St. Katherine at California Baptist
(Van Dyne Gym)
9/26/2019 at 2:08 am
9/26/2019 at 2:08 am
St. Katherine
0 |
California Baptist
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
California Baptist (6-7) | 25 | 25 | 25 | 3 |
St. Katherine (0-3) | 14 | 11 | 12 | 0 |
St. Katherine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 7 | 34 | -0.088 |
2 | 2 | 6 | 22 | -0.182 |
3 | 3 | 6 | 22 | -0.136 |
California Baptist |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 7 | 32 | 0.125 |
2 | 12 | 6 | 23 | 0.261 |
3 | 12 | 5 | 26 | 0.269 |
St. Katherine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Bartlett, McKenzie * | 3 | 0 | 3 | 12 | -0.25 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
2 | Carter, Linzi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Loerch, Jami | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
5 | Lynn, Carrie | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Brown, Tymika | 1 | 0 | 2 | 3 | -0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Muriel, Elizabeth * | 3 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
9 | Boccella, Bailey * | 3 | 2 | 1 | 10 | 0.1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
10 | Kalavi, Anela * | 3 | 4 | 2 | 12 | 0.167 | 0 | 0 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 7 |
12 | Minshew, Savannah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jones, Sami | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Alexander, Morgan * | 3 | 1 | 6 | 14 | -0.357 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 2.5 |
23 | Frasco, Jennifer | 2 | 1 | 2 | 6 | -0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
28 | Barber, Monyea * | 3 | 1 | 2 | 10 | -0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2.5 |
33 | Cardoza, Aubrey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
6 | Muriel, Olivia * | 2 | 0 | 1 | 2 | -0.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 19 | 78 | -0.128 | 9 | 2 | 6 | 12 | 22 | 1 | 12 | 1 | 0 | 18 |
California Baptist |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
8 | Natalie Zimmerer * | 1 | 1 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
10 | Yagoda Jedrzejczak * | 1 | 3 | 1 | 9 | 0.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
11 | Nicole Abreu * | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1 |
12 | Elizabeth Gilley * | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
4 | Sydney Marks | 3 | 4 | 3 | 18 | 0.056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
20 | Cassidy Dennison | 3 | 0 | 2 | 3 | -0.667 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
7 | Megan Sester * | 3 | 9 | 4 | 17 | 0.294 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
14 | Ellie Voss | 2 | 6 | 1 | 7 | 0.714 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
9 | Carissa Rivette | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
18 | Hana Okuhara | 3 | 0 | 1 | 2 | -0.5 | 19 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
15 | Chandler Gorman * | 3 | 4 | 1 | 6 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
1 | Paige Johnstone | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
3 | Christine Graf * | 3 | 8 | 4 | 16 | 0.25 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 18 | 81 | 0.21 | 33 | 12 | 7 | 2 | 44 | 1 | 4 | 0 | 0 | 50 |
Other Information |
---|
Arena: Van Dyne Gym Attendance: 709 Time: 1:10 |
* = Starter