Fresno St. at CSU Bakersfield
(Icardo Center)
9/21/2019 at 2:13 am
9/21/2019 at 2:13 am
Fresno State
3 |
CSU Bakersfield
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
CSU Bakersfield (5-4) | 15 | 16 | 16 | 0 |
Fresno State (6-5) | 25 | 25 | 25 | 3 |
Fresno State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
3 | 11 | 4 | 25 | 0.28 |
1 | 16 | 2 | 33 | 0.424 |
2 | 14 | 4 | 41 | 0.244 |
CSU Bakersfield |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 7 | 37 | 0.108 |
2 | 7 | 7 | 41 | 0 |
3 | 9 | 8 | 26 | 0.038 |
Fresno State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
24 | Handy, Julia * | 3 | 4 | 1 | 9 | 0.333 | 1 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 6.5 |
6 | Sukhov, Desiree * | 3 | 15 | 3 | 40 | 0.3 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 17 |
8 | Halteman, Madelyn * | 3 | 1 | 0 | 4 | 0.25 | 32 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 2 | 1 |
11 | Leonard, Reagan * | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
14 | Rodriguez, Jocelyn * | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3 |
5 | Sabbatini, Lauren | 3 | 9 | 4 | 20 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
2 | Kramer, Mckenzie * | 3 | 4 | 0 | 9 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
10 | Doyle, Grace * | 3 | 8 | 2 | 17 | 0.353 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 99 | 0.313 | 40 | 9 | 6 | 2 | 49 | 0 | 8 | 1 | 2 | 54 |
CSU Bakersfield |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Ally Barber | 2 | 1 | 2 | 5 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
8 | Sidney Wicks * | 3 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2 | Brooke Boiseau * | 3 | 5 | 1 | 13 | 0.308 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
13 | Emily Hansen * | 3 | 7 | 3 | 18 | 0.222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 8.5 |
1 | Leisa Elisaia | 3 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
3 | Jazleigh Ortiz | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
7 | Rafa Bonifacio * | 3 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 4 |
11 | Hana Makonova * | 3 | 3 | 2 | 11 | 0.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
18 | Hayley McCluskey | 3 | 3 | 5 | 19 | -0.105 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
19 | Milica Vukobrat | 2 | 2 | 5 | 15 | -0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
20 | Jordan Ishida * | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 1 | 1 |
5 | Mapuhola Sekona | 1 | 2 | 1 | 6 | 0.167 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
17 | Sophia Maulupe * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 22 | 104 | 0.048 | 24 | 2 | 2 | 9 | 44 | 0 | 10 | 2 | 1 | 34 |
Other Information |
---|
Arena: Icardo Center Attendance: 0 Time: 1:15 |
* = Starter