UTRGV at UTSA
@ San Antonio, Texas (Convocation Center)
9/7/2019 at 10:06 am
@ San Antonio, Texas (Convocation Center)
9/7/2019 at 10:06 am
UT Rio Grande Valley
0 |
UTSA
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
UT Rio Grande Valley (4-2) | 22 | 16 | 11 | 0 |
UTSA (2-3) | 25 | 25 | 25 | 3 |
UT Rio Grande Valley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 1 | 31 | .387 |
2 | 7 | 4 | 37 | .081 |
3 | 4 | 4 | 21 | .000 |
UTSA |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 5 | 36 | .361 |
2 | 13 | 3 | 39 | .256 |
3 | 14 | 5 | 33 | .273 |
UT Rio Grande Valley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Barbara Silva * | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 10.0 |
3 | Debora Nazario * | 3 | 1 | 1 | 3 | .000 | 22 | 1 | 1 | 0 | 9 | 0 | 1 | 1 | 5 | 2.5 |
5 | Carter Helmcamp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.0 |
6 | Samaret Caraballo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
8 | Sarah Cruz * | 3 | 8 | 3 | 30 | .167 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 8.0 |
9 | Victoire Nama | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
11 | Ioanna Charitonidi * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
12 | Paulina Ramirez | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
14 | Veronika Jandova * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
16 | Draik Banks * | 3 | 1 | 0 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 3.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 24 | 9 | 89 | .169 | 24 | 2 | 5 | 9 | 38 | 0 | 16 | 4 | 6 | 34.0 |
UTSA |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Perales, Mia * | 3 | 1 | 0 | 1 | 1.000 | 15 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
2 | Ramirez, Emily | 3 | 0 | 0 | 1 | .000 | 3 | 4 | 4 | 2 | 13 | 0 | 0 | 0 | 1 | 4.0 |
3 | Ejesieme, Bianca * | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
4 | Lopez, Hannah * | 3 | 8 | 6 | 25 | .080 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
8 | Walters, Courtney | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
9 | Niebla, Lydia | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
10 | Smith, Kirby * | 3 | 9 | 1 | 19 | .421 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
11 | Coppola, Hunter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Patton, Jenna * | 3 | 9 | 1 | 11 | .727 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
14 | McCulloch, Brianna | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
23 | McKay, Madeline * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 45 | 13 | 108 | .296 | 40 | 9 | 9 | 2 | 51 | 0 | 4 | 0 | 1 | 56.0 |
Other Information |
---|
Arena: Convocation Center Attendance: 0 Time: 1:10 1st Referee: Joseph Lizama 2nd Referee: April Fricke 3rd Referee: Jack Magee Scorer: Troy Bull |
* = Starter