Grand Canyon at Utah Valley
@ Orem, Utah (Lockhart Arena)
11/17/2018 at 1:05 pm
@ Orem, Utah (Lockhart Arena)
11/17/2018 at 1:05 pm
Grand Canyon
1 |
Utah Valley
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Grand Canyon (11-17, 4-12 WAC) | 17 | 19 | 27 | 21 | 1 |
Utah Valley (17-12, 9-7 WAC) | 25 | 25 | 25 | 25 | 3 |
Grand Canyon |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 9 | 40 | .000 |
2 | 12 | 9 | 42 | .071 |
3 | 16 | 6 | 40 | .250 |
4 | 13 | 9 | 48 | .083 |
Utah Valley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 5 | 36 | .194 |
2 | 14 | 4 | 36 | .278 |
3 | 17 | 6 | 37 | .297 |
4 | 13 | 5 | 42 | .190 |
Grand Canyon |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kayla Redfield | 4 | 1 | 0 | 2 | .500 | 43 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 3.0 |
2 | Esmee Priem | 3 | 3 | 7 | 23 | -.174 | 1 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 4.0 |
3 | Teagan DeFalco | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
4 | Molly Feldmeth * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Alyssa Chisholm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Annabelle Kubinski * | 4 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 12.0 |
8 | Kayla Matthews * | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
10 | Kj Adams | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
11 | Melody Horton * | 4 | 9 | 4 | 33 | .152 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 10.5 |
13 | Sarah Hagge * | 4 | 7 | 5 | 31 | .065 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 8.5 |
16 | Kaira Moss * | 4 | 15 | 5 | 29 | .345 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 17.0 |
19 | Tressa Schuler | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 50 | 33 | 170 | .100 | 47 | 6 | 7 | 3 | 67 | 2 | 12 | 3 | 1 | 64.0 |
Utah Valley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Abbie Vincent | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | Seren Merrill | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
7 | Madi Wardle * | 4 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
8 | Makaila Jarema * | 4 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 16.5 |
9 | Kazna Tarawhiti * | 4 | 13 | 10 | 42 | .071 | 0 | 0 | 2 | 2 | 8 | 0 | 5 | 0 | 0 | 15.5 |
10 | Bailey Nixon * | 4 | 12 | 1 | 28 | .393 | 0 | 1 | 2 | 2 | 7 | 0 | 5 | 0 | 0 | 15.5 |
12 | Jasmin Niutupuivaha * | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 7.0 |
13 | Jaysa Funk Stratton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Brianne Mortensen | 4 | 0 | 0 | 2 | .000 | 21 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
15 | Alexis Davies * | 4 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 12.5 |
16 | Kristen Allred | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
17 | Kenzie Guimont | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
18 | Kaili Downs | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
Totals | 56 | 20 | 151 | .238 | 50 | 3 | 7 | 6 | 70 | 1 | 40 | 0 | 1 | 80.0 |
Other Information |
---|
Arena: Lockhart Arena Attendance: 509 Time: 1:55 1st Referee: Barbara Silvey 2nd Referee: Mike Farrish 3rd Referee: Kaylene Cragun Scorer: James Rees |
* = Starter