California Baptist at Cal State Fullerton
@ Fullerton, Calif. (Titan Gym)
11/13/2018 at 7:00 pm
@ Fullerton, Calif. (Titan Gym)
11/13/2018 at 7:00 pm
California Baptist
3 |
Cal State Fullerton
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
California Baptist (20-10) | 25 | 17 | 25 | 25 | 3 |
Cal State Fullerton (6-22) | 17 | 25 | 20 | 18 | 1 |
California Baptist |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 0 | 34 | .382 |
2 | 11 | 10 | 37 | .027 |
3 | 13 | 4 | 44 | .205 |
4 | 13 | 7 | 54 | .111 |
Cal State Fullerton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 10 | 43 | .047 |
2 | 12 | 3 | 30 | .300 |
3 | 13 | 8 | 43 | .116 |
4 | 7 | 8 | 50 | -.020 |
California Baptist |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Summer Avery * | 4 | 9 | 7 | 51 | .039 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 1 | 0 | 9.5 |
4 | Sydney Marks * | 4 | 11 | 1 | 30 | .333 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
5 | Katelyn Vander Tuig | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
7 | Megan Sester | 4 | 15 | 6 | 37 | .243 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 |
8 | Natalie Zimmerer * | 4 | 5 | 3 | 12 | .167 | 37 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 1 | 7.0 |
9 | Carissa Rivette | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Yagoda Jedrzejczak * | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
11 | Nicole Abreu | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
12 | Elizabeth Gilley | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
14 | Ellie Voss * | 4 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6.5 |
20 | Cassidy Dennison * | 4 | 1 | 1 | 9 | .000 | 0 | 2 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 50 | 21 | 169 | .172 | 45 | 5 | 8 | 5 | 81 | 0 | 12 | 2 | 1 | 61.0 |
Cal State Fullerton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Savahna Costello | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 1.0 |
4 | Tatiana Toleafoa | 4 | 3 | 1 | 14 | .143 | 3 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 5.0 |
6 | Tyler Fezzey | 1 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
7 | Summer Kerins * | 4 | 12 | 0 | 23 | .522 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 1 | 14.5 |
12 | Alicia Dennis * | 4 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
13 | Haley Carmo | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
15 | Felicia Marshall * | 4 | 13 | 15 | 55 | -.036 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 13.0 |
17 | Alexandra Pestolis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Maya Riddlesprigger * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Gabrielle Barcelos | 3 | 4 | 6 | 15 | -.133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
22 | Elizabeth Schryer * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
24 | Nastassja Bowman * | 4 | 3 | 0 | 12 | .250 | 36 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 2 | 3.5 |
26 | Jayla Norman | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
Totals | 44 | 29 | 166 | .090 | 43 | 5 | 4 | 5 | 87 | 0 | 6 | 2 | 3 | 52.0 |
Other Information |
---|
Arena: Titan Gym Attendance: 199 Time: 2:01 1st Referee: Larry Schwartz 2nd Referee: Burton Fuller 3rd Referee: Myles Furuya Scorer: Carolyn Repetti |
* = Starter