Chicago State at Grand Canyon
@ Phoenix, Ariz. (Antelope Gym)
10/13/2018 at 3:00 pm
@ Phoenix, Ariz. (Antelope Gym)
10/13/2018 at 3:00 pm
Chicago State
0 |
Grand Canyon
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Chicago State (8-15, 2-5) | 15 | 22 | 19 | 0 |
Grand Canyon (9-10, 2-5) | 25 | 25 | 25 | 3 |
Chicago State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 10 | 36 | .028 |
2 | 13 | 9 | 54 | .074 |
3 | 10 | 9 | 39 | .026 |
Grand Canyon |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 3 | 30 | .300 |
2 | 15 | 3 | 39 | .308 |
3 | 12 | 3 | 26 | .346 |
Chicago State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Summer Farris * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
3 | Nicole Luckey | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
4 | Megan Klavitter | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
5 | Kayla Malec * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
6 | Lacee Adams * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
7 | Beatriz Palmieri * | 3 | 4 | 7 | 30 | -.100 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
8 | Lauryn Dela Cruz * | 3 | 12 | 8 | 34 | .118 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
11 | Ludmila Bomfim | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
12 | Karen Asprilla | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
13 | K. Williams-Shephard | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
15 | Gabby Pearl * | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 34 | 28 | 129 | .047 | 31 | 3 | 2 | 4 | 40 | 1 | 2 | 2 | 1 | 39.0 |
Grand Canyon |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Teagan DeFalco | 3 | 1 | 0 | 1 | 1.000 | 1 | 3 | 4 | 0 | 22 | 0 | 0 | 0 | 0 | 4.0 |
4 | Molly Feldmeth * | 3 | 0 | 1 | 4 | -.250 | 35 | 0 | 0 | 1 | 6 | 2 | 2 | 1 | 1 | 3.0 |
5 | Alyssa Chisholm | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Annabelle Kubinski * | 3 | 9 | 1 | 14 | .571 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
8 | Kayla Matthews * | 3 | 16 | 1 | 27 | .556 | 0 | 0 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 17.0 |
11 | Melody Horton * | 3 | 6 | 4 | 25 | .080 | 0 | 0 | 1 | 0 | 8 | 1 | 3 | 0 | 0 | 8.5 |
13 | Sarah Hagge * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 2.0 |
15 | Meme Fletcher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Kaira Moss * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
19 | Tressa Schuler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 9 | 95 | .316 | 36 | 4 | 7 | 3 | 56 | 3 | 16 | 3 | 1 | 54.0 |
Other Information |
---|
Arena: Antelope Gym Attendance: 952 Time: 1:30 1st Referee: Larry Neidich 2nd Referee: Jesse Martinez 3rd Referee: Marilyn Dumbrell Scorer: Michael Stone |
* = Starter