Grand Canyon at California Baptist
@ Riverside, Calif. (Van Dyne Gym)
10/4/2018 at 7:00 PM
@ Riverside, Calif. (Van Dyne Gym)
10/4/2018 at 7:00 PM
Grand Canyon
1 |
California Baptist
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Grand Canyon (7-9, 0-4 WAC) | 21 | 20 | 25 | 19 | 1 |
California Baptist (12-5, 3-2 WAC) | 25 | 25 | 16 | 25 | 3 |
Grand Canyon |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 5 | 36 | .194 |
2 | 9 | 8 | 39 | .026 |
3 | 14 | 2 | 37 | .324 |
4 | 12 | 7 | 36 | .139 |
California Baptist |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 5 | 33 | .212 |
2 | 14 | 5 | 41 | .220 |
3 | 11 | 8 | 37 | .081 |
4 | 15 | 7 | 39 | .205 |
Grand Canyon |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kayla Redfield | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
3 | Teagan DeFalco | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
4 | Molly Feldmeth * | 4 | 3 | 0 | 7 | .429 | 39 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 5.0 |
5 | Alyssa Chisholm * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
6 | Kobie Dunn | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
7 | Annabelle Kubinski | 4 | 12 | 2 | 21 | .476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
8 | Kayla Matthews * | 4 | 4 | 6 | 31 | -.065 | 0 | 0 | 3 | 1 | 13 | 0 | 2 | 1 | 0 | 5.0 |
10 | Kj Adams | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
11 | Melody Horton * | 4 | 9 | 6 | 32 | .094 | 0 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 10.0 |
13 | Sarah Hagge * | 4 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 |
15 | Meme Fletcher | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
16 | Kaira Moss * | 4 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 15.0 |
19 | Tressa Schuler | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 47 | 22 | 148 | .169 | 44 | 3 | 9 | 7 | 67 | 2 | 12 | 4 | 0 | 58.0 |
California Baptist |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Summer Avery * | 4 | 9 | 6 | 30 | .100 | 2 | 0 | 0 | 0 | 15 | 0 | 6 | 1 | 0 | 12.0 |
4 | Sydney Marks * | 4 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
5 | Katelyn Vander Tuig | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
6 | Tesa Oaks * | 4 | 20 | 10 | 59 | .169 | 1 | 2 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 22.5 |
7 | Megan Sester | 4 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
8 | Natalie Zimmerer * | 4 | 5 | 0 | 8 | .625 | 37 | 1 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 7.5 |
10 | Yagoda Jedrzejczak * | 4 | 7 | 0 | 11 | .636 | 1 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 11.0 |
11 | Nicole Abreu | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
12 | Elizabeth Gilley | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
20 | Cassidy Dennison * | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 52 | 25 | 150 | .180 | 48 | 7 | 9 | 3 | 64 | 1 | 20 | 1 | 0 | 70.0 |
Other Information |
---|
Arena: Van Dyne Gym Attendance: 887 Time: 1:58 |
* = Starter