Chicago State at Seattle University
@ Seattle, WA (Seattle Academy)
9/22/2018 at 1:00 PM
@ Seattle, WA (Seattle Academy)
9/22/2018 at 1:00 PM
Chicago State
0 |
Seattle U
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Chicago State (7-10, 1-1 WAC) | 19 | 16 | 25 | 0 |
Seattle U (8-6, 1-0 WAC) | 25 | 25 | 27 | 3 |
Chicago State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 6 | 42 | .024 |
2 | 11 | 6 | 37 | .135 |
3 | 14 | 9 | 41 | .122 |
Seattle U |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 8 | 45 | .200 |
2 | 17 | 2 | 36 | .417 |
3 | 15 | 7 | 43 | .186 |
Chicago State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Summer Farris * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 3.5 |
3 | Nicole Luckey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Megan Klavitter | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0.0 |
6 | Lacee Adams * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
7 | Beatriz Palmieri * | 2 | 1 | 1 | 20 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 1.0 |
8 | Lauryn Dela Cruz * | 3 | 12 | 5 | 25 | .280 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 13.5 |
9 | Alexandria Cliff * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
11 | Ludmila Bomfim | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
12 | Karen Asprilla | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
13 | K. Williams-Shephard | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
15 | Gabby Pearl * | 3 | 1 | 4 | 18 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
16 | Iva Alebic | 2 | 9 | 1 | 17 | .471 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
Totals | 32 | 21 | 120 | .092 | 30 | 2 | 3 | 2 | 54 | 1 | 8 | 3 | 2 | 39.0 |
Seattle U |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Mahra McLeod * | 3 | 13 | 4 | 28 | .321 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
5 | Kailee Kurokawa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
6 | Maja Stojanovic * | 3 | 6 | 2 | 16 | .250 | 1 | 1 | 2 | 0 | 3 | 1 | 6 | 0 | 0 | 11.0 |
9 | Tijana Milojevic | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0.0 |
10 | Rachel Stark | 3 | 3 | 0 | 4 | .750 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
11 | Victoria Demmene * | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 5.0 |
12 | Sofia Sanchez | 3 | 13 | 3 | 31 | .323 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15.0 |
13 | Shae Harris * | 3 | 4 | 3 | 12 | .083 | 34 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
14 | Julia Queiroz * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
15 | Michelle Taynton * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 49 | 17 | 124 | .258 | 46 | 2 | 9 | 2 | 64 | 1 | 16 | 1 | 0 | 60.0 |
Other Information |
---|
Arena: Seattle Academy Attendance: 83 Time: 1:23 1st Referee: Robyn Filimaua 2nd Referee: Ryan MacDowell 3rd Referee: Robyn Williams Scorer: Caine Jette |
* = Starter