Utah Valley at NC State
@ Raleigh, NC (Reynolds Coliseum)
9/7/2018 at 7:02
@ Raleigh, NC (Reynolds Coliseum)
9/7/2018 at 7:02
Utah Valley
3 |
NC State
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Utah Valley (8-3) | 23 | 25 | 25 | 21 | 15 | 3 |
NC State (4-3) | 25 | 21 | 23 | 25 | 9 | 2 |
Utah Valley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 7 | 33 | .061 |
2 | 14 | 4 | 42 | .238 |
3 | 12 | 6 | 45 | .133 |
4 | 11 | 4 | 33 | .212 |
5 | 8 | 3 | 17 | .294 |
NC State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 6 | 35 | .229 |
2 | 15 | 6 | 45 | .200 |
3 | 12 | 10 | 50 | .040 |
4 | 16 | 4 | 38 | .316 |
5 | 4 | 4 | 22 | .000 |
Utah Valley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Abbie Vincent | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
3 | Elena Hansen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Brynnly Ward | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Seren Merrill | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 3.0 |
7 | Madi Wardle * | 5 | 0 | 0 | 0 | .000 | 28 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
9 | Kazna Tarawhiti * | 5 | 21 | 12 | 54 | .167 | 2 | 0 | 2 | 4 | 17 | 0 | 2 | 0 | 0 | 22.0 |
12 | Jasmin Niutupuivaha * | 5 | 8 | 2 | 17 | .353 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
13 | Jaysa Funk Stratton | 5 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 1.0 |
14 | Brianne Mortensen | 4 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
15 | Alexis Davies * | 5 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
16 | Kristen Allred * | 5 | 20 | 2 | 58 | .310 | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 20.5 |
17 | Kenzie Guimont * | 5 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 2.0 |
18 | Kaili Downs | 5 | 0 | 5 | 18 | -.278 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1.0 |
Totals | 54 | 24 | 170 | .176 | 51 | 8 | 4 | 11 | 86 | 1 | 14 | 1 | 2 | 70.0 |
NC State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Grace Irvin | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
3 | Melissa Evans | 5 | 18 | 12 | 54 | .111 | 0 | 3 | 3 | 0 | 12 | 1 | 1 | 0 | 0 | 22.5 |
4 | Kylie Pickrell * | 5 | 0 | 2 | 4 | -.500 | 53 | 2 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
5 | Keira Moore * | 5 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
6 | Kassie Kasper * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
9 | Makenzie Kuchmaner | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
13 | Kristen Chatman | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
14 | Erin Chatman | 4 | 11 | 2 | 38 | .237 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 11.0 |
15 | Jade Parchment * | 2 | 1 | 3 | 8 | -.250 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
17 | Jessica Kemp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Lauryn Terry * | 5 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
30 | Teni Sopitan * | 5 | 19 | 8 | 55 | .200 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 23.0 |
Totals | 61 | 30 | 190 | .163 | 56 | 11 | 15 | 8 | 76 | 4 | 10 | 1 | 0 | 81.0 |
Other Information |
---|
Arena: Reynolds Coliseum Attendance: 983 Time: 2:32 1st Referee: Claire Rauscher 2nd Referee: Sherry Morgan 3rd Referee: Steve Truckenbrod Scorer: Glenn Horton |
* = Starter