Columbia vs. Grand Canyon
@ Newark, Del. (Bob Carpenter Center)
9/7/2018 at 10:00 am
@ Newark, Del. (Bob Carpenter Center)
9/7/2018 at 10:00 am
Columbia
0 |
Grand Canyon
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Columbia (1-3) | 24 | 17 | 12 | 0 |
Grand Canyon (5-2) | 26 | 25 | 25 | 3 |
Columbia |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 5 | 47 | .255 |
2 | 11 | 10 | 31 | .032 |
3 | 8 | 10 | 37 | -.054 |
Grand Canyon |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 3 | 35 | .314 |
2 | 10 | 2 | 23 | .348 |
3 | 11 | 3 | 26 | .308 |
Columbia |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Del Valle, Luciana | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
2 | Ward, Madelyn | 3 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 |
3 | Wood, Kalie | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
4 | Compton, Rose | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
6 | Schultz, Kaitlin | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
7 | Stenglein, Shari | 2 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
8 | Cheng, Audrey * | 3 | 3 | 0 | 5 | .600 | 23 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
9 | Lamus, Isa * | 3 | 7 | 3 | 18 | .222 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
10 | Ikwuazom, Chichi * | 3 | 10 | 6 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
11 | Kosowicz, Natasha | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
12 | Casey, Madeleine * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
13 | Wilkins, Lauren * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5.0 |
18 | Teehan, Emily * | 3 | 4 | 5 | 21 | -.048 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
Totals | 36 | 25 | 115 | .096 | 33 | 4 | 6 | 5 | 39 | 1 | 6 | 1 | 2 | 44.0 |
Grand Canyon |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Esmee Priem | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
3 | Teagan DeFalco | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
4 | Molly Feldmeth * | 3 | 3 | 0 | 4 | .750 | 26 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
6 | Kobie Dunn * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
7 | Annabelle Kubinski | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6.5 |
9 | Emma Ahern | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
10 | Kj Adams * | 3 | 9 | 2 | 27 | .259 | 1 | 3 | 2 | 1 | 9 | 0 | 1 | 1 | 0 | 12.5 |
11 | Melody Horton * | 3 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
13 | Sarah Hagge * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
16 | Kaira Moss * | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 12.0 |
19 | Tressa Schuler | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 35 | 8 | 84 | .321 | 30 | 5 | 5 | 4 | 43 | 3 | 6 | 2 | 0 | 46.0 |
Other Information |
---|
Arena: Bob Carpenter Center Attendance: 85 Time: 1:14 1st Referee: Steve Hall 2nd Referee: Mike McPoyle |
* = Starter