Utah Valley at Campbell
@ Buies Creek, N.C. (Gore Arena)
9/6/2018 at 7:00 pm
@ Buies Creek, N.C. (Gore Arena)
9/6/2018 at 7:00 pm
Utah Valley
3 |
Campbell
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Utah Valley (6-3) | 22 | 25 | 21 | 25 | 15 | 3 |
Campbell (2-6) | 25 | 19 | 25 | 20 | 7 | 2 |
Utah Valley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 5 | 35 | .200 |
2 | 13 | 4 | 35 | .257 |
3 | 11 | 3 | 26 | .308 |
4 | 14 | 3 | 35 | .314 |
5 | 8 | 2 | 21 | .286 |
Campbell |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 31 | .290 |
2 | 10 | 9 | 34 | .029 |
3 | 15 | 4 | 33 | .333 |
4 | 12 | 9 | 43 | .070 |
5 | 4 | 5 | 22 | -.045 |
Utah Valley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Abbie Vincent | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 0.0 |
3 | Elena Hansen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Seren Merrill | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
7 | Madi Wardle * | 4 | 0 | 1 | 2 | -.500 | 16 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
9 | Kazna Tarawhiti * | 5 | 18 | 7 | 50 | .220 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 19.0 |
12 | Jasmin Niutupuivaha * | 5 | 6 | 1 | 15 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 10.0 |
13 | Jaysa Funk Stratton | 4 | 1 | 0 | 1 | 1.000 | 20 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
14 | Brianne Mortensen | 2 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
15 | Alexis Davies * | 5 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 10.5 |
16 | Kristen Allred * | 5 | 13 | 4 | 35 | .257 | 4 | 1 | 4 | 0 | 8 | 1 | 1 | 0 | 0 | 15.5 |
17 | Kenzie Guimont * | 5 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
18 | Kaili Downs | 5 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 10.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 58 | 17 | 152 | .270 | 55 | 5 | 10 | 12 | 63 | 2 | 20 | 0 | 0 | 75.0 |
Campbell |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | HOLDFORD, Anna Grace | 5 | 0 | 0 | 2 | .000 | 18 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
6 | MINER, Madee * | 5 | 0 | 0 | 5 | .000 | 31 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
7 | HEATH,Allena * | 5 | 11 | 10 | 38 | .026 | 0 | 0 | 1 | 1 | 16 | 0 | 2 | 0 | 0 | 12.0 |
10 | STOCKING,Jessica * | 5 | 15 | 8 | 38 | .184 | 2 | 3 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 19.5 |
11 | KANE, Grace | 5 | 0 | 0 | 0 | .000 | 3 | 4 | 2 | 3 | 24 | 0 | 0 | 0 | 0 | 4.0 |
12 | COLLA, Sarah * | 5 | 14 | 7 | 33 | .212 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 16.0 |
14 | MITCHELL, Alysha | 5 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
15 | WILSON, Hailey * | 5 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7.0 |
17 | LINXWILER,Madison * | 5 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 54 | 31 | 163 | .141 | 54 | 12 | 8 | 5 | 71 | 2 | 12 | 2 | 0 | 74.0 |
Other Information |
---|
Arena: Gore Arena Attendance: 623 Time: 2:13 1st Referee: Charlie Yang 2nd Referee: Ronnie Mutter 3rd Referee: J. Nguyen Scorer: C. Tudor |
* = Starter