Green Bay at Seattle U
@ Brookings, S.D. (Frost Arena)
8/31/2018 at 4:30 p.m
@ Brookings, S.D. (Frost Arena)
8/31/2018 at 4:30 p.m
Green Bay
3 |
Seattle U
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Green Bay (2-4) | 25 | 25 | 25 | 3 |
Seattle U (2-3) | 23 | 19 | 16 | 0 |
Green Bay |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 5 | 44 | .295 |
2 | 13 | 3 | 30 | .333 |
3 | 17 | 4 | 35 | .371 |
Seattle U |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 6 | 37 | .162 |
2 | 15 | 3 | 31 | .387 |
3 | 10 | 6 | 35 | .114 |
Green Bay |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | WOLF, Taylor * | 3 | 17 | 1 | 34 | .471 | 2 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 19.5 |
5 | EVERINGHAM, Austyn | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
7 | PAULUS, Kristen * | 3 | 7 | 6 | 25 | .040 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 8.0 |
8 | LAUTENSCHLAGER * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
9 | SLEDGE, Ashley * | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
12 | BUMAN, Vanessa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
13 | EATON, Anna * | 3 | 2 | 0 | 5 | .400 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
16 | YOSS, Maddie * | 3 | 3 | 0 | 7 | .429 | 41 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 5.0 |
18 | ZAKUTNEY, Alex | 3 | 9 | 3 | 20 | .300 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 48 | 12 | 109 | .330 | 46 | 6 | 4 | 5 | 41 | 1 | 11 | 1 | 0 | 60.5 |
Seattle U |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Kailee Kurokawa | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
6 | Maja Stojanovic * | 3 | 5 | 1 | 15 | .267 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
9 | Tijana Milojevic | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
10 | Rachel Stark * | 3 | 11 | 7 | 32 | .125 | 1 | 0 | 2 | 4 | 9 | 0 | 1 | 1 | 0 | 11.5 |
11 | Victoria Demmene | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.0 |
12 | Sofia Sanchez * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
13 | Shae Harris * | 3 | 0 | 0 | 4 | .000 | 31 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0.5 |
14 | Julia Queiroz * | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
15 | Michelle Taynton | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
18 | Eve Kerschenbaum * | 2 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
Totals | 37 | 15 | 103 | .214 | 36 | 5 | 2 | 6 | 38 | 0 | 7 | 2 | 1 | 45.5 |
Other Information |
---|
Arena: Frost Arena Attendance: 118 Time: 1:45 1st Referee: Andrew Baehr 2nd Referee: Al Tarara |
* = Starter