Southern Utah at Grand Canyon
@ Phoenix, Ariz. (GCU Arena)
8/31/2018 at 5:15
@ Phoenix, Ariz. (GCU Arena)
8/31/2018 at 5:15
Southern Utah
2 |
Grand Canyon
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Southern Utah (0-4) | 15 | 25 | 30 | 16 | 8 | 2 |
Grand Canyon (3-1) | 25 | 19 | 28 | 25 | 15 | 3 |
Southern Utah |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 9 | 33 | -.061 |
2 | 12 | 4 | 28 | .286 |
3 | 14 | 5 | 49 | .184 |
4 | 9 | 7 | 38 | .053 |
5 | 4 | 3 | 24 | .042 |
Grand Canyon |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 3 | 21 | .286 |
2 | 8 | 4 | 30 | .133 |
3 | 17 | 9 | 55 | .145 |
4 | 14 | 2 | 33 | .364 |
5 | 12 | 3 | 23 | .391 |
Southern Utah |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | WATERS, Miahna | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 5 | 19 | 0 | 0 | 0 | 1 | 1.0 |
2 | DOWELL, Mckenzie * | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
3 | MANGUM, Emma * | 5 | 4 | 7 | 24 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
5 | KALANIUVALU, Janet * | 5 | 14 | 6 | 49 | .163 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 15.0 |
6 | ROGERS, Rylee | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
9 | AVERETT, Alexis * | 5 | 3 | 2 | 11 | .091 | 34 | 0 | 3 | 0 | 8 | 0 | 3 | 0 | 0 | 4.5 |
11 | LAGO, Elisa | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | MONTGOMERY, Katie | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
15 | LEIATAUA, Thea | 5 | 4 | 4 | 25 | .000 | 0 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 6.0 |
16 | CANEZ, Miranda * | 5 | 11 | 0 | 23 | .478 | 0 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 15.5 |
19 | HOPKINS, Anna * | 4 | 6 | 5 | 20 | .050 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
Totals | 46 | 28 | 172 | .105 | 41 | 7 | 14 | 8 | 67 | 0 | 12 | 2 | 1 | 59.0 |
Grand Canyon |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kayla Redfield * | 5 | 0 | 0 | 2 | .000 | 47 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
2 | Esmee Priem | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
3 | Teagan DeFalco | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
4 | Molly Feldmeth | 2 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
6 | Kobie Dunn | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
7 | Annabelle Kubinski * | 5 | 17 | 5 | 32 | .375 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 17.5 |
8 | Kayla Matthews * | 3 | 6 | 6 | 28 | .000 | 0 | 2 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 9.5 |
9 | Emma Ahern | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
10 | Kj Adams | 4 | 4 | 3 | 14 | .071 | 0 | 1 | 5 | 0 | 9 | 2 | 0 | 0 | 0 | 7.0 |
11 | Melody Horton * | 5 | 11 | 2 | 31 | .290 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 1 | 0 | 11.5 |
12 | Maria Adams | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
13 | Sarah Hagge * | 5 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 6.5 |
16 | Kaira Moss * | 5 | 15 | 2 | 28 | .464 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 16.0 |
19 | Tressa Schuler | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
20 | Kendall Gray | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 60 | 21 | 162 | .241 | 56 | 8 | 17 | 7 | 85 | 3 | 6 | 2 | 3 | 74.0 |
Other Information |
---|
Arena: GCU Arena Attendance: 1987 Time: 2:12 1st Referee: Earl Capps 2nd Referee: Gigi Prieto |
* = Starter