CSU Bakersfield at UC Irvine
@ Irvine, CA (Bren Events Center)
8/31/2018 at 10 a.m.
@ Irvine, CA (Bren Events Center)
8/31/2018 at 10 a.m.
CSU Bakersfield
3 |
UC Irvine
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
CSU Bakersfield (2-2) | 15 | 25 | 25 | 22 | 15 | 3 |
UC Irvine (1-3) | 25 | 16 | 23 | 25 | 13 | 2 |
CSU Bakersfield |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 7 | 37 | .081 |
2 | 9 | 4 | 35 | .143 |
3 | 13 | 7 | 43 | .140 |
4 | 13 | 11 | 42 | .048 |
5 | 7 | 2 | 28 | .179 |
UC Irvine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 3 | 32 | .406 |
2 | 5 | 10 | 41 | -.122 |
3 | 12 | 8 | 46 | .087 |
4 | 11 | 4 | 36 | .194 |
5 | 10 | 3 | 32 | .219 |
CSU Bakersfield |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Leisa Elisaia | 5 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 3 | 0.0 |
2 | Brooke Boiseau * | 5 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 8.5 |
6 | Desiree Sukhov * | 5 | 15 | 7 | 43 | .186 | 0 | 2 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 17.0 |
7 | Rafa Bonifacio * | 5 | 9 | 8 | 43 | .023 | 0 | 0 | 1 | 0 | 7 | 1 | 3 | 1 | 0 | 11.5 |
8 | Sidney Wicks * | 5 | 1 | 0 | 1 | 1.000 | 26 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
9 | Hannah Manzanares | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Briannah Mariner * | 5 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 8.5 |
12 | Krista Hernandez | 5 | 0 | 0 | 1 | .000 | 4 | 2 | 2 | 0 | 33 | 0 | 0 | 0 | 0 | 2.0 |
13 | Emily Hansen | 5 | 8 | 7 | 30 | .033 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 10.5 |
15 | Mattison DeGarmo * | 5 | 7 | 2 | 25 | .200 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
Totals | 52 | 31 | 185 | .114 | 50 | 6 | 11 | 2 | 91 | 1 | 22 | 1 | 3 | 70.0 |
UC Irvine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kylie Green | 1 | 1 | 4 | 9 | -.333 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
3 | Erin Alonso | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
5 | Makayla Wolfe * | 5 | 12 | 2 | 32 | .312 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 14.5 |
6 | Haley DeSales | 5 | 0 | 0 | 4 | .000 | 3 | 0 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
7 | Ali Koumelis * | 5 | 2 | 1 | 6 | .167 | 43 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 1 | 3.5 |
8 | Abby Marjama * | 5 | 8 | 8 | 41 | .000 | 0 | 0 | 4 | 3 | 14 | 0 | 1 | 0 | 0 | 8.5 |
9 | Merin Kolte * | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
10 | Cassie Stewart | 4 | 7 | 6 | 26 | .038 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
13 | Idara Akpakpa * | 5 | 11 | 3 | 22 | .364 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
15 | Sophie Wood | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Loryn Carter * | 5 | 7 | 3 | 34 | .118 | 0 | 0 | 1 | 1 | 7 | 0 | 5 | 0 | 0 | 9.5 |
18 | Lauren Russ | 5 | 3 | 0 | 6 | .500 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 54 | 28 | 187 | .139 | 50 | 2 | 14 | 6 | 84 | 0 | 16 | 0 | 1 | 64.0 |
Other Information |
---|
Arena: Bren Events Center Attendance: 213 Time: 2:31 1st Referee: Chris Saunders 2nd Referee: Syd Church Scorer: Maureen Barbosa |
* = Starter