Western Athletic Conference
Sep 27-29, 2019 -- 2019 ITA Bedford Cup in the Mountains
Sep 27-29, 2019 at Colorado Springs, CO (USAF)
Singles competition | |
Blue Draw | |
32 | Simecek, Martin (NM State) def. Tran, Kobe (BYU) 6-3, 6-3 |
32 | Buitrago, Nicolas (NM State) def. McCaig, Nolan (SUU) 6-4, 3-6, 7-6 (0-5) |
32 | Galvin, Mack (AF) def. Visser, Jordy (NM State) 2-6, 6-2, 6-2 |
16 | Menard, Louis (NM State) def. Huynh, Sean (DU) 6-3, 6-1 |
16 | Del Valle, Fernandez (DU) def. Simecek, Martin (NM State) 7-6, 7-6 |
16 | Sklenka, Pat (AF) def. Buitrago, Nicolas (NM State) 7-6, 6-3 |
QF | Hendrix, Paul (AF) def. Menard, Louis (NM State) 6-4, 3-6, 7-5 |
cons | Visser, Jordy (NM State) def. Nogueira, Vinicius (BYU) 6-1, 6-3 |
cons | Visser, Jordy (NM State) def. Steele, Chris (NAU) 7-6 (0-5), 7-5 |
cons | Visser, Jordy (NM State) def. McCaig, Nolan (SUU) 6-3, 6-4 |
cons | Visser, Jordy (NM State) def. Korkh, Max (MON) 7-5, 6-2 |
Moceanu, Nikolas (ACU) def. Visser, Jordy (NM State) 2-6, 7-6 (0-4), 1-0 (0-4) | |
Buitrago, Nicolas (NM State) def. Arroyo, Adolfo (UNCO) 6-2, 7-5 | |
Huynh, Sean (DU) def. Simecek, Martin (NM State) 6-3, 6-2 | |
Buitrago, Nicolas (NM State) def. Castelino, Ignatius (DU) 7-6 (0-3), 6-2 | |
Silver Draw | |
16 | Flores, Luis (NM State) def. Kitayama, Denali (AF) 6-4, 3-6, 6-3 |
16 | Curnier, Timothee (NM State) def. Kenzlers, Julian (UNCO) 6-7 (2-0), 7-6 (0-5), 6-0 |
QF | Ortega, Jose (SUU) def. Flores, Luis (NM State) 6-4, 6-4 |
QF | Serafim, Arthur (WSU) def. Curnier, Timothee (NM State) 6-2, 4-6, 6-3 |
Doubles competition | |
32 | Buitrago, Nicolas/Curnier, Timothee (NM State) def. Krulig,/Zakowski, (DU) 7-6 (0-3) |
32 | Nogueria, Vinicius/Tran, Kobe (BYU) def. Simecek, Martin/Flores, Luis (NM State) 6-3 |
16 | Menard, Louis/Visser, Jordy (NM State) def. Vincent, Garret/Li, Bo-Han (BYU/WSU) 6-4 |
16 | Serafim, Arthur/Ohde, Paul (WSU) def. Buitrago, Nicolas/Curnier, Timothee (NM State) 6-2 |
QF | Pudney, Tom/Kenzlers, Julian (UNCO) def. Menard, Louis/Visser, Jordy (NM State) 6-3 |
cons | Simecek, Martin/Flores, Luis (NM State) def. Giesberts, John/Arroyo, Adolfo (UNCO) 6-1 |
cons | Krulig, Daniel/Zakowski, John (DU) def. Simecek, Martin/Flores, Luis (NM State) 6-3 |
Bernhard, Taine/Azoidis, Demetres (ACU) def. Buitrago, Nicolas/Curnier, Timothee (NM State) 6-4 | |
Buitrago, Nicolas/Curnier, Timothee (NM State) def. Korkh, Max/Hallgren, Ludvig (MON) 6-4 |
Tournament Notes |