2018-19 Men's Soccer Statistics - Grand Canyon
Games
21
Goals
20
Goals-per game
0.95
Shot %
.085
Shots-per game
11.2
GAA
0.79
Schedule Summary | |
---|---|
Overall (Pct.) | 12-8-1 (.595) |
Conference (Pct.) | 6-4 (.600) |
Streak | Tied 1 |
Home | 6-3 |
Away | 3-5-1 |
Neutral | 3-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 28 | Air Force | W, 1-0 |
Nov 2 | at UNLV | W, 2-1 |
Nov 7 | vs. #5 Utah Valley | W, 1-0 |
Nov 9 | vs. #1 Air Force | W, 1-0 |
Nov 11 | vs. #6 San Jose State | W, 1-0 |
Nov 15 | at UC Irvine | T, 1-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 2nd | 10 | 10th |
Shots | 236 | 6th | 114 | 9th |
Goals scored | 20 | 10th | 11 | 9th |
Shot percentage | .085 | 11th | .096 | 8th |
Shots-per game | 11.2 | 10th | 11.4 | 9th |
Shots on goal | 96 | 8th | 56 | 8th |
SOG percentage | .407 | 7th | .491 | 3rd |
Assists | 20 | 9th | 11 | 8th |
Corner kicks | 108 | 4th | 47 | 7th |
Penalty kicks | 0-0 | 11th | 0-0 | 9th |
Yellow cards | 34 | 7th | 19 | 7th |
Red cards | 2 | 4th | 1 | 7th |
Shutouts | 9 | 1st | 4 | 1st |
Home Attendance | 20375 | 1st | 8005 | 1st |
Home Attendance average | 2264 | 1st | 1601 | 1st |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Corey Marques | So | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | George Tasouris | Fr | GK | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Esai Easley | Fr | 11 | 7 | .09 | .09 | .27 | .27 | .333 | .09 | .333 | |
3 | Nikolai Shumov | Fr | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
4 | George Andrew | Fr | D | - | - | - | - | - | - | - | - | - |
5 | Alexis Canales | Fr | 13 | 1 | .00 | .00 | .00 | .31 | .000 | .08 | .250 | |
6 | Malik Smith | So | D | 10 | 6 | .10 | .00 | .20 | .30 | .333 | .10 | .333 |
7 | Bennett Lehner | Jr | F | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
8 | Alex Radilla | Sr | 21 | 20 | .10 | .14 | .33 | .62 | .154 | .52 | .846 | |
9 | Jaime Delor | So | F | 14 | - | .07 | .00 | .14 | .50 | .143 | .21 | .429 |
10 | Josh Drack | So | F | 21 | 21 | .14 | .05 | .33 | 3.05 | .047 | 1.24 | .406 |
11 | Julien Armaroli | Jr | D | 17 | 11 | .00 | .00 | .00 | .18 | .000 | .00 | .000 |
12 | Marlon Atondo | Jr | D | 12 | 3 | .00 | .08 | .08 | .00 | - | .00 | - |
13 | Justin Rasmussen | So | 15 | 2 | .07 | .07 | .20 | .53 | .125 | .20 | .375 | |
14 | Jackson Jellah | Sr | F | 20 | 16 | .20 | .05 | .45 | .55 | .364 | .30 | .545 |
16 | Pambos Aristotelous | Jr | 4 | - | .00 | .00 | .00 | .75 | .000 | .00 | .000 | |
17 | Marco Afonso | So | F | 21 | 21 | .14 | .14 | .43 | 1.48 | .097 | .48 | .323 |
18 | Diego Saavedra | Fr | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
19 | Tosh Yasuda | Jr | 9 | 1 | .00 | .00 | .00 | .44 | .000 | .22 | .500 | |
20 | Alex Ramirez | Sr | 20 | 18 | .00 | .15 | .15 | .65 | .000 | .15 | .231 | |
21 | Bert Wilton | Fr | F | 19 | 7 | .00 | .11 | .11 | .89 | .000 | .26 | .294 |
22 | Preston Grayson | Fr | - | - | - | - | - | - | - | - | - | |
23 | Austin Day | Jr | D | 16 | 11 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
25 | Marios Andreou | Fr | 20 | 20 | .05 | .05 | .15 | .70 | .071 | .20 | .286 | |
27 | Brandon Johnson | So | D | 13 | 7 | .00 | .00 | .00 | .15 | .000 | .15 | 1.000 |
30 | Calvin Kissi | Fr | F | 21 | 16 | .10 | .10 | .29 | .90 | .105 | .52 | .579 |
31 | Andres Morales | Fr | - | - | - | - | - | - | - | - | - | |
33 | Sam Gardner | Sr | D | 21 | 21 | .05 | .05 | .14 | .29 | .167 | .10 | .333 |
44 | Michael Haynes | Fr | GK | - | - | - | - | - | - | - | - | - |
97 | Kentaro Matsuura | So | GK | - | - | - | - | - | - | - | - | - |
99 | Shawn Spitzer | Sr | GK | - | - | - | - | - | - | - | - | - |
TR | Ariel Aguas Jarmillo | Jr | D | - | - | - | - | - | - | - | - | - |
Totals | 21 | 21 | .95 | .95 | 2.86 | 11.24 | .085 | 4.57 | .407 | |||
Opponent | 21 | 21 | .95 | .86 | 2.48 | 12.24 | .066 | 5.67 | .463 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Corey Marques | So | GK | 3 | 2 | 67:11 | .67 | 0.89 | 2.00 | .750 |
1 | George Tasouris | Fr | GK | 19 | 18 | 91:20 | .79 | 0.78 | 4.84 | .860 |
44 | Michael Haynes | Fr | GK | - | - | 0:00 | - | - | - | - |
97 | Kentaro Matsuura | So | GK | - | - | 0:00 | - | - | - | - |
99 | Shawn Spitzer | Sr | GK | - | - | 0:00 | - | - | - | - |
Totals | 21 | 21 | 92:14 | .81 | 0.79 | 4.86 | .857 | |||
Opponent | 21 | 21 | 92:14 | .95 | 0.93 | 3.62 | .792 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Corey Marques | So | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
1 | George Tasouris | Fr | GK | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
2 | Esai Easley | Fr | 11 | 7 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 2 | 0 | 0-0 | 1 | |
3 | Nikolai Shumov | Fr | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
4 | George Andrew | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Alexis Canales | Fr | 13 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 | |
6 | Malik Smith | So | D | 10 | 6 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
7 | Bennett Lehner | Jr | F | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
8 | Alex Radilla | Sr | 21 | 20 | 2 | 3 | 7 | 13 | .154 | 11 | .846 | 3 | 0 | 0-0 | 1 | |
9 | Jaime Delor | So | F | 14 | - | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 1 |
10 | Josh Drack | So | F | 21 | 21 | 3 | 1 | 7 | 64 | .047 | 26 | .406 | 1 | 0 | 0-0 | 1 |
11 | Julien Armaroli | Jr | D | 17 | 11 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
12 | Marlon Atondo | Jr | D | 12 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Justin Rasmussen | So | 15 | 2 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1 | 0 | 0-0 | 0 | |
14 | Jackson Jellah | Sr | F | 20 | 16 | 4 | 1 | 9 | 11 | .364 | 6 | .545 | 0 | 1 | 0-0 | 3 |
16 | Pambos Aristotelous | Jr | 4 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
17 | Marco Afonso | So | F | 21 | 21 | 3 | 3 | 9 | 31 | .097 | 10 | .323 | 0 | 0 | 0-0 | 2 |
18 | Diego Saavedra | Fr | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
19 | Tosh Yasuda | Jr | 9 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
20 | Alex Ramirez | Sr | 20 | 18 | 0 | 3 | 3 | 13 | .000 | 3 | .231 | 2 | 0 | 0-0 | 0 | |
21 | Bert Wilton | Fr | F | 19 | 7 | 0 | 2 | 2 | 17 | .000 | 5 | .294 | 1 | 0 | 0-0 | 0 |
22 | Preston Grayson | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
23 | Austin Day | Jr | D | 16 | 11 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2 | 1 | 0-0 | 0 |
25 | Marios Andreou | Fr | 20 | 20 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 5 | 0 | 0-0 | 0 | |
27 | Brandon Johnson | So | D | 13 | 7 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
30 | Calvin Kissi | Fr | F | 21 | 16 | 2 | 2 | 6 | 19 | .105 | 11 | .579 | 2 | 0 | 0-0 | 2 |
31 | Andres Morales | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
33 | Sam Gardner | Sr | D | 21 | 21 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 4 | 0 | 0-0 | 1 |
44 | Michael Haynes | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
97 | Kentaro Matsuura | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
99 | Shawn Spitzer | Sr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
TR | Ariel Aguas Jarmillo | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 21 | 21 | 20 | 20 | 60 | 236 | .085 | 96 | .407 | 34 | 2 | 0-0 | 12 | |||
Opponent | 21 | 21 | 17 | 18 | 52 | 257 | .066 | 119 | .463 | 37 | 3 | 1-1 | 8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Corey Marques | So | GK | 3 | 2 | 201:34 | 2 | 0.89 | 6 | .750 | 2 | 0 | 0 | 0/0 |
1 | George Tasouris | Fr | GK | 19 | 18 | 1735:26 | 15 | 0.78 | 92 | .860 | 10 | 8 | 1 | 9/0 |
44 | Michael Haynes | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
97 | Kentaro Matsuura | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
99 | Shawn Spitzer | Sr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 21 | 21 | 1937:00 | 17 | 0.79 | 102 | .857 | 12 | 8 | 1 | 9 | |||
Opponent | 21 | 21 | 1937:00 | 20 | 0.93 | 76 | .792 | 8 | 12 | 1 | 5 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Corey Marques | So | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | George Tasouris | Fr | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Esai Easley | Fr | 3 | 3 | .33 | .00 | .67 | .67 | .500 | .33 | .500 | |
3 | Nikolai Shumov | Fr | - | - | - | - | - | - | - | - | - | |
4 | George Andrew | Fr | D | - | - | - | - | - | - | - | - | - |
5 | Alexis Canales | Fr | 8 | 1 | .00 | .00 | .00 | .38 | .000 | .00 | .000 | |
6 | Malik Smith | So | D | 5 | 3 | .20 | .00 | .40 | .40 | .500 | .20 | .500 |
7 | Bennett Lehner | Jr | F | - | - | - | - | - | - | - | - | - |
8 | Alex Radilla | Sr | 10 | 9 | .00 | .20 | .20 | .80 | .000 | .80 | 1.000 | |
9 | Jaime Delor | So | F | 5 | - | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
10 | Josh Drack | So | F | 10 | 10 | .30 | .10 | .70 | 3.00 | .100 | 1.20 | .400 |
11 | Julien Armaroli | Jr | D | 8 | 6 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
12 | Marlon Atondo | Jr | D | 8 | 3 | .00 | .13 | .13 | .00 | - | .00 | - |
13 | Justin Rasmussen | So | 8 | 2 | .13 | .13 | .38 | .50 | .250 | .13 | .250 | |
14 | Jackson Jellah | Sr | F | 9 | 6 | .33 | .00 | .67 | .67 | .500 | .44 | .667 |
16 | Pambos Aristotelous | Jr | - | - | - | - | - | - | - | - | - | |
17 | Marco Afonso | So | F | 10 | 10 | .20 | .10 | .50 | 1.70 | .118 | .60 | .353 |
18 | Diego Saavedra | Fr | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
19 | Tosh Yasuda | Jr | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 | |
20 | Alex Ramirez | Sr | 9 | 7 | .00 | .11 | .11 | .44 | .000 | .22 | .500 | |
21 | Bert Wilton | Fr | F | 10 | 4 | .00 | .10 | .10 | .90 | .000 | .40 | .444 |
22 | Preston Grayson | Fr | - | - | - | - | - | - | - | - | - | |
23 | Austin Day | Jr | D | 9 | 5 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
25 | Marios Andreou | Fr | 9 | 9 | .00 | .00 | .00 | .78 | .000 | .22 | .286 | |
27 | Brandon Johnson | So | D | 6 | 3 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
30 | Calvin Kissi | Fr | F | 10 | 8 | .00 | .20 | .20 | 1.10 | .000 | .80 | .727 |
31 | Andres Morales | Fr | - | - | - | - | - | - | - | - | - | |
33 | Sam Gardner | Sr | D | 10 | 10 | .00 | .10 | .10 | .10 | .000 | .00 | .000 |
44 | Michael Haynes | Fr | GK | - | - | - | - | - | - | - | - | - |
97 | Kentaro Matsuura | So | GK | - | - | - | - | - | - | - | - | - |
99 | Shawn Spitzer | Sr | GK | - | - | - | - | - | - | - | - | - |
TR | Ariel Aguas Jarmillo | Jr | D | - | - | - | - | - | - | - | - | - |
Totals | 10 | 10 | 1.10 | 1.10 | 3.30 | 11.40 | .096 | 5.60 | .491 | |||
Opponent | 10 | 10 | 1.10 | 1.20 | 3.00 | 12.10 | .074 | 5.10 | .421 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Corey Marques | So | GK | 1 | 1 | 90:00 | 1.00 | 1.00 | 3.00 | .750 |
1 | George Tasouris | Fr | GK | 9 | 8 | 91:25 | .89 | 0.88 | 4.11 | .822 |
44 | Michael Haynes | Fr | GK | - | - | 0:00 | - | - | - | - |
97 | Kentaro Matsuura | So | GK | - | - | 0:00 | - | - | - | - |
99 | Shawn Spitzer | Sr | GK | - | - | 0:00 | - | - | - | - |
Totals | 10 | 10 | 91:16 | .90 | 0.89 | 4.20 | .824 | |||
Opponent | 10 | 10 | 91:16 | 1.10 | 1.08 | 4.50 | .804 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Corey Marques | So | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | George Tasouris | Fr | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
2 | Esai Easley | Fr | 3 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 1 | |
3 | Nikolai Shumov | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
4 | George Andrew | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Alexis Canales | Fr | 8 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
6 | Malik Smith | So | D | 5 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
7 | Bennett Lehner | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
8 | Alex Radilla | Sr | 10 | 9 | 0 | 2 | 2 | 8 | .000 | 8 | 1.000 | 2 | 0 | 0-0 | 0 | |
9 | Jaime Delor | So | F | 5 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
10 | Josh Drack | So | F | 10 | 10 | 3 | 1 | 7 | 30 | .100 | 12 | .400 | 1 | 0 | 0-0 | 1 |
11 | Julien Armaroli | Jr | D | 8 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
12 | Marlon Atondo | Jr | D | 8 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Justin Rasmussen | So | 8 | 2 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 | |
14 | Jackson Jellah | Sr | F | 9 | 6 | 3 | 0 | 6 | 6 | .500 | 4 | .667 | 0 | 1 | 0-0 | 3 |
16 | Pambos Aristotelous | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
17 | Marco Afonso | So | F | 10 | 10 | 2 | 1 | 5 | 17 | .118 | 6 | .353 | 0 | 0 | 0-0 | 1 |
18 | Diego Saavedra | Fr | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
19 | Tosh Yasuda | Jr | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
20 | Alex Ramirez | Sr | 9 | 7 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 | |
21 | Bert Wilton | Fr | F | 10 | 4 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |
22 | Preston Grayson | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
23 | Austin Day | Jr | D | 9 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
25 | Marios Andreou | Fr | 9 | 9 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 2 | 0 | 0-0 | 0 | |
27 | Brandon Johnson | So | D | 6 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
30 | Calvin Kissi | Fr | F | 10 | 8 | 0 | 2 | 2 | 11 | .000 | 8 | .727 | 2 | 0 | 0-0 | 0 |
31 | Andres Morales | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
33 | Sam Gardner | Sr | D | 10 | 10 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
44 | Michael Haynes | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
97 | Kentaro Matsuura | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
99 | Shawn Spitzer | Sr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
TR | Ariel Aguas Jarmillo | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 10 | 10 | 11 | 11 | 33 | 114 | .096 | 56 | .491 | 19 | 1 | 0-0 | 6 | |||
Opponent | 10 | 10 | 9 | 12 | 30 | 121 | .074 | 51 | .421 | 22 | 2 | 1-1 | 4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Corey Marques | So | GK | 1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | 0/0 |
1 | George Tasouris | Fr | GK | 9 | 8 | 822:43 | 8 | 0.88 | 37 | .822 | 5 | 4 | 0 | 4/0 |
44 | Michael Haynes | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
97 | Kentaro Matsuura | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
99 | Shawn Spitzer | Sr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 10 | 10 | 912:43 | 9 | 0.89 | 42 | .824 | 6 | 4 | 0 | 4 | |||
Opponent | 10 | 10 | 912:43 | 11 | 1.08 | 45 | .804 | 4 | 6 | 0 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 14 # | at UCLA | - | - | - | - | - | - | - | |
Aug 24 | Wisconsin | W, 2-1 | 3 | 16 | .125 | 2 | 10 | 1 | 0 |
Aug 31 | Creighton | W, 1-0 | 0 | 12 | .083 | 7 | 4 | 1 | 0 |
Sep 7 | at Evansville | L, 1-0 | 0 | 15 | .000 | 7 | 10 | 2 | 0 |
Sep 9 | at SIUE | L, 1-0 | 0 | 13 | .000 | 5 | 3 | 0 | 0 |
Sep 13 | Loyola Marymount | W, 1-0 | 1 | 14 | .071 | 6 | 6 | 1 | 1 |
Sep 17 | at Oral Roberts | L, 3-1 | 0 | 10 | .100 | 8 | 4 | 0 | 0 |
Sep 20 | Akron | L, 1-0 | 0 | 3 | .000 | 2 | 4 | 1 | 0 |
Sep 23 | at UIW | W, 1-0 | 1 | 16 | .063 | 0 | 4 | 1 | 0 |
Sep 28 | CSU Bakersfield | L, 2-0 | 0 | 9 | .000 | 1 | 7 | 2 | 0 |
Sep 30 | California Baptist | W, 2-0 | 3 | 13 | .154 | 4 | 5 | 2 | 0 |
Oct 5 | at San José State | L, 1-0 | 0 | 8 | .000 | 6 | 1 | 2 | 0 |
Oct 7 | at Seattle U | W, 1-0 | 1 | 6 | .167 | 8 | 1 | 1 | 1 |
Oct 13 | UT Rio Grande Valley | L, 2-1 | 1 | 11 | .091 | 3 | 6 | 0 | 0 |
Oct 19 | at Houston Baptist | - | - | - | - | - | - | - | |
Oct 21 | at Kansas City | L, 2-1 | 1 | 7 | .143 | 2 | 5 | 3 | 0 |
Oct 26 | Utah Valley | W, 2-1 | 3 | 17 | .118 | 6 | 8 | 2 | 0 |
Oct 28 | Air Force | W, 1-0 | 1 | 15 | .067 | 8 | 4 | 4 | 0 |
Nov 2 | at UNLV | W, 2-1 | 0 | 12 | .167 | 4 | 6 | 2 | 0 |
Nov 7 | vs. #5 Utah Valley | W, 1-0 | 2 | 10 | .100 | 9 | 7 | 4 | 0 |
Nov 9 | vs. #1 Air Force | W, 1-0 | 0 | 6 | .167 | 9 | 1 | 4 | 0 |
Nov 11 | vs. #6 San Jose State | W, 1-0 | 1 | 10 | .100 | 4 | 6 | 1 | 0 |
Nov 15 | at UC Irvine | T, 1-1 | 2 | 13 | .077 | 1 | 6 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 236 | 20 | 0.95 | 20 | 60 | 17 | 0.79 | .085 | 11.2 | 108 | 102 | 9 | 34 | 2 |
Conference | 10 | 114 | 11 | 1.10 | 11 | 33 | 9 | 0.89 | .096 | 11.4 | 47 | 42 | 4 | 19 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 110 | 10 | 1.11 | 12 | 32 | 7 | 0.77 | .091 | 12.2 | 54 | 39 | 4 | 14 | 1 |
Away | 9 | 100 | 7 | 0.78 | 5 | 19 | 10 | 1.07 | .070 | 11.1 | 40 | 41 | 2 | 11 | 1 |
Neutral | 3 | 26 | 3 | 1.00 | 3 | 9 | 0 | 0.00 | .115 | 8.7 | 14 | 22 | 3 | 9 | 0 |
- |
|||||||||||||||
Wins | 12 | 147 | 16 | 1.33 | 16 | 48 | 3 | 0.25 | .109 | 12.3 | 62 | 67 | 9 | 24 | 2 |
Losses | 8 | 76 | 3 | 0.38 | 2 | 8 | 13 | 1.60 | .039 | 9.5 | 40 | 34 | 0 | 10 | 0 |
- |
|||||||||||||||
August | 2 | 28 | 3 | 1.50 | 3 | 9 | 1 | 0.50 | .107 | 14.0 | 14 | 9 | 1 | 2 | 0 |
September | 8 | 93 | 5 | 0.63 | 5 | 15 | 8 | 0.99 | .054 | 11.6 | 43 | 33 | 3 | 9 | 1 |
October | 6 | 64 | 6 | 1.00 | 7 | 19 | 6 | 0.98 | .094 | 10.7 | 25 | 33 | 2 | 12 | 1 |
November | 5 | 51 | 6 | 1.20 | 5 | 17 | 2 | 0.38 | .118 | 10.2 | 26 | 27 | 3 | 11 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 14 | at UCLA | - | |
Aug 24 | Wisconsin | W, 2-1 | 6648 |
Aug 31 | Creighton | W, 1-0 | 3402 |
Sep 7 | at Evansville | L, 1-0 | 403 |
Sep 9 | at SIUE | L, 1-0 | 203 |
Sep 13 | Loyola Marymount | W, 1-0 | 682 |
Sep 17 | at Oral Roberts | L, 3-1 | 456 |
Sep 20 | Akron | L, 1-0 | 1638 |
Sep 23 | at UIW | W, 1-0 | 165 |
Sep 28 | CSU Bakersfield | L, 2-0 | 1628 |
Sep 30 | California Baptist | W, 2-0 | 672 |
Oct 5 | at San José State | L, 1-0 | 150 |
Oct 7 | at Seattle U | W, 1-0 | 506 |
Oct 13 | UT Rio Grande Valley | L, 2-1 | 2563 |
Oct 19 | at Houston Baptist | - | |
Oct 21 | at Kansas City | L, 2-1 | 214 |
Oct 26 | Utah Valley | W, 2-1 | 1743 |
Oct 28 | Air Force | W, 1-0 | 1399 |
Nov 2 | at UNLV | W, 2-1 | 1000 |
Nov 7 | vs. #5 Utah Valley | W, 1-0 | 0 |
Nov 9 | vs. #1 Air Force | W, 1-0 | 0 |
Nov 11 | vs. #6 San Jose State | W, 1-0 | 202 |
Nov 15 | at UC Irvine | T, 1-1 | 726 |