UNLV at Seattle U October 5, 2018
Box Score
UNLV
Seattle U
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
2 - Adam Musovski - d | 0 | 0 | 0 | 0 | 90 |
3 - Connor Ryan - m | 0 | 0 | 0 | 0 | 50 |
4 - Marco Gonzalez - f | 1 | 1 | 0 | 0 | 80 |
6 - Nico Clasen - m | 0 | 0 | 0 | 0 | 78 |
7 - Jesus Partida - m | 1 | 1 | 0 | 0 | 78 |
8 - Timo Mehlich - m - Yellow card 34:59 | 0 | 0 | 0 | 0 | 90 |
9 - Ivan Lopez | 0 | 0 | 0 | 0 | 27 |
15 - Daniel Moran - f | 0 | 0 | 0 | 0 | 72 |
16 - Jake Mecham - d | 0 | 0 | 0 | 0 | 73 |
17 - John Lynam | 1 | 0 | 0 | 0 | 52 |
20 - Jordan Chavez - d - Yellow card 70:02 | 1 | 0 | 0 | 0 | 90 |
23 - Tyler Allen - d | 0 | 0 | 0 | 0 | 90 |
24 - James Drye | 0 | 0 | 0 | 0 | 29 |
27 - Enrique Adame - gk | 0 | 0 | 0 | 0 | 90 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 4 | 2 | 0 | 0 | 989 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Josh Adachi - gk | 0 | 0 | 0 | 0 | 90 |
2 - Robbie Landeros | 0 | 0 | 0 | 0 | 14 |
4 - Nathan Aune - d | 2 | 0 | 0 | 0 | 80 |
5 - Connor Noblat | 1 | 1 | 1 | 0 | 23 |
6 - Kees Westra | 0 | 0 | 0 | 0 | 14 |
7 - Noe Meza | 2 | 0 | 0 | 1 | 36 |
8 - Julian Avila-Good - m | 3 | 1 | 0 | 0 | 80 |
10 - Sergio Rivas - m | 4 | 2 | 1 | 1 | 67 |
11 - Orlando Neto | 1 | 1 | 0 | 0 | 27 |
13 - Cody Buchanan | 0 | 0 | 0 | 1 | 14 |
14 - Hamish Ritchie - m | 5 | 3 | 1 | 1 | 55 |
15 - Malte Thesenvitz | 0 | 0 | 0 | 0 | 10 |
17 - Cody Gibson - f | 1 | 0 | 0 | 0 | 54 |
19 - Ivory Randle iv - d | 1 | 0 | 0 | 0 | 76 |
20 - Marc Bermudez | 0 | 0 | 0 | 0 | 7 |
21 - Thomas Mickoski - d | 0 | 0 | 0 | 0 | 76 |
22 - Declan McGlynn - f | 2 | 1 | 0 | 0 | 45 |
23 - Hal Uderitz - m | 0 | 0 | 0 | 0 | 63 |
24 - Gabriel Ruiz | 0 | 0 | 0 | 0 | 32 |
26 - Harrison Kurtz | 2 | 2 | 1 | 1 | 34 |
27 - Anthony Ayala - d | 0 | 0 | 0 | 0 | 83 |
43 - Steven Rogers | 0 | 0 | 0 | 0 | 10 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 24 | 11 | 4 | 5 | 990 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
27 - Enrique Adame (L, 5-5-1) | 11 | 4 | 7 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Josh Adachi (W, 9-3-0) | 2 | 0 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Seattle U
2nd
|
50:03 | Ritchie, Hamish (3) (Kurtz, Harrison) - corner to far post headed in through tra | 0 - 1 |
Seattle U
2nd
|
51:45 | Kurtz, Harrison (1) (Ritchie, Hamish & Rivas, Sergio) - played over the top to #14 and crossed i | 0 - 2 |
Seattle U
2nd
|
54:38 | Rivas, Sergio (3) (Meza, Noe) - played ahead of defense and #10 beat goa | 0 - 3 |
Seattle U
2nd
|
87:27 | Connor Noblat (2) (Buchanan, Cody) - crossed from right to left to open man | 0 - 4 |
Period | Time | Fouls |
---|---|---|
Seattle U
1st
|
34:59 | Yellow card - Mehlich, Timo |
Seattle U
2nd
|
70:02 | Yellow card - Chavez, Jordan |
Seattle U
2nd
|
85:53 | Red card - Manthey, Austin |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
UNLV | 1 | 3 | 4 |
Seattle U | 12 | 12 | 24 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
UNLV | 4 | 3 | 7 |
Seattle U | 1 | 1 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
UNLV | 0 | 0 | 0 |
Seattle U | 1 | 3 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
UNLV | 5 | 6 | 11 |
Seattle U | 6 | 2 | 8 |
Date/Time: | October 5, 2018 - 7:00 pm |
---|---|
Location: | Seattle, Wash. |
Stadium: | Championship Field |
Game Length: | 1:52 |
Attendance: | 655 |
Referee: | John Henry Villabos |
Asst. Referee: | Connor Hazelwood |
: | Brydon Eakins |
Timekeeper: | Andrea Calles Smith |
Scorer: | Seattle U SID |
Play By Play
0:00 | Adame, Enrique at goalie for UNLV. | ||
0:00 | Adachi, Josh at goalie for Seattle U. | ||
Foul on Seattle U. | |||
03:32 | Shot by Seattle U Rivas, Sergio, Blocked. | ||
06:07 | Shot by Seattle U Ritchie, Hamish, Save (by goalie) Adame, Enrique. | ||
06:53 | Shot by Seattle U McGlynn, Declan, Wide. | ||
08:09 | Shot by UNLV Partida, Jesus, Save (by goalie) Adachi, Josh. | ||
09:49 | Header Shot by Seattle U Ritchie, Hamish, Wide. | ||
11:27 | Offside against UNLV. | ||
14:11 | Shot by Seattle U Randle IV, Ivory, Wide. | ||
Foul on Seattle U. | |||
Foul on UNLV. | |||
26:24 | Header Shot by Seattle U Avila-Good, Julian, Save (by goalie) Adame, Enrique. | ||
27:20 | Shot by Seattle U Avila-Good, Julian, Blocked. | ||
27:52 | Substitution!UNLV substitution: Lynam, John for Ryan, Connor. | ||
29:51 | Substitution!Seattle U substitution: Meza, Noe for Gibson, Cody. | ||
30:28 | Shot by Seattle U Meza, Noe, Wide. | ||
Foul on UNLV. | |||
31:34 | Shot by Seattle U Ritchie, Hamish, Hit Crossbar. | ||
Foul on Seattle U. | |||
Foul on UNLV. | |||
Foul on Seattle U. | |||
34:59 | Yellow card on UNLV Mehlich, Timo. | ||
35:10 | Shot by Seattle U Ritchie, Hamish, Save (by goalie) Adame, Enrique. | ||
Foul on Seattle U. | |||
Foul on UNLV. | |||
41:02 | Shot by Seattle U McGlynn, Declan, Save (by goalie) Adame, Enrique. | ||
Foul on UNLV. | |||
Foul on Seattle U. | |||
44:00 | Corner kick by Seattle U McGlynn, Declan [44:00]. | ||
44:10 | Header Shot by Seattle U Aune, Nathan, Hit Post. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Seattle U: #26 Kurtz, Harrison, #14 Ritchie, Hamish, #7 Meza, Noe, #23 Uderitz, Hal, #8 Avila-Good, Julian, #27 Ayala, Anthony, #4 Aune, Nathan, #19 Randle IV, Ivory, #21 Mickoski, Thomas, #10 Rivas, Sergio, #1 Adachi, Josh. | ||
45:00 | For UNLV: #3 Ryan, Connor, #23 Allen,Tyler, #7 Partida, Jesus, #8 Mehlich, Timo, #15 Moran, Daniel, #6 Clasen, Nico, #16 Mecham, Jake, #20 Chavez, Jordan, #2 Musovski, Adam, #4 Gonzalez, Marco, #27 Adame, Enrique. | ||
47:25 | Shot by Seattle U Meza, Noe, Wide. | ||
Foul on UNLV. | |||
49:26 | Shot by Seattle U Rivas, Sergio, Blocked. | ||
50:00 | Corner kick by Seattle U Kurtz, Harrison [50:00]. | ||
50:03 | Goal!GOAL by Seattle U Ritchie, Hamish (FIRST GOAL), Assist by Kurtz, Harrison, goal number 3 for season. *corner to far post headed in through traffic ( 0 - 1 ) |
||
51:45 | Goal!GOAL by Seattle U Kurtz, Harrison, Assist by Ritchie, Hamish and Rivas, Sergio, goal number 1 for season. *played over the top to #14 and crossed into box for straight on shot ( 0 - 2 ) |
||
Foul on UNLV. | |||
54:07 | Header Shot by UNLV Chavez, Jordan, Wide. | ||
54:38 | Goal!GOAL by Seattle U Rivas, Sergio, Assist by Meza, Noe, goal number 3 for season. *played ahead of defense and #10 beat goalkeeper ( 0 - 3 ) |
||
55:11 | Substitution!UNLV substitution: Lynam, John for Ryan, Connor. | ||
55:11 | Substitution!Seattle U substitution: Ruiz, Gabriel for Ritchie, Hamish. | ||
Foul on Seattle U. | |||
Foul on UNLV. | |||
61:14 | Substitution!UNLV substitution: Drye, James for Mecham, Jake. | ||
62:37 | Shot by Seattle U Rivas, Sergio, Save (by goalie) Adame, Enrique. | ||
62:40 | Substitution!UNLV substitution: Lopez, Ivan for Moran, Daniel. | ||
62:40 | Substitution!Seattle U substitution: Neto, Orlando for Uderitz, Hal. | ||
Foul on Seattle U. | |||
65:03 | Offside against Seattle U. | ||
65:30 | Substitution!Seattle U substitution: Gibson, Cody for Meza, Noe. | ||
66:42 | Substitution!Seattle U substitution: Connor Noblat for Rivas, Sergio. | ||
Foul on UNLV. | |||
67:55 | Shot by Seattle U Avila-Good, Julian, Wide. | ||
68:39 | Shot by Seattle U Kurtz, Harrison, Save (by goalie) Adame, Enrique. | ||
Foul on UNLV. | |||
70:02 | Yellow card on UNLV Chavez, Jordan. | ||
70:05 | Shot by Seattle U Neto, Orlando, Save (by goalie) Adame, Enrique. | ||
70:10 | Shot by Seattle U Aune, Nathan, Blocked. | ||
70:49 | Corner kick by Seattle U Kurtz, Harrison [70:49]. | ||
73:07 | Shot by UNLV Gonzalez, Marco, Save (by goalie) Adachi, Josh. | ||
76:02 | Substitution!Seattle U substitution: Buchanan, Cody for Kurtz, Harrison. | ||
76:02 | Substitution!Seattle U substitution: Landeros, Robbie for Mickoski, Thomas. | ||
76:02 | Substitution!Seattle U substitution: Westra, Kees for Randle IV, Ivory. | ||
78:02 | Substitution!UNLV substitution: Mecham, Jake for Clasen, Nico. | ||
78:02 | Substitution!UNLV substitution: Ryan, Connor for Partida, Jesus. | ||
80:10 | Shot by Seattle U Gibson, Cody, Wide. | ||
80:13 | Substitution!UNLV substitution: Moran, Daniel for Gonzalez, Marco. | ||
80:13 | Substitution!Seattle U substitution: Rogers, Steven for Aune, Nathan. | ||
80:13 | Substitution!Seattle U substitution: Thesenvitz, Malte for Avila-Good, Julian. | ||
82:49 | Substitution!Seattle U substitution: Bermudez, Marc for Ayala, Anthony. | ||
84:41 | Corner kick by Seattle U Neto, Orlando [84:41]. | ||
Foul on UNLV. | |||
85:53 | Red card on UNLV Manthey, Austin. | ||
87:03 | Substitution!Seattle U substitution: Kurtz, Harrison for Ruiz, Gabriel. | ||
87:27 | Goal!GOAL by Seattle U Connor Noblat, Assist by Buchanan, Cody, goal number 2 for season. *crossed from right to left to open man ( 0 - 4 ) |
||
89:37 | Shot by UNLV Lynam, John, Blocked. | ||
-- End of 2nd Period -- | |||
back to top |