Oral Roberts at UIW September 9, 2018
Box Score
Oral Roberts
UIW
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 - Miles Motakef - gk | 0 | 0 | 0 | 0 | 90 |
2 - Francesco Cianci | 0 | 0 | 0 | 0 | 66 |
3 - Javier Palero | 0 | 0 | 0 | 0 | 90 |
5 - Patricio Garcia | 1 | 0 | 0 | 0 | 84 |
6 - Sam Paslis | 0 | 0 | 0 | 0 | 22 |
7 - Junior Chavez - Yellow card 46:17 | 2 | 1 | 0 | 2 | 81 |
8 - Tanguy Guerineau | 1 | 1 | 1 | 0 | 80 |
10 - Jorge Barrientos | 0 | 0 | 0 | 0 | 59 |
12 - Dante Brigida | 1 | 1 | 1 | 1 | 73 |
16 - Christos Smirlis | 1 | 1 | 1 | 0 | 38 |
19 - Tarik Nicholls | 0 | 0 | 0 | 0 | 90 |
20 - Alex Torres | 0 | 0 | 0 | 0 | 16 |
21 - Branden Brus | 0 | 0 | 0 | 0 | 6 |
24 - Max Roetcisoender - Yellow card 62:18 | 0 | 0 | 0 | 0 | 78 |
25 - Blake Perott | 0 | 0 | 0 | 0 | 66 |
26 - Alex Martinez | 0 | 0 | 0 | 0 | 27 |
28 - Brian DeSanto | 0 | 0 | 0 | 0 | 24 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 6 | 4 | 3 | 3 | 990 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
2 - Isaac Currie | 0 | 0 | 0 | 0 | 61 |
3 - Mateo Gutierez | 0 | 0 | 0 | 0 | 45 |
4 - Kas Vaneekelen | 2 | 1 | 0 | 0 | 86 |
5 - Maurits Gersen | 0 | 0 | 0 | 0 | 61 |
6 - Carlos Guerrero | 3 | 2 | 0 | 0 | 22 |
7 - Lars Willem | 0 | 0 | 0 | 0 | 68 |
8 - Thomas Bibby | 1 | 0 | 0 | 0 | 39 |
9 - Marjan Gamsjager | 0 | 0 | 0 | 0 | 51 |
10 - Miguel Ojeda | 0 | 0 | 0 | 0 | 67 |
11 - Rob Lemmens - Yellow card 42:45 | 1 | 0 | 0 | 0 | 32 |
12 - Isaac Arellano - Yellow card 71:23 | 0 | 0 | 0 | 0 | 10 |
13 - Trinidad Luna | 3 | 1 | 0 | 0 | 45 |
14 - Angel Garza | 0 | 0 | 0 | 0 | 27 |
15 - Darius Feldman | 1 | 0 | 0 | 0 | 40 |
17 - Johnathon Diaz | 1 | 1 | 0 | 0 | 74 |
18 - Luis Garza | 1 | 1 | 0 | 0 | 45 |
19 - Luis Zuazua | 0 | 0 | 0 | 0 | 13 |
20 - Tristan Brouwer - Yellow card 87:35 | 0 | 0 | 0 | 0 | 29 |
21 - Jp Nava | 0 | 0 | 0 | 0 | 19 |
25 - Amtonio Savi | 3 | 1 | 0 | 0 | 51 |
99 - Carlos Mercado - gk | 0 | 0 | 0 | 0 | 90 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 16 | 7 | 0 | 0 | 975 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Miles Motakef (W, 3-2-1) | 7 | 0 | 7 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
99 - Carlos Mercado (L, 0-4) | 4 | 3 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Oral Roberts
1st
|
6:12 | Guerineau, Tanguy (Chavez, Junior) - * | 1 - 0 |
Oral Roberts
2nd
|
51:40 | Brigida, Dante (Chavez, Junior) - * | 2 - 0 |
Oral Roberts
2nd
|
61:02 | Smirlis, Christos (Brigida, Dante) - * | 3 - 0 |
Period | Time | Fouls |
---|---|---|
Oral Roberts
1st
|
42:45 | Yellow card - Lemmens, Rob |
Oral Roberts
1st
|
46:17 | Yellow card - Chavez, Junior |
Oral Roberts
1st
|
62:18 | Yellow card - Roetcisoender, Max |
Oral Roberts
1st
|
71:23 | Yellow card - Arellano, Isaac |
Oral Roberts
1st
|
87:35 | Yellow card - Brouwer, Tristan |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Oral Roberts | 4 | 2 | 6 |
UIW | 7 | 9 | 16 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Oral Roberts | 4 | 3 | 7 |
UIW | 1 | 0 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Oral Roberts | 1 | 1 | 2 |
UIW | 5 | 1 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Oral Roberts | 8 | 2 | 10 |
UIW | 6 | 6 | 12 |
Date/Time: | September 9, 2018 - 1:00 p.m |
---|---|
Location: | San Antonio, Texas |
Stadium: | Benson Stadium |
Game Length: | 2:00 |
Attendance: | 173 |
Referee: | Brad Jensen |
Timekeeper: | Cari Gold |
Scorer: | Alma Solis |
Play By Play
0:00 | Motakef, Miles at goalie for Oral Roberts. | ||
0:00 | Mercado, Carlos at goalie for University of the In. | ||
Foul on University of the In. | |||
0:47 | Header Shot by Oral Roberts Chavez, Junior, High. | ||
Foul on University of the In. | |||
02:46 | Shot by Oral Roberts Garcia, Patricio, Blocked. | ||
03:40 | Corner kick by University of the In TEAM [03:40]. | ||
03:45 | Shot by University of the In Luna, Trinidad, Save (by goalie) Motakef, Miles. | ||
04:40 | Corner kick by University of the In TEAM [04:40]. | ||
04:49 | Shot by University of the In Luna, Trinidad, Blocked. | ||
Foul on Oral Roberts. | |||
06:12 | Goal!GOAL by Oral Roberts Guerineau, Tanguy (FIRST GOAL), Assist by Chavez, Junior * ( 1 - 0 ) |
||
Foul on Oral Roberts. | |||
08:09 | Offside against Oral Roberts. | ||
16:17 | Corner kick by University of the In TEAM [16:17]. | ||
19:46 | Shot by University of the In Savi, Amtonio, Wide. | ||
22:31 | Substitution!University of the In substitution: Ojeda, Miguel for Garza, Angel. | ||
22:31 | Substitution!University of the In substitution: Guerrero, Carlos for Savi, Amtonio. | ||
22:31 | Substitution!University of the In substitution: Bibby, Thomas for Willem, Lars. | ||
23:56 | Substitution!Oral Roberts substitution: Perott, Blake for DeSanto, Brian. | ||
24:59 | Corner kick by Oral Roberts Barrientos, Jorge [24:59]. | ||
25:30 | Shot by University of the In Bibby, Thomas, Blocked. | ||
Foul on University of the In. | |||
26:24 | Shot by University of the In Guerrero, Carlos, Save (by goalie) Motakef, Miles. | ||
27:54 | Offside against University of the In. | ||
Foul on Oral Roberts. | |||
29:21 | Shot by University of the In Guerrero, Carlos, Save (by goalie) Motakef, Miles. | ||
29:41 | Substitution!University of the In substitution: Lemmens, Rob for Luna, Trinidad. | ||
29:41 | Substitution!Oral Roberts substitution: Smirlis, Christos for Barrientos, Jorge. | ||
30:06 | Corner kick by University of the In TEAM [30:06]. | ||
Foul on Oral Roberts. | |||
Foul on Oral Roberts. | |||
Foul on University of the In. | |||
34:33 | Offside against Oral Roberts. | ||
35:00 | Substitution!Oral Roberts substitution: Martinez, Alex for Brigida, Dante. | ||
35:00 | Substitution!University of the In substitution: Feldman, Darius for Gamsjager, Marjan. | ||
Foul on Oral Roberts. | |||
Foul on University of the In. | |||
38:41 | Header Shot by Oral Roberts Chavez, Junior, Save (by goalie) Mercado, Carlos. | ||
Foul on Oral Roberts. | |||
41:55 | Shot by University of the In Diaz, Jonathan, Save (by goalie) Motakef, Miles. | ||
Foul on University of the In. | |||
42:45 | Yellow card on University of the In Lemmens, Rob. | ||
43:48 | Corner kick by University of the In TEAM [43:48]. | ||
Foul on Oral Roberts. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For Oral Roberts: #19 Nicholls, Tarik, #16 Smirlis, Christos, #7 Chavez, Junior, #2 Cianci, Francesco, #5 Garcia, Patricio, #8 Guerineau, Tanguy, #24 Roetcisoender, Max, #25 Perott, Blake, #3 Palero, Javier, #12 Brigida, Dante, #0 Motakef, Miles. | ||
45:00 | For University of the In: #9 Gamsjager, Marjan, #13 Luna, Trinidad, #4 Vaneekelen, Kas, #8 Bibby, Thomas, #7 Willem, Lars, #99 Mercado, Carlos, #10 Ojeda, Miguel, #17 Diaz, Jonathan, #18 Garza, Luis, #5 Gersen, Maurits, #2 Currie, Isaac. | ||
Foul on University of the In. | |||
46:10 | Offside against Oral Roberts. | ||
Foul on Oral Roberts. | |||
46:17 | Yellow card on Oral Roberts Chavez, Junior. | ||
Foul on University of the In. | |||
51:19 | Offside against University of the In. | ||
51:40 | Goal!GOAL by Oral Roberts Brigida, Dante, Assist by Chavez, Junior * ( 2 - 0 ) |
||
52:42 | Shot by University of the In Vaneekelen, Kas, Save (by goalie) Motakef, Miles. | ||
54:47 | Shot by University of the In Luna, Trinidad, Blocked. | ||
55:14 | Offside against University of the In. | ||
57:53 | Offside against University of the In. | ||
60:16 | Corner kick by Oral Roberts Smirlis, Christos [60:16]. | ||
60:25 | Substitution!University of the In substitution: Feldman, Darius for Luna, Trinidad. | ||
60:25 | Substitution!Oral Roberts substitution: Martinez, Alex for Chavez, Junior. | ||
60:25 | Substitution!Oral Roberts substitution: Barrientos, Jorge for Cianci, Francesco. | ||
61:02 | Goal!GOAL by Oral Roberts Smirlis, Christos, Assist by Brigida, Dante * ( 3 - 0 ) |
||
61:02 | Substitution!University of the In substitution: Brouwer, Tristan for Gersen, Maurits. | ||
61:02 | Substitution!University of the In substitution: Arellano, Isaac for Currie, Isaac. | ||
61:02 | Substitution!University of the In substitution: Lemmens, Rob for Bibby, Thomas. | ||
61:02 | Substitution!University of the In substitution: Savi, Amtonio for Gamsjager, Marjan. | ||
Foul on Oral Roberts. | |||
62:18 | Yellow card on Oral Roberts Roetcisoender, Max. | ||
64:17 | Header Shot by University of the In Lemmens, Rob, High. | ||
66:07 | Shot by University of the In Feldman, Darius, Blocked. | ||
66:14 | Offside against University of the In. | ||
68:01 | Substitution!Oral Roberts substitution: Torres, Alex for Smirlis, Christos. | ||
68:01 | Substitution!Oral Roberts substitution: Paslis, Sam for Guerineau, Tanguy. | ||
69:54 | Substitution!Oral Roberts substitution: Chavez, Junior for Brigida, Dante. | ||
Foul on University of the In. | |||
71:23 | Yellow card on University of the In Arellano, Isaac. | ||
71:23 | Substitution!University of the In substitution: Nava, Jp for Arellano, Isaac. | ||
72:47 | Offside against University of the In. | ||
73:37 | Substitution!University of the In substitution: Willem, Lars for Diaz, Jonathan. | ||
Foul on University of the In. | |||
75:21 | Offside against Oral Roberts. | ||
76:31 | Shot by University of the In Savi, Amtonio, Save (by goalie) Motakef, Miles. | ||
77:22 | Substitution!University of the In substitution: Zuazua, Luis for Lemmens, Rob. | ||
77:22 | Substitution!Oral Roberts substitution: Brigida, Dante for Martinez, Alex. | ||
78:01 | Shot by University of the In Vaneekelen, Kas, High. | ||
78:18 | Substitution!Oral Roberts substitution: Guerineau, Tanguy for Roetcisoender, Max. | ||
79:19 | Shot by University of the In Savi, Amtonio, Wide. | ||
81:37 | Offside against University of the In. | ||
83:23 | Shot by University of the In Guerrero, Carlos, High. | ||
84:17 | Substitution!Oral Roberts substitution: Brus, Branden for Torres, Alex. | ||
84:17 | Substitution!Oral Roberts substitution: Cianci, Francesco for Garcia, Patricio. | ||
85:38 | Substitution!University of the In substitution: Garza, Angel for Vaneekelen, Kas. | ||
85:54 | Corner kick by University of the In TEAM [85:54]. | ||
86:02 | Header Shot by University of the In Garza, Luis, Save (by goalie) Motakef, Miles. | ||
Foul on University of the In. | |||
87:35 | Yellow card on University of the In Brouwer, Tristan. | ||
Foul on University of the In. | |||
89:28 | Offside against Oral Roberts. | ||
-- End of 2nd Period -- | |||
back to top |