UC Davis at CSU Bakersfield September 2, 2018
Box Score
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Wallis Lapsley - gk | 0 | 0 | 0 | 0 | 86 |
2 - Adam Mickelson - f | 3 | 1 | 1 | 1 | 67 |
3 - Sean Cooper - d | 1 | 1 | 0 | 0 | 90 |
4 - Max Glasser | 0 | 0 | 0 | 0 | 12 |
6 - Brian Quintero - mf | 1 | 1 | 1 | 0 | 90 |
8 - Grant Fidler | 0 | 0 | 0 | 0 | 22 |
9 - Kyle Marcotte | 0 | 0 | 0 | 0 | 5 |
12 - Justin Wright - d | 5 | 3 | 0 | 0 | 70 |
13 - Dylan Wood | 2 | 2 | 0 | 1 | 35 |
14 - Andy Velasquez | 1 | 0 | 0 | 0 | 19 |
15 - Marte Formico - mf | 2 | 1 | 1 | 0 | 45 |
17 - Jacob Rudolph - d - Yellow card 58:37 | 1 | 1 | 0 | 1 | 86 |
18 - Nabi Kibunguchy - mf - Yellow card 26:09 | 1 | 0 | 0 | 0 | 66 |
20 - Jake Haupt - d | 1 | 1 | 0 | 0 | 90 |
22 - Roy Boateng - d | 0 | 0 | 0 | 0 | 90 |
23 - Connor Tipton - mf | 1 | 0 | 0 | 0 | 65 |
25 - Kameron Carey | 0 | 0 | 0 | 0 | 9 |
26 - Jon Laughlin | 0 | 0 | 0 | 0 | 4 |
28 - Kaleb Schirmacher | 0 | 0 | 0 | 0 | 4 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 19 | 11 | 3 | 3 | 955 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Detre Bell - gk | 0 | 0 | 0 | 0 | 90 |
3 - Kendall Burks - d | 0 | 0 | 0 | 0 | 90 |
4 - Charlie Wilcox - d | 0 | 0 | 0 | 0 | 90 |
6 - Sam Gomez - mf | 0 | 0 | 0 | 0 | 79 |
7 - Victor Romero - mf | 0 | 0 | 0 | 0 | 44 |
10 - Niklas Koerber - d | 0 | 0 | 0 | 0 | 90 |
13 - Tristian Lea | 0 | 0 | 0 | 0 | 40 |
15 - Ricardo Soza - mf | 1 | 1 | 1 | 0 | 68 |
16 - Francisco Gomez - f - Yellow card 65:46 | 1 | 0 | 0 | 0 | 62 |
18 - Carlos Armendariz | 0 | 0 | 0 | 0 | 19 |
19 - Sebastian Mentel - mf - Yellow card 22:58 | 1 | 0 | 0 | 1 | 56 |
20 - Tanner Knorr | 0 | 0 | 0 | 0 | 27 |
21 - Niall Owens - f - Yellow card 50:49 | 0 | 0 | 0 | 0 | 89 |
23 - Stephon Marcano - d | 0 | 0 | 0 | 0 | 74 |
24 - Ryan Goldsmith | 0 | 0 | 0 | 0 | 32 |
25 - Justin Markus | 0 | 0 | 0 | 0 | 40 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 3 | 1 | 1 | 1 | 990 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
1 - Wallis Lapsley (W, 3-0-1) | 0 | 0 | 0 | 85:48 | ||
26 - Jon Laughlin | 1 | 1 | 0 | 04:12 | ||
TOTALS | 1 | 1 | 0 | 90:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
1 - Detre Bell (L, 2-2-0) | 11 | 3 | 8 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
UC Davis
1st
|
18:11 | Mickelson, Adam (2) (Rudolph, Jacob) - scored on rebound | 1 - 0 |
UC Davis
1st
|
36:11 | Formico, Marte (Mickelson, Adam) - goal dove for cross missed 15 banged in | 2 - 0 |
UC Davis
2nd
|
84:47 | Quintero, Brian (Wood, Dylan) - shot from top of box bent around keeper | 3 - 0 |
CSU Bakersfield
2nd
|
87:09 | Soza, Ricardo (1) (Mentel, Sebastian) - took long cross from mentel redirected i | 3 - 1 |
Period | Time | Fouls |
---|---|---|
CSU Bakersfield
1st
|
22:58 | Yellow card - Mentel, Sebastian |
CSU Bakersfield
1st
|
26:09 | Yellow card - Kibunguchy, Nabi |
CSU Bakersfield
2nd
|
50:49 | Yellow card - Owens, Niall |
CSU Bakersfield
2nd
|
58:37 | Yellow card - Rudolph, Jacob |
CSU Bakersfield
2nd
|
65:46 | Yellow card - Gomez, Francisco |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
UC Davis | 9 | 10 | 19 |
CSU Bakersfield | 2 | 1 | 3 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
UC Davis | 0 | 0 | 0 |
CSU Bakersfield | 2 | 6 | 8 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
UC Davis | 3 | 0 | 3 |
CSU Bakersfield | 1 | 0 | 1 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
UC Davis | 10 | 6 | 16 |
CSU Bakersfield | 8 | 7 | 15 |
Date/Time: | September 2, 2018 |
---|---|
Location: | Bakersfield, Calif. |
Stadium: | Main Soccer Field |
Game Length: | 2:02 |
Attendance: | 413 |
Referee: | JJ Blodgett |
Asst. Referee: | Cody Gaines |
: | Alfredo Victorio |
Scorer: | Lou Groce |
Play By Play
0:00 | Lapsley, Wallis at goalie for UC Davis. | ||
0:00 | Bell, Detre at goalie for CSU Bakersfield. | ||
01:56 | Shot by UC Davis Formico, Marte, Blocked. | ||
02:29 | Offside against UC Davis. | ||
Foul on UC Davis. | |||
Foul on CSU Bakersfield. | |||
05:55 | Shot by UC Davis Wright, Justin, Wide. | ||
Foul on CSU Bakersfield. | |||
07:57 | Shot by UC Davis Mickelson, Adam, Wide. | ||
08:45 | Shot by CSU Bakersfield Mentel, Sebastian, Hit Post. | ||
09:14 | Corner kick by UC Davis Mickelson, Adam [09:14]. | ||
Foul on UC Davis. | |||
11:54 | Corner kick by UC Davis Mickelson, Adam [11:54]. | ||
12:49 | Header Shot by UC Davis Haupt, Jake, Save (by goalie) Bell, Detre. | ||
13:40 | Corner kick by CSU Bakersfield Gomez, Sam [13:40]. | ||
14:35 | Offside against CSU Bakersfield. | ||
15:52 | Shot by UC Davis Mickelson, Adam, High. | ||
18:06 | Shot by UC Davis Rudolph, Jacob, Save (by goalie) Bell, Detre. | ||
18:11 | Goal!GOAL by UC Davis Mickelson, Adam (FIRST GOAL), Assist by Rudolph, Jacob, goal number 2 for season. *scored on rebound ( 1 - 0 ) |
||
19:20 | Shot by CSU Bakersfield Gomez, Francisco, Wide. | ||
Foul on CSU Bakersfield. | |||
Foul on CSU Bakersfield. | |||
22:58 | Yellow card on CSU Bakersfield Mentel, Sebastian. | ||
Foul on CSU Bakersfield. | |||
23:53 | Substitution!CSU Bakersfield substitution: Markus, Justin for Mentel, Sebastian. | ||
23:53 | Substitution!CSU Bakersfield substitution: Goldsmith, Ryan for Romero, Victor. | ||
Foul on UC Davis. | |||
Foul on UC Davis. | |||
26:09 | Yellow card on UC Davis Kibunguchy, Nabi. | ||
26:09 | Substitution!UC Davis substitution: Wood, Dylan for Kibunguchy, Nabi. | ||
Foul on CSU Bakersfield. | |||
28:32 | Corner kick by UC Davis Mickelson, Adam [28:32]. | ||
29:02 | Offside against CSU Bakersfield. | ||
30:18 | Substitution!CSU Bakersfield substitution: Armendariz, Carlos for Soza, Ricardo. | ||
30:18 | Substitution!UC Davis substitution: Fidler, Grant for Wright, Justin. | ||
Foul on UC Davis. | |||
Foul on UC Davis. | |||
Foul on UC Davis. | |||
Foul on CSU Bakersfield. | |||
35:54 | Shot by UC Davis Tipton, Connor, Blocked. | ||
36:11 | Goal!GOAL by UC Davis Formico, Marte, Assist by Mickelson, Adam *goal dove for cross missed 15 banged in ( 2 - 0 ) |
||
36:11 | Substitution!CSU Bakersfield substitution: Lea, Tristian for Gomez, Francisco. | ||
36:11 | Substitution!UC Davis substitution: Velasquez, Andy for Tipton, Connor. | ||
36:11 | Substitution!CSU Bakersfield substitution: Knorr, Tanner for Owens, Niall. | ||
37:29 | Substitution!CSU Bakersfield substitution: Owens, Niall for Knorr, Tanner. | ||
38:24 | Substitution!CSU Bakersfield substitution: Knorr, Tanner for Gomez, Sam. | ||
38:24 | Substitution!UC Davis substitution: Glasser, Max for Mickelson, Adam. | ||
Foul on UC Davis. | |||
Foul on UC Davis. | |||
Foul on UC Davis. | |||
Foul on CSU Bakersfield. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For CSU Bakersfield: #3 Burks, Kendall, #7 Romero, Victor, #13 Lea, Tristian, #6 Gomez, Sam, #1 Bell, Detre, #4 Wilcox, Charlie, #16 Gomez, Francisco, #23 Marcano, Stephon, #10 Koerber, Niklas, #15 Soza, Ricardo, #21 Owens, Niall. | ||
45:00 | For UC Davis: #3 Cooper, Sean, #2 Mickelson, Adam, #6 Quintero, Brian, #17 Rudolph, Jacob, #20 Haupt, Jake, #22 Boateng, Roy, #18 Kibunguchy, Nabi, #23 Tipton, Connor, #20 Haupt, Jake, #1 Lapsley, Wallis, #12 Wright, Justin. | ||
Foul on CSU Bakersfield. | |||
Foul on CSU Bakersfield. | |||
50:49 | Yellow card on CSU Bakersfield Owens, Niall. | ||
Foul on UC Davis. | |||
Foul on UC Davis. | |||
Foul on UC Davis. | |||
56:35 | Shot by UC Davis Wright, Justin, Blocked. | ||
57:41 | Substitution!CSU Bakersfield substitution: Mentel, Sebastian for Lea, Tristian. | ||
58:37 | Yellow card on UC Davis Rudolph, Jacob. | ||
60:34 | Substitution!CSU Bakersfield substitution: Goldsmith, Ryan for Romero, Victor. | ||
62:30 | Offside against CSU Bakersfield. | ||
Foul on CSU Bakersfield. | |||
65:46 | Yellow card on CSU Bakersfield Gomez, Francisco. | ||
67:05 | Shot by UC Davis Cooper, Sean, Save (by goalie) Bell, Detre. | ||
67:05 | Offside against UC Davis. | ||
71:03 | Shot by UC Davis Kibunguchy, Nabi, Wide. | ||
71:07 | Substitution!CSU Bakersfield substitution: Lea, Tristian for Gomez, Francisco. | ||
71:07 | Substitution!CSU Bakersfield substitution: Markus, Justin for Goldsmith, Ryan. | ||
71:07 | Substitution!CSU Bakersfield substitution: Knorr, Tanner for Marcano, Stephon. | ||
Foul on CSU Bakersfield. | |||
73:50 | Substitution!UC Davis substitution: Wood, Dylan for Tipton, Connor. | ||
73:50 | Substitution!UC Davis substitution: Carey, Kameron for Mickelson, Adam. | ||
Foul on UC Davis. | |||
76:28 | Shot by UC Davis Wright, Justin, Save (by goalie) Bell, Detre. | ||
76:32 | Shot by UC Davis Wood, Dylan, Save (by goalie) Bell, Detre. | ||
Foul on CSU Bakersfield. | |||
78:13 | Shot by UC Davis Wood, Dylan, Save (by goalie) Bell, Detre. | ||
79:32 | Shot by UC Davis Wright, Justin, Save (by goalie) Bell, Detre. | ||
79:40 | Substitution!UC Davis substitution: Velasquez, Andy for Formico, Marte. | ||
81:50 | Offside against UC Davis. | ||
82:27 | Substitution!CSU Bakersfield substitution: Marcano, Stephon for Soza, Ricardo. | ||
82:27 | Substitution!UC Davis substitution: Fidler, Grant for Carey, Kameron. | ||
83:05 | Shot by UC Davis Velasquez, Andy, High. | ||
84:42 | Shot by UC Davis Wright, Justin, Save (by goalie) Bell, Detre. | ||
84:47 | Goal!GOAL by UC Davis Quintero, Brian, Assist by Wood, Dylan *shot from top of box bent around keeper ( 3 - 0 ) |
||
84:47 | Substitution!UC Davis substitution: Glasser, Max for Wright, Justin. | ||
84:47 | Substitution!UC Davis substitution: Marcotte, Kyle for Kibunguchy, Nabi. | ||
Foul on CSU Bakersfield. | |||
85:48 | Laughlin, Jon at goalie for UC Davis. | ||
85:48 | Substitution!UC Davis substitution: Laughlin, Jon for Lapsley, Wallis. | ||
85:48 | Substitution!UC Davis substitution: Schirmacher, Kaleb for Rudolph, Jacob. | ||
85:48 | Substitution!CSU Bakersfield substitution: Armendariz, Carlos for Gomez, Sam. | ||
85:48 | Substitution!CSU Bakersfield substitution: Romero, Victor for Marcano, Stephon. | ||
87:09 | Goal!GOAL by CSU Bakersfield Soza, Ricardo, Assist by Mentel, Sebastian, goal number 1 for season. *took long cross from mentel redirected it in ( 3 - 1 ) |
||
Foul on UC Davis. | |||
Foul on CSU Bakersfield. | |||
Foul on UC Davis. | |||
-- End of 2nd Period -- | |||
back to top |