UNLV at Grand Canyon November 4, 2017
Box Score
UNLV
Grand Canyon
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
2 - Adam Musovski - d | 2 | 1 | 0 | 0 | 90 |
3 - Danny Musovski - f - Yellow card 75:47 | 4 | 3 | 2 | 0 | 76 |
4 - Marco Gonzalez - m | 1 | 0 | 0 | 0 | 60 |
5 - Kieran Mills | 0 | 0 | 0 | 0 | 8 |
6 - Cody Massey | 0 | 0 | 0 | 0 | 8 |
7 - Jesus Partida | 1 | 0 | 0 | 0 | 59 |
8 - Spencer Jackson | 1 | 1 | 0 | 0 | 20 |
9 - Marquis Pitt | 2 | 1 | 1 | 1 | 30 |
12 - Tyler Allen | 0 | 0 | 0 | 1 | 18 |
13 - Jason Eng - d | 0 | 0 | 0 | 0 | 90 |
14 - Timo Mehlich - m | 5 | 1 | 1 | 1 | 70 |
15 - Daniel Moran | 0 | 0 | 0 | 0 | 10 |
17 - Shota Takada - f | 2 | 0 | 0 | 0 | 51 |
18 - Oscar Velazquez - m | 1 | 0 | 0 | 0 | 53 |
20 - Jordan Chavez - d | 0 | 0 | 0 | 0 | 82 |
23 - Memo Diaz - f | 0 | 0 | 0 | 0 | 86 |
24 - James Drye - d | 0 | 0 | 0 | 0 | 76 |
27 - Enrique Adame - gk | 0 | 0 | 0 | 0 | 90 |
29 - Filip Cvetinovic | 0 | 0 | 0 | 0 | 14 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 19 | 7 | 4 | 3 | 991 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Jeremy Pollard - gk | 0 | 0 | 0 | 0 | 90 |
2 - Jordan Slack - d | 0 | 0 | 0 | 0 | 45 |
3 - Charlie Keating - m | 0 | 0 | 0 | 0 | 53 |
5 - Musa Morris-Demos - m | 2 | 0 | 0 | 0 | 46 |
7 - Amer Sasivarevic - d | 0 | 0 | 0 | 0 | 79 |
8 - Alex Radilla | 0 | 0 | 0 | 0 | 14 |
9 - Niki Jackson - f | 3 | 2 | 1 | 0 | 76 |
10 - Evan Waldrep - Yellow card 50:45 | 3 | 1 | 0 | 0 | 52 |
11 - Damian German | 3 | 2 | 0 | 0 | 47 |
13 - Justin Rasmussen | 0 | 0 | 0 | 0 | 12 |
14 - Jackson Jellah - f | 0 | 0 | 0 | 0 | 52 |
15 - Bennett Lehner | 1 | 0 | 0 | 0 | 20 |
17 - Marco Afonso | 0 | 0 | 0 | 0 | 58 |
20 - Alex Ramirez | 0 | 0 | 0 | 0 | 6 |
21 - Josh Drack - f | 1 | 0 | 0 | 0 | 49 |
23 - Austin Day | 0 | 0 | 0 | 1 | 45 |
27 - Brandon Johnson - d - Yellow card 56:45 - Red card 64:10 | 0 | 0 | 0 | 0 | 90 |
28 - Khadim Seye - m | 0 | 0 | 0 | 0 | 55 |
29 - Tyler Hughes | 0 | 0 | 0 | 0 | 12 |
33 - Aidan McGlothan - d | 1 | 0 | 0 | 0 | 90 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 14 | 5 | 1 | 1 | 991 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
27 - Enrique Adame (W, 9-8) | 4 | 1 | 3 | 90:00 | |
TM - TEAM | 1 | 0 | 1 | 0:00 | |
TOTALS | 5 | 1 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Jeremy Pollard (L, 6-7-1) | 6 | 4 | 2 | 90:00 | |
TM - TEAM | 1 | 0 | 1 | 0:00 | |
TOTALS | 7 | 4 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
UNLV
1st
|
22:55 | Musovski, Danny (13) (Mehlich, Timo) | 1 - 0 |
UNLV
2nd
|
53:29 | Mehlich, Timo (5) (unassisted) - dribbled into box, cut back and slotted | 2 - 0 |
Grand Canyon
2nd
|
55:58 | Jackson, Niki (10) (Day, Austin) - played through by #23, dummied by #3 int | 2 - 1 |
UNLV
2nd
|
75:44 | Musovski, Danny (14) (Pitt, Marquis) - headed across goal by #9, headed into go | 3 - 1 |
UNLV
2nd
|
86:52 | Pitt, Marquis (3) (Allen, Tyler) - #12 dribbled into box then laid off for | 4 - 1 |
Period | Time | Fouls |
---|---|---|
UNLV
2nd
|
50:45 | Yellow card - Waldrep, Evan |
UNLV
2nd
|
56:45 | Yellow card - Johnson, Brandon |
UNLV
2nd
|
64:10 | Red card - Johnson, Brandon |
UNLV
2nd
|
75:47 | Yellow card - Musovski, Danny |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
UNLV | 8 | 11 | 19 |
Grand Canyon | 7 | 7 | 14 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
UNLV | 2 | 2 | 4 |
Grand Canyon | 1 | 2 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
UNLV | 2 | 1 | 3 |
Grand Canyon | 1 | 1 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
UNLV | 4 | 5 | 9 |
Grand Canyon | 4 | 11 | 15 |
Date/Time: | November 4, 2017 - 7:00pm |
---|---|
Location: | Phoenix, Ariz. |
Stadium: | GCU Stadium |
Game Length: | 2:03 |
Attendance: | 1821 |
Referee: | Vince Apple-Chiarell |
Asst. Referee: | Noah Kenyawani |
: | Todd Woodhull |
Alt. Official: | Robert Thomas |
Timekeeper: | Josh Hauser |
Scorer: | Fletcher Like |
Play By Play
00:00 | Adame, Enrique at goalie for UNLV. | ||
00:00 | Pollard, Jeremy at goalie for Grand Canyon. | ||
06:56 | Shot by UNLV Mehlich, Timo BLOCKED. | ||
07:26 | Corner kick by UNLV Gonzalez, Marco [07:26]. | ||
07:31 | Shot by UNLV Musovski, Adam, SAVE Pollard, Jeremy. | ||
08:47 | Corner kick by GCU Drack, Josh [08:47]. | ||
08:51 | Header Shot by GCU McGlothan, Aidan WIDE. | ||
10:11 | Shot by UNLV Musovski, Danny WIDE. | ||
10:53 | Offside against Grand Canyon. | ||
14:46 | Shot by GCU Jackson, Niki BLOCKED. | ||
15:42 | Foul on UNLV Chavez, Jordan against GCU Keating, Charlie. | ||
17:16 | Shot by GCU Morris-Demos, Musa WIDE. | ||
20:02 | Shot by UNLV Velazquez, Oscar WIDE. | ||
20:49 | Foul on UNLV Diaz, Memo against GCU Drack, Josh. | ||
22:55 | Goal!GOAL by UNLV Musovski, Danny (FIRST GOAL), Assist by Mehlich, Timo, goal number 13 for season. ( 1 - 0 ) |
||
23:10 | Substitution!UNLV substitution: Partida, Jesus for Takada, Shota. | ||
26:16 | Shot by GCU Morris-Demos, Musa WIDE. | ||
29:12 | Shot by UNLV Mehlich, Timo WIDE. | ||
30:16 | Offside against Grand Canyon. | ||
31:54 | Substitution!GCU substitution: Afonso, Marco for Drack, Josh. | ||
31:54 | Substitution!GCU substitution: Waldrep, Evan for Keating, Charlie. | ||
31:54 | Substitution!GCU substitution: German, Damian for Morris-Demos, Musa. | ||
32:29 | Foul on Grand Canyon McGlothan, Aidan against UNLV Diaz, Memo. | ||
33:57 | Foul on UNLV Velazquez, Oscar against GCU Afonso, Marco. | ||
34:44 | Shot by GCU Waldrep, Evan, SAVE Adame, Enrique. | ||
35:14 | Header Shot by GCU German, Damian, SAVE Adame, Enrique. | ||
35:27 | Substitution!UNLV substitution: Pitt, Marquis for Gonzalez, Marco. | ||
35:27 | Substitution!UNLV substitution: Moran, Daniel for Velazquez, Oscar. | ||
35:27 | Corner kick by UNLV Mehlich, Timo [35:27]. | ||
35:34 | Foul on UNLV Musovski, Adam against GCU Sasivarevic, Amer. | ||
37:18 | Foul on Grand Canyon German, Damian against UNLV Eng, Jason. | ||
39:04 | Shot by GCU Waldrep, Evan HIGH. | ||
41:13 | Substitution!UNLV substitution: Allen, Tyler for Diaz, Memo. | ||
42:42 | Foul on Grand Canyon Seye, Khadim against UNLV Partida, Jesus. | ||
43:24 | Header Shot by UNLV Pitt, Marquis WIDE. | ||
44:11 | Foul on Grand Canyon Seye, Khadim against UNLV Mehlich, Timo. | ||
44:51 | Shot by UNLV Mehlich, Timo WIDE. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For GCU: #1 Pollard, Jeremy, #7 Sasivarevic, Amer, #9 Jackson, Niki, #14 Jellah, Jackson, #17 Afonso, Marco, #23 Day, Austin, #33 McGlothan, Aidan, #27 Johnson, Brandon, #28 Seye, Khadim, #11 German, Damian, #10 Waldrep, Evan. | ||
45:00 | For UNLV: #27 Adame, Enrique, #3 Musovski, Danny, #2 Musovski, Adam, #7 Partida, Jesus, #4 Gonzalez, Marco, #20 Chavez, Jordan, #23 Diaz, Memo, #13 Eng, Jason, #24 Drye, James, #18 Velazquez, Oscar, #14 Mehlich, Timo. | ||
45:24 | Shot by GCU German, Damian BLOCKED. | ||
45:28 | Shot by GCU German, Damian, SAVE TEAM. | ||
47:21 | Corner kick by GCU Afonso, Marco [47:21]. | ||
48:22 | Foul on Grand Canyon Afonso, Marco against UNLV Diaz, Memo. | ||
50:45 | Foul on Grand Canyon Waldrep, Evan against UNLV Partida, Jesus. | ||
50:45 | Yellow card on GCU Waldrep, Evan. | ||
50:47 | Shot by UNLV Gonzalez, Marco WIDE. | ||
51:42 | Foul on UNLV Musovski, Danny against GCU Johnson, Brandon. | ||
52:10 | Substitution!GCU substitution: Drack, Josh for Jellah, Jackson. | ||
52:49 | Shot by GCU Drack, Josh WIDE. | ||
53:29 | Goal!GOAL by UNLV Mehlich, Timo, goal number 5 for season. *dribbled into box, cut back and slotted into right side of net ( 2 - 0 ) |
||
54:15 | Foul on Grand Canyon Johnson, Brandon against UNLV Musovski, Danny. | ||
54:49 | Shot by UNLV Musovski, Adam HIGH. | ||
54:59 | Substitution!GCU substitution: Keating, Charlie for Seye, Khadim. | ||
55:58 | Goal!GOAL by GCU Jackson, Niki, Assist by Day, Austin, goal number 10 for season. *played through by #23, dummied by #3 into the path of #9, right side ( 2 - 1 ) |
||
56:45 | Foul on Grand Canyon Johnson, Brandon against UNLV Eng, Jason. | ||
56:45 | Yellow card on GCU Johnson, Brandon. | ||
56:45 | Corner kick by UNLV Gonzalez, Marco [56:45]. | ||
56:45 | Foul on UNLV. | ||
59:55 | Shot by GCU Jackson, Niki, SAVE Adame, Enrique. | ||
62:16 | Substitution!UNLV substitution: Takada, Shota for Velazquez, Oscar. | ||
63:59 | Foul on Grand Canyon Johnson, Brandon against UNLV Musovski, Danny. | ||
64:10 | Red card on GCU Johnson, Brandon. | ||
64:11 | Foul on UNLV Musovski, Danny against GCU Sasivarevic, Amer. | ||
65:17 | Shot by UNLV Musovski, Danny, SAVE TEAM. | ||
65:23 | Shot by UNLV Partida, Jesus BLOCKED. | ||
65:31 | Shot by UNLV Mehlich, Timo WIDE. | ||
68:29 | Foul on UNLV Takada, Shota against GCU Afonso, Marco. | ||
69:27 | Shot by UNLV Takada, Shota HIGH. | ||
69:42 | Substitution!UNLV substitution: Pitt, Marquis for Gonzalez, Marco. | ||
69:42 | Substitution!UNLV substitution: Jackson, Spencer for Mehlich, Timo. | ||
69:42 | Substitution!GCU substitution: Ramirez, Alex for Waldrep, Evan. | ||
69:42 | Substitution!GCU substitution: Lehner, Bennett for Drack, Josh. | ||
70:46 | Offside against UNLV. | ||
74:47 | Foul on Grand Canyon Sasivarevic, Amer against UNLV Takada, Shota. | ||
75:44 | Goal!Header GOAL by UNLV Musovski, Danny, Assist by Pitt, Marquis, goal number 14 for season. *headed across goal by #9, headed into goal by #3 ( 3 - 1 ) |
||
75:44 | Substitution!UNLV substitution: Allen, Tyler for Drye, James. | ||
75:44 | Substitution!UNLV substitution: Cvetinovic, Filip for Musovski, Danny. | ||
75:44 | Substitution!GCU substitution: Morris-Demos, Musa for Jackson, Niki. | ||
75:44 | Substitution!GCU substitution: Radilla, Alex for Keating, Charlie. | ||
75:44 | Substitution!GCU substitution: Waldrep, Evan for Ramirez, Alex. | ||
75:47 | Yellow card on UNLV Musovski, Danny. | ||
76:15 | Shot by GCU Lehner, Bennett BLOCKED. | ||
76:23 | Foul on Grand Canyon. | ||
76:53 | Shot by UNLV Jackson, Spencer, SAVE Pollard, Jeremy. | ||
77:30 | Foul on Grand Canyon Day, Austin against UNLV Allen, Tyler. | ||
78:22 | Shot by UNLV Takada, Shota WIDE. | ||
78:30 | Substitution!GCU substitution: Rasmussen, Justin for Sasivarevic, Amer. | ||
78:30 | Substitution!GCU substitution: Hughes, Tyler for German, Damian. | ||
81:13 | Offside against Grand Canyon. | ||
81:51 | Substitution!UNLV substitution: Massey, Cody for Partida, Jesus. | ||
81:51 | Substitution!UNLV substitution: Mills, Kieran for Chavez, Jordan. | ||
83:26 | Shot by GCU Waldrep, Evan HIGH. | ||
85:25 | Foul on Grand Canyon Morris-Demos, Musa against UNLV Mills, Kieran. | ||
86:52 | Goal!GOAL by UNLV Pitt, Marquis, Assist by Allen, Tyler, goal number 3 for season. *#12 dribbled into box then laid off for #9 who finished in right side ( 4 - 1 ) |
||
87:36 | Foul on UNLV Takada, Shota against GCU Afonso, Marco. | ||
88:11 | Foul on Grand Canyon Morris-Demos, Musa against UNLV Chavez, Jordan. | ||
88:55 | Foul on Grand Canyon Rasmussen, Justin against UNLV Takada, Shota. | ||
-- End of 2nd Period -- | |||
back to top |