Kansas City at Utah Valley October 12, 2017
Box Score
Kansas City
Utah Valley
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Filippo Errico - gk | 0 | 0 | 0 | 0 | 90 |
3 - Alvaro Hernando - d | 0 | 0 | 0 | 0 | 90 |
5 - Sean Bernabo - m | 0 | 0 | 0 | 0 | 90 |
6 - Chris Betancourt | 0 | 0 | 0 | 0 | 4 |
7 - Enric Ferrer | 0 | 0 | 0 | 0 | 25 |
9 - Eric McWoods - f | 0 | 0 | 0 | 0 | 90 |
10 - Pandeli Popgeorgiev - f - Yellow card 89:35 | 2 | 1 | 0 | 0 | 81 |
12 - Lorant Lettner - m | 1 | 1 | 0 | 0 | 51 |
13 - Victor Olorunfemi | 0 | 0 | 0 | 0 | 73 |
14 - Antoine Precheur - d | 1 | 1 | 1 | 0 | 81 |
16 - Henry Ramirez - m | 0 | 0 | 0 | 0 | 63 |
18 - Diego Serfaty - m - Red card 83:17 | 1 | 0 | 0 | 0 | 90 |
21 - Christian Anderaos - m | 3 | 3 | 0 | 1 | 82 |
25 - Alexis Quevedo - m - Yellow card 66:21 | 0 | 0 | 0 | 0 | 80 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 8 | 6 | 1 | 1 | 990 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Joseph Wheelwright - gk | 0 | 0 | 0 | 0 | 90 |
2 - Joe Barakat - Yellow card 87:27 | 0 | 0 | 0 | 0 | 28 |
3 - Connor Salmon - m | 2 | 1 | 1 | 0 | 78 |
4 - Aaron Caprio | 0 | 0 | 0 | 0 | 14 |
5 - Alec Felix - m | 2 | 1 | 0 | 1 | 90 |
6 - Marshall Miller - d | 0 | 0 | 0 | 0 | 78 |
7 - Zach Maas - m | 2 | 1 | 0 | 0 | 57 |
8 - Gui Leme - f | 1 | 0 | 0 | 0 | 80 |
10 - Karson Payton - f | 3 | 2 | 0 | 0 | 87 |
15 - Paul Hoffmeister | 2 | 1 | 1 | 0 | 22 |
16 - Blake Frischknecht | 0 | 0 | 0 | 0 | 10 |
17 - Jaiden Waggoner - d | 0 | 0 | 0 | 0 | 68 |
18 - Chandler Baddley - d | 0 | 0 | 0 | 0 | 74 |
21 - Blake Leonetti | 0 | 0 | 0 | 0 | 12 |
22 - Nic Harguindeguy | 0 | 0 | 0 | 0 | 22 |
23 - Austin Buxton - f - Yellow card 69:50 | 3 | 2 | 0 | 0 | 90 |
26 - Giovanny Vazquez - d | 1 | 0 | 0 | 0 | 90 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 16 | 8 | 2 | 1 | 990 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Filippo Errico (L, 4-5-3) | 8 | 2 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Joseph Wheelwright (W, 1-3-0) | 6 | 1 | 5 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Utah Valley
1st
|
7:07 | Salmon, Connor (2) (unassisted) - cleaned up deflection off post | 0 - 1 |
Kansas City
1st
|
39:11 | Precheur, Antoine (3) (Anderaos, Christian) - Rebound off save into bottom right corne | 1 - 1 |
Utah Valley
2nd
|
85:45 | Hoffmeister, Paul (3) (Felix, Alec) - Volley off of save from the keeper | 1 - 2 |
Period | Time | Fouls |
---|---|---|
Utah Valley
2nd
|
66:21 | Yellow card - Quevedo, Alexis |
Utah Valley
2nd
|
69:50 | Yellow card - Buxton, Austin |
Utah Valley
2nd
|
83:17 | Red card - Serfaty, Diego |
Utah Valley
2nd
|
87:27 | Yellow card - Barakat, Joe |
Utah Valley
2nd
|
89:35 | Yellow card - Popgeorgiev, Pandeli |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Kansas City | 4 | 4 | 8 |
Utah Valley | 8 | 8 | 16 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Kansas City | 3 | 3 | 6 |
Utah Valley | 2 | 3 | 5 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Kansas City | 1 | 6 | 7 |
Utah Valley | 3 | 2 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Kansas City | 8 | 9 | 17 |
Utah Valley | 4 | 11 | 15 |
Date/Time: | October 12, 2017 - 5:00 pm |
---|---|
Location: | OREM, Utah |
Stadium: | Clyde Field |
Game Length: | 1:57 |
Attendance: | 612 |
Referee: | Juan Guzman |
Asst. Referee: | Steven Chapman |
: | Brandon Major |
Alt. Official: | Marcelo Chaparro |
Timekeeper: | Greg Stone |
Scorer: | Tyler Roper |
Play By Play
00:00 | Errico, Filippo at goalie for Kansas City. | ||
00:00 | Wheelwright, Joseph at goalie for Utah Valley. | ||
Foul on Kansas City. | |||
05:37 | Corner kick by UVU Salmon, Connor [05:37]. | ||
Foul on Kansas City. | |||
07:07 | Goal!GOAL by UVU Salmon, Connor (FIRST GOAL), goal number 2 for season. ( 0 - 1 ) |
||
07:11 | Shot by UVU Salmon, Connor HIT POST. | ||
07:14 | Shot by UVU Leme, Gui BLOCKED. | ||
08:33 | Corner kick by UVU Salmon, Connor [08:33]. | ||
08:57 | Corner kick by UVU Maas, Zach [08:57]. | ||
08:35 | Header Shot by UVU Buxton, Austin, SAVE Errico, Filippo. | ||
Foul on Utah Valley. | |||
12:47 | Shot by UVU Payton, Karson, SAVE Errico, Filippo. | ||
Foul on Kansas City. | |||
17:30 | Substitution!UMKC substitution: Olorunfemi, Victor for Ramirez, Henry. | ||
Foul on Kansas City. | |||
Foul on Kansas City. | |||
24:18 | Shot by UVU Buxton, Austin, SAVE Errico, Filippo. | ||
Foul on Kansas City. | |||
28:11 | Corner kick by UMKC Anderaos, Christian [28:11]. | ||
28:52 | Offside against Kansas City. | ||
28:58 | Substitution!UMKC substitution: Ferrer, Enric for Lettner, Lorant. | ||
30:35 | Shot by UMKC Popgeorgiev, Pandeli WIDE. | ||
30:40 | Substitution!UVU substitution: Caprio, Aaron for Maas, Zach. | ||
Foul on Utah Valley. | |||
32:09 | Offside against Kansas City. | ||
33:05 | Substitution!UVU substitution: Leonetti, Blake for Salmon, Connor. | ||
34:14 | Shot by UMKC Popgeorgiev, Pandeli, SAVE Wheelwright, Joseph. | ||
34:41 | Substitution!UVU substitution: Frischknecht, Blake for Leme, Gui. | ||
Foul on Utah Valley. | |||
Foul on Kansas City. | |||
38:00 | Shot by UVU Payton, Karson HIGH. | ||
39:11 | Shot by UMKC Anderaos, Christian, SAVE Wheelwright, Joseph. | ||
39:11 | Goal!GOAL by UMKC Precheur, Antoine, Assist by Anderaos, Christian, goal number 3 for season. *Rebound off save into bottom right corner ( 1 - 1 ) |
||
40:35 | Shot by UVU Felix, Alec WIDE. | ||
40:40 | Substitution!UMKC substitution: Betancourt, Chris for Anderaos, Christian. | ||
Foul on Utah Valley. | |||
Foul on Kansas City. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For UVU: #5 Felix, Alec, #7 Maas, Zach, #8 Leme, Gui, #6 Miller, Marshall, #1 Wheelwright, Joseph, #26 Vazquez, Giovanny, #3 Salmon, Connor, #17 Waggoner, Jaiden, #10 Payton, Karson, #23 Buxton, Austin, #18 Baddley, Chandler. | ||
45:00 | For UMKC: #3 Hernando, Alvaro, #9 McWoods, Eric, #25 Quevedo, Alexis, #21 Anderaos, Christian, #5 Bernabo, Sean, #13 Olorunfemi, Victor, #10 Popgeorgiev, Pandeli, #16 Ramirez, Henry, #14 Precheur, Antoine, #1 Errico, Filippo, #18 Serfaty, Diego. | ||
Foul on Kansas City. | |||
Foul on Utah Valley. | |||
49:25 | Offside against Kansas City. | ||
Foul on Utah Valley. | |||
Foul on Utah Valley. | |||
55:07 | Shot by UMKC Anderaos, Christian, SAVE Wheelwright, Joseph. | ||
Corner kick by UMKC Anderaos, Christian. | |||
Foul on Utah Valley. | |||
58:57 | Corner kick by UMKC Anderaos, Christian [58:57]. | ||
Foul on Kansas City. | |||
60:42 | Shot by UVU Maas, Zach BLOCKED. | ||
Foul on Kansas City. | |||
62:01 | Substitution!UVU substitution: Barakat, Joe for Baddley, Chandler. | ||
Foul on Kansas City. | |||
63:38 | Shot by UVU Payton, Karson, SAVE Errico, Filippo. | ||
Foul on Utah Valley. | |||
66:11 | Shot by UVU Maas, Zach, SAVE Errico, Filippo. | ||
66:21 | Yellow card on UMKC Quevedo, Alexis. | ||
Foul on Utah Valley. | |||
67:36 | Substitution!UVU substitution: Harguindeguy, Nic for Waggoner, Jaiden. | ||
67:36 | Substitution!UVU substitution: Hoffmeister, Paul for Maas, Zach. | ||
67:36 | Substitution!UMKC substitution: Ferrer, Enric for Popgeorgiev, Pandeli. | ||
67:36 | Substitution!UMKC substitution: Lettner, Lorant for Precheur, Antoine. | ||
68:47 | Shot by UVU Buxton, Austin BLOCKED. | ||
69:50 | Yellow card on UVU Buxton, Austin. | ||
71:12 | Corner kick by UMKC Anderaos, Christian [71:12]. | ||
71:19 | Shot by UMKC Lettner, Lorant, SAVE Wheelwright, Joseph. | ||
71:47 | Corner kick by UMKC Anderaos, Christian [71:47]. | ||
Foul on Kansas City. | |||
Foul on Utah Valley. | |||
73:53 | Corner kick by UMKC Anderaos, Christian [73:53]. | ||
73:59 | Header Shot by UMKC Serfaty, Diego HIGH. | ||
75:24 | Shot by UMKC Anderaos, Christian, SAVE Wheelwright, Joseph. | ||
76:22 | Shot by UVU Hoffmeister, Paul HIGH. | ||
76:28 | Substitution!UMKC substitution: Popgeorgiev, Pandeli for Ferrer, Enric. | ||
76:28 | Substitution!UMKC substitution: Precheur, Antoine for Anderaos, Christian. | ||
77:36 | Offside against Utah Valley. | ||
77:52 | Substitution!UVU substitution: Baddley, Chandler for Miller, Marshall. | ||
Foul on Kansas City. | |||
79:49 | Substitution!UMKC substitution: Anderaos, Christian for Quevedo, Alexis. | ||
Foul on Utah Valley. | |||
Foul on Utah Valley. | |||
83:17 | Red card on UMKC Serfaty, Diego. | ||
83:38 | Corner kick by UVU Salmon, Connor [83:38]. | ||
83:44 | Header Shot by UVU Vazquez, Giovanny WIDE. | ||
Foul on Kansas City. | |||
85:36 | Corner kick by UVU Salmon, Connor [85:36]. | ||
85:45 | Header Shot by UVU Felix, Alec, SAVE Errico, Filippo. | ||
85:45 | Goal!GOAL by UVU Hoffmeister, Paul, Assist by Felix, Alec, goal number 3 for season. *Volley off of save from the keeper ( 1 - 2 ) |
||
Foul on Kansas City. | |||
86:41 | Substitution!UVU substitution: Maas, Zach for Payton, Karson. | ||
Foul on Utah Valley. | |||
87:27 | Yellow card on UVU Barakat, Joe. | ||
87:52 | Corner kick by UMKC Anderaos, Christian [87:52]. | ||
Foul on Utah Valley. | |||
Foul on Kansas City. | |||
89:35 | Yellow card on UMKC Popgeorgiev, Pandeli. | ||
-- End of 2nd Period -- | |||
back to top |