Kansas City at Houston Baptist October 5, 2017
Box Score
Kansas City
Houston Baptist
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Filippo Errico - gk | 0 | 0 | 0 | 0 | 90 |
3 - Alvaro Hernando - d | 2 | 1 | 0 | 0 | 90 |
5 - Sean Bernabo - m | 0 | 0 | 0 | 0 | 90 |
7 - Enric Ferrer - m | 2 | 1 | 0 | 0 | 74 |
8 - Chris Bellmann - m | 3 | 0 | 0 | 0 | 40 |
9 - Eric McWoods - f | 8 | 5 | 0 | 1 | 90 |
10 - Pandeli Popgeorgiev - f | 9 | 4 | 0 | 0 | 90 |
12 - Lorant Lettner - m | 1 | 1 | 1 | 0 | 90 |
13 - Victor Olorunfemi | 0 | 0 | 0 | 0 | 18 |
14 - Antoine Precheur - d | 0 | 0 | 0 | 0 | 84 |
18 - Diego Serfaty - m | 1 | 0 | 0 | 0 | 90 |
19 - Bronson Watts | 2 | 0 | 0 | 0 | 16 |
23 - Giacomo Caruso - Yellow card 48:15 | 0 | 0 | 0 | 0 | 33 |
25 - Alexis Quevedo - m | 1 | 0 | 0 | 0 | 90 |
88 - Michele Drago | 0 | 0 | 0 | 0 | 5 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 29 | 12 | 1 | 1 | 990 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
4 - Bryan Brody - d | 0 | 0 | 0 | 0 | 90 |
6 - Dequan Thomas - Yellow card 42:57 | 1 | 1 | 1 | 2 | 39 |
8 - Josue Palomino - m - Yellow card 57:02 | 0 | 0 | 0 | 0 | 85 |
9 - Dominick Faletto - f | 0 | 0 | 0 | 1 | 74 |
10 - Marc Anthone - f | 0 | 0 | 0 | 0 | 38 |
11 - Malik Key - f | 1 | 0 | 0 | 0 | 64 |
12 - Darrell Johnson - m - Yellow card 54:38 | 2 | 0 | 0 | 0 | 90 |
15 - Michael Gordon - d | 0 | 0 | 0 | 0 | 90 |
18 - Abdullah Mirza - m - Yellow card 89:46 | 2 | 2 | 1 | 0 | 77 |
19 - Devon Grant - d - Yellow card 64:44 | 1 | 1 | 1 | 0 | 90 |
20 - Gianluca Natera | 2 | 0 | 0 | 0 | 57 |
22 - Brandon Smith | 1 | 0 | 0 | 0 | 16 |
23 - Tim Watson - d | 0 | 0 | 0 | 1 | 90 |
32 - Harrison Veith - gk | 0 | 0 | 0 | 0 | 90 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 10 | 4 | 3 | 4 | 990 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Filippo Errico (L, 4-4-3) | 4 | 3 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
32 - Harrison Veith (W, 3-0-0) | 10 | 1 | 9 | 90:00 | |
TM - TEAM | 2 | 0 | 2 | 0:00 | |
TOTALS | 12 | 1 | 11 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Houston Baptist
1st
|
42:57 | Thomas, Dequan (2) (Watson, Tim) - broke free on through ball from 23, left | 0 - 1 |
Houston Baptist
2nd
|
46:25 | Mirza, Abdullah (1) (Thomas, Dequan & Faletto, Dominick) - #9 to #6, #6 drove in from left side, 18 | 0 - 2 |
Kansas City
2nd
|
73:00 | Lettner, Lorant (2) (McWoods, Eric) - tap in in front of goal off 9 dribble in | 1 - 2 |
Houston Baptist
2nd
|
89:59 | Grant, Devon (2) (Thomas, Dequan) - Breakaway goal into open net | 1 - 3 |
Period | Time | Fouls |
---|---|---|
Houston Baptist
1st
|
42:57 | Yellow card - Thomas, Dequan |
Houston Baptist
2nd
|
48:15 | Yellow card - Caruso, Giacomo |
Houston Baptist
2nd
|
54:38 | Yellow card - Johnson, Darrell |
Houston Baptist
2nd
|
57:02 | Yellow card - Palomino, Josue |
Houston Baptist
2nd
|
64:44 | Yellow card - Grant, Devon |
Houston Baptist
2nd
|
89:46 | Yellow card - Mirza, Abdullah |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Kansas City | 13 | 16 | 29 |
Houston Baptist | 5 | 5 | 10 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Kansas City | 1 | 0 | 1 |
Houston Baptist | 3 | 8 | 11 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Kansas City | 3 | 4 | 7 |
Houston Baptist | 2 | 1 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Kansas City | 5 | 7 | 12 |
Houston Baptist | 12 | 8 | 20 |
Date/Time: | October 5, 2017 - 7:00 pm |
---|---|
Location: | Houston, Texas |
Stadium: | Sorrels Field |
Game Length: | 1:56 |
Attendance: | 373 |
Referee: | Reyna Fonseca |
Asst. Referee: | Oscar Taquinto |
: | Rudy Nino |
Alt. Official: | Rosendo Mendoza |
Timekeeper: | Katie Turner |
Scorer: | Jeff Sutton |
Play By Play
00:00 | Errico, Filippo at goalie for Kansas City. | ||
00:00 | Veith, Harrison at goalie for Houston Baptist. | ||
01:32 | Corner kick by HBU Anthone, Marc [01:32]. | ||
01:57 | Shot by UMKC McWoods, Eric, SAVE Veith, Harrison. | ||
42:57 | Yellow card on HBU Thomas, Dequan. | ||
03:14 | Shot by UMKC Ferrer, Enric BLOCKED. | ||
Foul on Houston Baptist. | |||
Foul on Houston Baptist. | |||
05:28 | Offside against Kansas City. | ||
Foul on Kansas City. | |||
07:36 | Shot by HBU Johnson, Darrell HIGH. | ||
Foul on Houston Baptist. | |||
Foul on Houston Baptist. | |||
10:48 | Shot by UMKC Popgeorgiev, Pandeli, SAVE Veith, Harrison. | ||
11:13 | Corner kick by UMKC Bernabo, Sean [11:13]. | ||
Foul on Houston Baptist. | |||
13:15 | Offside against Houston Baptist. | ||
Foul on Kansas City. | |||
Foul on Kansas City. | |||
Foul on Houston Baptist. | |||
Foul on Houston Baptist. | |||
16:00 | Shot by UMKC Popgeorgiev, Pandeli HIGH. | ||
18:02 | Shot by UMKC Bellmann, Chris WIDE. | ||
19:00 | Shot by UMKC Bellmann, Chris HIGH. | ||
Foul on Kansas City. | |||
21:41 | Shot by UMKC McWoods, Eric HIGH. | ||
22:30 | Shot by HBU Mirza, Abdullah, SAVE Errico, Filippo. | ||
22:52 | Corner kick by HBU Anthone, Marc [22:52]. | ||
24:18 | Corner kick by UMKC Hernando, Alvaro [24:18]. | ||
24:26 | Header Shot by UMKC Serfaty, Diego WIDE. | ||
Foul on Houston Baptist. | |||
Foul on Houston Baptist. | |||
Foul on Houston Baptist. | |||
32:52 | Header Shot by UMKC McWoods, Eric WIDE. | ||
32:55 | Substitution!HBU substitution: Natera, Gianluca for Anthone, Marc. | ||
34:07 | Shot by HBU Natera, Gianluca HIT POST. | ||
34:24 | Shot by UMKC McWoods, Eric HIT CROSSBAR. | ||
34:49 | Substitution!HBU substitution: Thomas, Dequan for Key, Malik. | ||
36:21 | Shot by UMKC McWoods, Eric, SAVE Veith, Harrison. | ||
36:42 | Shot by UMKC Bellmann, Chris WIDE. | ||
Foul on Houston Baptist. | |||
Foul on Kansas City. | |||
Foul on Houston Baptist. | |||
40:13 | Substitution!UMKC substitution: Drago, Michele for Bellmann, Chris. | ||
40:13 | Corner kick by UMKC Hernando, Alvaro [40:13]. | ||
42:26 | Shot by HBU Johnson, Darrell BLOCKED. | ||
42:57 | Goal!GOAL by HBU Thomas, Dequan (FIRST GOAL), Assist by Watson, Tim, goal number 2 for season. *broke free on through ball from 23, left side of box, beat gk to r ( 0 - 1 ) |
||
44:18 | Shot by UMKC Popgeorgiev, Pandeli HIGH. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For UMKC: #1 Errico, Filippo, #7 Ferrer, Enric, #23 Caruso, Giacomo, #5 Bernabo, Sean, #9 McWoods, Eric, #25 Quevedo, Alexis, #14 Precheur, Antoine, #3 Hernando, Alvaro, #10 Popgeorgiev, Pandeli, #18 Serfaty, Diego, #12 Lettner, Lorant. | ||
45:00 | For HBU: #32 Veith, Harrison, #8 Palomino, Josue, #19 Grant, Devon, #9 Faletto, Dominick, #15 Gordon, Michael, #12 Johnson, Darrell, #23 Watson, Tim, #20 Natera, Gianluca, #18 Mirza, Abdullah, #6 Thomas, Dequan, #4 Brody, Bryan. | ||
45:32 | Shot by UMKC Popgeorgiev, Pandeli, SAVE Veith, Harrison. | ||
46:25 | Goal!GOAL by HBU Mirza, Abdullah, Assist by Thomas, Dequan and Faletto, Dominick, goal number 1 for season. *#9 to #6, #6 drove in from left side, 18 deflected pass into net ( 0 - 2 ) |
||
Foul on Kansas City. | |||
48:15 | Yellow card on UMKC Caruso, Giacomo. | ||
Foul on Kansas City. | |||
Foul on Houston Baptist. | |||
Foul on Kansas City. | |||
53:29 | Shot by UMKC Popgeorgiev, Pandeli BLOCKED. | ||
54:06 | Shot by UMKC McWoods, Eric, SAVE Veith, Harrison. | ||
54:38 | Yellow card on HBU Johnson, Darrell. | ||
55:13 | Shot by UMKC Popgeorgiev, Pandeli HIGH. | ||
55:17 | Substitution!UMKC substitution: Watts, Bronson for Ferrer, Enric. | ||
55:17 | Substitution!HBU substitution: Key, Malik for Thomas, Dequan. | ||
55:17 | Substitution!HBU substitution: Smith, Brandon for Faletto, Dominick. | ||
56:14 | Shot by UMKC Quevedo, Alexis WIDE. | ||
Foul on Houston Baptist. | |||
57:02 | Yellow card on HBU Palomino, Josue. | ||
57:06 | Shot by UMKC Popgeorgiev, Pandeli, SAVE Veith, Harrison. | ||
61:01 | Shot by UMKC Watts, Bronson WIDE. | ||
61:59 | Shot by HBU Smith, Brandon WIDE. | ||
Foul on Kansas City. | |||
Foul on Houston Baptist. | |||
Foul on Kansas City. | |||
Foul on Houston Baptist. | |||
64:44 | Yellow card on HBU Grant, Devon. | ||
Foul on Houston Baptist. | |||
66:17 | Shot by UMKC McWoods, Eric, SAVE Veith, Harrison. | ||
66:52 | Shot by UMKC Watts, Bronson WIDE. | ||
68:24 | Offside against Houston Baptist. | ||
71:32 | Substitution!UMKC substitution: Ferrer, Enric for Watts, Bronson. | ||
71:32 | Substitution!UMKC substitution: Olorunfemi, Victor for Precheur, Antoine. | ||
71:32 | Substitution!HBU substitution: Faletto, Dominick for Mirza, Abdullah. | ||
71:32 | Substitution!HBU substitution: Thomas, Dequan for Smith, Brandon. | ||
73:00 | Goal!GOAL by UMKC Lettner, Lorant, Assist by McWoods, Eric, goal number 2 for season. *tap in in front of goal off 9 dribble in from right ( 1 - 2 ) |
||
74:20 | Corner kick by UMKC Hernando, Alvaro [74:20]. | ||
74:32 | Header Shot by UMKC Ferrer, Enric, SAVE Veith, Harrison. | ||
Foul on Kansas City. | |||
76:49 | Shot by HBU Natera, Gianluca WIDE. | ||
78:02 | Substitution!UMKC substitution: Precheur, Antoine for Caruso, Giacomo. | ||
78:25 | Corner kick by UMKC Hernando, Alvaro [78:25]. | ||
80:17 | Shot by HBU Key, Malik HIGH. | ||
81:17 | Shot by UMKC Popgeorgiev, Pandeli WIDE. | ||
Foul on Houston Baptist. | |||
84:25 | Shot by UMKC Popgeorgiev, Pandeli, SAVE Veith, Harrison. | ||
84:47 | Shot by UMKC Hernando, Alvaro BLOCKED. | ||
84:52 | Substitution!HBU substitution: Anthone, Marc for Palomino, Josue. | ||
84:52 | Substitution!HBU substitution: Mirza, Abdullah for Key, Malik. | ||
85:47 | Corner kick by HBU Mirza, Abdullah [85:47]. | ||
Foul on Kansas City. | |||
Foul on Houston Baptist. | |||
88:04 | Shot by UMKC Hernando, Alvaro, SAVE TEAM. | ||
88:14 | Corner kick by UMKC Hernando, Alvaro [88:14]. | ||
88:23 | Shot by UMKC McWoods, Eric, SAVE TEAM. | ||
88:35 | Corner kick by UMKC Hernando, Alvaro [88:35]. | ||
Foul on Houston Baptist. | |||
89:59 | Goal!GOAL by HBU Grant, Devon, Assist by Thomas, Dequan, goal number 2 for season. *Breakaway goal into open net ( 1 - 3 ) |
||
89:46 | Yellow card on HBU Mirza, Abdullah. | ||
-- End of 2nd Period -- | |||
back to top |