Houston Baptist at Grand Canyon October 1, 2017
Box Score
Houston Baptist
Grand Canyon
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Chance Pope - gk | 0 | 0 | 0 | 0 | 90 |
3 - Khalil Thomas | 0 | 0 | 0 | 0 | 65 |
4 - Bryan Brody - d | 2 | 2 | 0 | 0 | 90 |
6 - Dequan Thomas - m | 2 | 0 | 0 | 0 | 58 |
8 - Josue Palomino - m | 1 | 0 | 0 | 0 | 65 |
9 - Dominick Faletto - f | 4 | 2 | 1 | 0 | 78 |
10 - Marc Anthone - f | 0 | 0 | 0 | 0 | 44 |
11 - Malik Key - f | 3 | 1 | 0 | 0 | 76 |
12 - Darrell Johnson - m | 0 | 0 | 0 | 1 | 67 |
13 - Gabriel Camera - d | 0 | 0 | 0 | 0 | 53 |
15 - Michael Gordon | 0 | 0 | 0 | 0 | 66 |
18 - Abdullah Mirza | 0 | 0 | 0 | 0 | 36 |
19 - Devon Grant - d | 0 | 0 | 0 | 0 | 67 |
20 - Gianluca Natera | 3 | 2 | 1 | 0 | 43 |
22 - Brandon Smith | 0 | 0 | 0 | 0 | 23 |
23 - Tim Watson - d | 0 | 0 | 0 | 0 | 19 |
27 - Alan Arellano - Yellow card 66:54 - Red card 70:07 | 0 | 0 | 0 | 0 | 32 |
TM - TEAM | 0 | 0 | 0 | 0 | 20 |
TOTALS | 15 | 7 | 2 | 1 | 992 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Jeremy Pollard - gk | 0 | 0 | 0 | 0 | 90 |
2 - Jordan Slack - d | 0 | 0 | 0 | 0 | 65 |
3 - Charlie Keating | 1 | 1 | 1 | 0 | 32 |
5 - Musa Morris-Demos | 6 | 2 | 2 | 1 | 37 |
6 - Malik Smith - d | 0 | 0 | 0 | 0 | 69 |
7 - Amer Sasivarevic - d | 2 | 1 | 0 | 0 | 81 |
8 - Alex Radilla - m | 2 | 0 | 0 | 0 | 58 |
9 - Niki Jackson - f | 7 | 3 | 1 | 1 | 85 |
11 - Damian German - f | 3 | 1 | 0 | 0 | 53 |
13 - Justin Rasmussen | 0 | 0 | 0 | 0 | 9 |
14 - Jackson Jellah - f | 2 | 1 | 0 | 0 | 58 |
15 - Bennett Lehner | 1 | 0 | 0 | 0 | 32 |
17 - Marco Afonso - m | 2 | 2 | 1 | 0 | 55 |
18 - Andy Alanis | 1 | 0 | 0 | 0 | 5 |
20 - Alex Ramirez | 1 | 0 | 0 | 0 | 23 |
21 - Josh Drack | 0 | 0 | 0 | 1 | 35 |
23 - Austin Day | 0 | 0 | 0 | 0 | 25 |
27 - Brandon Johnson | 0 | 0 | 0 | 0 | 21 |
28 - Khadim Seye - d - Yellow card 40:43 | 0 | 0 | 0 | 0 | 67 |
33 - Aidan McGlothan - d | 3 | 0 | 0 | 0 | 90 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 31 | 11 | 5 | 3 | 990 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Chance Pope (L, 1-2) | 11 | 5 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Jeremy Pollard (W, 3-2) | 7 | 2 | 5 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Grand Canyon
1st
|
32:04 | Keating, Charlie (2) (Morris-Demos, Musa) - shot outside the area to the bottom righ | 0 - 1 |
Grand Canyon
1st
|
39:29 | Jackson, Niki (4) (Drack, Josh) - shot from left part of area bottom right | 0 - 2 |
Grand Canyon
1st
|
44:25 | Morris-Demos, Musa (2) (Jackson, Niki) - shot from just inside area to bottom lef | 0 - 3 |
Houston Baptist
2nd
|
50:50 | Faletto, Dominick (2) (Johnson, Darrell) - header off of corner to bottom left corn | 1 - 3 |
Grand Canyon
2nd
|
58:15 | Afonso, Marco (1) (unassisted) - Afonso dribble into area then shot to lo | 1 - 4 |
Houston Baptist
2nd
|
76:44 | Natera, Gianluca (unassisted) | 2 - 4 |
Grand Canyon
2nd
|
86:15 | Morris-Demos, Musa (3) (unassisted) - deflection falls to Morris Demos who sho | 2 - 5 |
Period | Time | Fouls |
---|---|---|
Grand Canyon
1st
|
40:43 | Yellow card - Seye, Khadim |
Grand Canyon
2nd
|
66:54 | Yellow card - Cobo, Jordi |
Grand Canyon
2nd
|
70:07 | Red card - Cobo, Jordi |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Houston Baptist | 8 | 7 | 15 |
Grand Canyon | 15 | 16 | 31 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Houston Baptist | 2 | 4 | 6 |
Grand Canyon | 4 | 1 | 5 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Houston Baptist | 4 | 3 | 7 |
Grand Canyon | 1 | 4 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Houston Baptist | 9 | 7 | 16 |
Grand Canyon | 6 | 7 | 13 |
Date/Time: | October 1, 2017 - 7:00 pm |
---|---|
Location: | Phoenix, Ariz. |
Stadium: | GCU Stadium |
Game Length: | 2:01 |
Attendance: | 1127 |
Referee: | Alejandro Mariscal |
Asst. Referee: | Richard Gramolini |
: | Bennett Savage |
Alt. Official: | Eric Herrera |
Timekeeper: | Josh Hauser |
Scorer: | Fletcher Like |
Play By Play
00:00 | Pope, Chance at goalie for Houston Baptist. | ||
00:00 | Pollard, Jeremy at goalie for Grand Canyon. | ||
03:48 | Corner kick by HBU Anthone, Marc [03:48]. | ||
03:59 | Shot by HBU Faletto, Dominick, SAVE Pollard, Jeremy. | ||
04:18 | Corner kick by HBU Johnson, Darrell [04:18]. | ||
04:59 | Offside against Houston Baptist. | ||
06:27 | Shot by GCU Radilla, Alex BLOCKED. | ||
06:38 | Foul on Houston Baptist Camera, Gabriel against GCU Afonso, Marco. | ||
07:23 | Shot by GCU Jackson, Niki BLOCKED. | ||
08:22 | Shot by GCU Jackson, Niki BLOCKED. | ||
08:46 | Foul on Grand Canyon Afonso, Marco against HBU Camera, Gabriel. | ||
10:52 | Shot by GCU Radilla, Alex WIDE. | ||
12:24 | Shot by HBU Key, Malik BLOCKED. | ||
12:28 | Shot by HBU Key, Malik, SAVE Pollard, Jeremy. | ||
13:03 | Header Shot by GCU Jackson, Niki, SAVE Pope, Chance. | ||
13:55 | Foul on Houston Baptist Faletto, Dominick against GCU Afonso, Marco. | ||
15:01 | Shot by GCU Jackson, Niki BLOCKED. | ||
15:06 | Shot by GCU German, Damian WIDE. | ||
17:01 | Shot by HBU Thomas, Dequan HIGH. | ||
17:50 | Shot by GCU German, Damian BLOCKED. | ||
18:10 | Foul on Houston Baptist Camera, Gabriel against GCU Afonso, Marco. | ||
18:48 | Header Shot by GCU McGlothan, Aidan HIGH. | ||
18:57 | Substitution!HBU substitution: Gordon, Michael for Watson, Tim. | ||
19:39 | Foul on Houston Baptist Anthone, Marc against GCU Seye, Khadim. | ||
21:00 | Offside against Grand Canyon. | ||
23:20 | Foul on Houston Baptist Thomas, Dequan against GCU Afonso, Marco. | ||
24:31 | Foul on Houston Baptist Thomas, Dequan against GCU Smith, Malik. | ||
25:09 | Substitution!GCU substitution: Drack, Josh for Afonso, Marco. | ||
25:09 | Substitution!HBU substitution: Thomas, Khalil for Camera, Gabriel. | ||
25:39 | Corner kick by GCU Drack, Josh [25:39]. | ||
25:45 | Foul on Grand Canyon. | ||
27:44 | Foul on Houston Baptist Faletto, Dominick. | ||
28:37 | Shot by GCU McGlothan, Aidan WIDE. | ||
29:04 | Foul on Grand Canyon German, Damian against HBU Key, Malik. | ||
29:39 | Substitution!GCU substitution: Lehner, Bennett for Jellah, Jackson. | ||
29:39 | Substitution!GCU substitution: Keating, Charlie for Radilla, Alex. | ||
31:15 | Corner kick by HBU Anthone, Marc [31:15]. | ||
31:18 | Header Shot by HBU Faletto, Dominick HIGH. | ||
31:31 | Substitution!GCU substitution: Morris-Demos, Musa for German, Damian. | ||
32:04 | Goal!GOAL by GCU Keating, Charlie (FIRST GOAL), Assist by Morris-Demos, Musa, goal number 2 for season. *shot outside the area to the bottom right corner ( 0 - 1 ) |
||
32:40 | Foul on Houston Baptist Key, Malik against GCU Sasivarevic, Amer. | ||
32:54 | Shot by GCU Morris-Demos, Musa WIDE. | ||
34:38 | Substitution!HBU substitution: Mirza, Abdullah for Thomas, Dequan. | ||
35:41 | Foul on Houston Baptist Palomino, Josue against GCU Morris-Demos, Musa. | ||
38:24 | Substitution!HBU substitution: Natera, Gianluca for Anthone, Marc. | ||
38:24 | Substitution!HBU substitution: Cobo, Jordi for Palomino, Josue. | ||
39:29 | Goal!GOAL by GCU Jackson, Niki, Assist by Drack, Josh, goal number 4 for season. *shot from left part of area bottom right corner ( 0 - 2 ) |
||
40:32 | Foul on Grand Canyon Seye, Khadim against HBU Natera, Gianluca. | ||
40:43 | Yellow card on GCU Seye, Khadim. | ||
41:22 | Shot by HBU Faletto, Dominick WIDE. | ||
41:43 | Corner kick by HBU Johnson, Darrell [41:43]. | ||
41:54 | Foul on Grand Canyon Sasivarevic, Amer. | ||
42:53 | Shot by HBU Natera, Gianluca, SAVE Pollard, Jeremy. | ||
42:15 | Shot by HBU Brody, Bryan, SAVE Pollard, Jeremy. | ||
42:17 | Shot by GCU Sasivarevic, Amer, SAVE Pope, Chance. | ||
43:18 | Foul on Grand Canyon Morris-Demos, Musa against HBU Grant, Devon. | ||
44:25 | Goal!GOAL by GCU Morris-Demos, Musa, Assist by Jackson, Niki, goal number 2 for season. *shot from just inside area to bottom left corner ( 0 - 3 ) |
||
-- End of 1st Period -- | |||
back to top |
45:00 | For GCU: #1 Pollard, Jeremy, #33 McGlothan, Aidan, #28 Seye, Khadim, #6 Smith, Malik, #7 Sasivarevic, Amer, #2 Slack, Jordan, #11 German, Damian, #8 Radilla, Alex, #14 Jellah, Jackson, #17 Afonso, Marco, #9 Jackson, Niki. | ||
45:00 | For HBU: #1 Pope, Chance, #12 Johnson, Darrell, #19 Grant, Devon, #9 Faletto, Dominick, #27 Cobo, Jordi, #20 Natera, Gianluca, #15 Gordon, Michael, #11 Key, Malik, #4 Brody, Bryan, #3 Thomas, Khalil, #18 Mirza, Abdullah. | ||
46:46 | Foul on Houston Baptist Thomas, Khalil. | ||
47:12 | Shot by GCU Jellah, Jackson WIDE. | ||
48:14 | Shot by GCU Afonso, Marco, SAVE Pope, Chance. | ||
48:36 | Foul on Houston Baptist Key, Malik against GCU Seye, Khadim. | ||
50:47 | Corner kick by HBU Johnson, Darrell [50:47]. | ||
50:50 | Goal!GOAL by HBU Faletto, Dominick, Assist by Johnson, Darrell, goal number 2 for season. *header off of corner to bottom left corner ( 1 - 3 ) |
||
53:41 | Foul on Grand Canyon Jellah, Jackson against HBU Johnson, Darrell. | ||
55:37 | Corner kick by GCU Afonso, Marco [55:37]. | ||
56:55 | Shot by GCU Jackson, Niki, SAVE Pope, Chance. | ||
58:15 | Goal!GOAL by GCU Afonso, Marco, goal number 1 for season. *Afonso dribble into area then shot to lower left corner ( 1 - 4 ) |
||
58:18 | Substitution!HBU substitution: Palomino, Josue for Johnson, Darrell. | ||
58:18 | Substitution!HBU substitution: Smith, Brandon for Faletto, Dominick. | ||
60:03 | Shot by HBU Natera, Gianluca BLOCKED. | ||
60:57 | Corner kick by HBU Palomino, Josue [60:57]. | ||
60:58 | Shot by HBU Brody, Bryan, SAVE Pollard, Jeremy. | ||
61:12 | Corner kick by HBU Palomino, Josue [61:12]. | ||
61:43 | Shot by HBU Palomino, Josue HIGH. | ||
61:48 | Substitution!HBU substitution: Camera, Gabriel for Gordon, Michael. | ||
64:44 | Shot by GCU Jellah, Jackson, SAVE Pope, Chance. | ||
65:19 | Substitution!GCU substitution: Day, Austin for Slack, Jordan. | ||
66:12 | Corner kick by GCU Afonso, Marco [66:12]. | ||
66:54 | Foul on Houston Baptist Cobo, Jordi against GCU German, Damian. | ||
66:54 | Yellow card on HBU Cobo, Jordi. | ||
66:48 | Shot by GCU Jackson, Niki HIGH. | ||
66:54 | Substitution!GCU substitution: Ramirez, Alex for Seye, Khadim. | ||
66:54 | Substitution!GCU substitution: Morris-Demos, Musa for German, Damian. | ||
66:54 | Substitution!HBU substitution: Thomas, Dequan for Key, Malik. | ||
66:54 | Substitution!HBU substitution: Gordon, Michael for Grant, Devon. | ||
69:04 | Corner kick by GCU Ramirez, Alex [69:04]. | ||
69:06 | Header Shot by GCU McGlothan, Aidan BLOCKED. | ||
69:12 | Shot by GCU Morris-Demos, Musa HIGH. | ||
69:19 | Substitution!GCU substitution: Johnson, Brandon for Smith, Malik. | ||
70:07 | Foul on Houston Baptist Cobo, Jordi against GCU Afonso, Marco. | ||
70:07 | Red card on HBU Cobo, Jordi. | ||
70:07 | Substitution!HBU substitution: TEAM for Cobo, Jordi. | ||
70:41 | Substitution!HBU substitution: Faletto, Dominick for Mirza, Abdullah. | ||
72:11 | Foul on Grand Canyon Sasivarevic, Amer against HBU Smith, Brandon. | ||
73:43 | Substitution!GCU substitution: Keating, Charlie for Radilla, Alex. | ||
73:43 | Substitution!GCU substitution: Lehner, Bennett for Jellah, Jackson. | ||
74:51 | Substitution!GCU substitution: Drack, Josh for Afonso, Marco. | ||
76:22 | Foul on Grand Canyon Keating, Charlie against HBU Natera, Gianluca. | ||
76:44 | Goal!GOAL by HBU Natera, Gianluca. ( 2 - 4 ) |
||
77:05 | Foul on Houston Baptist Smith, Brandon against GCU Sasivarevic, Amer. | ||
79:05 | Shot by GCU Ramirez, Alex BLOCKED. | ||
79:10 | Shot by GCU Sasivarevic, Amer BLOCKED. | ||
80:19 | Foul on Grand Canyon Drack, Josh. | ||
80:59 | Substitution!GCU substitution: Rasmussen, Justin for Sasivarevic, Amer. | ||
80:59 | Substitution!HBU substitution: Johnson, Darrell for Natera, Gianluca. | ||
81:14 | Substitution!HBU substitution: Key, Malik for Smith, Brandon. | ||
81:53 | Foul on Houston Baptist Thomas, Khalil against GCU Lehner, Bennett. | ||
82:26 | Shot by GCU Morris-Demos, Musa BLOCKED. | ||
82:34 | Shot by GCU Morris-Demos, Musa BLOCKED. | ||
82:56 | Corner kick by GCU Drack, Josh [82:56]. | ||
84:13 | Foul on Grand Canyon Rasmussen, Justin against HBU Key, Malik. | ||
84:33 | Shot by HBU Thomas, Dequan HIGH. | ||
84:39 | Substitution!GCU substitution: Alanis, Andy for Jackson, Niki. | ||
84:39 | Substitution!HBU substitution: Anthone, Marc for Palomino, Josue. | ||
85:17 | Shot by GCU German, Damian, SAVE Pope, Chance. | ||
86:06 | Shot by GCU Lehner, Bennett BLOCKED. | ||
86:15 | Goal!GOAL by GCU Morris-Demos, Musa, goal number 3 for season. *deflection falls to Morris Demos who shoots high in center of goal ( 2 - 5 ) |
||
86:51 | Foul on Grand Canyon Ramirez, Alex against HBU Johnson, Darrell. | ||
87:33 | Foul on Houston Baptist Faletto, Dominick against GCU Pollard, Jeremy. | ||
88:13 | Shot by GCU Alanis, Andy BLOCKED. | ||
89:16 | Foul on Grand Canyon Ramirez, Alex against HBU Key, Malik. | ||
89:27 | Shot by HBU Key, Malik WIDE. | ||
-- End of 2nd Period -- | |||
back to top |