Underway-Baseball
Uploaded Ad
Basketball-M
WAC Men's Basketball WAC Overall
Team Record Pct Home Away Streak Record Pct Home Away Neutral Streak
Louisiana Tech 16-2 .889 9-0 7-2 L2 27-7 .794 14-0 11-6 2-1 L1
Denver 16-2 .889 9-0 7-2 W9 22-10 .688 14-2 8-7 0-1 L1
New Mexico State 14-4 .778 9-0 5-4 W2 24-11 .686 15-1 6-8 3-2 L1
Utah State 11-7 .611 6-3 5-4 W2 21-10 .677 14-4 7-5 0-1 L1
UT Arlington 11-7 .611 5-4 6-3 L2 19-14 .576 7-8 10-5 2-1 L2
Idaho 7-11 .389 3-6 4-5 W2 12-18 .400 6-8 6-8 0-2 L1
Texas State 5-13 .278 1-8 4-5 W1 12-22 .353 4-11 5-8 3-3 L1
UTSA 3-14 .176 1-8 2-6 L2 10-22 .313 3-9 4-11 3-2 L1
San Jose State 3-14 .176 1-7 2-7 L13 9-20 .310 5-9 4-9 0-2 L14
Seattle U 3-15 .167 1-8 2-7 L1 8-22 .267 5-11 3-9 0-2 L3

Basketball-M
WAC
Overall
Louisiana Tech
16-2
27-7
Denver
16-2
22-10
New Mexico State
14-4
24-11
Utah State
11-7
21-10
UT Arlington
11-7
19-14
Idaho
7-11
12-18
Texas State
5-13
12-22
UTSA
3-14
10-22
San Jose State
3-14
9-20
Seattle U
3-15
8-22
advertisement
Baseball Streaming
50 Years
Play Up
Hotel Partners