Home > WAC Sports > Basketball (M)
Basketball (M)
WAC Men's Basketball WAC Overall
Team Record Pct Home Away Streak Record Pct Home Away Neutral Streak
Louisiana Tech 0-0 .000 0-0 0-0 - 2-0 1.000 0-0 1-0 1-0 W2
Boise State 0-0 .000 0-0 0-0 - 2-1 .667 0-0 0-1 2-0 W1
Fresno State 0-0 .000 0-0 0-0 - 2-1 .667 1-0 1-1 0-0 L1
Hawai'i 0-0 .000 0-0 0-0 - 2-2 .500 2-2 0-0 0-0 L2
Idaho 0-0 .000 0-0 0-0 - 1-1 .500 0-0 1-1 0-0 L1
Nevada 0-0 .000 0-0 0-0 - 1-1 .500 1-0 0-1 0-0 L1
San Jose State 0-0 .000 0-0 0-0 - 1-1 .500 1-0 0-1 0-0 L1
Utah State 0-0 .000 0-0 0-0 - 1-1 .500 0-0 1-1 0-0 L1
New Mexico State 0-0 .000 0-0 0-0 - 0-2 .000 0-1 0-1 0-0 L2

Vortex