Baseball
WAC Baseball WAC Overall
Team Record Pct Home Away Streak Record Pct Home Away Neutral Streak
Nevada 10-5 .667 8-1 2-4 W4 30-21 .588 21-10 9-11 0-0 W5
Sacramento State 11-7 .611 6-3 5-4 W3 29-23 .558 18-9 11-14 0-0 W4
New Mexico State 8-7 .533 6-3 2-4 L2 31-20 .608 24-7 7-11 0-2 L3
Hawai'i 8-7 .533 5-1 3-6 L3 28-22 .560 24-11 4-11 0-0 L4
Fresno State 6-9 .400 2-4 4-5 W2 23-24 .489 16-15 7-9 0-0 W2
Louisiana Tech 6-9 .400 6-3 0-6 W5 23-24 .489 16-8 7-16 0-0 L1
San Jose State 5-10 .333 2-4 3-6 L6 22-26 .458 13-16 9-10 0-0 L7

Basketball-M
WAC Men's Basketball WAC Overall
Team Record Pct Home Away Streak Record Pct Home Away Neutral Streak
Nevada 13-1 .929 6-1 7-0 W5 28-7 .800 16-2 10-3 2-2 L1
New Mexico State 10-4 .714 6-1 4-3 W1 26-10 .722 14-3 7-5 5-2 L1
Idaho 9-5 .643 5-2 4-3 W2 19-14 .576 11-4 7-8 1-2 L1
Utah State 8-6 .571 5-2 3-4 W3 21-16 .568 17-5 4-10 0-1 L1
Louisiana Tech 6-8 .429 3-4 3-4 L1 18-16 .529 11-4 4-10 3-2 L1
Hawai'i 6-8 .429 3-4 3-4 L4 16-16 .500 10-7 4-7 2-2 L1
Fresno State 3-11 .214 3-4 0-7 L5 13-20 .394 9-5 3-12 1-3 L4
San Jose State 1-13 .071 1-6 0-7 L5 9-22 .290 6-8 2-13 1-1 L5

Softball
WAC Softball WAC Overall
Team Record Pct Home Away Streak Record Pct Home Away Neutral Streak
Hawai'i 17-3 .850 8-1 9-2 W7 44-7 .863 26-3 12-2 6-2 L2
Brigham Young 15-4 .789 10-1 5-3 W7 43-13 .768 17-1 8-5 18-7 W14
Fresno State 13-6 .684 10-1 3-5 W1 36-23 .610 23-6 3-5 10-12 L1
San Jose State 9-10 .474 4-3 5-7 W1 28-28 .500 14-7 6-12 8-9 L2
Nevada 9-12 .429 3-9 6-3 L3 21-36 .368 6-14 12-9 3-13 L5
Louisiana Tech 8-12 .400 7-5 1-7 L1 25-33 .431 11-8 3-15 11-10 L1
New Mexico State 5-16 .238 3-6 2-10 L1 24-29 .453 13-9 5-13 6-7 L1
Utah State 4-17 .190 2-7 2-10 L4 17-36 .321 6-7 3-17 8-12 L4

Basketball-W
WAC Women's Basketball WAC Overall
Team Record Pct Home Away Streak Record Pct Home Away Neutral Streak
Fresno State 13-1 .929 7-0 6-1 W2 28-6 .824 13-1 10-4 5-1 L1
Utah State 11-3 .786 5-2 6-1 W3 21-10 .677 11-3 9-6 1-1 L2
Louisiana Tech 8-6 .571 4-3 4-3 L2 17-15 .531 7-6 6-5 4-4 L1
Idaho 6-8 .429 3-4 3-4 W2 12-20 .375 6-9 3-8 3-3 L1
Hawai'i 6-8 .429 3-4 3-4 L2 11-19 .367 7-13 4-5 0-1 L3
San Jose State 6-8 .429 4-3 2-5 L2 11-19 .367 6-7 5-10 0-2 L3
Nevada 3-11 .214 2-5 1-6 W2 7-23 .233 5-10 2-10 0-3 L1
New Mexico State 3-11 .214 3-4 0-7 L3 6-24 .200 5-11 1-12 0-1 L4

Gymnastics
WAC Gymnastics WAC Overall
Team Record Pct Record Pct
San Jose State 3-0 1.000 12-6 .667
Sacramento State 1-2 .333 9-8 .529
Utah State 1-2 .333 5-12 .294
Southern Utah 1-2 .333 4-11 .267
Denver 0-0 .000 14-6 .700

Tennis-M
WAC Men's Tennis WAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
Fresno State 5-0 1.000 2-0 0-0 3-0 W5 20-4 .833 2-0 4-2 14-2 W3
Idaho 3-2 .600 0-0 2-1 1-1 W3 13-15 .464 0-0 7-6 6-9 L2
Nevada 2-3 .400 1-1 0-0 1-2 W1 11-11 .500 1-1 2-2 8-8 L1
Hawai'i 2-3 .400 0-0 0-0 2-3 L3 7-12 .368 0-0 2-3 5-9 W2
New Mexico State 2-3 .400 0-1 1-1 1-1 W1 8-15 .348 0-1 2-4 6-10 L1
Utah State 1-4 .200 0-1 0-1 1-2 L1 5-13 .278 2-4 0-3 3-6 L3

Tennis-W
WAC Women's Tennis WAC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
Fresno State 3-0 1.000 0-0 0-0 3-0 W3 14-8 .636 0-0 4-5 10-3 W3
Idaho 3-1 .750 0-0 0-0 3-1 W3 19-8 .704 0-0 6-4 13-4 L1
Hawai'i 2-1 .667 2-0 0-0 0-1 W2 13-6 .684 4-0 2-0 7-6 W7
San Jose State 3-2 .600 0-0 1-1 2-1 L2 13-7 .650 1-0 1-1 11-6 L4
Utah State 2-2 .500 0-1 0-1 2-0 W1 9-10 .474 3-1 2-3 4-6 L1
New Mexico State 1-2 .333 0-0 0-0 1-2 L2 12-8 .600 1-0 3-3 8-5 L1
Louisiana Tech 0-2 .000 0-0 0-0 0-2 L2 14-7 .667 3-1 7-2 4-4 L1
Nevada 0-3 .000 0-0 0-0 0-3 L3 6-11 .353 0-0 4-7 2-4 L2

Football
WAC Football WAC Overall
Team Record Pct Home Away Streak Record Pct Home Away Neutral Streak
Louisiana Tech 6-1 .857 2-1 4-0 W6 8-5 .615 3-2 5-2 0-1 L1
Utah State 5-2 .714 2-1 3-1 W5 7-6 .538 4-2 3-3 0-1 L1
Nevada 5-2 .714 3-1 2-1 W1 7-6 .538 5-1 2-4 0-1 L1
Hawai'i 3-4 .429 1-2 2-2 L3 6-7 .462 4-3 2-4 0-0 L1
San Jose State 3-4 .429 2-2 1-2 W1 5-7 .417 3-2 2-5 0-0 W2
Fresno State 3-4 .429 1-2 2-2 L1 4-9 .308 2-4 2-4 0-1 L2
New Mexico State 2-5 .286 2-2 0-3 L2 4-9 .308 2-4 2-5 0-0 L3
Idaho 1-6 .143 0-4 1-2 L2 2-10 .167 1-5 1-5 0-0 L3

Volleyball
WAC Volleyball WAC Overall
Team Record Pct Home Away Streak Record Pct Home Away Neutral Streak
Hawai'i 14-0 1.000 7-0 7-0 W14 31-2 .939 21-2 8-0 2-0 L1
New Mexico State 10-4 .714 6-1 4-3 L1 23-10 .698 11-3 5-4 7-3 L2
Idaho 10-4 .714 6-1 4-3 W5 16-12 .571 6-1 7-7 3-4 L1
Fresno State 7-7 .500 4-3 3-4 W1 14-15 .483 6-5 6-6 2-4 L1
Utah State 7-7 .500 5-2 2-5 L1 12-17 .414 7-4 4-9 1-4 L2
San Jose State 6-8 .429 4-3 2-5 W1 12-17 .414 5-6 4-6 3-5 L1
Nevada 2-12 .143 1-6 1-6 L3 5-21 .192 2-7 2-8 1-6 L3
Louisiana Tech 0-14 .000 0-7 0-7 L14 10-22 .313 3-10 3-9 4-3 W1

Soccer-W
WAC Women's Soccer WAC Overall
Team Record Pct Home Away Streak Pts Record Pct Home Away Neutral Streak
Utah State 5-1-1 .786 3-0-1 2-1 - 16 15-5-2 .727 8-0-1 4-5-1 3-0 L1
Fresno State 4-1-2 .714 2-0-1 2-1-1 - 14 11-5-5 .643 4-0-2 4-4-3 3-1 L1
San Jose State 4-2-1 .643 3-1 1-1-1 W1 13 6-12-1 .342 5-4 1-6-1 0-2 L1
Hawai'i 4-2-1 .643 3-0-1 1-2 W1 13 5-12-1 .306 4-3-1 1-7 0-2 L1
Idaho 3-3-1 .500 2-1 1-2-1 W1 10 8-11-3 .432 5-3 1-6-1 2-2 L1
New Mexico State 2-3-2 .429 2-0-1 0-3-1 W1 8 10-8-3 .548 6-1-1 1-7-2 3-0 L1
Louisiana Tech 1-6 .143 1-2 0-4 L6 3 8-8-4 .500 4-2-1 4-6-2 0-0 L6
Nevada 1-6 .143 1-3 0-3 L5 3 3-16 .158 2-6 1-8 0-2 L5