Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 28 | vs UC Davis | W | 3-0 | 25-21,25-21,25-21 | 1-0 | 0-0 | 115 | ||
| Aug 28 | at Utah | W | 3-1 | 28-30,25-19,25-23,25-19 | 2-0 | 0-0 | 640 | ||
| Aug 31 | WEBER STATE | W | 3-0 | 25-17,25-19,25-16 | 3-0 | 0-0 | 753 | ||
| + | Sep 03 | vs San Diego State | W | 3-1 | 25-23,25-14,26-28,28-26 | 4-0 | 0-0 | 211 | |
| + | Sep 03 | vs Seattle University | W | 3-2 | 25-20,25-14,20-25,14-25,15-11 | 5-0 | 0-0 | 174 | |
| Sep 04 | at Arizona State | W | 3-0 | 25-18,25-22,25-17 | 6-0 | 0-0 | 423 | ||
| Sep 10 | at Montana | W | 3-1 | 25-13,25-17,21-25,25-20 | 7-0 | 0-0 | 595 | ||
| Sep 11 | vs Temple | W | 3-1 | 20-25,25-15,25-11,25-22 | 8-0 | 0-0 | 59 | ||
| Sep 11 | vs North Dakota | W | 3-0 | 25-19,25-15,25-19 | 9-0 | 0-0 | 42 | ||
| Sep 14 | at Brigham Young | W | 3-2 | 25-23,25-23,19-25,19-25,18-16 | 10-0 | 0-0 | 1183 | ||
| Sep 17 | LOYOLA MARYMOUNT | W | 3-2 | 25-16,18-25,25-19,22-25,16-14 | 11-0 | 0-0 | 298 | ||
| $ | Sep 17 | UTAH VALLEY | L | 2-3 | 25-16,29-27,25-27,23-25,18-20 | 11-1 | 0-0 | 818 | |
| $ | Sep 18 | UC RIVERSIDE | W | 3-1 | 25-17,20-25,26-24,26-24 | 12-1 | 0-0 | 391 | |
| * | Sep 23 | at #5 Hawai`i | L | 0-3 | 24-26,17-25,17-25 | 12-2 | 0-1 | 5565 | |
| * | Sep 30 | FRESNO STATE | W | 3-0 | 25-19,25-17,25-14 | 13-2 | 1-1 | 715 | |
| * | Oct 02 | SAN JOSE STATE | L | 1-3 | 23-25,20-25,25-13,16-25 | 13-3 | 1-2 | 555 | |
| * | Oct 06 | at Idaho | W | 3-1 | 25-18,25-22,20-25,25-17 | 14-3 | 2-2 | 731 | |
| * | Oct 09 | at Boise State | L | 2-3 | 26-24,21-25,19-25,25-21,7-15 | 14-4 | 2-3 | 323 | |
| * | Oct 15 | at Nevada | L | 1-3 | 24-26,25-22,19-25,16-25 | 14-5 | 2-4 | 410 | |
| * | Oct 21 | LOUISIANA TECH | W | 3-0 | 25-13,25-23,25-12 | 15-5 | 3-4 | 581 | |
| * | Oct 23 | NEW MEXICO STATE | L | 0-3 | 23-25,18-25,21-25 | 15-6 | 3-5 | 727 | |
| * | Oct 25 | #5 HAWAI`I | L | 0-3 | 18-25,22-25,16-25 | 15-7 | 3-6 | 822 | |
| * | Oct 28 | at San Jose State | W | 3-0 | 25-22,26-24,25-18 | 16-7 | 4-6 | 188 | |
| * | Oct 30 | at Fresno State | W | 3-2 | 25-13,25-12,21-25,21-25,15-12 | 17-7 | 5-6 | 635 | |
| * | Nov 04 | BOISE STATE | W | 3-0 | 25-18,25-22,25-23 | 18-7 | 6-6 | 795 | |
| * | Nov 06 | IDAHO | L | 2-3 | 26-24,19-25,21-25,25-16,19-21 | 18-8 | 6-7 | 707 | |
| * | Nov 12 | NEVADA | W | 3-0 | 25-23,25-21,25-16 | 19-8 | 7-7 | 1007 | |
| * | Nov 15 | at Louisiana Tech | W | 3-2 | 18-25,25-20,25-16,22-25,15-9 | 20-8 | 8-7 | 57 | |
| * | Nov 17 | at New Mexico State | W | 3-0 | 25-21,25-19,25-20 | 21-8 | 9-7 | 1191 | |
| Nov 22 | vs Nevada | W | 3-1 | 25-17,25-20,14-25,25-15 | 22-8 | 9-7 | 2104 | ||
| Nov 23 | vs New Mexico State | W | 3-2 | 25-23,20-25,25-21,22-25,16-14 | 23-8 | 9-7 | 2487 | ||
| Nov 24 | vs #3 Hawai`i | W | 3-0 | 25-15,27-25,26-24 | 24-8 | 9-7 | 2718 | ||
| Dec 03 | at #7 California | L | 0-3 | 15-25,11-25,20-25 | 24-9 | 9-7 | 1251 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | USU | OPP |
| ATTACK | ||
| Kills | 1589 | 1634 |
| Errors | 618 | 831 |
| Total Attacks | 4356 | 4575 |
| Attack Pct | .223 | .176 |
| Kills/Set | 12.6 | 13.0 |
| SET | ||
| Assists | 1454 | 1529 |
| Assists/Set | 11.5 | 12.1 |
| SERVE | ||
| Aces | 169 | 136 |
| Errors | 187 | 205 |
| Aces/Set | 1.3 | 1.1 |
| SERVE RECEPTIONS | ||
| Errors | 136 | 169 |
| Errors/Set | 1.1 | 1.3 |
| Attempts | 2399 | 2598 |
| Reception Pct | .943 | .935 |
| DEFENSE | ||
| Digs | 1749 | 1830 |
| Digs/Set | 13.9 | 14.5 |
| BLOCKING | ||
| Block Solo | 34 | 50 |
| Block Assist | 661 | 461 |
| Total Blocks | 364.5 | 280.5 |
| Blocks/Set | 2.9 | 2.2 |
| Block Errors | 45 | 43 |
| Ball handling errors | 16 | 25 |
| ATTENDANCE | ||
| Total | 8169 | 13192 |
| Dates/Avg Per Date | 12/681 | 13/1015 |
| Neutral site #/Avg | 8/989 | |
| Current win streak | 0 | - |
| Home win streak | 1 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Utah State | 0 | 0 | 11 | 7 | 6 | 24 |
| Opponents | 0 | 0 | 4 | 2 | 3 | 9 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Utah State | 24 | 23 | 18 | 9 | 6 | 80 |
| Opponents | 9 | 10 | 15 | 9 | 3 | 46 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Utah State | 795 | 768 | 751 | 404 | 139 | 2857 |
| Opponents | 685 | 703 | 707 | 405 | 132 | 2632 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs UC Davis | 3 | 46 | 12 | 92 | .370 | 42 | 7 | 10 | 5 | 35 | 1 | 6 | 6 | 4.0 | 1 | 57.0 |
| Aug 28 | at Utah | 4 | 68 | 22 | 166 | .277 | 65 | 4 | 9 | 3 | 73 | 0 | 17 | 1 | 8.5 | 1 | 80.5 |
| Aug 31 | WEBER STATE | 3 | 40 | 14 | 93 | .280 | 38 | 7 | 5 | 2 | 40 | 0 | 17 | 1 | 8.5 | 0 | 55.5 |
| Sep 03 | vs San Diego State | 4 | 56 | 18 | 158 | .241 | 50 | 9 | 7 | 2 | 67 | 0 | 20 | 0 | 10.0 | 1 | 75.0 |
| Sep 03 | vs Seattle University | 5 | 53 | 22 | 138 | .225 | 46 | 8 | 7 | 6 | 52 | 1 | 22 | 4 | 12.0 | 1 | 73.0 |
| Sep 04 | at Arizona State | 3 | 47 | 11 | 93 | .387 | 42 | 1 | 9 | 4 | 28 | 1 | 12 | 1 | 7.0 | 1 | 55.0 |
| Sep 10 | at Montana | 4 | 59 | 22 | 149 | .248 | 54 | 5 | 6 | 2 | 59 | 0 | 22 | 1 | 11.0 | 0 | 75.0 |
| Sep 11 | vs Temple | 4 | 48 | 24 | 143 | .168 | 43 | 5 | 2 | 1 | 60 | 0 | 21 | 1 | 10.5 | 0 | 63.5 |
| Sep 11 | vs North Dakota | 3 | 30 | 17 | 97 | .134 | 26 | 3 | 3 | 4 | 38 | 2 | 30 | 1 | 17.0 | 0 | 50.0 |
| Sep 14 | at Brigham Young | 5 | 54 | 30 | 153 | .157 | 51 | 10 | 5 | 6 | 53 | 3 | 28 | 0 | 17.0 | 1 | 81.0 |
| Sep 17 | LOYOLA MARYMOUNT | 5 | 61 | 18 | 133 | .323 | 56 | 5 | 5 | 10 | 67 | 3 | 13 | 3 | 9.5 | 1 | 75.5 |
| Sep 17 | UTAH VALLEY | 5 | 65 | 32 | 200 | .165 | 63 | 7 | 10 | 3 | 86 | 2 | 28 | 5 | 16.0 | 1 | 88.0 |
| Sep 18 | UC RIVERSIDE | 4 | 53 | 14 | 151 | .258 | 45 | 5 | 9 | 8 | 66 | 1 | 28 | 2 | 15.0 | 0 | 73.0 |
| Sep 23 | at Hawai`i | 3 | 29 | 17 | 111 | .108 | 26 | 4 | 5 | 6 | 45 | 1 | 11 | 1 | 6.5 | 3 | 39.5 |
| Sep 30 | FRESNO STATE | 3 | 41 | 11 | 87 | .345 | 41 | 7 | 8 | 3 | 42 | 1 | 14 | 1 | 8.0 | 1 | 56.0 |
| Oct 02 | SAN JOSE STATE | 4 | 48 | 20 | 133 | .211 | 46 | 5 | 6 | 6 | 55 | 0 | 19 | 1 | 9.5 | 0 | 62.5 |
| Oct 06 | at Idaho | 4 | 60 | 17 | 124 | .347 | 59 | 7 | 6 | 1 | 37 | 0 | 30 | 1 | 15.0 | 0 | 82.0 |
| Oct 09 | at Boise State | 5 | 54 | 27 | 168 | .161 | 52 | 8 | 8 | 8 | 64 | 0 | 26 | 2 | 13.0 | 2 | 75.0 |
| Oct 15 | at Nevada | 4 | 46 | 18 | 142 | .197 | 42 | 3 | 4 | 5 | 51 | 0 | 14 | 0 | 7.0 | 0 | 56.0 |
| Oct 21 | LOUISIANA TECH | 3 | 39 | 15 | 98 | .245 | 34 | 10 | 5 | 2 | 47 | 1 | 18 | 0 | 10.0 | 1 | 59.0 |
| Oct 23 | NEW MEXICO STATE | 3 | 41 | 14 | 96 | .281 | 39 | 6 | 3 | 2 | 25 | 1 | 8 | 0 | 5.0 | 0 | 52.0 |
| Oct 25 | HAWAI`I | 3 | 29 | 22 | 115 | .061 | 27 | 1 | 6 | 6 | 44 | 0 | 19 | 0 | 9.5 | 0 | 39.5 |
| Oct 28 | at San Jose State | 3 | 38 | 12 | 113 | .230 | 31 | 4 | 9 | 6 | 44 | 0 | 21 | 3 | 10.5 | 0 | 52.5 |
| Oct 30 | at Fresno State | 5 | 49 | 18 | 159 | .195 | 44 | 9 | 4 | 8 | 74 | 3 | 36 | 0 | 21.0 | 0 | 79.0 |
| Nov 04 | BOISE STATE | 3 | 46 | 17 | 124 | .234 | 41 | 2 | 4 | 3 | 62 | 0 | 22 | 1 | 11.0 | 0 | 59.0 |
| Nov 06 | IDAHO | 5 | 77 | 29 | 183 | .262 | 71 | 3 | 4 | 4 | 57 | 1 | 19 | 3 | 10.5 | 0 | 90.5 |
| Nov 12 | NEVADA | 3 | 42 | 13 | 110 | .264 | 36 | 6 | 2 | 4 | 47 | 0 | 11 | 2 | 5.5 | 0 | 53.5 |
| Nov 15 | at Louisiana Tech | 5 | 55 | 23 | 168 | .190 | 51 | 4 | 7 | 4 | 69 | 0 | 27 | 1 | 13.5 | 0 | 72.5 |
| Nov 17 | at New Mexico State | 3 | 36 | 18 | 108 | .167 | 35 | 1 | 4 | 1 | 46 | 4 | 22 | 1 | 15.0 | 1 | 52.0 |
| Nov 22 | vs Nevada | 4 | 52 | 18 | 154 | .221 | 48 | 0 | 6 | 4 | 68 | 3 | 16 | 0 | 11.0 | 0 | 63.0 |
| Nov 23 | vs New Mexico State | 5 | 56 | 23 | 167 | .198 | 52 | 4 | 2 | 4 | 69 | 3 | 34 | 0 | 20.0 | 0 | 80.0 |
| Nov 24 | vs Hawai`i | 3 | 45 | 11 | 113 | .301 | 36 | 6 | 3 | 0 | 40 | 2 | 18 | 1 | 11.0 | 0 | 62.0 |
| Dec 03 | at California | 3 | 26 | 19 | 117 | .060 | 22 | 3 | 4 | 3 | 39 | 0 | 12 | 1 | 6.0 | 0 | 35.0 |
| Utah State | 126 | 1589 | 618 | 4356 | .223 | 1454 | 169 | 187 | 136 | 1749 | 34 | 661 | 45 | 364.5 | 16 | 2122.5 | |
| Opponent | 126 | 1634 | 831 | 4575 | .176 | 1529 | 136 | 205 | 169 | 1830 | 50 | 461 | 43 | 280.5 | 25 | 2050.5 | |
|
TEAM PER-GAME: Sets played: 126 Kills per set: 12.61 Assists per set: 11.54 Service aces per set: 1.34 Reception errors per set: 1.08 Digs per set: 13.88 Blocks per set: 2.89 Ball handling errors per set: 0.13 Reception errors per set: 1.08 Points per set: 16.85 |
Overall record: 24-9 Conf: 9-7 Home: 7-5 Away: 9-4 Neutral: 8-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs UC Davis | 3 | 35 | 17 | 98 | .184 | 35 | 5 | 5 | 7 | 28 | 1 | 6 | 5 | 4.0 | 0 | 44.0 |
| Aug 28 | at Utah | 4 | 56 | 20 | 156 | .231 | 52 | 3 | 10 | 4 | 65 | 2 | 12 | 1 | 8.0 | 1 | 67.0 |
| Aug 31 | WEBER STATE | 3 | 31 | 20 | 97 | .113 | 29 | 2 | 7 | 7 | 34 | 0 | 6 | 1 | 3.0 | 0 | 36.0 |
| Sep 03 | vs San Diego State | 4 | 59 | 27 | 174 | .184 | 53 | 2 | 9 | 9 | 63 | 1 | 11 | 3 | 6.5 | 1 | 67.5 |
| Sep 03 | vs Seattle University | 5 | 55 | 29 | 148 | .176 | 51 | 6 | 6 | 8 | 48 | 1 | 21 | 0 | 11.5 | 3 | 72.5 |
| Sep 04 | at Arizona State | 3 | 30 | 22 | 92 | .087 | 27 | 4 | 5 | 1 | 30 | 2 | 5 | 2 | 4.5 | 0 | 38.5 |
| Sep 10 | at Montana | 4 | 44 | 24 | 141 | .142 | 40 | 2 | 5 | 5 | 53 | 2 | 16 | 2 | 10.0 | 1 | 56.0 |
| Sep 11 | vs Temple | 4 | 46 | 33 | 152 | .086 | 45 | 1 | 6 | 5 | 61 | 2 | 8 | 1 | 6.0 | 3 | 53.0 |
| Sep 11 | vs North Dakota | 3 | 29 | 29 | 106 | .000 | 29 | 4 | 8 | 3 | 46 | 3 | 8 | 2 | 7.0 | 1 | 40.0 |
| Sep 14 | at Brigham Young | 5 | 69 | 30 | 167 | .234 | 62 | 6 | 10 | 10 | 58 | 4 | 25 | 1 | 16.5 | 0 | 91.5 |
| Sep 17 | LOYOLA MARYMOUNT | 5 | 64 | 23 | 169 | .243 | 58 | 10 | 16 | 5 | 45 | 0 | 11 | 1 | 5.5 | 0 | 79.5 |
| Sep 17 | UTAH VALLEY | 5 | 65 | 43 | 213 | .103 | 60 | 3 | 4 | 7 | 83 | 1 | 33 | 1 | 17.5 | 1 | 85.5 |
| Sep 18 | UC RIVERSIDE | 4 | 55 | 26 | 160 | .181 | 51 | 8 | 12 | 5 | 75 | 1 | 12 | 1 | 7.0 | 1 | 70.0 |
| Sep 23 | at Hawai`i | 3 | 45 | 18 | 115 | .235 | 45 | 6 | 5 | 4 | 59 | 2 | 16 | 0 | 10.0 | 1 | 61.0 |
| Sep 30 | FRESNO STATE | 3 | 27 | 20 | 96 | .073 | 26 | 3 | 5 | 7 | 31 | 2 | 6 | 3 | 5.0 | 0 | 35.0 |
| Oct 02 | SAN JOSE STATE | 4 | 53 | 23 | 146 | .205 | 47 | 6 | 5 | 5 | 57 | 2 | 18 | 2 | 11.0 | 0 | 70.0 |
| Oct 06 | at Idaho | 4 | 55 | 24 | 121 | .256 | 53 | 1 | 3 | 7 | 40 | 1 | 14 | 0 | 8.0 | 0 | 64.0 |
| Oct 09 | at Boise State | 5 | 63 | 27 | 167 | .216 | 60 | 8 | 8 | 8 | 73 | 1 | 18 | 1 | 10.0 | 0 | 81.0 |
| Oct 15 | at Nevada | 4 | 70 | 24 | 160 | .287 | 66 | 5 | 5 | 3 | 64 | 2 | 10 | 1 | 7.0 | 0 | 82.0 |
| Oct 21 | LOUISIANA TECH | 3 | 24 | 19 | 98 | .051 | 21 | 2 | 5 | 10 | 40 | 1 | 10 | 0 | 6.0 | 2 | 32.0 |
| Oct 23 | NEW MEXICO STATE | 3 | 56 | 12 | 99 | .444 | 54 | 2 | 1 | 6 | 40 | 1 | 13 | 4 | 7.5 | 0 | 65.5 |
| Oct 25 | HAWAI`I | 3 | 39 | 22 | 107 | .159 | 39 | 6 | 3 | 1 | 52 | 0 | 26 | 1 | 13.0 | 0 | 58.0 |
| Oct 28 | at San Jose State | 3 | 37 | 28 | 114 | .079 | 36 | 6 | 5 | 4 | 54 | 1 | 6 | 0 | 4.0 | 0 | 47.0 |
| Oct 30 | at Fresno State | 5 | 57 | 37 | 181 | .110 | 56 | 8 | 10 | 9 | 81 | 2 | 19 | 0 | 11.5 | 0 | 76.5 |
| Nov 04 | BOISE STATE | 3 | 38 | 22 | 134 | .119 | 33 | 3 | 4 | 2 | 58 | 2 | 12 | 1 | 8.0 | 0 | 49.0 |
| Nov 06 | IDAHO | 5 | 73 | 26 | 167 | .281 | 67 | 4 | 3 | 3 | 63 | 1 | 19 | 1 | 10.5 | 1 | 87.5 |
| Nov 12 | NEVADA | 3 | 40 | 21 | 112 | .170 | 39 | 4 | 5 | 6 | 48 | 2 | 10 | 0 | 7.0 | 2 | 51.0 |
| Nov 15 | at Louisiana Tech | 5 | 59 | 34 | 178 | .140 | 48 | 4 | 7 | 4 | 77 | 2 | 23 | 0 | 13.5 | 1 | 76.5 |
| Nov 17 | at New Mexico State | 3 | 36 | 31 | 125 | .040 | 34 | 1 | 5 | 1 | 49 | 3 | 10 | 2 | 8.0 | 2 | 45.0 |
| Nov 22 | vs Nevada | 4 | 48 | 28 | 158 | .127 | 47 | 4 | 6 | 0 | 73 | 1 | 15 | 2 | 8.5 | 2 | 60.5 |
| Nov 23 | vs New Mexico State | 5 | 77 | 39 | 194 | .196 | 74 | 4 | 7 | 4 | 76 | 3 | 12 | 1 | 9.0 | 1 | 90.0 |
| Nov 24 | vs Hawai`i | 3 | 50 | 22 | 119 | .235 | 48 | 0 | 4 | 6 | 46 | 0 | 8 | 2 | 4.0 | 1 | 54.0 |
| Dec 03 | at California | 3 | 49 | 11 | 111 | .342 | 44 | 3 | 6 | 3 | 60 | 1 | 22 | 1 | 12.0 | 0 | 64.0 |
| Opponent totals | 126 | 1634 | 831 | 4575 | .176 | 1529 | 136 | 205 | 169 | 1830 | 50 | 461 | 43 | 280.5 | 25 | 2050.5 | |
| Utah State | 126 | 1589 | 618 | 4356 | .223 | 1454 | 169 | 187 | 136 | 1749 | 34 | 661 | 45 | 364.5 | 16 | 2122.5 | |
|
OPPONENT PER-GAME: Sets played: 126 Kills per set: 12.97 Assists per set: 12.13 Service aces per set: 1.08 Reception errors per set: 1.34 Digs per set: 14.52 Blocks per set: 2.23 Ball handling errors per set: 0.20 Reception errors per set: 1.34 Points per set: 16.27 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| UC Davis | 3-0 | 3 | 46 / | 35 | .370 / | .184 | 42 / | 35 | 7 / | 5 | 10 / | 5 |
| Utah | 3-1 | 4 | 68 / | 56 | .277 / | .231 | 65 / | 52 | 4 / | 3 | 9 / | 10 |
| WEBER STATE | 3-0 | 3 | 40 / | 31 | .280 / | .113 | 38 / | 29 | 7 / | 2 | 5 / | 7 |
| San Diego State | 3-1 | 4 | 56 / | 59 | .241 / | .184 | 50 / | 53 | 9 / | 2 | 7 / | 9 |
| Seattle University | 3-2 | 5 | 53 / | 55 | .225 / | .176 | 46 / | 51 | 8 / | 6 | 7 / | 6 |
| Arizona State | 3-0 | 3 | 47 / | 30 | .387 / | .087 | 42 / | 27 | 1 / | 4 | 9 / | 5 |
| Montana | 3-1 | 4 | 59 / | 44 | .248 / | .142 | 54 / | 40 | 5 / | 2 | 6 / | 5 |
| Temple | 3-1 | 4 | 48 / | 46 | .168 / | .086 | 43 / | 45 | 5 / | 1 | 2 / | 6 |
| North Dakota | 3-0 | 3 | 30 / | 29 | .134 / | .000 | 26 / | 29 | 3 / | 4 | 3 / | 8 |
| Brigham Young | 3-2 | 5 | 54 / | 69 | .157 / | .234 | 51 / | 62 | 10 / | 6 | 5 / | 10 |
| LOYOLA MARYMOUNT | 3-2 | 5 | 61 / | 64 | .323 / | .243 | 56 / | 58 | 5 / | 10 | 5 / | 16 |
| UTAH VALLEY | 2-3 | 5 | 65 / | 65 | .165 / | .103 | 63 / | 60 | 7 / | 3 | 10 / | 4 |
| UC RIVERSIDE | 3-1 | 4 | 53 / | 55 | .258 / | .181 | 45 / | 51 | 5 / | 8 | 9 / | 12 |
| Hawai`i | 0-3 | 3 | 29 / | 45 | .108 / | .235 | 26 / | 45 | 4 / | 6 | 5 / | 5 |
| FRESNO STATE | 3-0 | 3 | 41 / | 27 | .345 / | .073 | 41 / | 26 | 7 / | 3 | 8 / | 5 |
| SAN JOSE STATE | 1-3 | 4 | 48 / | 53 | .211 / | .205 | 46 / | 47 | 5 / | 6 | 6 / | 5 |
| Idaho | 3-1 | 4 | 60 / | 55 | .347 / | .256 | 59 / | 53 | 7 / | 1 | 6 / | 3 |
| Boise State | 2-3 | 5 | 54 / | 63 | .161 / | .216 | 52 / | 60 | 8 / | 8 | 8 / | 8 |
| Nevada | 1-3 | 4 | 46 / | 70 | .197 / | .287 | 42 / | 66 | 3 / | 5 | 4 / | 5 |
| LOUISIANA TECH | 3-0 | 3 | 39 / | 24 | .245 / | .051 | 34 / | 21 | 10 / | 2 | 5 / | 5 |
| NEW MEXICO STATE | 0-3 | 3 | 41 / | 56 | .281 / | .444 | 39 / | 54 | 6 / | 2 | 3 / | 1 |
| HAWAI`I | 0-3 | 3 | 29 / | 39 | .061 / | .159 | 27 / | 39 | 1 / | 6 | 6 / | 3 |
| San Jose State | 3-0 | 3 | 38 / | 37 | .230 / | .079 | 31 / | 36 | 4 / | 6 | 9 / | 5 |
| Fresno State | 3-2 | 5 | 49 / | 57 | .195 / | .110 | 44 / | 56 | 9 / | 8 | 4 / | 10 |
| BOISE STATE | 3-0 | 3 | 46 / | 38 | .234 / | .119 | 41 / | 33 | 2 / | 3 | 4 / | 4 |
| IDAHO | 2-3 | 5 | 77 / | 73 | .262 / | .281 | 71 / | 67 | 3 / | 4 | 4 / | 3 |
| NEVADA | 3-0 | 3 | 42 / | 40 | .264 / | .170 | 36 / | 39 | 6 / | 4 | 2 / | 5 |
| Louisiana Tech | 3-2 | 5 | 55 / | 59 | .190 / | .140 | 51 / | 48 | 4 / | 4 | 7 / | 7 |
| New Mexico State | 3-0 | 3 | 36 / | 36 | .167 / | .040 | 35 / | 34 | 1 / | 1 | 4 / | 5 |
| Nevada | 3-1 | 4 | 52 / | 48 | .221 / | .127 | 48 / | 47 | 0 / | 4 | 6 / | 6 |
| New Mexico State | 3-2 | 5 | 56 / | 77 | .198 / | .196 | 52 / | 74 | 4 / | 4 | 2 / | 7 |
| Hawai`i | 3-0 | 3 | 45 / | 50 | .301 / | .235 | 36 / | 48 | 6 / | 0 | 3 / | 4 |
| California | 0-3 | 3 | 26 / | 49 | .060 / | .342 | 22 / | 44 | 3 / | 3 | 4 / | 6 | Totals | 80-46 | 126 | 1589 / | 1634 | .223 / | .176 | 1454 / | 1529 | 169 / | 136 | 187 / | 205 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| UC Davis | 5 / | 7 | 35 / | 28 | 1-6 / | 1-6 | 4.0 / | 4.0 | 6 / | 5 | 1 / | 0 |
| Utah | 3 / | 4 | 73 / | 65 | 0-17 / | 2-12 | 8.5 / | 8.0 | 1 / | 1 | 1 / | 1 |
| WEBER STATE | 2 / | 7 | 40 / | 34 | 0-17 / | 0-6 | 8.5 / | 3.0 | 1 / | 1 | 0 / | 0 |
| San Diego State | 2 / | 9 | 67 / | 63 | 0-20 / | 1-11 | 10.0 / | 6.5 | 0 / | 3 | 1 / | 1 |
| Seattle University | 6 / | 8 | 52 / | 48 | 1-22 / | 1-21 | 12.0 / | 11.5 | 4 / | 0 | 1 / | 3 |
| Arizona State | 4 / | 1 | 28 / | 30 | 1-12 / | 2-5 | 7.0 / | 4.5 | 1 / | 2 | 1 / | 0 |
| Montana | 2 / | 5 | 59 / | 53 | 0-22 / | 2-16 | 11.0 / | 10.0 | 1 / | 2 | 0 / | 1 |
| Temple | 1 / | 5 | 60 / | 61 | 0-21 / | 2-8 | 10.5 / | 6.0 | 1 / | 1 | 0 / | 3 |
| North Dakota | 4 / | 3 | 38 / | 46 | 2-30 / | 3-8 | 17.0 / | 7.0 | 1 / | 2 | 0 / | 1 |
| Brigham Young | 6 / | 10 | 53 / | 58 | 3-28 / | 4-25 | 17.0 / | 16.5 | 0 / | 1 | 1 / | 0 |
| LOYOLA MARYMOUNT | 10 / | 5 | 67 / | 45 | 3-13 / | 0-11 | 9.5 / | 5.5 | 3 / | 1 | 1 / | 0 |
| UTAH VALLEY | 3 / | 7 | 86 / | 83 | 2-28 / | 1-33 | 16.0 / | 17.5 | 5 / | 1 | 1 / | 1 |
| UC RIVERSIDE | 8 / | 5 | 66 / | 75 | 1-28 / | 1-12 | 15.0 / | 7.0 | 2 / | 1 | 0 / | 1 |
| Hawai`i | 6 / | 4 | 45 / | 59 | 1-11 / | 2-16 | 6.5 / | 10.0 | 1 / | 0 | 3 / | 1 |
| FRESNO STATE | 3 / | 7 | 42 / | 31 | 1-14 / | 2-6 | 8.0 / | 5.0 | 1 / | 3 | 1 / | 0 |
| SAN JOSE STATE | 6 / | 5 | 55 / | 57 | 0-19 / | 2-18 | 9.5 / | 11.0 | 1 / | 2 | 0 / | 0 |
| Idaho | 1 / | 7 | 37 / | 40 | 0-30 / | 1-14 | 15.0 / | 8.0 | 1 / | 0 | 0 / | 0 |
| Boise State | 8 / | 8 | 64 / | 73 | 0-26 / | 1-18 | 13.0 / | 10.0 | 2 / | 1 | 2 / | 0 |
| Nevada | 5 / | 3 | 51 / | 64 | 0-14 / | 2-10 | 7.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
| LOUISIANA TECH | 2 / | 10 | 47 / | 40 | 1-18 / | 1-10 | 10.0 / | 6.0 | 0 / | 0 | 1 / | 2 |
| NEW MEXICO STATE | 2 / | 6 | 25 / | 40 | 1-8 / | 1-13 | 5.0 / | 7.5 | 0 / | 4 | 0 / | 0 |
| HAWAI`I | 6 / | 1 | 44 / | 52 | 0-19 / | 0-26 | 9.5 / | 13.0 | 0 / | 1 | 0 / | 0 |
