Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 27 | UC RIVERSIDE | W | 3-0 | 26-24,25-22,25-19 | 1-0 | 0-0 | 1874 | ||
| Aug 28 | SANTA CLARA | L | 1-3 | 18-25,28-26,15-25,14-25 | 1-1 | 0-0 | 630 | ||
| Aug 28 | OREGON | L | 1-3 | 16-25,25-22,12-25,18-25 | 1-2 | 0-0 | 930 | ||
| Sep 02 | vs Air Force | W | 3-1 | 25-19,25-23,20-25,25-13 | 2-2 | 0-0 | 107 | ||
| Sep 04 | at Utah Valley | L | 1-3 | 25-22,20-25,16-25,19-25 | 2-3 | 0-0 | 340 | ||
| Sep 10 | vs Seton Hall | W | 3-1 | 21-25,25-21,25-19,25-17 | 3-3 | 0-0 | 65 | ||
| Sep 11 | vs UC Davis | L | 0-3 | 14-25,17-25,22-25 | 3-4 | 0-0 | 60 | ||
| % | Sep 11 | at #10 California | L | 0-3 | 12-25,22-25,18-25 | 3-5 | 0-0 | 687 | |
| Sep 17 | SOUTHERN CALIFORNIA | L | 0-3 | 14-25,16-25,21-25 | 3-6 | 0-0 | 1069 | ||
| Sep 18 | SACRAMENTO STATE | W | 3-2 | 14-25,25-13,11-25,25-12,15-13 | 4-6 | 0-0 | 611 | ||
| Sep 18 | CSU BAKERSFIELD | W | 3-0 | 25-15,25-17,25-19 | 5-6 | 0-0 | 731 | ||
| * | Sep 23 | IDAHO | L | 0-3 | 22-25,22-25,17-25 | 5-7 | 0-1 | 791 | |
| * | Sep 25 | BOISE STATE | W | 3-2 | 19-25,29-27,21-25,25-23,15-7 | 6-7 | 1-1 | 694 | |
| * | Sep 30 | at Utah State | L | 0-3 | 19-25,17-25,14-25 | 6-8 | 1-2 | 715 | |
| * | Oct 02 | at Nevada | L | 1-3 | 16-25,22-25,31-29,26-28 | 6-9 | 1-3 | 508 | |
| ** | Oct 07 | LOUISIANA TECH | W | 3-0 | 25-17,25-15,25-23 | 7-9 | 2-3 | 791 | |
| * | Oct 09 | NEW MEXICO STATE | L | 1-3 | 25-23,17-25,20-25,14-25 | 7-10 | 2-4 | 590 | |
| * | Oct 17 | at #4 Hawai`i | L | 0-3 | 18-25,18-25,17-25 | 7-11 | 2-5 | 5769 | |
| Oct 20 | at CSU Bakersfield | W | 3-2 | 24-26,25-23,25-20,25-27,15-11 | 8-11 | 2-5 | 223 | ||
| * | Oct 23 | at San Jose State | W | 3-1 | 25-19,25-16,17-25,25-21 | 9-11 | 3-5 | 302 | |
| * | Oct 25 | at Boise State | W | 3-2 | 25-18,19-25,19-25,25-21,15-13 | 10-11 | 4-5 | 331 | |
| * | Oct 28 | NEVADA | L | 1-3 | 19-25,25-27,25-19,23-25 | 10-12 | 4-6 | 886 | |
| * | Oct 30 | UTAH STATE | L | 2-3 | 13-25,12-25,25-21,25-21,12-15 | 10-13 | 4-7 | 635 | |
| * | Nov 04 | at New Mexico State | L | 1-3 | 20-25,25-22,15-25,21-25 | 10-14 | 4-8 | 1025 | |
| * | Nov 06 | at Louisiana Tech | W | 3-0 | 25-22,25-17,25-18 | 11-14 | 5-8 | 78 | |
| * | Nov 11 | #3 HAWAI`I | L | 0-3 | 20-25,18-25,22-25 | 11-15 | 5-9 | 1183 | |
| * | Nov 15 | at Idaho | W | 3-1 | 17-25,25-21,25-18,25-20 | 12-15 | 6-9 | 396 | |
| * | Nov 18 | SAN JOSE STATE | W | 3-0 | 25-19,25-15,25-23 | 13-15 | 7-9 | 637 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | FS | OPP |
| ATTACK | ||
| Kills | 1268 | 1347 |
| Errors | 625 | 554 |
| Total Attacks | 3632 | 3615 |
| Attack Pct | .177 | .219 |
| Kills/Set | 12.1 | 12.8 |
| SET | ||
| Assists | 1184 | 1261 |
| Assists/Set | 11.3 | 12.0 |
| SERVE | ||
| Aces | 122 | 142 |
| Errors | 174 | 210 |
| Aces/Set | 1.2 | 1.4 |
| SERVE RECEPTIONS | ||
| Errors | 142 | 122 |
| Errors/Set | 1.4 | 1.2 |
| Attempts | 2128 | 2034 |
| Reception Pct | .933 | .940 |
| DEFENSE | ||
| Digs | 1482 | 1495 |
| Digs/Set | 14.1 | 14.2 |
| BLOCKING | ||
| Block Solo | 55 | 55 |
| Block Assist | 362 | 383 |
| Total Blocks | 236.0 | 246.5 |
| Blocks/Set | 2.2 | 2.3 |
| Block Errors | 49 | 39 |
| Ball handling errors | 14 | 15 |
| ATTENDANCE | ||
| Total | 12052 | 10374 |
| Dates/Avg Per Date | 14/861 | 11/943 |
| Neutral site #/Avg | 3/77 | |
| Current win streak | 2 | - |
| Home win streak | 1 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Fresno State | 0 | 0 | 5 | 4 | 4 | 13 |
| Opponents | 0 | 0 | 7 | 7 | 1 | 15 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Fresno State | 10 | 15 | 11 | 8 | 4 | 48 |
| Opponents | 18 | 13 | 17 | 8 | 1 | 57 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Fresno State | 567 | 627 | 578 | 360 | 72 | 2204 |
| Opponents | 649 | 627 | 653 | 353 | 59 | 2341 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | UC RIVERSIDE | 3 | 35 | 27 | 111 | .072 | 32 | 7 | 8 | 4 | 50 | 7 | 6 | 0 | 10.0 | 0 | 52.0 |
| Aug 28 | SANTA CLARA | 4 | 40 | 31 | 149 | .060 | 39 | 4 | 9 | 5 | 51 | 6 | 20 | 3 | 16.0 | 0 | 60.0 |
| Aug 28 | OREGON | 4 | 41 | 21 | 123 | .163 | 40 | 4 | 8 | 4 | 45 | 3 | 16 | 3 | 11.0 | 0 | 56.0 |
| Sep 02 | vs Air Force | 4 | 55 | 20 | 143 | .245 | 49 | 5 | 7 | 7 | 64 | 3 | 24 | 4 | 15.0 | 0 | 75.0 |
| Sep 04 | at Utah Valley | 4 | 49 | 23 | 163 | .160 | 48 | 6 | 7 | 6 | 77 | 1 | 6 | 1 | 4.0 | 0 | 59.0 |
| Sep 10 | vs Seton Hall | 4 | 51 | 20 | 149 | .208 | 48 | 5 | 12 | 4 | 68 | 0 | 20 | 0 | 10.0 | 1 | 66.0 |
| Sep 11 | vs UC Davis | 3 | 30 | 21 | 102 | .088 | 30 | 3 | 7 | 3 | 53 | 1 | 6 | 3 | 4.0 | 2 | 37.0 |
| Sep 11 | at California | 3 | 28 | 21 | 86 | .081 | 25 | 2 | 6 | 5 | 21 | 0 | 10 | 0 | 5.0 | 0 | 35.0 |
| Sep 17 | SOUTHERN CALIFORNIA | 3 | 21 | 18 | 89 | .034 | 19 | 4 | 9 | 11 | 30 | 2 | 11 | 1 | 7.5 | 0 | 32.5 |
| Sep 18 | SACRAMENTO STATE | 5 | 48 | 34 | 157 | .089 | 46 | 9 | 11 | 8 | 71 | 3 | 18 | 3 | 12.0 | 0 | 69.0 |
| Sep 18 | CSU BAKERSFIELD | 3 | 41 | 19 | 98 | .224 | 39 | 3 | 6 | 2 | 40 | 1 | 6 | 0 | 4.0 | 0 | 48.0 |
| Sep 23 | IDAHO | 3 | 43 | 22 | 118 | .178 | 42 | 4 | 10 | 6 | 47 | 2 | 6 | 0 | 5.0 | 0 | 52.0 |
| Sep 25 | BOISE STATE | 5 | 64 | 28 | 167 | .216 | 56 | 3 | 4 | 6 | 61 | 2 | 18 | 1 | 11.0 | 0 | 78.0 |
| Sep 30 | at Utah State | 3 | 27 | 20 | 96 | .073 | 26 | 3 | 5 | 7 | 31 | 2 | 6 | 3 | 5.0 | 0 | 35.0 |
| Oct 02 | at Nevada | 4 | 56 | 24 | 153 | .209 | 50 | 4 | 8 | 3 | 51 | 1 | 24 | 6 | 13.0 | 0 | 73.0 |
| Oct 07 | LOUISIANA TECH | 3 | 45 | 13 | 119 | .269 | 43 | 5 | 4 | 2 | 61 | 2 | 12 | 1 | 8.0 | 0 | 58.0 |
| Oct 09 | NEW MEXICO STATE | 4 | 46 | 29 | 154 | .110 | 44 | 2 | 0 | 7 | 61 | 1 | 12 | 0 | 7.0 | 0 | 55.0 |
| Oct 17 | at Hawai`i | 3 | 25 | 16 | 88 | .102 | 24 | 2 | 6 | 7 | 41 | 1 | 4 | 1 | 3.0 | 3 | 30.0 |
| Oct 20 | at CSU Bakersfield | 5 | 63 | 18 | 161 | .280 | 54 | 3 | 2 | 8 | 58 | 2 | 22 | 6 | 13.0 | 3 | 79.0 |
| Oct 23 | at San Jose State | 4 | 53 | 14 | 126 | .310 | 50 | 6 | 6 | 7 | 63 | 1 | 12 | 3 | 7.0 | 1 | 66.0 |
| Oct 25 | at Boise State | 5 | 62 | 26 | 165 | .218 | 61 | 7 | 3 | 4 | 73 | 0 | 20 | 2 | 10.0 | 4 | 79.0 |
| Oct 28 | NEVADA | 4 | 56 | 23 | 154 | .214 | 49 | 3 | 3 | 3 | 66 | 4 | 14 | 0 | 11.0 | 0 | 70.0 |
| Oct 30 | UTAH STATE | 5 | 57 | 37 | 181 | .110 | 56 | 8 | 10 | 9 | 81 | 2 | 19 | 0 | 11.5 | 0 | 76.5 |
| Nov 04 | at New Mexico State | 4 | 44 | 23 | 130 | .162 | 43 | 3 | 4 | 4 | 50 | 3 | 8 | 3 | 7.0 | 0 | 54.0 |
| Nov 06 | at Louisiana Tech | 3 | 45 | 22 | 109 | .211 | 42 | 5 | 3 | 0 | 44 | 1 | 12 | 0 | 7.0 | 0 | 57.0 |
| Nov 11 | HAWAI`I | 3 | 37 | 20 | 104 | .163 | 37 | 3 | 5 | 2 | 39 | 1 | 2 | 2 | 2.0 | 0 | 42.0 |
| Nov 15 | at Idaho | 4 | 58 | 21 | 139 | .266 | 47 | 7 | 6 | 5 | 45 | 2 | 14 | 3 | 9.0 | 0 | 74.0 |
| Nov 18 | SAN JOSE STATE | 3 | 48 | 14 | 98 | .347 | 45 | 2 | 5 | 3 | 40 | 1 | 14 | 0 | 8.0 | 0 | 58.0 |
| Fresno State | 105 | 1268 | 625 | 3632 | .177 | 1184 | 122 | 174 | 142 | 1482 | 55 | 362 | 49 | 236.0 | 14 | 1626.0 | |
| Opponent | 105 | 1347 | 554 | 3615 | .219 | 1261 | 142 | 210 | 122 | 1495 | 55 | 383 | 39 | 246.5 | 15 | 1735.5 | |
|
TEAM PER-GAME: Sets played: 105 Kills per set: 12.08 Assists per set: 11.28 Service aces per set: 1.16 Reception errors per set: 1.35 Digs per set: 14.11 Blocks per set: 2.25 Ball handling errors per set: 0.13 Reception errors per set: 1.35 Points per set: 15.49 |
Overall record: 13-15 Conf: 7-9 Home: 6-8 Away: 5-6 Neutral: 2-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | UC RIVERSIDE | 3 | 25 | 22 | 100 | .030 | 24 | 4 | 11 | 7 | 46 | 3 | 9 | 0 | 7.5 | 0 | 36.5 |
| Aug 28 | SANTA CLARA | 4 | 55 | 21 | 132 | .258 | 53 | 5 | 9 | 4 | 67 | 1 | 13 | 1 | 7.5 | 0 | 67.5 |
| Aug 28 | OREGON | 4 | 60 | 20 | 132 | .303 | 57 | 4 | 6 | 4 | 59 | 2 | 14 | 2 | 9.0 | 0 | 73.0 |
| Sep 02 | vs Air Force | 4 | 44 | 24 | 145 | .138 | 41 | 7 | 7 | 5 | 60 | 1 | 8 | 6 | 5.0 | 3 | 56.0 |
| Sep 04 | at Utah Valley | 4 | 61 | 18 | 166 | .259 | 57 | 6 | 7 | 6 | 77 | 4 | 16 | 3 | 12.0 | 0 | 79.0 |
| Sep 10 | vs Seton Hall | 4 | 45 | 28 | 152 | .112 | 44 | 4 | 10 | 5 | 65 | 0 | 12 | 1 | 6.0 | 1 | 55.0 |
| Sep 11 | vs UC Davis | 3 | 42 | 12 | 119 | .252 | 36 | 3 | 7 | 3 | 45 | 2 | 10 | 0 | 7.0 | 1 | 52.0 |
| Sep 11 | at California | 3 | 42 | 11 | 81 | .383 | 39 | 5 | 9 | 2 | 30 | 0 | 4 | 1 | 2.0 | 0 | 49.0 |
| Sep 17 | SOUTHERN CALIFORNIA | 3 | 36 | 18 | 90 | .200 | 36 | 11 | 7 | 4 | 43 | 5 | 0 | 1 | 5.0 | 0 | 52.0 |
| Sep 18 | SACRAMENTO STATE | 5 | 34 | 26 | 141 | .057 | 33 | 8 | 4 | 9 | 64 | 3 | 22 | 3 | 14.0 | 0 | 56.0 |
| Sep 18 | CSU BAKERSFIELD | 3 | 23 | 23 | 91 | .000 | 23 | 2 | 5 | 3 | 31 | 2 | 18 | 1 | 11.0 | 0 | 36.0 |
| Sep 23 | IDAHO | 3 | 34 | 11 | 95 | .242 | 29 | 6 | 3 | 4 | 38 | 1 | 17 | 0 | 9.5 | 0 | 49.5 |
| Sep 25 | BOISE STATE | 5 | 64 | 25 | 164 | .238 | 61 | 6 | 15 | 3 | 68 | 3 | 20 | 0 | 13.0 | 0 | 83.0 |
| Sep 30 | at Utah State | 3 | 41 | 11 | 87 | .345 | 41 | 7 | 8 | 3 | 42 | 1 | 14 | 1 | 8.0 | 1 | 56.0 |
| Oct 02 | at Nevada | 4 | 72 | 26 | 161 | .286 | 65 | 3 | 6 | 4 | 57 | 3 | 8 | 4 | 7.0 | 0 | 82.0 |
| Oct 07 | LOUISIANA TECH | 3 | 33 | 20 | 124 | .105 | 32 | 2 | 2 | 5 | 52 | 1 | 10 | 1 | 6.0 | 0 | 41.0 |
| Oct 09 | NEW MEXICO STATE | 4 | 61 | 17 | 145 | .303 | 57 | 7 | 9 | 2 | 72 | 5 | 16 | 1 | 13.0 | 0 | 81.0 |
| Oct 17 | at Hawai`i | 3 | 43 | 13 | 105 | .286 | 41 | 7 | 13 | 2 | 42 | 0 | 21 | 2 | 10.5 | 0 | 60.5 |
| Oct 20 | at CSU Bakersfield | 5 | 75 | 28 | 170 | .276 | 72 | 8 | 18 | 3 | 67 | 1 | 8 | 3 | 5.0 | 1 | 88.0 |
| Oct 23 | at San Jose State | 4 | 53 | 25 | 149 | .188 | 48 | 7 | 6 | 6 | 51 | 0 | 4 | 0 | 2.0 | 2 | 62.0 |
| Oct 25 | at Boise State | 5 | 62 | 20 | 167 | .251 | 56 | 4 | 11 | 7 | 61 | 3 | 18 | 2 | 12.0 | 3 | 78.0 |
| Oct 28 | NEVADA | 4 | 64 | 21 | 163 | .264 | 60 | 3 | 7 | 3 | 65 | 2 | 10 | 2 | 7.0 | 0 | 74.0 |
| Oct 30 | UTAH STATE | 5 | 49 | 18 | 159 | .195 | 44 | 9 | 4 | 8 | 74 | 3 | 36 | 0 | 21.0 | 0 | 79.0 |
| Nov 04 | at New Mexico State | 4 | 66 | 25 | 150 | .273 | 63 | 4 | 6 | 3 | 54 | 5 | 12 | 2 | 11.0 | 2 | 81.0 |
| Nov 06 | at Louisiana Tech | 3 | 32 | 19 | 102 | .127 | 30 | 0 | 5 | 5 | 38 | 3 | 10 | 0 | 8.0 | 1 | 40.0 |
| Nov 11 | HAWAI`I | 3 | 44 | 12 | 101 | .317 | 40 | 2 | 6 | 3 | 42 | 0 | 17 | 2 | 8.5 | 0 | 54.5 |
| Nov 15 | at Idaho | 4 | 52 | 22 | 125 | .240 | 50 | 5 | 5 | 7 | 53 | 0 | 22 | 0 | 11.0 | 0 | 68.0 |
| Nov 18 | SAN JOSE STATE | 3 | 35 | 18 | 99 | .172 | 29 | 3 | 4 | 2 | 32 | 1 | 14 | 0 | 8.0 | 0 | 46.0 |
| Opponent totals | 105 | 1347 | 554 | 3615 | .219 | 1261 | 142 | 210 | 122 | 1495 | 55 | 383 | 39 | 246.5 | 15 | 1735.5 | |
| Fresno State | 105 | 1268 | 625 | 3632 | .177 | 1184 | 122 | 174 | 142 | 1482 | 55 | 362 | 49 | 236.0 | 14 | 1626.0 | |
|
OPPONENT PER-GAME: Sets played: 105 Kills per set: 12.83 Assists per set: 12.01 Service aces per set: 1.35 Reception errors per set: 1.16 Digs per set: 14.24 Blocks per set: 2.35 Ball handling errors per set: 0.14 Reception errors per set: 1.16 Points per set: 16.53 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| UC RIVERSIDE | 3-0 | 3 | 35 / | 25 | .072 / | .030 | 32 / | 24 | 7 / | 4 | 8 / | 11 |
| SANTA CLARA | 1-3 | 4 | 40 / | 55 | .060 / | .258 | 39 / | 53 | 4 / | 5 | 9 / | 9 |
| OREGON | 1-3 | 4 | 41 / | 60 | .163 / | .303 | 40 / | 57 | 4 / | 4 | 8 / | 6 |
| Air Force | 3-1 | 4 | 55 / | 44 | .245 / | .138 | 49 / | 41 | 5 / | 7 | 7 / | 7 |
| Utah Valley | 1-3 | 4 | 49 / | 61 | .160 / | .259 | 48 / | 57 | 6 / | 6 | 7 / | 7 |
| Seton Hall | 3-1 | 4 | 51 / | 45 | .208 / | .112 | 48 / | 44 | 5 / | 4 | 12 / | 10 |
| UC Davis | 0-3 | 3 | 30 / | 42 | .088 / | .252 | 30 / | 36 | 3 / | 3 | 7 / | 7 |
| California | 0-3 | 3 | 28 / | 42 | .081 / | .383 | 25 / | 39 | 2 / | 5 | 6 / | 9 |
| SOUTHERN CALIFORNIA | 0-3 | 3 | 21 / | 36 | .034 / | .200 | 19 / | 36 | 4 / | 11 | 9 / | 7 |
| SACRAMENTO STATE | 3-2 | 5 | 48 / | 34 | .089 / | .057 | 46 / | 33 | 9 / | 8 | 11 / | 4 |
| CSU BAKERSFIELD | 3-0 | 3 | 41 / | 23 | .224 / | .000 | 39 / | 23 | 3 / | 2 | 6 / | 5 |
| IDAHO | 0-3 | 3 | 43 / | 34 | .178 / | .242 | 42 / | 29 | 4 / | 6 | 10 / | 3 |
| BOISE STATE | 3-2 | 5 | 64 / | 64 | .216 / | .238 | 56 / | 61 | 3 / | 6 | 4 / | 15 |
| Utah State | 0-3 | 3 | 27 / | 41 | .073 / | .345 | 26 / | 41 | 3 / | 7 | 5 / | 8 |
| Nevada | 1-3 | 4 | 56 / | 72 | .209 / | .286 | 50 / | 65 | 4 / | 3 | 8 / | 6 |
| LOUISIANA TECH | 3-0 | 3 | 45 / | 33 | .269 / | .105 | 43 / | 32 | 5 / | 2 | 4 / | 2 |
| NEW MEXICO STATE | 1-3 | 4 | 46 / | 61 | .110 / | .303 | 44 / | 57 | 2 / | 7 | 0 / | 9 |
| Hawai`i | 0-3 | 3 | 25 / | 43 | .102 / | .286 | 24 / | 41 | 2 / | 7 | 6 / | 13 |
| CSU Bakersfield | 3-2 | 5 | 63 / | 75 | .280 / | .276 | 54 / | 72 | 3 / | 8 | 2 / | 18 |
| San Jose State | 3-1 | 4 | 53 / | 53 | .310 / | .188 | 50 / | 48 | 6 / | 7 | 6 / | 6 |
| Boise State | 3-2 | 5 | 62 / | 62 | .218 / | .251 | 61 / | 56 | 7 / | 4 | 3 / | 11 |
| NEVADA | 1-3 | 4 | 56 / | 64 | .214 / | .264 | 49 / | 60 | 3 / | 3 | 3 / | 7 |
| UTAH STATE | 2-3 | 5 | 57 / | 49 | .110 / | .195 | 56 / | 44 | 8 / | 9 | 10 / | 4 |
| New Mexico State | 1-3 | 4 | 44 / | 66 | .162 / | .273 | 43 / | 63 | 3 / | 4 | 4 / | 6 |
| Louisiana Tech | 3-0 | 3 | 45 / | 32 | .211 / | .127 | 42 / | 30 | 5 / | 0 | 3 / | 5 |
| HAWAI`I | 0-3 | 3 | 37 / | 44 | .163 / | .317 | 37 / | 40 | 3 / | 2 | 5 / | 6 |
| Idaho | 3-1 | 4 | 58 / | 52 | .266 / | .240 | 47 / | 50 | 7 / | 5 | 6 / | 5 |
| SAN JOSE STATE | 3-0 | 3 | 48 / | 35 | .347 / | .172 | 45 / | 29 | 2 / | 3 | 5 / | 4 | Totals | 48-57 | 105 | 1268 / | 1347 | .177 / | .219 | 1184 / | 1261 | 122 / | 142 | 174 / | 210 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| UC RIVERSIDE | 4 / | 7 | 50 / | 46 | 7-6 / | 3-9 | 10.0 / | 7.5 | 0 / | 0 | 0 / | 0 |
| SANTA CLARA | 5 / | 4 | 51 / | 67 | 6-20 / | 1-13 | 16.0 / | 7.5 | 3 / | 1 | 0 / | 0 |
| OREGON | 4 / | 4 | 45 / | 59 | 3-16 / | 2-14 | 11.0 / | 9.0 | 3 / | 2 | 0 / | 0 |
| Air Force | 7 / | 5 | 64 / | 60 | 3-24 / | 1-8 | 15.0 / | 5.0 | 4 / | 6 | 0 / | 3 |
| Utah Valley | 6 / | 6 | 77 / | 77 | 1-6 / | 4-16 | 4.0 / | 12.0 | 1 / | 3 | 0 / | 0 |
| Seton Hall | 4 / | 5 | 68 / | 65 | 0-20 / | 0-12 | 10.0 / | 6.0 | 0 / | 1 | 1 / | 1 |
| UC Davis | 3 / | 3 | 53 / | 45 | 1-6 / | 2-10 | 4.0 / | 7.0 | 3 / | 0 | 2 / | 1 |
| California | 5 / | 2 | 21 / | 30 | 0-10 / | 0-4 | 5.0 / | 2.0 | 0 / | 1 | 0 / | 0 |
| SOUTHERN CALIFORNIA | 11 / | 4 | 30 / | 43 | 2-11 / | 5-0 | 7.5 / | 5.0 | 1 / | 1 | 0 / | 0 |
| SACRAMENTO STATE | 8 / | 9 | 71 / | 64 | 3-18 / | 3-22 | 12.0 / | 14.0 | 3 / | 3 | 0 / | 0 |
| CSU BAKERSFIELD | 2 / | 3 | 40 / | 31 | 1-6 / | 2-18 | 4.0 / | 11.0 | 0 / | 1 | 0 / | 0 |
| IDAHO | 6 / | 4 | 47 / | 38 | 2-6 / | 1-17 | 5.0 / | 9.5 | 0 / | 0 | 0 / | 0 |
| BOISE STATE | 6 / | 3 | 61 / | 68 | 2-18 / | 3-20 | 11.0 / | 13.0 | 1 / | 0 | 0 / | 0 |
| Utah State | 7 / | 3 | 31 / | 42 | 2-6 / | 1-14 | 5.0 / | 8.0 | 3 / | 1 | 0 / | 1 |
| Nevada | 3 / | 4 | 51 / | 57 | 1-24 / | 3-8 | 13.0 / | 7.0 | 6 / | 4 | 0 / | 0 |
| LOUISIANA TECH | 2 / | 5 | 61 / | 52 | 2-12 / | 1-10 | 8.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
| NEW MEXICO STATE | 7 / | 2 | 61 / | 72 | 1-12 / | 5-16 | 7.0 / | 13.0 | 0 / | 1 | 0 / | 0 |
| Hawai`i | 7 / | 2 | 41 / | 42 | 1-4 / | 0-21 | 3.0 / | 10.5 | 1 / | 2 | 3 / | 0 |
| CSU Bakersfield | 8 / | 3 | 58 / | 67 | 2-22 / | 1-8 | 13.0 / | 5.0 | 6 / | 3 | 3 / | 1 |
| San Jose State | 7 / | 6 | 63 / | 51 | 1-12 / | 0-4 | 7.0 / | 2.0 | 3 / | 0 | 1 / | 2 |
| Boise State | 4 / | 7 | 73 / | 61 | 0-20 / | 3-18 | 10.0 / | 12.0 | 2 / | 2 | 4 / | 3 |
| NEVADA | 3 / | 3 | 66 / | 65 | 4-14 / | 2-10 | 11.0 / | 7.0 | 0 / | 2 | 0 / | 0 |
| UTAH STATE | 9 / | 8 | 81 / | 74 | 2-19 / | 3-36 | 11.5 / | 21.0 | 0 / | 0 | 0 / | 0 |
| New Mexico State | 4 / | 3 | 50 / | 54 | 3-8 / | 5-12 | 7.0 / | 11.0 | 3 / | 2 | 0 / | 2 |
| Louisiana Tech | 0 / | 5 | 44 / | 38 | 1-12 / | 3-10 | 7.0 / | 8.0 | 0 / | 0 | 0 / | 1 |
| HAWAI`I | 2 / | 3 | 39 / | 42 | 1-2 / | 0-17 | 2.0 / | 8.5 | 2 / | 2 | 0 / | 0 |
| Idaho | 5 / | 7 | 45 / | 53 | 2-14 / | 0-22 | 9.0 / | 11.0 | 3 / | 0 | 0 / | 0 |
| SAN JOSE STATE | 3 / | 2 | 40 / | 32 | 1-14 / | 1-14 | 8.0 / | 8.0 | 0 / | 0 | 0 / | 0 | Totals | 142 / | 122 | 1482 / | 1495 | 55-362 / | 55-383 | 236.0 / | 246.5 | 49 / | 39 | 14 / | 15 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .750 (13- 1-16) | Clarke, Brianna | vs CSU Bakersfield (Sep 18, 2010) |
| .739 (17- 0-23) | Clarke, Brianna | vs Air Force (Sep 02, 2010) |
| .667 (13- 1-18) | Clarke, Brianna | vs San Jose State (Nov 18, 2010) |
| .560 (15- 1-25) | Clarke, Brianna | at Louisiana Tech (Nov 06, 2010) |
| .444 (18- 2-36) | Clarke, Brianna | vs Boise State (Sep 25, 2010) |
| .400 (19- 1-45) | Brand, Marissa | vs Louisiana Tech (Oct 07, 2010) |
| .400 (13- 3-25) | Parker, Kelli | at Boise State (Oct 25, 2010) |
| .385 (12- 2-26) | Clarke, Brianna | vs Sacramento State (Sep 18, 2010) |
| .375 (13- 4-24) | Clarke, Brianna | at Nevada (Oct 02, 2010) |
| .367 (14- 3-30) | Brand, Marissa | vs San Jose State (Nov 18, 2010) |
KILLS (K-E-TA)
| 23 (23- 5-60) 5s | Brand, Marissa | at Boise State (Oct 25, 2010) |
| 23 (23- 6-65) 4s | Brand, Marissa | at Nevada (Oct 02, 2010) |
| 22 (22- 5-57) 5s | Brand, Marissa | at CSU Bakersfield (Oct 20, 2010) |
| 19 (19- 5-54) 4s | Brand, Marissa | vs Seton Hall (Sep 10, 2010) |
| 19 (19- 1-45) 3s | Brand, Marissa | vs Louisiana Tech (Oct 07, 2010) |
