2010 Western Athletic Conference

Fresno State


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 27  UC RIVERSIDE  3-0  26-24,25-22,25-19  1-0  0-0  1874 
  Aug 28  SANTA CLARA  L   1-3  18-25,28-26,15-25,14-25  1-1  0-0  630 
  Aug 28  OREGON  L   1-3  16-25,25-22,12-25,18-25  1-2  0-0  930 
  Sep 02  vs Air Force  3-1  25-19,25-23,20-25,25-13  2-2  0-0  107 
  Sep 04  at Utah Valley  L   1-3  25-22,20-25,16-25,19-25  2-3  0-0  340 
  Sep 10  vs Seton Hall  3-1  21-25,25-21,25-19,25-17  3-3  0-0  65 
  Sep 11  vs UC Davis  L   0-3  14-25,17-25,22-25  3-4  0-0  60 
Sep 11  at #10 California  L   0-3  12-25,22-25,18-25  3-5  0-0  687 
  Sep 17  SOUTHERN CALIFORNIA  L   0-3  14-25,16-25,21-25  3-6  0-0  1069 
  Sep 18  SACRAMENTO STATE  3-2  14-25,25-13,11-25,25-12,15-13  4-6  0-0  611 
  Sep 18  CSU BAKERSFIELD  3-0  25-15,25-17,25-19  5-6  0-0  731 
*   Sep 23  IDAHO  L   0-3  22-25,22-25,17-25  5-7  0-1  791 
*   Sep 25  BOISE STATE  3-2  19-25,29-27,21-25,25-23,15-7  6-7  1-1  694 
*   Sep 30  at Utah State  L   0-3  19-25,17-25,14-25  6-8  1-2  715 
*   Oct 02  at Nevada  L   1-3  16-25,22-25,31-29,26-28  6-9  1-3  508 
**  Oct 07  LOUISIANA TECH  3-0  25-17,25-15,25-23  7-9  2-3  791 
*   Oct 09  NEW MEXICO STATE  L   1-3  25-23,17-25,20-25,14-25  7-10  2-4  590 
*   Oct 17  at #4 Hawai`i  L   0-3  18-25,18-25,17-25  7-11  2-5  5769 
  Oct 20  at CSU Bakersfield  3-2  24-26,25-23,25-20,25-27,15-11  8-11  2-5  223 
*   Oct 23  at San Jose State  3-1  25-19,25-16,17-25,25-21  9-11  3-5  302 
*   Oct 25  at Boise State  3-2  25-18,19-25,19-25,25-21,15-13  10-11  4-5  331 
*   Oct 28  NEVADA  L   1-3  19-25,25-27,25-19,23-25  10-12  4-6  886 
*   Oct 30  UTAH STATE  L   2-3  13-25,12-25,25-21,25-21,12-15  10-13  4-7  635 
*   Nov 04  at New Mexico State  L   1-3  20-25,25-22,15-25,21-25  10-14  4-8  1025 
*   Nov 06  at Louisiana Tech  3-0  25-22,25-17,25-18  11-14  5-8  78 
*   Nov 11  #3 HAWAI`I  L   0-3  20-25,18-25,22-25  11-15  5-9  1183 
*   Nov 15  at Idaho  3-1  17-25,25-21,25-18,25-20  12-15  6-9  396 
*   Nov 18  SAN JOSE STATE  3-0  25-19,25-15,25-23  13-15  7-9  637 

Team Record  W-L 
Overall:  13-15 
Conference:  7-9 
Home:  6-8 
Away:  5-6 
Neutral:  2-1 
3 sets:  5-7 
4 sets:  4-7 
5 sets:  4-1 
   
Attendance  Dates  Total  Average 
Total:  28  22658  809 
Home:  14  12052  860 
Away:  11  10374  943 
Neutral:  232  77 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 13-15 Conf: 7-9 Home: 6-8 Away: 5-6 Neutral: 2-1

TEAM STATISTICS  FS  OPP 
ATTACK     
   Kills  1268  1347 
   Errors  625  554 
   Total Attacks  3632  3615 
   Attack Pct  .177  .219 
   Kills/Set  12.1  12.8 
SET     
   Assists  1184  1261 
   Assists/Set  11.3  12.0 
SERVE     
   Aces  122  142 
   Errors  174  210 
   Aces/Set  1.2  1.4 
SERVE RECEPTIONS     
   Errors  142  122 
   Errors/Set  1.4  1.2 
   Attempts  2128  2034 
   Reception Pct  .933  .940 
DEFENSE     
   Digs  1482  1495 
   Digs/Set  14.1  14.2 
BLOCKING     
   Block Solo  55  55 
   Block Assist  362  383 
   Total Blocks  236.0  246.5 
   Blocks/Set  2.2  2.3 
   Block Errors  49  39 
Ball handling errors  14  15 
ATTENDANCE     
   Total  12052  10374 
   Dates/Avg Per Date  14/861  11/943 
   Neutral site #/Avg  3/77   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Fresno State  13 
Opponents  15 

Sets won by set  Total 
Fresno State  10  15  11  48 
Opponents  18  13  17  57 

Points by set  Total 
Fresno State  567  627  578  360  72  2204 
Opponents  649  627  653  353  59  2341 



 

Overall Individual Statistics

 

Overall record: 13-15 Conf: 7-9 Home: 6-8 Away: 5-6 Neutral: 2-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  SA  SA/Set  SE 
22  Brand, Marissa   105  28-28  354  3.37  151  1057  .192  0.08  16  0.15  18 
14  Clarke, Brianna   105  28-28  275  2.62  69  564  .365  14  0.13  0.00 
15  Parker, Kelli   50  19-2   115  2.30  68  284  .165  0.02  0.12  11 
1   Wild, Korrin   101  27-26  163  1.61  125  577  .066  10  0.10  17  0.17  32 
11  Berger, Lauren   105  28-28  148  1.41  84  446  .143  16  0.15  12  0.11  22 
2   Horton, Taylor   59  23-2   73  1.24  54  242  .079  0.00  0.08 
3   Callahan, Megan   19  9-0   23  1.21  11  53  .226  0.00  0.00 
10  Agraz, Cecilia   96  28-23  75  0.78  39  245  .147  10  0.10  21  0.22  26 
21  Van Grouw, Kasey   102  27-13  27  0.26  97  .186  436  4.27  13  0.13  18 
12  Stock, Erin   81  24-18  14  0.17  13  49  .020  663  8.19  12  0.15  27 
4   Mason, Kelly   105  28-0   0.01  14  .071  26  0.25  20  0.19  15 
6   Sciacca, Kristen   5-0   0.00  -.500  0.00  0.00 
5   Moss, Meghan   1-0   0.00  .000  0.00  0.00 
  FRESNO STATE........  105  28-28  1268  12.08  625  3632  .177  1184  11.28  122  1.16  174 
  Opponents...........  105  28-28  1347  12.83  554  3615  .219  1261  12.01  142  1.35  210 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
22  Brand, Marissa   105  25  358  .930  268  2.55  39  47  0.45  397.5  3.79 
14  Clarke, Brianna   105  18  .944  17  0.16  23  114  137  1.30  18  355.0  3.38 
15  Parker, Kelli   50  45  .956  50  1.00  10  11  0.22  127.0  2.54 
1   Wild, Korrin   101  46  677  .932  239  2.37  28  31  0.31  197.0  1.95 
11  Berger, Lauren   105  1.000  63  0.60  55  62  0.59  194.5  1.85 
2   Horton, Taylor   59  1.000  22  0.37  16  20  0.34  90.0  1.53 
3   Callahan, Megan   19  1.000  12  0.63  10  11  0.58  29.0  1.53 
10  Agraz, Cecilia   96  91  .945  71  0.74  38  41  0.43  118.0  1.23 
21  Van Grouw, Kasey   102  183  .951  139  1.36  21  24  0.24  53.5  0.52 
12  Stock, Erin   81  .400  117  1.44  31  33  0.41  43.5  0.54 
4   Mason, Kelly   105  38  723  .947  483  4.60  0.00  21.0  0.20 
5   Moss, Meghan   .000  0.33  0.00  0.0  0.00 
6   Sciacca, Kristen   .000  0.00  0.00  0.0  0.00 
   TEAM     13 
  FRESNO STATE........  105  142  2128  .933  1482  14.11  55  362  236.0  2.25  49  14  1626.0  15.49 
  Opponents...........  105  122  2034  .940  1495  14.24  55  383  246.5  2.35  39  15  1735.5  16.53 



 

Category Leaders

 

##  ATTACK (by ##)  K/Set  TA  Pct 
1   Wild, Korrin   101  163  1.61  125  577  .066 
2   Horton, Taylor   59  73  1.24  54  242  .079 
3   Callahan, Megan   19  23  1.21  11  53  .226 
4   Mason, Kelly   105  0.01  14  .071 
6   Sciacca, Kristen   0.00  -.500 
10  Agraz, Cecilia   96  75  0.78  39  245  .147 
11  Berger, Lauren   105  148  1.41  84  446  .143 
12  Stock, Erin   81  14  0.17  13  49  .020 
14  Clarke, Brianna   105  275  2.62  69  564  .365 
15  Parker, Kelli   50  115  2.30  68  284  .165 
21  Van Grouw, Kasey   102  27  0.26  97  .186 
22  Brand, Marissa   105  354  3.37  151  1057  .192 
  FRESNO STATE........  105  1268  12.08  625  3632  .177 
  Opponents...........  105  1347  12.83  554  3615  .219 

##  SET (by A/Set)  Ast  Ast/Set 
12  Stock, Erin   81  663  8.19 
21  Van Grouw, Kasey   102  436  4.27 
4   Mason, Kelly   105  26  0.25 
11  Berger, Lauren   105  16  0.15 
14  Clarke, Brianna   105  14  0.13 
10  Agraz, Cecilia   96  10  0.10 
1   Wild, Korrin   101  10  0.10 
22  Brand, Marissa   105  0.08 
15  Parker, Kelli   50  0.02 
3   Callahan, Megan   19  0.00 
2   Horton, Taylor   59  0.00 
  FRESNO STATE........  105  1184  11.28 
  Opponents...........  105  1261  12.01 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
14  Clarke, Brianna   105  23  114  137.0  1.30  18 
11  Berger, Lauren   105  55  62.0  0.59 
3   Callahan, Megan   19  10  11.0  0.58 
22  Brand, Marissa   105  39  47.0  0.45 
10  Agraz, Cecilia   96  38  41.0  0.43 
12  Stock, Erin   81  31  33.0  0.41 
2   Horton, Taylor   59  16  20.0  0.34 
1   Wild, Korrin   101  28  31.0  0.31 
21  Van Grouw, Kasey   102  21  24.0  0.24 
15  Parker, Kelli   50  10  11.0  0.22 
4   Mason, Kelly   105  0.0  0.00 
  FRESNO STATE........  105  55  362  236.0  2.25  49 
  Opponents...........  105  55  383  246.5  2.35  39 

##  POINTS (by Points)  Pts  Pts/Set 
22  Brand, Marissa   105  397.5  3.79 
14  Clarke, Brianna   105  355.0  3.38 
1   Wild, Korrin   101  197.0  1.95 
11  Berger, Lauren   105  194.5  1.85 
15  Parker, Kelli   50  127.0  2.54 
10  Agraz, Cecilia   96  118.0  1.23 
2   Horton, Taylor   59  90.0  1.53 
21  Van Grouw, Kasey   102  53.5  0.52 
12  Stock, Erin   81  43.5  0.54 
3   Callahan, Megan   19  29.0  1.53 
4   Mason, Kelly   105  21.0  0.20 
6   Sciacca, Kristen   0.0  0.00 
  FRESNO STATE........  105  1626.0  15.49 
  Opponents...........  105  1735.5  16.53 

##  KILL (by ##)  K/Set 
1   Wild, Korrin   101  163  1.61 
2   Horton, Taylor   59  73  1.24 
3   Callahan, Megan   19  23  1.21 
4   Mason, Kelly   105  0.01 
6   Sciacca, Kristen   0.00 
10  Agraz, Cecilia   96  75  0.78 
11  Berger, Lauren   105  148  1.41 
12  Stock, Erin   81  14  0.17 
14  Clarke, Brianna   105  275  2.62 
15  Parker, Kelli   50  115  2.30 
21  Van Grouw, Kasey   102  27  0.26 
22  Brand, Marissa   105  354  3.37 
  FRESNO STATE........  105  1268  12.08 
  Opponents...........  105  1347  12.83 

##  SERVE (by ##)  SA  SE  SA/Set 
1   Wild, Korrin   101  17  32  0.17 
2   Horton, Taylor   59  0.08 
3   Callahan, Megan   19  0.00 
4   Mason, Kelly   105  20  15  0.19 
5   Moss, Meghan   0.00 
6   Sciacca, Kristen   0.00 
10  Agraz, Cecilia   96  21  26  0.22 
11  Berger, Lauren   105  12  22  0.11 
12  Stock, Erin   81  12  27  0.15 
15  Parker, Kelli   50  11  0.12 
21  Van Grouw, Kasey   102  13  18  0.13 
22  Brand, Marissa   105  16  18  0.15 
  FRESNO STATE........  105  122  174  1.16 
  Opponents...........  105  142  210  1.35 

##  DEFENSE (by BHE)  Dig  Dig/Set 
12  Stock, Erin   81  117  1.44 
21  Van Grouw, Kasey   102  139  1.36 
11  Berger, Lauren   105  63  0.60 
1   Wild, Korrin   101  239  2.37 
5   Moss, Meghan   0.33 
6   Sciacca, Kristen   0.00 
10  Agraz, Cecilia   96  71  0.74 
4   Mason, Kelly   105  483  4.60 
3   Callahan, Megan   19  12  0.63 
14  Clarke, Brianna   105  17  0.16 
15  Parker, Kelli   50  50  1.00 
2   Horton, Taylor   59  22  0.37 
22  Brand, Marissa   105  268  2.55 
  FRESNO STATE........  105  1482  14.11 
  Opponents...........  105  1495  14.24 

##  RECEPT (by Pct)  RE  RE/Set  TA  Pct 
3   Callahan, Megan   19  0.00  1.000 
2   Horton, Taylor   59  0.00  1.000 
11  Berger, Lauren   105  0.00  1.000 
15  Parker, Kelli   50  0.04  45  .956 
21  Van Grouw, Kasey   102  0.09  183  .951 
4   Mason, Kelly   105  38  0.36  723  .947 
10  Agraz, Cecilia   96  0.05  91  .945 
14  Clarke, Brianna   105  0.01  18  .944 
1   Wild, Korrin   101  46  0.46  677  .932 
22  Brand, Marissa   105  25  0.24  358  .930 
12  Stock, Erin   81  0.04  .400 
TM  TEAM   105  13  0.12  17  .235 
  FRESNO STATE........  105  142  1.35  2128  .933 
  Opponents...........  105  122  1.16  2034  .940 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
22  Brand, Marissa   105  354  3.37  .192  0.08  3.78 
14  Clarke, Brianna   105  275  2.62  .365  14  0.13  3.38 
15  Parker, Kelli   50  115  2.30  .165  0.02  2.54 
1   Wild, Korrin   101  163  1.61  .066  10  0.10  1.95 
11  Berger, Lauren   105  148  1.41  .143  16  0.15  1.85 
2   Horton, Taylor   59  73  1.24  .079  0.00  1.53 
3   Callahan, Megan   19  23  1.21  .226  0.00  1.53 
10  Agraz, Cecilia   96  75  0.78  .147  10  0.10  1.23 
21  Van Grouw, Kasey   102  27  0.26  .186  436  4.27  0.52 
12  Stock, Erin   81  14  0.17  .020  663  8.19  0.53 
4   Mason, Kelly   105  0.01  .071  26  0.25  0.20 
6   Sciacca, Kristen   0.00  -.500  0.00  0.00 
5   Moss, Meghan   0.00  .000  0.00  0.00 
  FRESNO STATE  105  1268  12.08  .177  1184  11.28  15.49 
  Opponents  105  1347  12.83  .219  1261  12.01  16.52 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
60  217  3.62  .211  0.03  3.98 
60  173  2.88  .366  0.15  3.58 
30  85  2.83  .213  0.03  2.97 
56  72  1.29  .038  0.11  1.50 
60  84  1.40  .165  12  0.20  1.98 
39  55  1.41  .120  0.00  1.72 
18  22  1.22  .212  0.00  1.56 
58  35  0.60  .148  0.05  0.95 
60  19  0.32  .288  407  6.78  0.65 
38  0.08  -.231  258  6.79  0.29 
60  0.02  .143  17  0.28  0.15 
0.00  -.667  0.00  0.00 
0.00  .000  0.00  0.00 
60  766  12.77  .197  715  11.92  15.95 
60  805  13.42  .240  746  12.43  17.25 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Brand, Marissa  16  0.15  25  268  2.55  39  47  0.45 
Clarke, Brianna  0.00  17  0.16  23  114  137  1.30 
Parker, Kelli  0.12  50  1.00  10  11  0.22 
Wild, Korrin  17  0.17  46  239  2.37  28  31  0.31 
Berger, Lauren  12  0.11  63  0.60  55  62  0.59 
Horton, Taylor  0.08  22  0.37  16  20  0.34 
Callahan, Megan  0.00  12  0.63  10  11  0.58 
Agraz, Cecilia  21  0.22  71  0.74  38  41  0.43 
Van Grouw, Kasey  13  0.13  139  1.36  21  24  0.24 
Stock, Erin  12  0.15  117  1.44  31  33  0.41 
Mason, Kelly  20  0.19  38  483  4.60  0.00 
Sciacca, Kristen  0.00  0.00  0.00 
Moss, Meghan  0.00  0.33  0.00 
TEAM        13 
FRESNO STATE  122  1.16  142  1482  14.11  55  362  236.0  2.25 
Opponents  142  1.35  122  1495  14.24  55  383  246.5  2.35 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
0.15  15  168  2.80  24  25  0.42 
0.00  0.15  10  64  74  1.23 
0.03  32  1.07  0.20 
0.16  21  123  2.20  0.12 
12  0.20  43  0.72  32  39  0.65 
0.13  19  0.49  11  13  0.33 
0.00  12  0.67  10  11  0.61 
12  0.21  38  0.66  17  17  0.29 
0.15  80  1.33  17  20  0.33 
0.05  29  0.76  10  11  0.29 
0.13  17  300  5.00  0.00 
0.00  0.00  0.00 
0.00  0.33  0.00 
      11 
67  1.12  75  854  14.23  26  197  124.5  2.08 
75  1.25  67  841  14.02  31  249  155.5  2.59 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  UC RIVERSIDE   35  27  111  .072  32  50  10.0  52.0 
Aug 28  SANTA CLARA   40  31  149  .060  39  51  20  16.0  60.0 
Aug 28  OREGON   41  21  123  .163  40  45  16  11.0  56.0 
Sep 02  vs Air Force   55  20  143  .245  49  64  24  15.0  75.0 
Sep 04  at Utah Valley   49  23  163  .160  48  77  4.0  59.0 
Sep 10  vs Seton Hall   51  20  149  .208  48  12  68  20  10.0  66.0 
Sep 11  vs UC Davis   30  21  102  .088  30  53  4.0  37.0 
Sep 11  at California   28  21  86  .081  25  21  10  5.0  35.0 
Sep 17  SOUTHERN CALIFORNIA   21  18  89  .034  19  11  30  11  7.5  32.5 
Sep 18  SACRAMENTO STATE   48  34  157  .089  46  11  71  18  12.0  69.0 
Sep 18  CSU BAKERSFIELD   41  19  98  .224  39  40  4.0  48.0 
Sep 23  IDAHO   43  22  118  .178  42  10  47  5.0  52.0 
Sep 25  BOISE STATE   64  28  167  .216  56  61  18  11.0  78.0 
Sep 30  at Utah State   27  20  96  .073  26  31  5.0  35.0 
Oct 02  at Nevada   56  24  153  .209  50  51  24  13.0  73.0 
Oct 07  LOUISIANA TECH   45  13  119  .269  43  61  12  8.0  58.0 
Oct 09  NEW MEXICO STATE   46  29  154  .110  44  61  12  7.0  55.0 
Oct 17  at Hawai`i   25  16  88  .102  24  41  3.0  30.0 
Oct 20  at CSU Bakersfield   63  18  161  .280  54  58  22  13.0  79.0 
Oct 23  at San Jose State   53  14  126  .310  50  63  12  7.0  66.0 
Oct 25  at Boise State   62  26  165  .218  61  73  20  10.0  79.0 
Oct 28  NEVADA   56  23  154  .214  49  66  14  11.0  70.0 
Oct 30  UTAH STATE   57  37  181  .110  56  10  81  19  11.5  76.5 
Nov 04  at New Mexico State   44  23  130  .162  43  50  7.0  54.0 
Nov 06  at Louisiana Tech   45  22  109  .211  42  44  12  7.0  57.0 
Nov 11  HAWAI`I   37  20  104  .163  37  39  2.0  42.0 
Nov 15  at Idaho   58  21  139  .266  47  45  14  9.0  74.0 
Nov 18  SAN JOSE STATE   48  14  98  .347  45  40  14  8.0  58.0 
Fresno State 105  1268  625  3632  .177  1184  122  174  142  1482  55  362  49  236.0  14  1626.0 
Opponent 105  1347  554  3615  .219  1261  142  210  122  1495  55  383  39  246.5  15  1735.5 

TEAM PER-GAME:

Sets played: 105
Kills per set: 12.08
Assists per set: 11.28
Service aces per set: 1.16
Reception errors per set: 1.35
Digs per set: 14.11
Blocks per set: 2.25
Ball handling errors per set: 0.13
Reception errors per set: 1.35
Points per set: 15.49

Overall record: 13-15 Conf: 7-9 Home: 6-8 Away: 5-6 Neutral: 2-1



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  UC RIVERSIDE   25  22  100  .030  24  11  46  7.5  36.5 
Aug 28  SANTA CLARA   55  21  132  .258  53  67  13  7.5  67.5 
Aug 28  OREGON   60  20  132  .303  57  59  14  9.0  73.0 
Sep 02  vs Air Force   44  24  145  .138  41  60  5.0  56.0 
Sep 04  at Utah Valley   61  18  166  .259  57  77  16  12.0  79.0 
Sep 10  vs Seton Hall   45  28  152  .112  44  10  65  12  6.0  55.0 
Sep 11  vs UC Davis   42  12  119  .252  36  45  10  7.0  52.0 
Sep 11  at California   42  11  81  .383  39  30  2.0  49.0 
Sep 17  SOUTHERN CALIFORNIA   36  18  90  .200  36  11  43  5.0  52.0 
Sep 18  SACRAMENTO STATE   34  26  141  .057  33  64  22  14.0  56.0 
Sep 18  CSU BAKERSFIELD   23  23  91  .000  23  31  18  11.0  36.0 
Sep 23  IDAHO   34  11  95  .242  29  38  17  9.5  49.5 
Sep 25  BOISE STATE   64  25  164  .238  61  15  68  20  13.0  83.0 
Sep 30  at Utah State   41  11  87  .345  41  42  14  8.0  56.0 
Oct 02  at Nevada   72  26  161  .286  65  57  7.0  82.0 
Oct 07  LOUISIANA TECH   33  20  124  .105  32  52  10  6.0  41.0 
Oct 09  NEW MEXICO STATE   61  17  145  .303  57  72  16  13.0  81.0 
Oct 17  at Hawai`i   43  13  105  .286  41  13  42  21  10.5  60.5 
Oct 20  at CSU Bakersfield   75  28  170  .276  72  18  67  5.0  88.0 
Oct 23  at San Jose State   53  25  149  .188  48  51  2.0  62.0 
Oct 25  at Boise State   62  20  167  .251  56  11  61  18  12.0  78.0 
Oct 28  NEVADA   64  21  163  .264  60  65  10  7.0  74.0 
Oct 30  UTAH STATE   49  18  159  .195  44  74  36  21.0  79.0 
Nov 04  at New Mexico State   66  25  150  .273  63  54  12  11.0  81.0 
Nov 06  at Louisiana Tech   32  19  102  .127  30  38  10  8.0  40.0 
Nov 11  HAWAI`I   44  12  101  .317  40  42  17  8.5  54.5 
Nov 15  at Idaho   52  22  125  .240  50  53  22  11.0  68.0 
Nov 18  SAN JOSE STATE   35  18  99  .172  29  32  14  8.0  46.0 
Opponent totals 105  1347  554  3615  .219  1261  142  210  122  1495  55  383  39  246.5  15  1735.5 
Fresno State 105  1268  625  3632  .177  1184  122  174  142  1482  55  362  49  236.0  14  1626.0 

OPPONENT PER-GAME:

Sets played: 105
Kills per set: 12.83
Assists per set: 12.01
Service aces per set: 1.35
Reception errors per set: 1.16
Digs per set: 14.24
Blocks per set: 2.35
Ball handling errors per set: 0.14
Reception errors per set: 1.16
Points per set: 16.53



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
UC RIVERSIDE  3-0  35 /  25  .072 /  .030  32 /  24  7 /  8 /  11 
SANTA CLARA  1-3  40 /  55  .060 /  .258  39 /  53  4 /  9 / 
OREGON  1-3  41 /  60  .163 /  .303  40 /  57  4 /  8 / 
Air Force  3-1  55 /  44  .245 /  .138  49 /  41  5 /  7 / 
Utah Valley  1-3  49 /  61  .160 /  .259  48 /  57  6 /  7 / 
Seton Hall  3-1  51 /  45  .208 /  .112  48 /  44  5 /  12 /  10 
UC Davis  0-3  30 /  42  .088 /  .252  30 /  36  3 /  7 / 
California  0-3  28 /  42  .081 /  .383  25 /  39  2 /  6 / 
SOUTHERN CALIFORNIA  0-3  21 /  36  .034 /  .200  19 /  36  4 /  11  9 / 
SACRAMENTO STATE  3-2  48 /  34  .089 /  .057  46 /  33  9 /  11 / 
CSU BAKERSFIELD  3-0  41 /  23  .224 /  .000  39 /  23  3 /  6 / 
IDAHO  0-3  43 /  34  .178 /  .242  42 /  29  4 /  10 / 
BOISE STATE  3-2  64 /  64  .216 /  .238  56 /  61  3 /  4 /  15 
Utah State  0-3  27 /  41  .073 /  .345  26 /  41  3 /  5 / 
Nevada  1-3  56 /  72  .209 /  .286  50 /  65  4 /  8 / 
LOUISIANA TECH  3-0  45 /  33  .269 /  .105  43 /  32  5 /  4 / 
NEW MEXICO STATE  1-3  46 /  61  .110 /  .303  44 /  57  2 /  0 / 
Hawai`i  0-3  25 /  43  .102 /  .286  24 /  41  2 /  6 /  13 
CSU Bakersfield  3-2  63 /  75  .280 /  .276  54 /  72  3 /  2 /  18 
San Jose State  3-1  53 /  53  .310 /  .188  50 /  48  6 /  6 / 
Boise State  3-2  62 /  62  .218 /  .251  61 /  56  7 /  3 /  11 
NEVADA  1-3  56 /  64  .214 /  .264  49 /  60  3 /  3 / 
UTAH STATE  2-3  57 /  49  .110 /  .195  56 /  44  8 /  10 / 
New Mexico State  1-3  44 /  66  .162 /  .273  43 /  63  3 /  4 / 
Louisiana Tech  3-0  45 /  32  .211 /  .127  42 /  30  5 /  3 / 
HAWAI`I  0-3  37 /  44  .163 /  .317  37 /  40  3 /  5 / 
Idaho  3-1  58 /  52  .266 /  .240  47 /  50  7 /  6 / 
SAN JOSE STATE  3-0  48 /  35  .347 /  .172  45 /  29  2 /  5 / 
Totals  48-57  105  1268 /  1347  .177 /  .219  1184 /  1261  122 /  142  174 /  210 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
UC RIVERSIDE  4 /  50 /  46  7-6 /  3-9  10.0 /  7.5  0 /  0 / 
SANTA CLARA  5 /  51 /  67  6-20 /  1-13  16.0 /  7.5  3 /  0 / 
OREGON  4 /  45 /  59  3-16 /  2-14  11.0 /  9.0  3 /  0 / 
Air Force  7 /  64 /  60  3-24 /  1-8  15.0 /  5.0  4 /  0 / 
Utah Valley  6 /  77 /  77  1-6 /  4-16  4.0 /  12.0  1 /  0 / 
Seton Hall  4 /  68 /  65  0-20 /  0-12  10.0 /  6.0  0 /  1 / 
UC Davis  3 /  53 /  45  1-6 /  2-10  4.0 /  7.0  3 /  2 / 
California  5 /  21 /  30  0-10 /  0-4  5.0 /  2.0  0 /  0 / 
SOUTHERN CALIFORNIA  11 /  30 /  43  2-11 /  5-0  7.5 /  5.0  1 /  0 / 
SACRAMENTO STATE  8 /  71 /  64  3-18 /  3-22  12.0 /  14.0  3 /  0 / 
CSU BAKERSFIELD  2 /  40 /  31  1-6 /  2-18  4.0 /  11.0  0 /  0 / 
IDAHO  6 /  47 /  38  2-6 /  1-17  5.0 /  9.5  0 /  0 / 
BOISE STATE  6 /  61 /  68  2-18 /  3-20  11.0 /  13.0  1 /  0 / 
Utah State  7 /  31 /  42  2-6 /  1-14  5.0 /  8.0  3 /  0 / 
Nevada  3 /  51 /  57  1-24 /  3-8  13.0 /  7.0  6 /  0 / 
LOUISIANA TECH  2 /  61 /  52  2-12 /  1-10  8.0 /  6.0  1 /  0 / 
NEW MEXICO STATE  7 /  61 /  72  1-12 /  5-16  7.0 /  13.0  0 /  0 / 
Hawai`i  7 /  41 /  42  1-4 /  0-21  3.0 /  10.5  1 /  3 / 
CSU Bakersfield  8 /  58 /  67  2-22 /  1-8  13.0 /  5.0  6 /  3 / 
San Jose State  7 /  63 /  51  1-12 /  0-4  7.0 /  2.0  3 /  1 / 
Boise State  4 /  73 /  61  0-20 /  3-18  10.0 /  12.0  2 /  4 / 
NEVADA  3 /  66 /  65  4-14 /  2-10  11.0 /  7.0  0 /  0 / 
UTAH STATE  9 /  81 /  74  2-19 /  3-36  11.5 /  21.0  0 /  0 / 
New Mexico State  4 /  50 /  54  3-8 /  5-12  7.0 /  11.0  3 /  0 / 
Louisiana Tech  0 /  44 /  38  1-12 /  3-10  7.0 /  8.0  0 /  0 / 
HAWAI`I  2 /  39 /  42  1-2 /  0-17  2.0 /  8.5  2 /  0 / 
Idaho  5 /  45 /  53  2-14 /  0-22  9.0 /  11.0  3 /  0 / 
