| For USU: Fowles, Chelsea; Astle, Katie; Sorensen, Shay; McArthur, Liz; Durrant, Shantell; White, Josselyn; libero Morrill, Christine. |
| For UI: Taylor, Kelsey; Walker, Allison; Milo, Alicia; Sele, Alex; Feicht, Jennifer; Carter, Ryann; libero Hamilton, Cassie. |
| 1-0 | Point USU - (Milo, Alicia) Kill by Sorensen, Shay (from Fowles, Chelsea). | so |
| For USU: Bodily, Laurel. |
| 1-1 | Point UI - (Bodily, Laurel) Kill by Walker, Allison (from Feicht, Jennifer). | so |
| 1-2 | Point UI - (Taylor, Kelsey) Attack error by McArthur, Liz (block by Walker, Allison; Sele, Alex; Feicht, Jennifer). |
| 2-2 | Point USU - (Taylor, Kelsey) Kill by Durrant, Shantell (from Fowles, Chelsea). | so |
| 2-3 | Point UI - (White, Josselyn) Kill by (from Feicht, Jennifer), block error by Durrant, Shantell. | so |
| 3-3 | Point USU - (Feicht, Jennifer) Kill by McArthur, Liz (from Fowles, Chelsea). | so |
| For USU: Hargrove, Kassi. |
| 3-4 | Point UI - (Hargrove, Kassi) Attack error by McArthur, Liz. | so |
| 4-4 | Point USU - (Walker, Allison) Kill by Fowles, Chelsea (from Morrill, Christine). | so |
| 4-5 | Point UI - (Fowles, Chelsea) Attack error by Sorensen, Shay. | so |
| 5-5 | Point USU - (Hamilton, Cassie) Kill by McArthur, Liz (from Fowles, Chelsea). | so |
| 5-6 | Point UI - (McArthur, Liz) Kill by Taylor, Kelsey (from Feicht, Jennifer). | so |
| For UI: Church, Julia. |
| 5-7 | Point UI - (Carter, Ryann) Kill by Taylor, Kelsey (from Feicht, Jennifer). |
| 6-7 | Point USU - (Carter, Ryann) Kill by Astle, Katie (from Fowles, Chelsea). | so |
| 7-7 | Point USU - (Morrill, Christine) Kill by Durrant, Shantell (from Fowles, Chelsea). |
| 8-7 | Point USU - (Morrill, Christine) Kill by White, Josselyn (from Durrant, Shantell). |
| 8-8 | Point UI - (Morrill, Christine) Kill by Milo, Alicia (from Feicht, Jennifer). | so |
| 8-9 | Point UI - (Milo, Alicia) Attack error by Sorensen, Shay. |
| 8-10 | Point UI - (Milo, Alicia) Kill by Walker, Allison (from Feicht, Jennifer). |
| 8-11 | Point UI - (Milo, Alicia) Kill by Taylor, Kelsey. |
| Timeout Utah State. |
| 9-11 | Point USU - (Milo, Alicia) Kill by White, Josselyn (from Fowles, Chelsea). | so |
| 9-12 | Point UI - (Bodily, Laurel) Kill by Walker, Allison (from Feicht, Jennifer). | so |
| 10-12 | Point USU - (Taylor, Kelsey) Kill by Fowles, Chelsea (from McArthur, Liz). | so |
| 11-12 | Point USU - (White, Josselyn) Attack error by Walker, Allison (block by Fowles, Chelsea; Durrant, Shantell). |
| 11-13 | Point UI - (White, Josselyn) Kill by Sele, Alex (from Feicht, Jennifer). | so |
| 12-13 | Point USU - (Feicht, Jennifer) Kill by Fowles, Chelsea (from Bodily, Laurel). | so |
| 12-14 | Point UI - (Hargrove, Kassi) Attack error by Fowles, Chelsea. | so |
| For UI: Chow, Janelle. |
| 13-14 | Point USU - (Chow, Janelle) Kill by McArthur, Liz (from Fowles, Chelsea). | so |
| 14-14 | Point USU - (Fowles, Chelsea) Attack error by Church, Julia. |
| 15-14 | Point USU - (Fowles, Chelsea) Attack error by Church, Julia. |
| 15-15 | Point UI - (Fowles, Chelsea) Service error. | so |
| 15-16 | Point UI - (Hamilton, Cassie) Attack error by McArthur, Liz. |
| 15-17 | Point UI - (Hamilton, Cassie) Attack error by White, Josselyn. |
| 15-18 | Point UI - (Hamilton, Cassie) Attack error by Astle, Katie. |
| Timeout Utah State. |
| 15-19 | Point UI - (Hamilton, Cassie) Kill by Church, Julia (from Feicht, Jennifer). |
| 16-19 | Point USU - (Hamilton, Cassie) Kill by Sorensen, Shay (from Fowles, Chelsea). | so |
| 17-19 | Point USU - (McArthur, Liz) Attack error by Milo, Alicia. |
| 18-19 | Point USU - (McArthur, Liz) Ball handling error by Milo, Alicia. |
| Timeout Idaho. |
| 18-20 | Point UI - (McArthur, Liz) Kill by Church, Julia (from Feicht, Jennifer). | so |
| 18-21 | Point UI - (Carter, Ryann) Attack error by White, Josselyn. |
| 19-21 | Point USU - (Carter, Ryann) Kill by White, Josselyn (from Fowles, Chelsea). | so |
| 19-22 | Point UI - (Morrill, Christine) Kill by Milo, Alicia (from Feicht, Jennifer). | so |
| 20-22 | Point USU - (Milo, Alicia) Kill by White, Josselyn (from Fowles, Chelsea). | so |
| 20-23 | Point UI - (Bodily, Laurel) Kill by Walker, Allison (from Feicht, Jennifer). | so |
| 20-24 | Point UI - (Taylor, Kelsey) Kill by Walker, Allison (from Carter, Ryann). |
| 21-24 | Point USU - (Taylor, Kelsey) Kill by White, Josselyn (from Fowles, Chelsea). | so |
| 22-24 | Point USU - (White, Josselyn) Kill by Fowles, Chelsea. |
| Timeout Idaho. |
| 23-24 | Point USU - (White, Josselyn) Kill by McArthur, Liz (from Fowles, Chelsea). |
| 24-24 | Point USU - (White, Josselyn) Service ace (Walker, Allison). |
| 25-24 | Point USU - (White, Josselyn) Attack error by Walker, Allison (block by Fowles, Chelsea; Durrant, Shantell). |
| 26-24 | Point USU - (White, Josselyn) Attack error by Walker, Allison. |
| For UI: Carter, Ryann; Walker, Allison; Feicht, Jennifer; Milo, Alicia; Sele, Alex; Taylor, Kelsey; libero Hamilton, Cassie. |
| For USU: Fowles, Chelsea; Durrant, Shantell; White, Josselyn; Astle, Katie; Bodily, Laurel; McArthur, Liz; libero Morrill, Christine. |
| 0-1 | Point UI - (Bodily, Laurel) Kill by Taylor, Kelsey (from Feicht, Jennifer), block error by Durrant, Shantell. | so |
| 0-2 | Point UI - (Taylor, Kelsey) Kill by Walker, Allison. |
| 1-2 | Point USU - (Taylor, Kelsey) Attack error by Walker, Allison. | so |
| 2-2 | Point USU - (White, Josselyn) Attack error by Walker, Allison (block by Fowles, Chelsea; Durrant, Shantell). |
| 3-2 | Point USU - (White, Josselyn) Attack error by Sele, Alex (block by Fowles, Chelsea; McArthur, Liz; Durrant, Shantell). |
| 4-2 | Point USU - (White, Josselyn) Attack error by Walker, Allison. |
| 4-3 | Point UI - (White, Josselyn) Attack error by Durrant, Shantell. | so |
| For UI: Church, Julia. |
| 5-3 | Point USU - (Feicht, Jennifer) Kill by McArthur, Liz (from Fowles, Chelsea). | so |
| For USU: Hargrove, Kassi. |
| 5-4 | Point UI - (Hargrove, Kassi) Kill by Walker, Allison (from Feicht, Jennifer). | so |
| 5-5 | Point UI - (Walker, Allison) Service ace (Morrill, Christine). |
| 6-5 | Point USU - (Walker, Allison) Kill by Fowles, Chelsea (from White, Josselyn). | so |
| For USU: Sorensen, Shay. |
| 6-6 | Point UI - (Fowles, Chelsea) Kill by Milo, Alicia (from Feicht, Jennifer). | so |
| 6-7 | Point UI - (Hamilton, Cassie) Kill by Milo, Alicia (from Hamilton, Cassie). |
| 7-7 | Point USU - (Hamilton, Cassie) Kill by Astle, Katie (from Fowles, Chelsea). | so |
| 7-8 | Point UI - (McArthur, Liz) Kill by Milo, Alicia (from Feicht, Jennifer). | so |
| 7-9 | Point UI - (Carter, Ryann) Kill by Taylor, Kelsey (from Feicht, Jennifer). |
| 8-9 | Point USU - (Carter, Ryann) Kill by White, Josselyn (from Fowles, Chelsea). | so |
| 8-10 | Point UI - (Morrill, Christine) Kill by Milo, Alicia (from Feicht, Jennifer). | so |
| For UI: Chow, Janelle. |
| 8-11 | Point UI - (Chow, Janelle) Service ace (McArthur, Liz). |
| 9-11 | Point USU - (Chow, Janelle) Kill by Sorensen, Shay (from Fowles, Chelsea). | so |
| 9-12 | Point UI - (Bodily, Laurel) Kill by Walker, Allison (from Feicht, Jennifer). | so |
| 9-13 | Point UI - (Taylor, Kelsey) Kill by Feicht, Jennifer (from Walker, Allison). |
| 9-14 | Point UI - (Taylor, Kelsey) Kill by Walker, Allison (from Feicht, Jennifer), block error by Durrant, Shantell. |
| 9-15 | Point UI - (Taylor, Kelsey) Attack error by White, Josselyn. |
| Timeout Utah State. |
| 9-16 | Point UI - (Taylor, Kelsey) Kill by Walker, Allison. |
| 10-16 | Point USU - (Taylor, Kelsey) Kill by Durrant, Shantell (from Fowles, Chelsea). | so |
| 10-17 | Point UI - (White, Josselyn) Service error. | so |
| Timeout Utah State. |
| 11-17 | Point USU - (Feicht, Jennifer) Kill by Durrant, Shantell (from Fowles, Chelsea). | so |
| For USU: Hargrove, Kassi. |
| 11-18 | Point UI - (Hargrove, Kassi) Kill by Walker, Allison (from Feicht, Jennifer). | so |
| 12-18 | Point USU - (Walker, Allison) Kill by McArthur, Liz (from Bodily, Laurel). | so |
| 12-19 | Point UI - (Fowles, Chelsea) Kill by Church, Julia (from Feicht, Jennifer). | so |
| 13-19 | Point USU - (Hamilton, Cassie) Kill by Sorensen, Shay (from Fowles, Chelsea). | so |
| 14-19 | Point USU - (McArthur, Liz) Attack error by Taylor, Kelsey. |
| 15-19 | Point USU - (McArthur, Liz) Attack error by Milo, Alicia (block by Astle, Katie; Sorensen, Shay). |
| Timeout Idaho. |
| 16-19 | Point USU - (McArthur, Liz) Attack error by Milo, Alicia. |
| 16-20 | Point UI - (McArthur, Liz) Kill by Milo, Alicia (from Feicht, Jennifer). | so |
| Timeout Utah State. |
| 16-21 | Point UI - (Carter, Ryann) Kill by Milo, Alicia (from Carter, Ryann). |
| 17-21 | Point USU - (Carter, Ryann) Kill by Sorensen, Shay (from Astle, Katie). | so |
| 18-21 | Point USU - (Morrill, Christine) Kill by Durrant, Shantell. |
| 18-22 | Point UI - (Morrill, Christine) Service error. | so |
| 18-23 | Point UI - (Chow, Janelle) Attack error by Durrant, Shantell. |
| 18-24 | Point UI - (Chow, Janelle) Kill by Walker, Allison (from Feicht, Jennifer). |
| 19-24 | Point USU - (Chow, Janelle) Kill by Durrant, Shantell (from Fowles, Chelsea). | so |
| 19-25 | Point UI - (Bodily, Laurel) Kill by Walker, Allison (from Feicht, Jennifer). | so |
| For UI: Taylor, Kelsey; Walker, Rylee; Walker, Allison; Feicht, Jennifer; Milo, Alicia; Carter, Ryann; libero Hamilton, Cassie. |
| For USU: Durrant, Shantell; White, Josselyn; McArthur, Liz; Fowles, Chelsea; Bodily, Laurel; Astle, Katie; libero Morrill, Christine. |
| 1-0 | Point USU - (Milo, Alicia) Kill by Fowles, Chelsea (from White, Josselyn). | so |
| For USU: Sorensen, Shay. |
| 2-0 | Point USU - (Fowles, Chelsea) Service ace (Walker, Allison). |
| 3-0 | Point USU - (Fowles, Chelsea) Kill by Astle, Katie (from Fowles, Chelsea). |
| 3-1 | Point UI - (Fowles, Chelsea) Kill by Taylor, Kelsey (from Feicht, Jennifer). | so |
| 4-1 | Point USU - (Taylor, Kelsey) Service error. | so |
| 4-2 | Point UI - (McArthur, Liz) Kill by Walker, Allison (from Feicht, Jennifer). | so |
| For UI: Church, Julia. |
| 4-3 | Point UI - (Feicht, Jennifer) Attack error by Sorensen, Shay (block by Walker, Allison; Walker, Rylee). |
| 4-4 | Point UI - (Feicht, Jennifer) Kill by Church, Julia (from Feicht, Jennifer). |
| 4-5 | Point UI - (Feicht, Jennifer) Kill by Milo, Alicia (from Hamilton, Cassie). |
| 5-5 | Point USU - (Feicht, Jennifer) Service error. | so |
| 6-5 | Point USU - (Morrill, Christine) Kill by White, Josselyn (from Fowles, Chelsea). |
| 7-5 | Point USU - (Morrill, Christine) Kill by Sorensen, Shay (from Fowles, Chelsea). |
| 8-5 | Point USU - (Morrill, Christine) Kill by Durrant, Shantell (from Fowles, Chelsea). |
| 8-6 | Point UI - (Morrill, Christine) Service error. | so |
| 8-7 | Point UI - (Walker, Allison) Attack error by Sorensen, Shay (block by Milo, Alicia; Church, Julia). |
| 8-8 | Point UI - (Walker, Allison) Kill by Milo, Alicia (from Feicht, Jennifer). |
| 9-8 | Point USU - (Walker, Allison) Kill by Durrant, Shantell (from Fowles, Chelsea). | so |
| For USU: Bodily, Laurel. |
| 9-9 | Point UI - (Bodily, Laurel) Kill by Church, Julia (from Feicht, Jennifer). | so |
| 10-9 | Point USU - (Hamilton, Cassie) Kill by White, Josselyn (from Fowles, Chelsea). | so |
| 11-9 | Point USU - (White, Josselyn) Attack error by Church, Julia (block by McArthur, Liz; Durrant, Shantell). |
| 11-10 | Point UI - (White, Josselyn) Kill by Milo, Alicia (from Feicht, Jennifer). | so |
| 11-11 | Point UI - (Carter, Ryann) Service ace (Durrant, Shantell). |
| 12-11 | Point USU - (Carter, Ryann) Kill by Fowles, Chelsea (from Bodily, Laurel). | so |
| For USU: Hargrove, Kassi. |
| 12-12 | Point UI - (Hargrove, Kassi) Kill by Taylor, Kelsey (from Feicht, Jennifer). | so |
| 13-12 | Point USU - (Milo, Alicia) Kill by Astle, Katie (from Fowles, Chelsea). | so |
| For USU: Sorensen, Shay. |
| 13-13 | Point UI - (Fowles, Chelsea) Attack error by Sorensen, Shay. | so |
| 13-14 | Point UI - (Taylor, Kelsey) Kill by Walker, Allison (from Feicht, Jennifer). |
| For USU: Kortsen, Emily. |
| 14-14 | Point USU - (Taylor, Kelsey) Kill by Astle, Katie (from Fowles, Chelsea). | so |
| 14-15 | Point UI - (McArthur, Liz) Kill by Walker, Allison (from Feicht, Jennifer). | so |
| Timeout Idaho. |
| 14-16 | Point UI - (Feicht, Jennifer) Attack error by Kortsen, Emily (block by Walker, Allison; Walker, Rylee). |
| 15-16 | Point USU - (Feicht, Jennifer) Attack error by Church, Julia (block by Astle, Katie; White, Josselyn). | so |
| 16-16 | Point USU - (Morrill, Christine) Kill by Morrill, Christine. |
| 16-17 | Point UI - (Morrill, Christine) Kill by Walker, Allison (from Hamilton, Cassie). | so |
| 16-18 | Point UI - (Walker, Allison) Kill by Milo, Alicia (from Feicht, Jennifer). |
| Timeout Utah State. |
| 17-18 | Point USU - (Walker, Allison) Kill by McArthur, Liz (from Fowles, Chelsea). | so |
| 17-19 | Point UI - (Bodily, Laurel) Kill by Walker, Rylee (from Feicht, Jennifer). | so |
| 18-19 | Point USU - (Hamilton, Cassie) Kill by White, Josselyn (from Fowles, Chelsea). | so |
| 18-20 | Point UI - (White, Josselyn) Kill by Church, Julia (from Feicht, Jennifer). | so |
| 18-21 | Point UI - (Carter, Ryann) Attack error by McArthur, Liz. |
| Timeout Utah State. |
| 18-22 | Point UI - (Carter, Ryann) Kill by Taylor, Kelsey. |
| 19-22 | Point USU - (Carter, Ryann) Service error. | so |
| 20-22 | Point USU - (Hargrove, Kassi) Attack error by Milo, Alicia. |
| 21-22 | Point USU - (Hargrove, Kassi) Attack error by Milo, Alicia. |
| Timeout Idaho. |
| 21-23 | Point UI - (Hargrove, Kassi) Kill by Milo, Alicia (from Feicht, Jennifer). | so |
| 21-24 | Point UI - (Chow, Janelle) Kill by Taylor, Kelsey. |
| 21-25 | Point UI - (Chow, Janelle) Kill by Taylor, Kelsey. |
| For USU: Fowles, Chelsea; Sorensen, Shay; Durrant, Shantell; McArthur, Liz; Astle, Katie; White, Josselyn; libero Morrill, Christine. |
| For UI: Walker, Rylee; Carter, Ryann; Taylor, Kelsey; Feicht, Jennifer; Walker, Allison; Chow, Janelle; libero Hamilton, Cassie. |
| 1-0 | Point USU - (Fowles, Chelsea) Kill by Sorensen, Shay (from Fowles, Chelsea), block error by Walker, Allison. |
| 1-1 | Point UI - (Fowles, Chelsea) Kill by Taylor, Kelsey (from Feicht, Jennifer). | so |
| 1-2 | Point UI - (Taylor, Kelsey) Kill by Walker, Allison (from Carter, Ryann). |
| 1-3 | Point UI - (Taylor, Kelsey) Kill by Walker, Allison (from Feicht, Jennifer). |
| 2-3 | Point USU - (Taylor, Kelsey) Kill by Sorensen, Shay (from Fowles, Chelsea). | so |
| 2-4 | Point UI - (McArthur, Liz) Attack error by Sorensen, Shay (block by Walker, Allison; Walker, Rylee). | so |
| For UI: Church, Julia. |
| 3-4 | Point USU - (Feicht, Jennifer) Attack error by Walker, Rylee. | so |
| 3-5 | Point UI - (Morrill, Christine) Kill by Walker, Rylee (from Feicht, Jennifer). | so |
| 4-5 | Point USU - (Walker, Allison) Kill by McArthur, Liz (from Fowles, Chelsea). | so |
| For USU: Bodily, Laurel. |
| 4-6 | Point UI - (Bodily, Laurel) Kill by Walker, Rylee (from Feicht, Jennifer). | so |
| 5-6 | Point USU - (Hamilton, Cassie) Kill by McArthur, Liz (from Fowles, Chelsea). | so |
| 6-6 | Point USU - (White, Josselyn) Attack error by Taylor, Kelsey (block by Durrant, Shantell). |
| 7-6 | Point USU - (White, Josselyn) Kill by McArthur, Liz (from Fowles, Chelsea). |
| 8-6 | Point USU - (White, Josselyn) Kill by McArthur, Liz (from Fowles, Chelsea). |
| 9-6 | Point USU - (White, Josselyn) Kill by White, Josselyn. |
| 9-7 | Point UI - (White, Josselyn) Kill by Taylor, Kelsey (from Feicht, Jennifer). | so |
| 10-7 | Point USU - (Carter, Ryann) Kill by McArthur, Liz (from Fowles, Chelsea). | so |
| For USU: Hargrove, Kassi. |
| 10-8 | Point UI - (Hargrove, Kassi) Kill by Milo, Alicia (from Feicht, Jennifer). | so |
| For UI: Chow, Janelle. |
| 11-8 | Point USU - (Chow, Janelle) Kill by McArthur, Liz (from Fowles, Chelsea). | so |
| For USU: Sorensen, Shay. |
| 12-8 | Point USU - (Fowles, Chelsea) Kill by McArthur, Liz (from Fowles, Chelsea). |
| 13-8 | Point USU - (Fowles, Chelsea) Kill by Sorensen, Shay (from Fowles, Chelsea). |
| 14-8 | Point USU - (Fowles, Chelsea) Attack error by Walker, Allison. |
| Timeout Idaho. |
| 14-9 | Point UI - (Fowles, Chelsea) Kill by Walker, Allison (from Feicht, Jennifer). | so |
| 14-10 | Point UI - (Taylor, Kelsey) Attack error by McArthur, Liz. |
| 14-11 | Point UI - (Taylor, Kelsey) Attack error by Sorensen, Shay. |
| For USU: Kortsen, Emily. |
| 15-11 | Point USU - (Taylor, Kelsey) Kill by White, Josselyn (from Fowles, Chelsea). | so |
| 16-11 | Point USU - (McArthur, Liz) Kill by Fowles, Chelsea (from Morrill, Christine). |
| 17-11 | Point USU - (McArthur, Liz) Attack error by Walker, Allison. |
| Timeout Idaho. |
| 17-12 | Point UI - (McArthur, Liz) Kill by Walker, Allison (from Feicht, Jennifer). | so |
| For UI: Christman, Ashley. |
| 18-12 | Point USU - (Feicht, Jennifer) Kill by Astle, Katie (from Fowles, Chelsea). | so |
| 18-13 | Point UI - (Morrill, Christine) Kill by Walker, Rylee (from Feicht, Jennifer). | so |
| 19-13 | Point USU - (Walker, Allison) Attack error by Milo, Alicia (block by Kortsen, Emily; Durrant, Shantell). | so |
| 19-14 | Point UI - (Bodily, Laurel) Kill by Christman, Ashley (from Feicht, Jennifer). | so |
| 20-14 | Point USU - (Hamilton, Cassie) Kill by White, Josselyn (from Fowles, Chelsea). | so |
| 21-14 | Point USU - (White, Josselyn) Kill by McArthur, Liz (from Fowles, Chelsea). |
| 22-14 | Point USU - (White, Josselyn) Service ace (Walker, Allison). |
| 22-15 | Point UI - (White, Josselyn) Attack error by White, Josselyn. | so |
| 23-15 | Point USU - (Carter, Ryann) Kill by Durrant, Shantell (from Fowles, Chelsea). | so |
| 24-15 | Point USU - (Hargrove, Kassi) Kill by McArthur, Liz (from Fowles, Chelsea). |
| 24-16 | Point UI - (Hargrove, Kassi) Kill by Milo, Alicia (from Feicht, Jennifer). | so |
| 25-16 | Point USU - (Chow, Janelle) Kill by Astle, Katie (from Fowles, Chelsea). | so |
====================
==================== UTAH STATE 2, IDAHO 3
====================
| For UI: Taylor, Kelsey; Walker, Allison; Feicht, Jennifer; Chow, Janelle; Walker, Rylee; Carter, Ryann; libero Hamilton, Cassie. |
| For USU: Fowles, Chelsea; Astle, Katie; Bodily, Laurel; McArthur, Liz; Durrant, Shantell; White, Josselyn; libero Morrill, Christine. |
| 0-1 | Point UI - (Chow, Janelle) Kill by Walker, Allison (from Feicht, Jennifer). |
| 0-2 | Point UI - (Chow, Janelle) Kill by Taylor, Kelsey (from Feicht, Jennifer). |
| 0-3 | Point UI - (Chow, Janelle) Attack error by Durrant, Shantell. |
| 0-4 | Point UI - (Chow, Janelle) Attack error by Durrant, Shantell. |
| 1-4 | Point USU - (Chow, Janelle) Kill by McArthur, Liz (from Fowles, Chelsea). | so |
| For USU: Hargrove, Kassi. |
| 2-4 | Point USU - (Hargrove, Kassi) Kill by Astle, Katie (from Fowles, Chelsea). |
| 2-5 | Point UI - (Hargrove, Kassi) Kill by Walker, Allison (from Feicht, Jennifer). | so |
| 3-5 | Point USU - (Taylor, Kelsey) Kill by Astle, Katie (from Fowles, Chelsea). | so |
| For USU: Kortsen, Emily. |
| 4-5 | Point USU - (Fowles, Chelsea) Kill by Astle, Katie. |
| 5-5 | Point USU - (Fowles, Chelsea) Attack error by Walker, Allison. |
| 5-6 | Point UI - (Fowles, Chelsea) Kill by Walker, Allison (from Feicht, Jennifer). | so |
| For UI: Christman, Ashley. |
| 6-6 | Point USU - (Feicht, Jennifer) Kill by McArthur, Liz (from Morrill, Christine). | so |
| 7-6 | Point USU - (McArthur, Liz) Attack error by Walker, Allison. |
| 7-7 | Point UI - (McArthur, Liz) Kill by Walker, Allison (from Feicht, Jennifer). | so |
| 8-7 | Point USU - (Walker, Allison) Kill by Kortsen, Emily (from Fowles, Chelsea). | so |
| 8-8 | Point UI - (Morrill, Christine) Kill by Milo, Alicia (from Feicht, Jennifer). | so |
| 9-8 | Point USU - (Hamilton, Cassie) Kill by Kortsen, Emily (from Fowles, Chelsea). | so |
| For USU: Bodily, Laurel. |
| 9-9 | Point UI - (Bodily, Laurel) Kill by Milo, Alicia (from Feicht, Jennifer). | so |
| 10-9 | Point USU - (Carter, Ryann) Kill by White, Josselyn (from Fowles, Chelsea). | so |
| 11-9 | Point USU - (White, Josselyn) Attack error by Taylor, Kelsey. |
| Timeout Idaho. |
| 12-9 | Point USU - (White, Josselyn) Attack error by Milo, Alicia (block by Fowles, Chelsea; Durrant, Shantell). |
| 12-10 | Point UI - (White, Josselyn) Kill by Taylor, Kelsey (from Feicht, Jennifer). | so |
| For UI: Chow, Janelle. |
| 12-11 | Point UI - (Chow, Janelle) Attack error by McArthur, Liz (block by Taylor, Kelsey; Feicht, Jennifer). |
| Timeout Utah State. |
| 12-12 | Point UI - (Chow, Janelle) Attack error by Durrant, Shantell (block by Taylor, Kelsey; Walker, Allison). |
| 12-13 | Point UI - (Chow, Janelle) Attack error by Durrant, Shantell. |
| Timeout Utah State. |
| 13-13 | Point USU - (Chow, Janelle) Kill by McArthur, Liz (from Fowles, Chelsea). | so |
| For USU: Hargrove, Kassi. |
| 13-14 | Point UI - (Hargrove, Kassi) Attack error by McArthur, Liz (block by Taylor, Kelsey; Feicht, Jennifer). | so |
| 14-14 | Point USU - (Taylor, Kelsey) Kill by McArthur, Liz (from Fowles, Chelsea). | so |
| For USU: Kortsen, Emily. |
| 14-15 | Point UI - (Fowles, Chelsea) Kill by Walker, Allison (from Feicht, Jennifer). | so |
| For UI: Christman, Ashley. |
| 15-15 | Point USU - (Feicht, Jennifer) Kill by McArthur, Liz (from Fowles, Chelsea). | so |
| 15-16 | Point UI - (McArthur, Liz) Kill by Walker, Allison (from Feicht, Jennifer). | so |
| 16-16 | Point USU - (Walker, Allison) Kill by White, Josselyn (from Fowles, Chelsea). | so |
| 17-16 | Point USU - (Morrill, Christine) Kill by Kortsen, Emily. |
| 17-17 | Point UI - (Morrill, Christine) Attack error by Kortsen, Emily (block by Milo, Alicia). | so |
| 18-17 | Point USU - (Hamilton, Cassie) Kill by White, Josselyn (from Fowles, Chelsea). | so |
| Timeout Idaho. |
| 18-18 | Point UI - (Bodily, Laurel) Kill by Milo, Alicia (from Feicht, Jennifer). | so |
| 18-19 | Point UI - (Carter, Ryann) Attack error by White, Josselyn (block by Taylor, Kelsey; Feicht, Jennifer). |
| 19-19 | Point USU - (Carter, Ryann) Kill by White, Josselyn (from Fowles, Chelsea). | so |
| 19-20 | Point UI - (White, Josselyn) Kill by Milo, Alicia (from Feicht, Jennifer). | so |
| 19-21 | Point UI - (Chow, Janelle) Service ace (Bodily, Laurel). |
====================
==================== UTAH STATE 2, IDAHO 3
====================