Nevada vs Utah State (Nov 11, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Nevada vs Utah State (Nov 11, 2006 at Logan, Utah)
Nevada | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ericson, Teal....... 5| 23 6 44 .386| 0| 0 0| 0| 3| 1 0 0| 0
3 Matthews, KatiJo.... 5| 0 0 2 .000| 3| 0 3| 0| 5| 0 0 0| 0
5 Sipherd, Karly...... 5| 16 4 31 .387| 0| 0 3| 0| 6| 2 2 1| 0
8 Johnson, Tristin.... 5| 6 1 16 .312| 65| 1 0| 0| 12| 0 1 0| 0
11 Hall, Brianne....... 5| 10 8 26 .077| 0| 0 0| 0| 1| 0 2 0| 0
24 Sorensen, Carly..... 5| 17 10 53 .132| 3| 0 1| 1| 5| 0 2 0| 0
2 Hernandez, Allison.. 5| 1 1 3 .000| 1| 2 2| 1| 10| 0 0 0| 0
9 Kelly, Lauren....... 5| 0 0 0 .000| 1| 0 4| 2| 23| 0 0 0| 0
18 Aune, Sage.......... 2| 2 1 5 .200| 0| 0 0| 0| 0| 0 0 0| 0
33 Staker, Jorgan...... 4| 5 5 23 .000| 0| 0 0| 0| 0| 0 1 1| 1
-----------------------------------------------------------------------------
Totals.............. 5| 80 36 203 .217| 73| 3 13| 4| 65| 3 8 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 5 38 .289 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 20 7 40 .325 Nevada.............. (2) 30 30 25 27 15 15-12, 9-5
3 20 6 42 .333 Utah State.......... (3) 28 28 30 30 17 13-16, 6-8
4 17 10 60 .117
5 7 8 23 -.043
Utah State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Taylor, Danielle.... 5| 11 3 22 .364| 1| 0 0| 0| 0| 0 7 0| 2
8 Larson, Melissa..... 5| 14 8 33 .182| 0| 0 2| 0| 0| 1 5 0| 0
14 Jeppson, Hailey..... 5| 19 3 43 .372| 1| 0 1| 0| 12| 0 3 1| 0
23 Hillier, Heather.... 5| 0 1 2 -.500| 57| 0 4| 0| 11| 0 2 1| 1
33 Nielson, Amanda..... 5| 11 11 37 .000| 1| 2 3| 0| 10| 0 4 1| 0
99 Hodge, Beth......... 5| 20 5 51 .294| 0| 2 0| 1| 11| 0 4 0| 0
4 Rainey, Traci....... 4| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
9 Anderson, Rebecca... 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
12 Peterson, Kelsi..... 5| 2 0 2 1.000| 3| 0 0| 1| 20| 0 0 0| 0
15 Schaap, Dani........ 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 78 31 194 .242| 63| 4 10| 3| 70| 1 25 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 15 8 45 .156 Site: Logan, Utah (Smith Spectrum)
2 18 6 38 .316 Date: Nov 11, 2006 Attend: 503 Time: 2:19
3 21 3 38 .474 Referees: Dale Goodwin, Maile Merrell-Jewkes
4 17 8 51 .176
5 7 6 22 .045