Nevada vs Louisiana Tech (Oct 28, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Nevada vs Louisiana Tech (Oct 28, 2006 at Ruston, La.)
Nevada | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ericson, Teal....... 4| 17 6 43 .256| 0| 0 1| 0| 8| 0 5 0| 0
5 Sipherd, Karly...... 4| 12 5 27 .259| 0| 5 1| 0| 2| 0 9 0| 1
8 Johnson, Tristin.... 4| 1 1 3 .000| 22| 3 1| 0| 5| 0 0 0| 0
11 Hall, Brianne....... 4| 7 3 18 .222| 2| 0 0| 1| 2| 0 2 0| 1
18 Aune, Sage.......... 4| 2 3 11 -.091| 2| 0 0| 0| 2| 1 2 0| 1
24 Sorensen, Carly..... 4| 14 7 44 .159| 1| 1 1| 2| 12| 0 2 0| 0
2 Hernandez, Allison.. 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
3 Matthews, KatiJo.... 4| 0 1 2 -.500| 2| 0 0| 0| 13| 0 0 0| 0
6 Sei, Sonnie......... 4| 2 0 2 1.000| 27| 2 1| 0| 11| 0 1 0| 2
9 Kelly, Lauren....... 4| 0 0 1 .000| 1| 0 1| 0| 5| 0 0 0| 0
33 Staker, Jorgan...... 4| 4 4 20 .000| 0| 0 0| 0| 2| 0 3 1| 1
-----------------------------------------------------------------------------
Totals.............. 4| 59 30 171 .170| 58| 11 6| 3| 62| 1 24 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 16 8 42 .190 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 4 35 .229 Nevada.............. (3) 30 30 32 36 14-9(8-3 WAC)
3 14 10 47 .085 Louisiana Tech...... (1) 26 22 34 34 6-21(0-10 WAC)
4 17 8 47 .191
Louisiana Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Walker, Jillann..... 4| 1 2 4 -.250| 56| 2 2| 3| 8| 0 1 0| 5
3 Artim, Kaycie....... 4| 1 1 3 .000| 0| 0 0| 0| 4| 0 0 0| 0
5 Hayes, Ambra........ 4| 21 6 48 .312| 1| 0 3| 0| 14| 0 2 2| 0
7 Phillips, Shannon... 4| 21 10 55 .200| 1| 0 6| 2| 13| 0 2 1| 0
13 Crowder, Samantha... 4| 7 4 22 .136| 1| 1 3| 0| 4| 0 4 0| 0
16 Fairbanks, Kristen.. 4| 10 5 22 .227| 1| 0 1| 1| 5| 0 0 1| 0
1 Schultz, Erica...... 4| 0 1 1-1.000| 1| 0 0| 1| 9| 0 0 0| 0
6 Clayton, KC......... 4| 8 3 21 .238| 2| 0 2| 0| 4| 1 1 1| 0
8 Armstrong, Lindsay.. 3| 2 2 7 .000| 0| 0 0| 1| 3| 0 0 0| 0
10 Dunlop, Carly....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Denton, Jenny....... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
15 Nakamura, Brittney.. 4| 0 1 1-1.000| 2| 0 0| 3| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 71 35 184 .196| 66| 3 17| 11| 72| 1 10 5| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 11 44 .068 Site: Ruston, La. (Thomas Assembly Cent)
2 13 5 33 .242 Date: Oct 28, 2006 Attend: 183 Time: 2:15
3 21 8 52 .250 Referees: Steve Thomas, Michael Denardo
4 23 11 55 .218