Leaders
CONFERENCE SOCCER STATISTICS
2010 Western Athletic Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 07, 2010 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Boise State......... 8 127 82 30 34 1/0 9/0
Fresno State........ 8 104 59 17 29 0/0 1/0
Hawaii.............. 8 90 83 11 19 0/0 7/1
Idaho............... 8 132 71 13 40 1/1 4/0
Louisiana Tech...... 8 116 55 22 30 3/2 0/0
Nevada.............. 8 116 75 22 34 0/0 7/0
New Mexico State.... 8 73 102 15 23 1/1 3/0
San Jose State...... 8 122 65 10 23 0/0 4/1
Utah State.......... 8 127 82 21 43 0/0 1/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Idaho............... 8 132 16.50
2.Utah State.......... 8 127 15.88
Boise State......... 8 127 15.88
4.San Jose State...... 8 122 15.25
5.Louisiana Tech...... 8 116 14.50
Nevada.............. 8 116 14.50
7.Fresno State........ 8 104 13.00
8.Hawaii.............. 8 90 11.25
9.New Mexico State.... 8 73 9.12
POINTS
## Team GP No. Avg/G
---------------------------------------
1.San Jose State...... 8 66 8.25
2.Boise State......... 8 42 5.25
3.Utah State.......... 8 40 5.00
Louisiana Tech...... 8 40 5.00
5.Idaho............... 8 32 4.00
6.Fresno State........ 8 27 3.38
7.Nevada.............. 8 21 2.62
8.New Mexico State.... 8 19 2.38
9.Hawaii.............. 8 15 1.88
GOALS
## Team GP No. Avg/G
---------------------------------------
1.San Jose State...... 8 21 2.62
2.Boise State......... 8 15 1.88
3.Louisiana Tech...... 8 14 1.75
Utah State.......... 8 14 1.75
5.Idaho............... 8 12 1.50
6.Fresno State........ 8 9 1.12
7.Nevada.............. 8 8 1.00
8.New Mexico State.... 8 7 0.88
9.Hawaii.............. 8 6 0.75
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.San Jose State...... 8 21 2.62
2.Boise State......... 8 15 1.88
3.Utah State.......... 8 14 1.75
Louisiana Tech...... 8 14 1.75
5.Idaho............... 8 12 1.50
6.Fresno State........ 8 9 1.12
7.Nevada.............. 8 8 1.00
8.New Mexico State.... 8 7 0.88
9.Hawaii.............. 8 6 0.75
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.San Jose State...... 8 24 3.00
2.Boise State......... 8 12 1.50
Louisiana Tech...... 8 12 1.50
Utah State.......... 8 12 1.50
5.Fresno State........ 8 9 1.12
6.Idaho............... 8 8 1.00
7.New Mexico State.... 8 5 0.62
Nevada.............. 8 5 0.62
9.Hawaii.............. 8 3 0.38
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.San Jose State...... 8 24 3.00
2.Boise State......... 8 12 1.50
Utah State.......... 8 12 1.50
Louisiana Tech...... 8 12 1.50
5.Fresno State........ 8 9 1.12
6.Idaho............... 8 8 1.00
7.New Mexico State.... 8 5 0.62
Nevada.............. 8 5 0.62
9.Hawaii.............. 8 3 0.38
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Utah State.......... 8 6 0.75
2.Boise State......... 8 7 0.88
Idaho............... 8 7 0.88
4.Fresno State........ 8 8 1.00
5.Louisiana Tech...... 8 10 1.25
6.San Jose State...... 8 11 1.38
7.Nevada.............. 8 16 2.00
8.Hawaii.............. 8 19 2.38
9.New Mexico State.... 8 22 2.75
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Utah State.......... 8 6 740:00 0.73
2.Boise State......... 8 7 767:27 0.82
3.Idaho............... 8 7 724:31 0.87
4.Fresno State........ 8 8 769:29 0.94
5.Louisiana Tech...... 8 10 724:44 1.24
6.San Jose State...... 8 11 750:29 1.32
7.Nevada.............. 8 16 785:47 1.83
8.Hawaii.............. 8 19 779:07 2.19
9.New Mexico State.... 8 22 760:00 2.61
2010 Western Athletic Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 07, 2010 (Conference games only)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.New Mexico State.... 8 48 6.00
2.Nevada.............. 8 47 5.88
3.Boise State......... 8 44 5.50
4.San Jose State...... 8 43 5.38
5.Louisiana Tech...... 8 37 4.62
6.Idaho............... 8 36 4.50
7.Fresno State........ 8 34 4.25
8.Hawaii.............. 8 33 4.12
9.Utah State.......... 8 23 2.88
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Utah State.......... 8 5 0.62
2.Boise State......... 8 4 0.50
3.Fresno State........ 8 3 0.38
Louisiana Tech...... 8 3 0.38
5.San Jose State...... 8 2 0.25
Idaho............... 8 2 0.25
7.Hawaii.............. 8 1 0.12
8.New Mexico State.... 8 0 0.00
Nevada.............. 8 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.New Mexico State.... 8 102 12.75
2.Hawaii.............. 8 83 10.38
3.Boise State......... 8 82 10.25
Utah State.......... 8 82 10.25
5.Nevada.............. 8 75 9.38
6.Idaho............... 8 71 8.88
7.San Jose State...... 8 65 8.12
8.Fresno State........ 8 59 7.38
9.Louisiana Tech...... 8 55 6.88
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Utah State.......... 8 43 5.38
2.Idaho............... 8 40 5.00
3.Boise State......... 8 34 4.25
Nevada.............. 8 34 4.25
5.Louisiana Tech...... 8 30 3.75
6.Fresno State........ 8 29 3.62
7.San Jose State...... 8 23 2.88
New Mexico State.... 8 23 2.88
9.Hawaii.............. 8 19 2.38
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Boise State......... 8 30 3.75
2.Nevada.............. 8 22 2.75
Louisiana Tech...... 8 22 2.75
4.Utah State.......... 8 21 2.62
5.Fresno State........ 8 17 2.12
6.New Mexico State.... 8 15 1.88
7.Idaho............... 8 13 1.62
8.Hawaii.............. 8 11 1.38
9.San Jose State...... 8 10 1.25
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Boise State......... 8 9 1.12
2.Nevada.............. 8 7 0.88
Hawaii.............. 8 7 0.88
4.Idaho............... 8 4 0.50
San Jose State...... 8 4 0.50
6.New Mexico State.... 8 3 0.38
7.Utah State.......... 8 1 0.12
Fresno State........ 8 1 0.12
9.Louisiana Tech...... 8 0 0.00
2010 Western Athletic Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 07, 2010 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
San Jose State...... 5- 2- 1 .688 21 11 5- 2- 1 .688 21 11 Fresno State 5 3-0-2
Utah State.......... 5- 2- 1 .688 14 6 5- 2- 1 .688 14 6 Louisiana Tech 2 2-0-0
Boise State......... 4- 2- 2 .625 15 7 4- 2- 2 .625 15 7 Nevada 2 1-0-1
Louisiana Tech...... 5- 3- 0 .625 14 10 5- 3- 0 .625 14 10 San Jose State 1 1-0-0
Idaho............... 5- 3- 0 .625 12 7 5- 3- 0 .625 12 7 Utah State 1 1-0-0
Fresno State........ 3- 3- 2 .500 9 8 3- 3- 2 .500 9 8
Nevada.............. 2- 5- 1 .312 8 16 2- 5- 1 .312 8 16
Hawaii.............. 1- 5- 2 .250 6 19 1- 5- 2 .250 6 19
New Mexico State.... 1- 6- 1 .188 7 22 1- 6- 1 .188 7 22
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Boise State......... 8 15-7 1.88-0.88 +1.00 0-1 127 44 86.3 34
Fresno State........ 8 9-8 1.12-1.00 +0.12 0-0 104 34 81.0 29
Hawaii.............. 8 6-19 0.75-2.38 -1.62 0-0 90 33 63.5 19
Idaho............... 8 12-7 1.50-0.88 +0.62 1-1 132 36 83.7 40
Louisiana Tech...... 8 14-10 1.75-1.25 +0.50 2-3 116 37 78.7 30
Nevada.............. 8 8-16 1.00-2.00 -1.00 0-0 116 47 74.6 34
New Mexico State.... 8 7-22 0.88-2.75 -1.88 1-1 73 48 68.6 23
San Jose State...... 8 21-11 2.62-1.38 +1.25 0-0 122 43 79.6 23
Utah State.......... 8 14-6 1.75-0.75 +1.00 0-0 127 23 79.3 43
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Boise State | 4-1505 376 | 4-1277 319 | 0-0 0 | 8-2782 348 |
Fresno State | 4-1318 330 | 4-1648 412 | 0-0 0 | 8-2966 371 |
Hawaii | 4-2166 542 | 4-1015 254 | 0-0 0 | 8-3181 398 |
Idaho | 4-931 233 | 4-1513 378 | 0-0 0 | 8-2444 306 |
Louisiana Tech | 4-1021 255 | 4-1965 491 | 0-0 0 | 8-2986 373 |
Nevada | 4-987 247 | 4-797 199 | 0-0 0 | 8-1784 223 |
New Mexico State | 4-3130 782 | 4-1560 390 | 0-0 0 | 8-4690 586 |
San Jose State | 4-1202 300 | 4-1852 463 | 0-0 0 | 8-3054 382 |
Utah State | 4-1251 313 | 4-1884 471 | 0-0 0 | 8-3135 392 |
----------------------------------------------------------------------------------------------
Totals | 36-13511 375 | 36-13511 375 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2010 Western Athletic Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 07, 2010 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Chelsea Small-UI......... 8 58 7.25
2.Flanary, Shantel-USU..... 8 32 4.00
3.Lord, Kelsey-SJSU........ 8 31 3.88
4.Hansen, Lauren-USU....... 8 29 3.62
5.Saxton, Shannon-BSU...... 8 27 3.38
6.King, Rachel-LTU......... 8 24 3.00
7.Drummond, Cristen-NEV.... 8 20 2.50
8.Robinson, Chelsea-BSU.... 8 18 2.25
9.Knopp, Katie-SJSU........ 7 17 2.43
Gresham, Kiva-LTU........ 8 17 2.12
11.Erickson, Jill-NEV....... 8 16 2.00
Jones, Cheyenne-BSU...... 8 16 2.00
Culton, Scotti-LTU....... 8 16 2.00
Pemberton, Kendra-USU.... 8 16 2.00
Christina Boddie-UI...... 8 16 2.00
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Chelsea Small-UI......... 8 58 7.25
2.Flanary, Shantel-USU..... 8 32 4.00
3.Lord, Kelsey-SJSU........ 8 31 3.88
4.Hansen, Lauren-USU....... 8 29 3.62
5.Saxton, Shannon-BSU...... 8 27 3.38
6.King, Rachel-LTU......... 8 24 3.00
7.Drummond, Cristen-NEV.... 8 20 2.50
8.Knopp, Katie-SJSU........ 7 17 2.43
9.Robinson, Chelsea-BSU.... 8 18 2.25
10.Gresham, Kiva-LTU........ 8 17 2.12
11.Christina Boddie-UI...... 8 16 2.00
Pemberton, Kendra-USU.... 8 16 2.00
Culton, Scotti-LTU....... 8 16 2.00
Erickson, Jill-NEV....... 8 16 2.00
Jones, Cheyenne-BSU...... 8 16 2.00
Dennis, Taylor-LTU....... 7 14 2.00
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Santacruz, Kayla-SJSU.... 8 8 3 19 2.38
2.Lord, Kelsey-SJSU........ 8 4 8 16 2.00
3.Chelsea Small-UI......... 8 6 2 14 1.75
4.Hansen, Lauren-USU....... 8 6 1 13 1.62
Gresham, Kiva-LTU........ 8 6 1 13 1.62
Saxton, Shannon-BSU...... 8 6 1 13 1.62
7.Flanary, Shantel-USU..... 8 4 4 12 1.50
8.King, Rachel-LTU......... 8 3 2 8 1.00
Culton, Scotti-LTU....... 8 2 4 8 1.00
10.Knopp, Katie-SJSU........ 7 1 5 7 1.00
Duff, Nicole-FS.......... 8 3 1 7 0.88
12.Lum, Brittani-UH......... 8 3 0 6 0.75
Jones, Cheyenne-BSU...... 8 2 2 6 0.75
14.DeShane, Bradlee-FS...... 8 2 1 5 0.62
Martin, Amanda-SJSU...... 8 1 3 5 0.62
Ingram, Jessica-SJSU..... 8 2 1 5 0.62
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Santacruz, Kayla-SJSU.... 8 8 3 19 2.38
2.Lord, Kelsey-SJSU........ 8 4 8 16 2.00
3.Chelsea Small-UI......... 8 6 2 14 1.75
4.Gresham, Kiva-LTU........ 8 6 1 13 1.62
Hansen, Lauren-USU....... 8 6 1 13 1.62
Saxton, Shannon-BSU...... 8 6 1 13 1.62
7.Flanary, Shantel-USU..... 8 4 4 12 1.50
8.King, Rachel-LTU......... 8 3 2 8 1.00
Culton, Scotti-LTU....... 8 2 4 8 1.00
Knopp, Katie-SJSU........ 7 1 5 7 1.00
11.Duff, Nicole-FS.......... 8 3 1 7 0.88
12.Lum, Brittani-UH......... 8 3 0 6 0.75
Jones, Cheyenne-BSU...... 8 2 2 6 0.75
14.Ingram, Jessica-SJSU..... 8 2 1 5 0.62
DeShane, Bradlee-FS...... 8 2 1 5 0.62
Martin, Amanda-SJSU...... 8 1 3 5 0.62
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Santacruz, Kayla-SJSU.... 8 8 1.00
2.Saxton, Shannon-BSU...... 8 6 0.75
Gresham, Kiva-LTU........ 8 6 0.75
Hansen, Lauren-USU....... 8 6 0.75
Chelsea Small-UI......... 8 6 0.75
6.Flanary, Shantel-USU..... 8 4 0.50
Lord, Kelsey-SJSU........ 8 4 0.50
8.King, Rachel-LTU......... 8 3 0.38
Lum, Brittani-UH......... 8 3 0.38
Duff, Nicole-FS.......... 8 3 0.38
11.White, Chelsea-LTU....... 7 2 0.29
McMillion, Yolanda-NMSU.. 8 2 0.25
DeShane, Bradlee-FS...... 8 2 0.25
Jones, Cheyenne-BSU...... 8 2 0.25
Culton, Scotti-LTU....... 8 2 0.25
Ingram, Jessica-SJSU..... 8 2 0.25
Disarunfino, Kori-NEV.... 8 2 0.25
Stott, Ellie-NEV......... 8 2 0.25
Christina Boddie-UI...... 8 2 0.25
Smith, Erin-NEV.......... 8 2 0.25
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Santacruz, Kayla-SJSU.... 8 8 1.00
2.Hansen, Lauren-USU....... 8 6 0.75
Gresham, Kiva-LTU........ 8 6 0.75
Saxton, Shannon-BSU...... 8 6 0.75
Chelsea Small-UI......... 8 6 0.75
6.Lord, Kelsey-SJSU........ 8 4 0.50
Flanary, Shantel-USU..... 8 4 0.50
8.Duff, Nicole-FS.......... 8 3 0.38
Lum, Brittani-UH......... 8 3 0.38
King, Rachel-LTU......... 8 3 0.38
11.White, Chelsea-LTU....... 7 2 0.29
12.Jones, Cheyenne-BSU...... 8 2 0.25
DeShane, Bradlee-FS...... 8 2 0.25
McMillion, Yolanda-NMSU.. 8 2 0.25
Culton, Scotti-LTU....... 8 2 0.25
Disarunfino, Kori-NEV.... 8 2 0.25
Stott, Ellie-NEV......... 8 2 0.25
Christina Boddie-UI...... 8 2 0.25
Smith, Erin-NEV.......... 8 2 0.25
Ingram, Jessica-SJSU..... 8 2 0.25
Kret, Kayla-FS........... 4 1 0.25
2010 Western Athletic Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 07, 2010 (Conference games only)
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lord, Kelsey-SJSU........ 8 8 1.00
2.Knopp, Katie-SJSU........ 7 5 0.71
3.Flanary, Shantel-USU..... 8 4 0.50
Culton, Scotti-LTU....... 8 4 0.50
Lauren Layton-UI......... 8 4 0.50
6.Martin, Amanda-SJSU...... 8 3 0.38
Santacruz, Kayla-SJSU.... 8 3 0.38
8.Oehring, Katy-BSU........ 8 2 0.25
Roberts, Lindsay-BSU..... 8 2 0.25
King, Rachel-LTU......... 8 2 0.25
Jones, Cheyenne-BSU...... 8 2 0.25
Chelsea Small-UI......... 8 2 0.25
Cardenas, Claudia-FS..... 8 2 0.25
Looney, Krissy-FS........ 8 2 0.25
Foutz, Baili-NMSU........ 8 2 0.25
Lindstrom, Lauren-FS..... 8 2 0.25
Molina, Megan-SJSU....... 8 2 0.25
Shiozaki, Stefani-USU.... 8 2 0.25
Broome, Kesia-NEV........ 8 2 0.25
Walsh, Ashley-BSU........ 8 2 0.25
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lord, Kelsey-SJSU........ 8 8 1.00
2.Knopp, Katie-SJSU........ 7 5 0.71
3.Culton, Scotti-LTU....... 8 4 0.50
Lauren Layton-UI......... 8 4 0.50
Flanary, Shantel-USU..... 8 4 0.50
6.Santacruz, Kayla-SJSU.... 8 3 0.38
Martin, Amanda-SJSU...... 8 3 0.38
8.Chelsea Small-UI......... 8 2 0.25
Jones, Cheyenne-BSU...... 8 2 0.25
King, Rachel-LTU......... 8 2 0.25
Roberts, Lindsay-BSU..... 8 2 0.25
Oehring, Katy-BSU........ 8 2 0.25
Cardenas, Claudia-FS..... 8 2 0.25
Walsh, Ashley-BSU........ 8 2 0.25
Broome, Kesia-NEV........ 8 2 0.25
Shiozaki, Stefani-USU.... 8 2 0.25
Molina, Megan-SJSU....... 8 2 0.25
Lindstrom, Lauren-FS..... 8 2 0.25
Foutz, Baili-NMSU........ 8 2 0.25
Looney, Krissy-FS........ 8 2 0.25
Bales, Stephanie-SJSU.... 4 1 0.25
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Chelsea Small-UI......... 8 4 0.50
2.DeShane, Bradlee-FS...... 8 2 0.25
Hansen, Lauren-USU....... 8 2 0.25
Santacruz, Kayla-SJSU.... 8 2 0.25
King, Rachel-LTU......... 8 2 0.25
Saxton, Shannon-BSU...... 8 2 0.25
Gresham, Kiva-LTU........ 8 2 0.25
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Ruiz, Liz-BSU............ 7 4 657:41 0.55
2.Merrill, Molli-USU....... 8 6 740:00 0.73
3.Liz Boyden-UI............ 8 7 724:31 0.87
4.Revel, Kaitlyn-FS........ 8 8 758:46 0.95
5.Updyke, Caitlin-LTU...... 8 10 705:42 1.28
6.Maiwald, Meghan-SJSU..... 8 11 750:29 1.32
7.Cove, Marie-NEV.......... 8 14 716:07 1.76
8.Taaca, Kanani-UH......... 8 18 734:07 2.21
9.Wosick, Erin-NMSU........ 6 14 515:00 2.45
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Ruiz, Liz-BSU............ 7 37 4 .902
2.Liz Boyden-UI............ 8 35 7 .833
3.Revel, Kaitlyn-FS........ 8 33 8 .805
4.Maiwald, Meghan-SJSU..... 8 43 11 .796
5.Merrill, Molli-USU....... 8 22 6 .786
6.Updyke, Caitlin-LTU...... 8 36 10 .783
7.Cove, Marie-NEV.......... 8 41 14 .745
8.Wosick, Erin-NMSU........ 6 26 14 .650
9.Taaca, Kanani-UH......... 8 29 18 .617
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Maiwald, Meghan-SJSU..... 8 43 5.38
2.Cove, Marie-NEV.......... 8 41 5.12
3.Ruiz, Liz-BSU............ 7 37 5.29
4.Updyke, Caitlin-LTU...... 8 36 4.50
5.Liz Boyden-UI............ 8 35 4.38
6.Revel, Kaitlyn-FS........ 8 33 4.12
7.Taaca, Kanani-UH......... 8 29 3.62
8.Wosick, Erin-NMSU........ 6 26 4.33
9.Merrill, Molli-USU....... 8 22 2.75
10.Bitner, Mikaela-NMSU..... 3 21 7.00
11.Blanchard, Megan-BSU..... 2 7 3.50
12.Moreno, Dana-NEV......... 2 6 3.00
13.Ehrett, Kristina-UH...... 1 3 3.00
14.Buchanan, Cat-LTU........ 1 1 1.00
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Maiwald, Meghan-SJSU..... 8 43 5.38
2.Ruiz, Liz-BSU............ 7 37 5.29
3.Cove, Marie-NEV.......... 8 41 5.12
4.Updyke, Caitlin-LTU...... 8 36 4.50
5.Liz Boyden-UI............ 8 35 4.38
6.Wosick, Erin-NMSU........ 6 26 4.33
7.Revel, Kaitlyn-FS........ 8 33 4.12
8.Taaca, Kanani-UH......... 8 29 3.62
9.Merrill, Molli-USU....... 8 22 2.75
2010 Western Athletic Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 07, 2010 (Conference games only)
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Merrill, Molli-USU....... 8 5 0.62
2.Revel, Kaitlyn-FS........ 8 3 0.38
Ruiz, Liz-BSU............ 7 3 0.43
Updyke, Caitlin-LTU...... 8 3 0.38
5.Liz Boyden-UI............ 8 2 0.25
Maiwald, Meghan-SJSU..... 8 2 0.25
7.Taaca, Kanani-UH......... 8 1 0.12
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Merrill, Molli-USU....... 8 5 0.62
2.Ruiz, Liz-BSU............ 7 3 0.43
3.Updyke, Caitlin-LTU...... 8 3 0.38
Revel, Kaitlyn-FS........ 8 3 0.38
5.Maiwald, Meghan-SJSU..... 8 2 0.25
Liz Boyden-UI............ 8 2 0.25
7.Taaca, Kanani-UH......... 8 1 0.12
TEAM IDENTIFICATION
Team Team ID
----------------------------
Boise State......... BSU
Fresno State........ FS
Hawaii.............. UH
Idaho............... UI
Louisiana Tech...... LTU
Nevada.............. NEV
New Mexico State.... NMSU
San Jose State...... SJSU
Utah State.......... USU