Scoring Summary |
New Mexico State (1-11,0-6) vs. Texas State (4-8,2-4)
Date: Dec 1, 2012 Site: San Marcos, Texas Stadium: Bobcat Stadium Attendance: 15108
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| New Mexico State | 21 | 7 | 0 | 0 | 28 |
| Texas State | 14 | 35 | 3 | 14 | 66 |
| SCORING SUMMARY | NMSU -TXST | |||
| 1st | 11:59 | NMSU | Walls,Trevor 15 yd pass from Manley,Andrew (Johnson,M. kick) | |
| 7 plays, 75 yards, TOP 3:01 | 7 - 0 | |||
| 09:52 | TXST | Curry,Marcus 4 yd run (Johnson,Will kick) | ||
| 6 plays, 77 yards, TOP 2:03 | 7 - 7 | |||
| 04:03 | NMSU | Manley,Andrew 5 yd run (Johnson,M. kick) | ||
| 12 plays, 75 yards, TOP 5:49 | 14 - 7 | |||
| 03:07 | TXST | Gay,Tim 75 yd run (Johnson,Will kick) | ||
| 2 plays, 76 yards, TOP 0:49 | 14 - 14 | |||
| 00:16 | NMSU | Morrison,Germi 14 yd run (Johnson,M. kick) | ||
| 6 plays, 75 yards, TOP 2:51 | 21 - 14 | |||
| 2nd | 12:10 | TXST | Smith,Brandon 11 yd pass from Rutherford,Shaun (Johnson,Will kick) | |
| 9 plays, 79 yards, TOP 2:59 | 21 - 21 | |||
| 10:02 | TXST | McColloch,Blake 6 yd fumble recovery (Johnson,Will kick) | ||
| 21 - 28 | ||||
| 08:36 | TXST | Clavell-Head,Jamie 32 yd fumble recovery (Johnson,Will kick) | ||
| 21 - 35 | ||||
| 03:04 | TXST | Franks,Terrence 21 yd run (Johnson,Will kick) | ||
| 1 play, 21 yards, TOP 0:08 | 21 - 42 | |||
| 01:46 | TXST | Mager,Craig 79 yd punt return (Johnson,Will kick) | ||
| 21 - 49 | ||||
| 00:54 | NMSU | Bateman,Kemonte' 30 yd pass from Manley,Andrew (Johnson,M. kick) | ||
| 3 plays, 32 yards, TOP 0:40 | 28 - 49 | |||
| 3rd | 12:58 | TXST | Johnson,Will 54 yd field goal | |
| 6 plays, 34 yards, TOP 1:53 | 28 - 52 | |||
| 4th | 13:16 | TXST | Hawkins,Tim 16 yd run (Johnson,Will kick) | |
| 10 plays, 73 yards, TOP 4:25 | 28 - 59 | |||
| 01:16 | TXST | Lowe,Robert 15 yd run (Johnson,Will kick) | ||
| 10 plays, 75 yards, TOP 5:13 | 28 - 66 | |||
|
Kickoff time: 3:00 pm End of Game: 6:05 pm Total elapsed time: 3:05 Referee: David Alvarez Umpire: Sal Failla Linesman: Steve Hoslet Line judge: Gregory Downum Back judge: David Baldwin Field judge: Charlie Hurd Side judge: Jeff Dahle Scorer: Bob Bajackson Temperature: 80 Wind: SSW 18 Weather: Partly Cloudy |
Team Statistics |
| Team Totals | NMSU | TXST |
| FIRST DOWNS | 21 | 23 |
| Rushing | 8 | 17 |
| Passing | 12 | 5 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 171 | 446 |
| Rushing Attempts | 42 | 40 |
| Average Per Rush | 4.1 | 11.1 |
| Rushing Touchdowns | 2 | 5 |
| Yards Gained Rushing | 228 | 450 |
| Yards Lost Rushing | 57 | 4 |
| NET YARDS PASSING | 248 | 82 |
| Completions-Attempts-Int | 16-29-1 | 9-19-0 |
| Average Per Attempt | 8.6 | 4.3 |
| Average Per Completion | 15.5 | 9.1 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 419 | 528 |
| Total offense plays | 71 | 59 |
| Average Gain Per Play | 5.9 | 8.9 |
| Fumbles: Number-Lost | 3-3 | 1-0 |
| Penalties: Number-Yards | 5-45 | 10-90 |
| PUNTS-YARDS | 3-124 | 2-83 |
| Average Yards Per Punt | 41.3 | 41.5 |
| Net Yards Per Punt | 15.0 | 40.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-270 | 11-706 |
| Average Yards Per Kickoff | 54.0 | 64.2 |
| Net Yards Per Kickoff | 41.4 | 39.5 |
| Touchbacks | 0 | 4 |
| Punt returns: Number-Yards-TD | 2-3-0 | 1-79-1 |
| Average Per Return | 1.5 | 79.0 |
| Kickoff returns: Number-Yds-TD | 7-171-0 | 5-63-0 |
| Average Per Return | 24.4 | 12.6 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 2-38-2 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:16 | 25:44 |
| 1st Quarter | 11:41 | 3:19 |
| 2nd Quarter | 9:02 | 5:58 |
| 3rd Quarter | 8:29 | 6:31 |
| 4th Quarter | 5:04 | 9:56 |
| Third-Down Conversions | 5 of 12 | 5 of 10 |
| Fourth-Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 3-4 | 4-4 |
| Touchdowns | 3-4 | 4-4 |
| Field goals | 0-4 | 0-4 |
| Sacks By: Number-Yards | 2-3 | 6-44 |
| PAT Kicks | 4-4 | 9-9 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: New Mexico State-Manley,Andrew 2-2; Fuller,Cameron 1-1. Texas State-Battle,Isaiah 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NMSU | 1st | N25 | 15:00 | Kickoff | T00 | 11:59 | * | TOUCHDOWN | 7-75 | 3:01 | # |
| NMSU | 1st | N25 | 09:52 | Kickoff | T00 | 04:03 | * | TOUCHDOWN | 12-75 | 5:49 | # |
| NMSU | 1st | N25 | 03:07 | Kickoff | T00 | 00:16 | * | TOUCHDOWN | 6-75 | 2:51 | # |
| NMSU | 2nd | N11 | 12:03 | Kickoff | N06 | 10:02 | Fumble | 3--5 | 2:01 | ||
| NMSU | 2nd | N24 | 09:56 | Kickoff | N32 | 08:36 | Fumble | 3-8 | 1:20 | ||
| NMSU | 2nd | N33 | 08:31 | Kickoff | T34 | 05:18 | Downs | 7-33 | 3:13 | ||
| NMSU | 2nd | N21 | 00:00 | Punt | N21 | 03:12 | Fumble | 0-0 | 0:00 | ||
| NMSU | 2nd | N37 | 02:56 | Kickoff | N31 | 01:46 | Punt | 3--6 | 1:10 | ||
| NMSU | 2nd | T32 | 01:34 | Kickoff | T00 | 00:54 | * | TOUCHDOWN | 3-32 | 0:40 | |
| NMSU | 3rd | N25 | 12:58 | Kickoff | T33 | 10:20 | Interception | 5-42 | 2:38 | ||
| NMSU | 3rd | N45 | 08:32 | Punt | T27 | 02:41 | Missed FG | 12-28 | 5:51 | # | |
| NMSU | 4th | N22 | 13:09 | Kickoff | T46 | 10:36 | Punt | 5-32 | 2:33 | ||
| NMSU | 4th | N33 | 07:37 | Downs | N28 | 06:29 | Punt | 3--5 | 1:08 | ||
| NMSU | 4th | N15 | 01:06 | Kickoff | N35 | 00:00 | End of half | 3-20 | 1:06 | ||
| TXST | 1st | T23 | 11:55 | Kickoff | N00 | 09:52 | * | TOUCHDOWN | 6-77 | 2:03 | # |
| TXST | 1st | T24 | 03:56 | Kickoff | N00 | 03:07 | * | TOUCHDOWN | 2-76 | 0:49 | |
| TXST | 1st | T21 | 00:09 | Kickoff | N00 | 12:10 | * | TOUCHDOWN | 9-79 | 2:59 | # |
| TXST | 2nd | N06 | 10:02 | Fumble | N06 | 10:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TXST | 2nd | N32 | 08:36 | Fumble | N32 | 08:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TXST | 2nd | T34 | 05:18 | Downs | T40 | 03:12 | Punt | 3-6 | 2:06 | ||
| TXST | 2nd | N21 | 03:12 | Fumble | N00 | 03:04 | * | TOUCHDOWN | 1-21 | 0:08 | |
| TXST | 2nd | N00 | 01:46 | Punt | N00 | 01:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TXST | 2nd | T21 | 00:48 | Kickoff | T32 | 00:00 | End of half | 2-11 | 0:48 | ||
| TXST | 3rd | T29 | 14:51 | Kickoff | N37 | 12:58 | * | FIELD GOAL | 6-34 | 1:53 | |
| TXST | 3rd | T18 | 10:20 | Interception | T19 | 08:32 | Punt | 4-1 | 1:48 | ||
| TXST | 3rd | T27 | 02:41 | Missed FG | N00 | 13:16 | * | TOUCHDOWN | 10-73 | 4:25 | # |
| TXST | 4th | T17 | 10:36 | Punt | N33 | 07:37 | Downs | 7-50 | 2:59 | ||
| TXST | 4th | T25 | 06:29 | Punt | N00 | 01:16 | * | TOUCHDOWN | 10-75 | 5:13 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| New Mexico State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:41 | 09:02 | 08:29 | 05:04 | 20:43 | 13:33 | 34:16 | ||
| 3rd Down Conversions | 2/3 | 2/4 | 1/3 | 0/2 | 4/7 | 1/5 | 5/12 | ||
| Average field position | N25 | N34 | N35 | N23 | N31 | N28 | N29 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/1 | 0/0 | 1/2 | 0/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Texas State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:19 | 05:58 | 06:31 | 09:56 | 09:17 | 16:27 | 25:44 | ||
| 3rd Down Conversions | 1/1 | 2/3 | 0/2 | 2/4 | 3/4 | 2/6 | 5/10 | ||
| Average field position | T22 | T44 | T24 | T21 | T33 | T23 | T28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NMSU | 1st | N25 | 15:00 | Kickoff | T00 | 11:59 | * | TOUCHDOWN | 7-75 | 3:01 | # |
| TXST | 1st | T23 | 11:55 | Kickoff | N00 | 09:52 | * | TOUCHDOWN | 6-77 | 2:03 | # |
| NMSU | 1st | N25 | 09:52 | Kickoff | T00 | 04:03 | * | TOUCHDOWN | 12-75 | 5:49 | # |
| TXST | 1st | T24 | 03:56 | Kickoff | N00 | 03:07 | * | TOUCHDOWN | 2-76 | 0:49 | |
| NMSU | 1st | N25 | 03:07 | Kickoff | T00 | 00:16 | * | TOUCHDOWN | 6-75 | 2:51 | # |
| TXST | 1st | T21 | 00:09 | Kickoff | N00 | 12:10 | * | TOUCHDOWN | 9-79 | 2:59 | # |
| NMSU | 2nd | N11 | 12:03 | Kickoff | N06 | 10:02 | Fumble | 3--5 | 2:01 | ||
| TXST | 2nd | N06 | 10:02 | Fumble | N06 | 10:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NMSU | 2nd | N24 | 09:56 | Kickoff | N32 | 08:36 | Fumble | 3-8 | 1:20 | ||
| TXST | 2nd | N32 | 08:36 | Fumble | N32 | 08:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NMSU | 2nd | N33 | 08:31 | Kickoff | T34 | 05:18 | Downs | 7-33 | 3:13 | ||
| TXST | 2nd | T34 | 05:18 | Downs | T40 | 03:12 | Punt | 3-6 | 2:06 | ||
| NMSU | 2nd | N21 | 00:00 | Punt | N21 | 03:12 | Fumble | 0-0 | 0:00 | ||
| TXST | 2nd | N21 | 03:12 | Fumble | N00 | 03:04 | * | TOUCHDOWN | 1-21 | 0:08 | |
| NMSU | 2nd | N37 | 02:56 | Kickoff | N31 | 01:46 | Punt | 3--6 | 1:10 | ||
| TXST | 2nd | N00 | 01:46 | Punt | N00 | 01:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NMSU | 2nd | T32 | 01:34 | Kickoff | T00 | 00:54 | * | TOUCHDOWN | 3-32 | 0:40 | |
| TXST | 2nd | T21 | 00:48 | Kickoff | T32 | 00:00 | End of half | 2-11 | 0:48 | ||
| TXST | 3rd | T29 | 14:51 | Kickoff | N37 | 12:58 | * | FIELD GOAL | 6-34 | 1:53 | |
| NMSU | 3rd | N25 | 12:58 | Kickoff | T33 | 10:20 | Interception | 5-42 | 2:38 | ||
| TXST | 3rd | T18 | 10:20 | Interception | T19 | 08:32 | Punt | 4-1 | 1:48 | ||
| NMSU | 3rd | N45 | 08:32 | Punt | T27 | 02:41 | Missed FG | 12-28 | 5:51 | # | |
| TXST | 3rd | T27 | 02:41 | Missed FG | N00 | 13:16 | * | TOUCHDOWN | 10-73 | 4:25 | # |
| NMSU | 4th | N22 | 13:09 | Kickoff | T46 | 10:36 | Punt | 5-32 | 2:33 | ||
| TXST | 4th | T17 | 10:36 | Punt | N33 | 07:37 | Downs | 7-50 | 2:59 | ||
| NMSU | 4th | N33 | 07:37 | Downs | N28 | 06:29 | Punt | 3--5 | 1:08 | ||
| TXST | 4th | T25 | 06:29 | Punt | N00 | 01:16 | * | TOUCHDOWN | 10-75 | 5:13 | # |
| NMSU | 4th | N15 | 01:06 | Kickoff | N35 | 00:00 | End of half | 3-20 | 1:06 | ||
Defensive Statistics |
| ## | New Mexico State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Savage,Donte | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 2 | Nixon,Trashaun | 6 | 2 | 8 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 31 | Cazares,Davis | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 5 | Callender,G. | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 56 | Laudermill,Kevin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 36 | Adolpho,B.J. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 12 | Bonilla,Bryan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 87 | Anaya,Desmond | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 9 | Lavoy,Alex | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 92 | Taumoepeau,Walton | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 3 | Fuller,Cameron | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 24 | Smith,Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Harris,Jeremy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Texas State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Bartu,Joplo | 12 | 5 | 17 | 8.0/34 | 1 | . | . | . | . | 4.0/28 | . |
| 15 | McLean,Jason | 5 | 1 | 6 | 1.0/5 | . | . | . | 1 | . | . | . |
| 18 | Daniels,Xavier | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 2 | Morris,Darryl | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 45 | McMiller,Damion | . | 5 | 5 | . | . | . | . | . | . | . | 2 |
| 8 | Iwuji,Justin | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | . | 1 |
| 91 | McColloch,Blake | 2 | 2 | 4 | 1.5/6 | 1 | 1-6 | . | 1 | . | 1.0/6 | . |
| 95 | Ward,Jonathan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 34 | Lilly,Brian | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 29 | Wells,Denzel | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | Mager,Craig | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 35 | Robertson,Tylond | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 19 | Harper,Chase | 1 | 1 | 2 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 97 | Norfleet,Jordan | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 5 | Clavell-Head,Jamie | 1 | . | 1 | . | . | 1-32 | . | . | . | . | . |
| 6 | Battle,Isaiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Gay,Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Murray,Tre'Ion | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Evans,Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Benning,Phillip | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 40 | Jeter-Gilmon,Jeter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Targun,Colby | 1 | . | 1 | . | . | 1-0 | . | . | . | . | 1 |
| 94 | Hood,Darius | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 16 | Chase,Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 64 | Mayes,Samuel | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 51 | Hamilton,Drew | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State: 1A-Colwell,T., 2C-Powell,Tiger, 2B-Betancourt,B., 4-Johnson,Darien, 5A-Matthews,J., 7-Chapman-Brown, 9A-Preston,D., 10-Williams,M., 11-Carroll,R., 17-Brown,Jerrel, 20-Oyenuga,Samuel, 21-Edwards,A., 22-Quiroga,David, 24-Smith,Josh, 41-Baca,Brook, 42-Capraro,Jake, 44-Kaiser,Mike, 46-Johnson,M., 47-Roberts,Chance, 52-Savage,Donte, 62-Folasa-Lutui,I, 68-Joyner,Anthony, 77-Clemente,H., 89-Dean,Andrew, 91-Cruz,Kalvin, 97-Brown,Mark. |
| Texas State: 1-Ijah,Benjamin, 3B-Lowe,Robert, 3-Matthews,Cody, 3A-Imade,Dexter, 8A-Delancellotti,D, 9-Milburn,Deche, 11-Hawkins,Tim, 12-Arndt,Tyler, 16-Chase,Tyler, 19-Harper,Chase, 20-Franks,T, 22-Mims,David, 23-Jackson,T, 24-Velliquette,Z, 26-Benning,P, 27-Targun,Colby, 29-Wells,Denzel, 35-Robertson,T, 36-Murray,Tre'Ion, 37-Gay,Tim, 38-Johnson,Will, 39-Moncure,Chad, 40-Jeter-Gilmon,J, 41-Brown,Prestin, 44-Robinson,J, 45-Mcmiller,D, 49-Robinson,Zach, 51-Hamilton,Drew, 56-Watkins,T, 60-Simone,Joey, 64-Mayes,Samuel, 65-Bellard,Adrian, 66-Freeman,Matt, 75-Yoder,Mike, 83-Goodwin,Colby, 86-Amerson,Ed, 92-Grant,Damon, 95-Ward,Jonathan, 98-Taulelei,Kamu, 99-Evans,Thomas. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
New Mexico State.... 21 7 0 0 - 28 Record: (1-11,0-6)
Texas State......... 14 35 3 14 - 66 Record: (4-8,2-4)
Scoring Summary:
1st 11:59 NMSU - Walls,Trevor 15 yd pass from Manley,Andrew (Johnson,M. kick), 7-75 3:01, NMSU 7 - TXST 0
09:52 TXST - Curry,Marcus 4 yd run (Johnson,Will kick), 6-77 2:03, NMSU 7 - TXST 7
04:03 NMSU - Manley,Andrew 5 yd run (Johnson,M. kick), 12-75 5:49, NMSU 14 - TXST 7
03:07 TXST - Gay,Tim 75 yd run (Johnson,Will kick), 2-76 0:49, NMSU 14 - TXST 14
00:16 NMSU - Morrison,Germi 14 yd run (Johnson,M. kick), 6-75 2:51, NMSU 21 - TXST 14
2nd 12:10 TXST - Smith,Brandon 11 yd pass from Rutherford,Shaun (Johnson,Will kick), 9-79 2:59, NMSU 21 - TXST 21
10:02 TXST - McColloch,Blake 6 yd fumble recovery (Johnson,Will kick), , NMSU 21 - TXST 28
08:36 TXST - Clavell-Head,Jamie 32 yd fumble recovery (Johnson,Will kick), , NMSU 21 - TXST 35
03:04 TXST - Franks,Terrence 21 yd run (Johnson,Will kick), 1-21 0:08, NMSU 21 - TXST 42
01:46 TXST - Mager,Craig 79 yd punt return (Johnson,Will kick), , NMSU 21 - TXST 49
00:54 NMSU - Bateman,Kemonte' 30 yd pass from Manley,Andrew (Johnson,M. kick), 3-32 0:40, NMSU 28 - TXST 49
3rd 12:58 TXST - Johnson,Will 54 yd field goal, 6-34 1:53, NMSU 28 - TXST 52
4th 13:16 TXST - Hawkins,Tim 16 yd run (Johnson,Will kick), 10-73 4:25, NMSU 28 - TXST 59
01:16 TXST - Lowe,Robert 15 yd run (Johnson,Will kick), 10-75 5:13, NMSU 28 - TXST 66
NMSU TXST
FIRST DOWNS................... 21 23
RUSHES-YARDS (NET)............ 42-171 40-446
PASSING YDS (NET)............. 248 82
Passes Att-Comp-Int........... 29-16-1 19-9-0
TOTAL OFFENSE PLAYS-YARDS..... 71-419 59-528
Fumble Returns-Yards.......... 0-0 2-38
Punt Returns-Yards............ 2-3 1-79
Kickoff Returns-Yards......... 7-171 5-63
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 3-41.3 2-41.5
Fumbles-Lost.................. 3-3 1-0
Penalties-Yards............... 5-45 10-90
Possession Time............... 34:16 25:44
Third-Down Conversions........ 5 of 12 5 of 10
Fourth-Down Conversions....... 1 of 3 1 of 2
Red-Zone Scores-Chances....... 3-4 4-4
Sacks By: Number-Yards........ 2-3 6-44
RUSHING: New Mexico State-Morrison,Germi 19-123; Powell,Tiger 10-38;
Colwell,T. 3-37; Walls,Trevor 1-8; Manley,Andrew 9-minus 35. Texas
State-Rutherford,Shaun 17-138; Curry,Marcus 7-86; Gay,Tim 2-78; Hawkins,Tim
3-49; Franks,Terrence 5-39; DeLancellotti,Duke 2-23; Arndt,Tyler 1-16;
Lowe,Robert 1-15; Battle,Isaiah 1-1; Imade,Dexter 1-1.
PASSING: New Mexico State-Manley,Andrew 16-29-1-248. Texas
State-Rutherford,Shaun 8-17-0-69; DeLancellotti,Duke 1-1-0-13; Arndt,Tyler
0-1-0-0.
RECEIVING: New Mexico State-Franklin,Austin 5-91; Bateman,Kemonte' 4-85;
Brown,Jerrel 4-54; Morrison,Germi 2-3; Walls,Trevor 1-15. Texas
State-Harper,Chase 2-13; Gaines,Jafus 2-13; Franks,Terrence 1-22; Hawkins,Tim
1-13; Smith,Brandon 1-11; Ijah,Benjamin 1-7; Battle,Isaiah 1-3.
INTERCEPTIONS: New Mexico State-None. Texas State-Mager,Craig 1-0.
FUMBLES: New Mexico State-Manley,Andrew 2-2; Fuller,Cameron 1-1. Texas
State-Battle,Isaiah 1-0.
Stadium: Bobcat Stadium Attendance: 15108
Kickoff time: 3:00 pm End of Game: 6:05 pm Total elapsed time: 3:05
Officials: Referee: David Alvarez; Umpire: Sal Failla; Linesman: Steve Hoslet;
Line judge: Gregory Downum; Back judge: David Baldwin; Field judge: Charlie Hurd;
Side judge: Jeff Dahle; Scorer: Bob Bajackson;
Temperature: 80 Wind: SSW 18 Weather: Partly Cloudy
|
Play-by-Play Summary |
| NEW MEXICO STATE CAPTIANS: BATEMAN, WALLS, ADOLPHO... | |||
| TEXAS STATE CAPTAINS: BARTU, ESHRAGHIPOUR, RUTHERFORD, CURRY... | |||
| TEXAS STATE WINS TOSS; DEFERS; NEW MEXICO STATE WILL RECEIVE... | |||
| Nmsu | 1-10 | at Nmsu35 | TXST ball on TXST35. |
| Johnson,Will kickoff 65 yards to the NMSU0, touchback. | |||
| BALL WAS KICKED OUT OF THE END ZONE... | |||
| Nmsu | 1-10 | at Nmsu25 | Morrison,Germi rush for 37 yards to the TXST38, 1ST DOWN NMSU, out-of-bounds (McLean,Jason). |
| Nmsu | 1-10 | at Txst38 | Morrison,Germi rush for no gain to the TXST38 (Daniels,Xavier;Mccolloch,B). |
| Nmsu | 2-10 | at Txst38 | Manley,Andrew pass incomplete to Morrison,Germi, QB hurry by Targun,Colby. |
| Nmsu | 3-10 | at Txst38 | Powell,Tiger rush for loss of 1 yard to the TXST39 (Bartu,Joplo). |
| Nmsu | 4-11 | at Txst39 | Manley,Andrew pass complete to Bateman,K. for 22 yards to the TXST17, 1ST DOWN NMSU, out-of-bounds (Morris,Darryl). |
| Nmsu | 1-10 | at Txst17 | Morrison,Germi rush for 2 yards to the TXST15 (Lilly,Brian). |
| Nmsu | 2-8 | at Txst15 | Manley,Andrew pass complete to Walls,Trevor for 15 yards to the TXST0, 1ST DOWN NMSU, TOUCHDOWN, clock 11:59. |
| Johnson,M. kick attempt good. | |||
| New Mexico State 7, Texas State 0 | |||
| Drive: 7 plays, 75 yards, TOP 03:05 | |||
| Baca,Brook kickoff 42 yards to the TXST23, Battle,Isaiah return 0 yards to the TXST23, fumble by Battle,Isaiah recovered by TXST Gaines,Jafus at TXST23. | |||
| Txst | 1-10 | at Txst23 | TEXAS STATE drive start at 11:55. |
| Txst | 1-10 | at Txst23 | Rutherford,S rush for no gain to the TXST23 (Laudermill,K.). |
| Txst | 2-10 | at Txst23 | Rutherford,S pass incomplete to Curry,Marcus. |
| Txst | 3-10 | at Txst23 | Rutherford,S rush for 36 yards to the NMSU41, 1ST DOWN TXST, out-of-bounds (Cazares,Davis). |
| Txst | 1-10 | at Nmsu41 | Curry,Marcus rush for 31 yards to the NMSU10, 1ST DOWN TXST (Nixon,Trashaun). |
| Txst | 1-G | at Nmsu10 | Franks,T rush for 6 yards to the NMSU4, out-of-bounds (Harris,Jeremy). |
| Txst | 2-G | at Nmsu04 | Curry,Marcus rush for 4 yards to the NMSU0, TOUCHDOWN, clock 09:52. |
| Johnson,Will kick attempt good. | |||
| New Mexico State 7, Texas State 7 | |||
| Drive: 6 plays, 77 yards, TOP 02:03 | |||
| Johnson,Will kickoff 65 yards to the NMSU0, touchback. | |||
| Nmsu | 1-10 | at Nmsu25 | NEW MEXICO STATE drive start at 09:52. |
| BALL WAS KICKED OUT OF THE END ZONE... | |||
| Nmsu | 1-10 | at Nmsu25 | Morrison,Germi rush for 4 yards to the NMSU29 (McLean,Jason;Bartu,Joplo). |
