Scoring Summary |
Texas State (1-0) vs. Houston (0-1)
Date: Sep 1, 2012 Site: Houston, Texas Stadium: Robertson Stadium Attendance: 32207
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Texas State | 14 | 13 | 0 | 3 | 30 |
| Houston | 10 | 0 | 3 | 0 | 13 |
| SCORING SUMMARY | TXST -HOUSTON | |||
| 1st | 10:11 | TXST | Curry,Marcus 21 yd pass from Rutherford,Shaun (Johnson,Will kick) | |
| 8 plays, 65 yards, TOP 4:22 | 7 - 0 | |||
| 07:58 | HOUSTON | Hogan,Matt 50 yd field goal | ||
| 8 plays, 52 yards, TOP 2:13 | 7 - 3 | |||
| 07:40 | TXST | Curry,Marcus 73 yd run (Johnson,Will kick) | ||
| 1 play, 73 yards, TOP 0:18 | 14 - 3 | |||
| 03:09 | HOUSTON | Mcduffey,Larry 64 yd pass from Piland,David (Hogan,Matt kick) | ||
| 3 plays, 74 yards, TOP 0:32 | 14 - 10 | |||
| 2nd | 12:45 | TXST | Curry,Marcus 2 yd run (Johnson,Will kick) | |
| 10 plays, 75 yards, TOP 5:24 | 21 - 10 | |||
| 05:39 | TXST | Johnson,Will 32 yd field goal | ||
| 4 plays, 8 yards, TOP 2:12 | 24 - 10 | |||
| 00:00 | TXST | Johnson,Will 45 yd field goal | ||
| 10 plays, 46 yards, TOP 4:23 | 27 - 10 | |||
| 3rd | 06:21 | HOUSTON | Hogan,Matt 37 yd field goal | |
| 7 plays, 36 yards, TOP 1:46 | 27 - 13 | |||
| 4th | 06:32 | TXST | Johnson,Will 34 yd field goal | |
| 10 plays, 77 yards, TOP 4:49 | 30 - 13 | |||
|
Kickoff time: 7:07 pm End of Game: 10:10 pm Total elapsed time: 3:03 Referee: Clay Martin Umpire: Dongray Johnson Linesman: Thomas Eaton Line judge: Kerry Jackson Back judge: Folayan Kindred Field judge: Ronald Tubbs Side judge: Max Causey Scorer: Trey Wilkinson Temperature: 81 deg Wind: S 6 mph Weather: Partly cloudy, humid Texas St. Captains: 12 Arndt, 19 Harper, 31 Bartu & 97 Norfleet. UH Captains: 2 Hayden, 5 Sims, 42 Steward & 76 Ashworth |
Team Statistics |
| Team Totals | TXST | HOUSTON |
| FIRST DOWNS | 23 | 15 |
| Rushing | 11 | 6 |
| Passing | 12 | 9 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 248 | 115 |
| Rushing Attempts | 52 | 23 |
| Average Per Rush | 4.8 | 5.0 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 295 | 129 |
| Yards Lost Rushing | 47 | 14 |
| NET YARDS PASSING | 196 | 211 |
| Completions-Attempts-Int | 19-25-0 | 17-44-1 |
| Average Per Attempt | 7.8 | 4.8 |
| Average Per Completion | 10.3 | 12.4 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 444 | 326 |
| Total offense plays | 77 | 67 |
| Average Gain Per Play | 5.8 | 4.9 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 4-20 | 3-25 |
| PUNTS-YARDS | 6-215 | 6-283 |
| Average Yards Per Punt | 35.8 | 47.2 |
| Net Yards Per Punt | 35.2 | 34.3 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 4 | 2 |
| KICKOFFS-YARDS | 6-386 | 4-261 |
| Average Yards Per Kickoff | 64.3 | 65.2 |
| Net Yards Per Kickoff | 39.7 | 45.8 |
| Touchbacks | 3 | 0 |
| Punt returns: Number-Yards-TD | 3-52-0 | 1-4-0 |
| Average Per Return | 17.3 | 4.0 |
| Kickoff returns: Number-Yds-TD | 4-78-0 | 3-73-0 |
| Average Per Return | 19.5 | 24.3 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 43:09 | 16:51 |
| 1st Quarter | 10:25 | 4:35 |
| 2nd Quarter | 10:52 | 4:08 |
| 3rd Quarter | 11:37 | 3:23 |
| 4th Quarter | 10:15 | 4:45 |
| Third-Down Conversions | 6 of 16 | 1 of 13 |
| Fourth-Down Conversions | 0 of 0 | 0 of 3 |
| Red-Zone Scores-Chances | 4-4 | 1-2 |
| Touchdowns | 1-4 | 0-2 |
| Field goals | 3-4 | 1-2 |
| Sacks By: Number-Yards | 2-14 | 4-26 |
| PAT Kicks | 3-3 | 1-1 |
| Field Goals | 3-4 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Texas State-Erickson,Andy 1-0; Gay,Tim 1-1. Houston-Spencer,Daniel 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TXST | 1st | T35 | 14:33 | Punt | H00 | 10:11 | * | TOUCHDOWN | 8-65 | 4:22 | |
| TXST | 1st | T27 | 07:58 | Kickoff | H00 | 07:40 | * | TOUCHDOWN | 1-73 | 0:18 | |
| TXST | 1st | T22 | 06:17 | Punt | T37 | 03:41 | Punt | 4-15 | 2:36 | ||
| TXST | 1st | T25 | 03:09 | Kickoff | H00 | 12:45 | * | TOUCHDOWN | 10-75 | 5:24 | |
| TXST | 2nd | T48 | 10:29 | Punt | H49 | 08:27 | Punt | 3-3 | 2:02 | ||
| TXST | 2nd | H22 | 07:51 | Fumble | H14 | 05:39 | * | FIELD GOAL | 4-8 | 2:12 | |
| TXST | 2nd | T27 | 04:23 | Punt | H27 | 15:00 | * | FIELD GOAL | 10-46 | 4:23 | |
| TXST | 3rd | T18 | 15:00 | Kickoff | T18 | 11:22 | Punt | 5-0 | 3:38 | ||
| TXST | 3rd | T20 | 10:19 | Interception | T22 | 08:07 | Punt | 3-2 | 2:12 | ||
| TXST | 3rd | T12 | 06:21 | Kickoff | T17 | 02:47 | Punt | 6-5 | 3:34 | ||
| TXST | 3rd | T20 | 02:13 | Punt | H24 | 12:26 | Fumble | 9-56 | 4:47 | ||
| TXST | 4th | T07 | 11:21 | Punt | H16 | 06:32 | * | FIELD GOAL | 10-77 | 4:49 | |
| TXST | 4th | H35 | 05:53 | Downs | H35 | 04:50 | Missed FG | 4-0 | 1:03 | ||
| TXST | 4th | H41 | 03:46 | Downs | H38 | 02:01 | Punt | 3-3 | 1:45 | ||
| TXST | 4th | H41 | 00:04 | Downs | H45 | 00:00 | End of half | 1--4 | 0:04 | ||
| HOUSTON | 1st | H25 | 15:00 | Kickoff | H25 | 14:33 | Punt | 3-0 | 0:27 | ||
| HOUSTON | 1st | H15 | 10:11 | Kickoff | T33 | 07:58 | * | FIELD GOAL | 8-52 | 2:13 | |
| HOUSTON | 1st | H25 | 07:40 | Kickoff | H34 | 06:17 | Punt | 3-9 | 1:23 | ||
| HOUSTON | 1st | H26 | 03:41 | Punt | T00 | 03:09 | * | TOUCHDOWN | 3-74 | 0:32 | |
| HOUSTON | 2nd | H25 | 12:45 | Kickoff | H42 | 10:29 | Punt | 8-17 | 2:16 | ||
| HOUSTON | 2nd | H07 | 08:27 | Punt | H22 | 07:51 | Fumble | 3-15 | 0:36 | ||
| HOUSTON | 2nd | H17 | 05:39 | Kickoff | H34 | 04:23 | Punt | 5-17 | 1:16 | ||
| HOUSTON | 3rd | H47 | 11:22 | Punt | T17 | 10:19 | Interception | 4-36 | 1:03 | ||
| HOUSTON | 3rd | H44 | 08:07 | Punt | T20 | 06:21 | * | FIELD GOAL | 7-36 | 1:46 | |
| HOUSTON | 3rd | H48 | 02:47 | Punt | T46 | 02:13 | Punt | 3-6 | 0:34 | ||
| HOUSTON | 4th | H24 | 12:26 | Fumble | H41 | 11:21 | Punt | 5-17 | 1:05 | ||
| HOUSTON | 4th | H35 | 06:32 | Kickoff | H35 | 05:53 | Downs | 4-0 | 0:39 | ||
| HOUSTON | 4th | H35 | 04:50 | Missed FG | H41 | 03:46 | Downs | 5-6 | 1:04 | ||
| HOUSTON | 4th | H10 | 02:01 | Punt | H41 | 00:04 | Downs | 8-31 | 1:57 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Texas State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:25 | 10:52 | 11:37 | 10:15 | 21:17 | 21:52 | 43:09 | ||
| 3rd Down Conversions | 1/2 | 2/5 | 2/5 | 1/4 | 3/7 | 3/9 | 6/16 | ||
| Average field position | T27 | H49 | T17 | T47 | T37 | T32 | T34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Houston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:35 | 04:08 | 03:23 | 04:45 | 08:43 | 08:08 | 16:51 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 0/2 | 0/4 | 1/7 | 0/6 | 1/13 | ||
| Average field position | H22 | H16 | H46 | H26 | H20 | H34 | H27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/3 | 0/0 | 0/3 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HOUSTON | 1st | H25 | 15:00 | Kickoff | H25 | 14:33 | Punt | 3-0 | 0:27 | ||
| TXST | 1st | T35 | 14:33 | Punt | H00 | 10:11 | * | TOUCHDOWN | 8-65 | 4:22 | |
| HOUSTON | 1st | H15 | 10:11 | Kickoff | T33 | 07:58 | * | FIELD GOAL | 8-52 | 2:13 | |
| TXST | 1st | T27 | 07:58 | Kickoff | H00 | 07:40 | * | TOUCHDOWN | 1-73 | 0:18 | |
| HOUSTON | 1st | H25 | 07:40 | Kickoff | H34 | 06:17 | Punt | 3-9 | 1:23 | ||
| TXST | 1st | T22 | 06:17 | Punt | T37 | 03:41 | Punt | 4-15 | 2:36 | ||
| HOUSTON | 1st | H26 | 03:41 | Punt | T00 | 03:09 | * | TOUCHDOWN | 3-74 | 0:32 | |
| TXST | 1st | T25 | 03:09 | Kickoff | H00 | 12:45 | * | TOUCHDOWN | 10-75 | 5:24 | |
| HOUSTON | 2nd | H25 | 12:45 | Kickoff | H42 | 10:29 | Punt | 8-17 | 2:16 | ||
| TXST | 2nd | T48 | 10:29 | Punt | H49 | 08:27 | Punt | 3-3 | 2:02 | ||
| HOUSTON | 2nd | H07 | 08:27 | Punt | H22 | 07:51 | Fumble | 3-15 | 0:36 | ||
| TXST | 2nd | H22 | 07:51 | Fumble | H14 | 05:39 | * | FIELD GOAL | 4-8 | 2:12 | |
| HOUSTON | 2nd | H17 | 05:39 | Kickoff | H34 | 04:23 | Punt | 5-17 | 1:16 | ||
| TXST | 2nd | T27 | 04:23 | Punt | H27 | 15:00 | * | FIELD GOAL | 10-46 | 4:23 | |
| TXST | 3rd | T18 | 15:00 | Kickoff | T18 | 11:22 | Punt | 5-0 | 3:38 | ||
| HOUSTON | 3rd | H47 | 11:22 | Punt | T17 | 10:19 | Interception | 4-36 | 1:03 | ||
| TXST | 3rd | T20 | 10:19 | Interception | T22 | 08:07 | Punt | 3-2 | 2:12 | ||
| HOUSTON | 3rd | H44 | 08:07 | Punt | T20 | 06:21 | * | FIELD GOAL | 7-36 | 1:46 | |
| TXST | 3rd | T12 | 06:21 | Kickoff | T17 | 02:47 | Punt | 6-5 | 3:34 | ||
| HOUSTON | 3rd | H48 | 02:47 | Punt | T46 | 02:13 | Punt | 3-6 | 0:34 | ||
| TXST | 3rd | T20 | 02:13 | Punt | H24 | 12:26 | Fumble | 9-56 | 4:47 | ||
| HOUSTON | 4th | H24 | 12:26 | Fumble | H41 | 11:21 | Punt | 5-17 | 1:05 | ||
| TXST | 4th | T07 | 11:21 | Punt | H16 | 06:32 | * | FIELD GOAL | 10-77 | 4:49 | |
| HOUSTON | 4th | H35 | 06:32 | Kickoff | H35 | 05:53 | Downs | 4-0 | 0:39 | ||
| TXST | 4th | H35 | 05:53 | Downs | H35 | 04:50 | Missed FG | 4-0 | 1:03 | ||
| HOUSTON | 4th | H35 | 04:50 | Missed FG | H41 | 03:46 | Downs | 5-6 | 1:04 | ||
| TXST | 4th | H41 | 03:46 | Downs | H38 | 02:01 | Punt | 3-3 | 1:45 | ||
| HOUSTON | 4th | H10 | 02:01 | Punt | H41 | 00:04 | Downs | 8-31 | 1:57 | ||
| TXST | 4th | H41 | 00:04 | Downs | H45 | 00:00 | End of half | 1--4 | 0:04 | ||
Defensive Statistics |
| ## | Texas State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | Daniels,Xavier | 6 | 2 | 8 | . | 1 | . | . | 1 | . | . | . |
| 2 | Morris,Darryl | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 15 | McLean,Jason | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 43 | Mayo,David | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 91 | McColloch,Blake | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 39 | Moncure,Chad | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
| 31 | Bartu,Joplo | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 26 | Benning,Phillip | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 45 | McMiller,Damion | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 5 | Clavell-Head,Jamie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Taulelei,Kamu | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Lilly,Brian | 1 | 1 | 2 | 1.0/5 | . | 1-0 | . | . | . | 1.0/5 | . |
| 19 | Harper,Chase | 1 | 1 | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | 1 |
| 51 | Hamilton,Drew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Amerson,Ed | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Targun,Colby | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Mager,Craig | . | 1 | 1 | . | . | . | 1-0 | 1 | . | . | . |
| 16 | Chase,Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 71 | Williams,Deshun | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
| 8 | Iwuji,Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Norfleet,Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Houston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Mathews,D. | 6 | 8 | 14 | 4.5/16 | . | . | . | . | . | 2.0/12 | . |
| 42 | Steward,P. | 5 | 9 | 14 | 3.0/11 | . | . | . | . | . | 1.0/5 | . |
| 17 | Cermin,Chris | 3 | 10 | 13 | . | . | . | . | . | . | . | . |
| 54 | Daniels,E. | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 24 | Brooks,Kent | 6 | 3 | 9 | . | 1 | 1-0 | . | 1 | . | . | . |
| 10 | Mcmillian,Zach | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 2 | Hayden,D.J. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 23 | Stewart,Trevon | 2 | 3 | 5 | 1.5/2 | . | . | . | . | . | . | . |
| 92 | Mbu,Joey | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | Riser,Zeke | 1 | 2 | 3 | 1.5/2 | . | . | . | . | . | . | . |
| 91 | Scypion,R. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 19 | Ros,Shane | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | Beasley,B. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 45 | Allen,Lloyd | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 97 | Braswell,Eric | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 28 | Lewis,Jeffery | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Farrow,Kenneth | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | King,Kelvin | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 21 | Eiland,Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Hollimon,R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Mark,Tomme | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 86 | Hartson,B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas State: 1-Ijah,Benjamin, 3-Matthews,Cody, 4-Dickey,Jeremy, 5-Clavell-Head,J, 8-Iwuji,Justin, 9-Milburn,Deche, 11-Hawkins,Tim, 13-Erickson,Andy, 16-Chase,Tyler, 20-Franks,T, 23-Jackson,T, 24-Velliquette,Z, 27-Targun,Colby, 32-Donaldson,B, 35-Robertson,T, 37-Gay,Tim, 38-Johnson,Will, 39-Moncure,Chad, 40-Jeter-Gilmon,J, 41-Brown,Prestin, 45-Mcmiller,D, 51-Hamilton,Drew, 53-Baker,Devin, 60-Simone,Joey, 64-Mayes,Samuel, 65-Bellard,Adrian, 71-Williams,D, 75-Yoder,Mike, 78-Potter,Tyler, 79-Clermond,Jeff, 80-Gaines,Jafus, 83-Goodwin,Colby, 85-Miller,Bradley, 86-Amerson,Ed, 92-Grant,Damon, 93-Woten,Jacob, 95-Ward,Jonathan, 99-Evans,Thomas. |
| Houston: 1-Lazard,Darian, 1B-Jones,Crawford, 9-Peace,Dewayne, 13-Bates,Thomas, 15-Leone,Richie, 18-Roberts,Mark, 19-Ros,Shane, 20-Valencia,C., 21-Eiland,Eric, 22-Jackson,Ryan, 23-Stewart,Trevon, 28-Lewis,Jeffery, 30-Foster,Earl, 32-Payne,Damian, 34-Hollimon,R., 35-Farrow,Kenneth, 40-Welford,B., 43-Wilson,Austin, 44-Pulliam,D., 45-Allen,Lloyd, 46-Hogan,Matt, 48-Beasley,B., 50-Oliphant,Efrem, 58-Redman,Bryce, 59-King,Kelvin, 66-Lunsford,A., 71-Johnson,Zach, 75-Mcneill,Josh, 81-Mcduffey,Larry, 83-Rodriguez,A., 85-Bibbins,K., 86-Hartson,B., 88-Maxwell,Xavier, 92-Mbu,Joey, 93-Behbahani,A., 95-Mark,Tomme. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Texas State......... 14 13 0 3 - 30 Record: (1-0)
Houston............. 10 0 3 0 - 13 Record: (0-1)
Scoring Summary:
1st 10:11 TXST - Curry,Marcus 21 yd pass from Rutherford,Shaun (Johnson,Will kick), 8-65 4:22, TXST 7 - HOUSTON 0
07:58 HOUSTON - Hogan,Matt 50 yd field goal, 8-52 2:13, TXST 7 - HOUSTON 3
07:40 TXST - Curry,Marcus 73 yd run (Johnson,Will kick), 1-73 0:18, TXST 14 - HOUSTON 3
03:09 HOUSTON - Mcduffey,Larry 64 yd pass from Piland,David (Hogan,Matt kick), 3-74 0:32, TXST 14 - HOUSTON 10
2nd 12:45 TXST - Curry,Marcus 2 yd run (Johnson,Will kick), 10-75 5:24, TXST 21 - HOUSTON 10
05:39 TXST - Johnson,Will 32 yd field goal, 4-8 2:12, TXST 24 - HOUSTON 10
00:00 TXST - Johnson,Will 45 yd field goal, 10-46 4:23, TXST 27 - HOUSTON 10
3rd 06:21 HOUSTON - Hogan,Matt 37 yd field goal, 7-36 1:46, TXST 27 - HOUSTON 13
4th 06:32 TXST - Johnson,Will 34 yd field goal, 10-77 4:49, TXST 30 - HOUSTON 13
TXST HOUSTON
FIRST DOWNS................... 23 15
RUSHES-YARDS (NET)............ 52-248 23-115
PASSING YDS (NET)............. 196 211
Passes Att-Comp-Int........... 25-19-0 44-17-1
TOTAL OFFENSE PLAYS-YARDS..... 77-444 67-326
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-52 1-4
Kickoff Returns-Yards......... 4-78 3-73
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 6-35.8 6-47.2
Fumbles-Lost.................. 2-1 1-1
Penalties-Yards............... 4-20 3-25
Possession Time............... 43:09 16:51
Third-Down Conversions........ 6 of 16 1 of 13
Fourth-Down Conversions....... 0 of 0 0 of 3
Red-Zone Scores-Chances....... 4-4 1-2
Sacks By: Number-Yards........ 2-14 4-26
RUSHING: Texas State-Curry,Marcus 14-131; Gay,Tim 6-64; Rutherford,Shaun
21-34; Franks,Terrence 8-24; Battle,Isaiah 2-minus 1; Team 1-minus 4.
Houston-Sims,Charles 13-77; Jackson,Ryan 3-22; Piland,David 5-11; Farrow,Kenneth
2-5.
PASSING: Texas State-Rutherford,Shaun 19-25-0-196. Houston-Piland,David
17-44-1-211.
RECEIVING: Texas State-Battle,Isaiah 5-75; Smith,Brandon 3-35;
Gaines,Jafus 3-7; Curry,Marcus 2-23; Harper,Chase 2-19; Lewis,David 1-14;
Milburn,Deche 1-10; Matthews,Cody 1-7; Erickson,Andy 1-6. Houston-Spencer,Daniel
6-49; Mcduffey,Larry 2-73; Blackmon,Ch. 2-19; Peace,Dewayne 2-13; Williams,R.
2-10; Farrow,Kenneth 1-18; Roberts,Mark 1-18; Sims,Charles 1-11.
INTERCEPTIONS: Texas State-Mager,Craig 1-0. Houston-None.
FUMBLES: Texas State-Gay,Tim 1-1; Erickson,Andy 1-0.
Houston-Spencer,Daniel 1-1.
Stadium: Robertson Stadium Attendance: 32207
Kickoff time: 7:07 pm End of Game: 10:10 pm Total elapsed time: 3:03
Officials: Referee: Clay Martin; Umpire: Dongray Johnson; Linesman: Thomas Eaton;
Line judge: Kerry Jackson; Back judge: Folayan Kindred; Field judge: Ronald Tubbs;
Side judge: Max Causey; Scorer: Trey Wilkinson;
Temperature: 81 deg Wind: S 6 mph Weather: Partly cloudy, humid
Texas St. Captains: 12 Arndt, 19 Harper, 31 Bartu &
97 Norfleet.
UH Captains: 2 Hayden, 5 Sims, 42 Steward & 76 Ashworth
|
Play-by-Play Summary |
| Texas St won toss & deferred; UH receives and defends the North goal. | |||
| Txst | 1-10 | at Txst35 | TXST ball on TXST35. |
| Johnson,Will kickoff 65 yards to the HOUSTON0, touchback. | |||
| Houston | 1-10 | at Houston25 | Piland,David slant pass incomplete to Greenberry,D.. |
| Houston | 2-10 | at Houston25 | Piland,David slant pass incomplete to Williams,R. (Mccolloch,B). |
| Houston | 3-10 | at Houston25 | Piland,David middle pass incomplete to Spencer,Daniel. |
| Houston | 4-10 | at Houston25 | Leone,Richie punt 55 yards to the TXST20, Erickson,Andy return 15 yards to the TXST35 (Ros,Shane;Hartson,B.). |
| Drive: 3 plays, 0 yards, TOP 00:27 | |||
| Txst | 1-10 | at Txst35 | TEXAS STATE drive start at 14:33. |
| Txst | 1-10 | at Txst35 | Rutherford,S sacked for loss of 6 yards to the TXST29 (Mathews,D.). |
| Txst | 2-16 | at Txst29 | Rutherford,S rush QK for 8 yards to the TXST37 (Cermin,Chris;Mcmillian,Zach). |
| Txst | 3-8 | at Txst37 | Rutherford,S rush QK for 22 yards to the HOUSTON41, 1ST DOWN TXST (Cermin,Chris). |
| Txst | 1-10 | at Houston41 | Curry,Marcus rush up middle for 4 yards to the HOUSTON37 (Daniels,E.;Mathews,D.). |
| Txst | 2-6 | at Houston37 | Rutherford,S post pass complete to Harper,Chase for 12 yards to the HOUSTON25, 1ST DOWN TXST (Brooks,Kent). |
| Txst | 1-10 | at Houston25 | Timeout Texas State, clock 11:29. |
| Txst | 1-10 | at Houston25 | Rutherford,S deep out pass complete to Lewis,David for 14 yards to the HOUSTON11, 1ST DOWN TXST. |
| Txst | 1-10 | at Houston11 | PENALTY TXST delay of game 5 yards to the HOUSTON16. |
| Txst | 1-15 | at Houston16 | PENALTY TXST false start (Lewis,David) 5 yards to the HOUSTON21. |
| Txst | 1-20 | at Houston21 | Rutherford,S flag pass incomplete to Smith,Brandon. |
| Txst | 2-20 | at Houston21 | Rutherford,S crossing pass complete to Curry,Marcus for 21 yards to the HOUSTON0, 1ST DOWN TXST, TOUCHDOWN, clock 10:11. |
| Johnson,Will kick attempt good. | |||
| Texas State 7, Houston 0 | |||
| Drive: 8 plays, 65 yards, TOP 04:22 | |||
| Johnson,Will kickoff 65 yards to the HOUSTON0, Lewis,Jeffery return 15 yards to the HOUSTON15 (Amerson,Ed). | |||
| Houston | 1-10 | at Houston15 | HOUSTON drive start at 10:11. |
| Houston | 1-10 | at Houston15 | Piland,David BUB pass complete to Spencer,Daniel for 6 yards to the HOUSTON21 (Morris,Darryl;Mayo,David). |
| Houston | 2-4 | at Houston21 | Sims,Charles rush draw play for 31 yards to the TXST48, 1ST DOWN HOUSTON (Morris,Darryl;Daniels,Xavier). |
| Houston | 1-10 | at Txst48 | Piland,David crossing pass complete to Spencer,Daniel for 2 yards to the TXST46 (Daniels,Xavier). |
| Houston | 2-8 | at Txst46 | Sims,Charles rush over right tackle for 9 yards to the TXST37, 1ST DOWN HOUSTON (Daniels,Xavier). |
| Houston | 1-10 | at Txst37 | Sims,Charles rush draw play for 4 yards to the TXST33 (Mccolloch,B). |
| Houston | 2-6 | at Txst33 | Piland,David deep out pass incomplete to Peace,Dewayne. |
| Houston | 3-6 | at Txst33 | Piland,David post pass incomplete to Blackmon,Ch., dropped pass. |
