Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 1, 2011 | BOWLING GREEN | L | 15-32 | 0-1-0 | 0-0-0 | 3:12 | 12173 | ||
| Sep 10, 2011 | NORTH DAKOTA | W | 44-14 | 1-1-0 | 0-0-0 | 2:53 | 10608 | ||
| Sep 17, 2011 | at | #9 Texas A&M | L | 7-37 | 1-2-0 | 0-0-0 | 2:53 | 86623 | |
| * | Sep 24, 2011 | FRESNO STATE | L | 24-48 | 1-3-0 | 0-1-0 | 3:24 | 15110 | |
| Oct 1, 2011 | at | Virginia | L O | 20-21 | 1-4-0 | 0-1-0 | 3:26 | 39827 | |
| * | Oct 8, 2011 | LOUISIANA TECH | L | 11-24 | 1-5-0 | 0-2-0 | 3:30 | 15309 | |
| * | Oct 15, 2011 | at | New Mexico State | L | 24-31 | 1-6-0 | 0-3-0 | 3:13 | 12711 |
| * | Oct 29, 2011 | HAWAI'I | L | 14-16 | 1-7-0 | 0-4-0 | 3:27 | 10461 | |
| * | Nov 5, 2011 | at | San Jose State | W | 32-29 | 2-7-0 | 1-4-0 | 3:07 | 10621 |
| Nov 12, 2011 | at | BYU | L | 7-42 | 2-8-0 | 1-4-0 | 3:14 | 57770 | |
| * | Nov 19, 2011 | UTAH STATE | L O | 42-49 | 2-9-0 | 1-5-0 | 3:50 | 8216 | |
| * | Dec 3, 2011 | at | Nevada | L | 3-56 | 2-10-0 | 1-6-0 | 3:11 | 10027 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | UI | OPP |
| SCORING | 243 | 399 |
| Points Per Game | 20.2 | 33.2 |
| FIRST DOWNS | 187 | 272 |
| Rushing | 64 | 103 |
| Passing | 105 | 148 |
| Penalty | 18 | 21 |
| RUSHING YARDAGE | 1359 | 1903 |
| Yards gained rushing | 1622 | 2155 |
| Yards lost rushing | 263 | 252 |
| Rushing Attempts | 391 | 455 |
| Average Per Rush | 3.5 | 4.2 |
| Average Per Game | 113.2 | 158.6 |
| TDs Rushing | 12 | 18 |
| PASSING YARDAGE | 2259 | 3339 |
| Comp-Att-Int | 221-419-16 | 283-440-9 |
| Average Per Pass | 5.4 | 7.6 |
| Average Per Catch | 10.2 | 11.8 |
| Average Per Game | 188.2 | 278.2 |
| TDs Passing | 11 | 28 |
| TOTAL OFFENSE | 3618 | 5242 |
| Total Plays | 810 | 895 |
| Average Per Play | 4.5 | 5.9 |
| Average Per Game | 301.5 | 436.8 |
| KICK RETURNS: #-Yards | 65-1312 | 45-1283 |
| PUNT RETURNS: #-Yards | 17-255 | 31-310 |
| INT RETURNS: #-Yards | 9-164 | 16-216 |
| KICK RETURN AVERAGE | 20.2 | 28.5 |
| PUNT RETURN AVERAGE | 15.0 | 10.0 |
| INT RETURN AVERAGE | 18.2 | 13.5 |
| FUMBLES-LOST | 17-10 | 23-10 |
| PENALTIES-Yards | 76-714 | 74-633 |
| Average Per Game | 59.5 | 52.8 |
| PUNTS-Yards | 88-4099 | 66-2900 |
| Average Per Punt | 46.6 | 43.9 |
| Net punt average | 40.8 | 37.0 |
| TIME OF POSSESSION/Game | 28:23 | 31:37 |
| 3RD-DOWN Conversions | 54/185 | 66/175 |
| 3rd-Down Pct | 29% | 38% |
| 4TH-DOWN Conversions | 9/16 | 8/15 |
| 4th-Down Pct | 56% | 53% |
| SACKS BY-Yards | 17-115 | 28-162 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 30 | 51 |
| FIELD GOALS-ATTEMPTS | 10-15 | 13-21 |
| ON-SIDE KICKS | 0-1 | 0-1 |
| RED-ZONE SCORES | 24-33 73% | 39-46 85% |
| RED-ZONE TOUCHDOWNS | 19-33 58% | 30-46 65% |
| PAT-ATTEMPTS | 23-24 96% | 50-51 98% |
| ATTENDANCE | 71877 | 217579 |
| Games/Avg Per Game | 6/11980 | 6/36263 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Idaho | 38 | 47 | 60 | 85 | 13 | 243 |
| Opponents | 111 | 141 | 76 | 50 | 21 | 399 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 51 | Robinson,Tre`Shawn | 12 | 59 | 58 | 117 | 7.5 | - 32 | 2.0 | - 19 | . | 2 | 2 | 3 | . | 4 | . | . | ||
| 0H | Walker,Gary | 12 | 67 | 42 | 109 | 4.0 | - 20 | 1.0 | - 6 | . | 3 | 3 | . | 1 | - 11 | . | . | . | |
| 33 | Scheidt,Conrad | 12 | 42 | 51 | 93 | 8.0 | - 24 | 2.0 | - 11 | . | 1 | 1 | 1 | . | 3 | . | . | ||
| 12 | Ashley,Quin | 12 | 42 | 36 | 78 | 2.0 | - 4 | . | 3 | - 105 | . | 3 | . | 1 | - 0 | . | . | . | |
| 16 | Toomer,Korey | 12 | 38 | 30 | 68 | 10.5 | - 37 | 4.0 | - 24 | 1 | - 19 | 4 | 5 | 3 | 1 | - 0 | . | 1 | . |
| 6 | Grymes,Aaron | 12 | 42 | 13 | 55 | . | . | 1 | - 0 | 7 | 8 | . | 2 | - 0 | 1 | . | . | ||
| 19 | Mauga,Homer | 12 | 25 | 22 | 47 | 6.5 | - 24 | 1.0 | - 2 | . | 4 | 4 | 3 | . | . | . | . | ||
| 57 | Buckley,QuayShawne | 12 | 12 | 26 | 38 | 5.0 | - 25 | 1.0 | - 15 | . | . | . | 1 | . | . | . | . | ||
| 29 | Harvey,Matthew | 12 | 25 | 13 | 38 | 3.0 | - 5 | . | 1 | - 3 | 5 | 6 | . | . | 1 | . | . | ||
| 93 | Cosgrove,Mike | 11 | 9 | 20 | 29 | 1.0 | - 4 | 1.0 | - 4 | . | . | . | 2 | 1 | - 0 | 1 | . | . | |
| 0G | Williams,Trey | 10 | 16 | 11 | 27 | 0.5 | - 2 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 14 | Carter,Tracy | 11 | 16 | 7 | 23 | . | . | 1 | - 0 | 1 | 2 | . | 1 | - 70 | . | . | . | ||
| 23 | Njoku,Bradley | 12 | 9 | 14 | 23 | . | . | 1 | - 37 | 1 | 2 | . | . | . | . | . | |||
| 49 | McKinley,John | 11 | 10 | 12 | 22 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Ferguson,Andre | 11 | 4 | 14 | 18 | 1.5 | - 2 | . | 1 | - 0 | 1 | 2 | 3 | 1 | - 0 | . | . | 1 | |
| 10 | Mayowa,Benson | 10 | 12 | 5 | 17 | 4.5 | - 21 | 3.0 | - 18 | . | 2 | 2 | 5 | 1 | - 0 | 2 | . | . | |
| 88 | Scott,Dontae | 9 | 5 | 12 | 17 | 1.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 96 | SmithJr.,Charles | 12 | 6 | 11 | 17 | 3.0 | - 17 | 1.0 | - 13 | . | 1 | 1 | 4 | . | 2 | . | . | ||
| 90 | Kearney,Karel | 9 | 3 | 12 | 15 | 1.0 | - 3 | . | . | . | . | 1 | . | . | . | . | |||
| 92 | Forde,Maxx | 12 | 5 | 10 | 15 | 0.5 | - 0 | . | . | 1 | 1 | . | . | . | . | . | |||
| 3 | Bass,Dion | 10 | 10 | 2 | 12 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 50 | Brooks,Tyler | 12 | 3 | 7 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Tuala,Su`a | 8 | 6 | 3 | 9 | 2.0 | - 7 | 1.0 | - 3 | . | . | . | 1 | . | . | . | . | ||
| 99 | Davis,Jesse | 11 | 3 | 6 | 9 | . | . | . | 1 | 1 | 3 | . | . | . | . | ||||
| 91 | Keener,Vince | 9 | 3 | 3 | 6 | 0.5 | - 1 | . | . | . | . | 1 | . | . | . | . | |||
| 87 | Micheletti,D. | 11 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Marboe,Brad | 7 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Cowan,Bobby | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 1A | Vital,Troy | 7 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 1I | Hernandez,Justin | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 | 1 | . | ||||
| 4 | Annelus,A.J. | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | McRoyal,Ken | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Randall,James | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Bailey,Kama | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Scott,Mike | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Burgsmueller,Marius | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Davis,Preston | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 70 | Cleveland,Matt | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | Chapman,Elliott | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 12 | 486 | 452 | 938 | 63 | - 234 | 17 | - 115 | 9 | - 164 | 34 | 43 | 31 | 10 | - 81 | 15 | 2 | 1 | |
| Opponents...... | 12 | 405 | 432 | 837 | 68 | - 267 | 28 | - 162 | 16 | - 216 | 51 | 67 | 24 | 10 | - 47 | 12 | 3 | 2 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (2-10) | (1-5) | (1-5) | (0-0) |
| CONFERENCE | (1-6) | (0-4) | (1-2) | (0-0) |
| NON-CONFERENCE | (1-4) | (1-1) | (0-3) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 1, 2011 BOWLING GREEN L 15-32 12173 Sep 10, 2011 NORTH DAKOTA W 44-14 10608 Sep 17, 2011 at #9 Texas A&M L 7-37 86623 *Sep 24, 2011 FRESNO STATE L 24-48 15110 Oct 1, 2011 at Virginia LOT 20-21 39827 *Oct 8, 2011 LOUISIANA TECH L 11-24 15309 *Oct 15, 2011 at New Mexico State L 24-31 12711 *Oct 29, 2011 HAWAI'I L 14-16 10461 *Nov 5, 2011 at San Jose State W 32-29 10621 Nov 12, 2011 at BYU L 7-42 57770 *Nov 19, 2011 UTAH STATE LOT 42-49 8216 *Dec 3, 2011 at Nevada L 3-56 10027 |
| TEAM STATISTICS | UI | OPP |
| FIRST DOWNS | 187 | 272 |
| Rushing | 64 | 103 |
| Passing | 105 | 148 |
| Penalty | 18 | 21 |
| RUSHING YARDAGE | 1359 | 1903 |
| Rushing Attempts | 391 | 455 |
| Average Per Rush | 3.5 | 4.2 |
| Average Per Game | 113.2 | 158.6 |
| TDs Rushing | 12 | 18 |
| PASSING YARDAGE | 2259 | 3339 |
| Comp-Att-Int | 221-419-16 | 283-440-9 |
| Average Per Pass | 5.4 | 7.6 |
| Average Per Catch | 10.2 | 11.8 |
| Average Per Game | 188.2 | 278.2 |
| TDs Passing | 11 | 28 |
| TOTAL OFFENSE | 3618 | 5242 |
| Average Per Play | 4.5 | 5.9 |
| Average Per Game | 301.5 | 436.8 |
| KICK RETURNS: #-Yards | 65-1312 | 45-1283 |
| PUNT RETURNS: #-Yards | 17-255 | 31-310 |
| INT RETURNS: #-Yards | 9-164 | 16-216 |
| FUMBLES-LOST | 17-10 | 23-10 |
| PENALTIES-Yards | 76-714 | 74-633 |
| PUNTS-AVG | 88-46.6 | 66-43.9 |
| TIME OF POSSESSION/Game | 28:23 | 31:37 |
| 3RD-DOWN Conversions | 54/185 | 66/175 |
| 4TH-DOWN Conversions | 9/16 | 8/15 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Idaho | 38 | 47 | 60 | 85 | 13 | 243 |
| Opponents | 111 | 141 | 76 | 50 | 21 | 399 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| McCarty,Princeton | 12 | 149 | 750 | 45 | 705 | 4.7 | 3 | 82 | 58.8 |
| Bailey,Kama | 12 | 99 | 451 | 10 | 441 | 4.5 | 2 | 70 | 36.8 |
| Bass,Ryan | 7 | 44 | 186 | 11 | 175 | 4.0 | 2 | 24 | 25.0 |
| Vital,Troy | 7 | 20 | 44 | 4 | 40 | 2.0 | 1 | 11 | 5.7 |
| Toomer,Korey | 12 | 9 | 28 | 1 | 27 | 3.0 | 3 | 12 | 2.2 |
| Veltung,Justin | 10 | 3 | 16 | 7 | 9 | 3.0 | 0 | 8 | 0.9 |
| Cleveland,Matt | 12 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
| TEAM | 5 | 3 | 0 | 6 | -6 | -2.0 | 0 | 0 | -1.2 |
| Davis,Taylor | 7 | 16 | 26 | 40 | -14 | -0.9 | 0 | 10 | -2.0 |
| Reader,Brian | 11 | 48 | 121 | 139 | -18 | -0.4 | 0 | 17 | -1.6 |
| Total.......... | 12 | 391 | 1622 | 263 | 1359 | 3.5 | 12 | 82 | 113.2 |
| Opponents...... | 12 | 455 | 2155 | 252 | 1903 | 4.2 | 18 | 80 | 158.6 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Reader,Brian | 11 | 103.6 | 192-354-12 | 54.2 | 1974 | 10 | 46 | 179.5 |
| Davis,Taylor | 7 | 69.3 | 28-62-4 | 45.2 | 234 | 1 | 49 | 33.4 |
| Bushnell,Logan | 4 | 528.4 | 1-1-0 | 100.0 | 51 | 0 | 51 | 12.8 |
| Bailey,Kama | 12 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| TEAM | 5 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 12 | 99.1 | 221-419-16 | 52.7 | 2259 | 11 | 51 | 188.2 |
| Opponents...... | 12 | 145.0 | 283-440-9 | 64.3 | 3339 | 28 | 76 | 278.2 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Scott,Mike | 11 | 55 | 691 | 12.6 | 2 | 51 | 62.8 |
| Bailey,Kama | 12 | 32 | 234 | 7.3 | 1 | 24 | 19.5 |
| Johnson,Armauni | 8 | 23 | 311 | 13.5 | 3 | 38 | 38.9 |
| LaGrone,Mike | 12 | 21 | 262 | 12.5 | 3 | 37 | 21.8 |
| Veltung,Justin | 10 | 20 | 231 | 11.6 | 0 | 46 | 23.1 |
| McCarty,Princeton | 12 | 20 | 109 | 5.4 | 0 | 20 | 9.1 |
| Elmo,Taylor | 12 | 17 | 162 | 9.5 | 0 | 19 | 13.5 |
| Micheletti,D. | 11 | 7 | 83 | 11.9 | 0 | 26 | 7.5 |
| Posey,Marsel | 5 | 7 | 67 | 9.6 | 1 | 18 | 13.4 |
| McRoyal,Ken | 8 | 6 | 35 | 5.8 | 0 | 19 | 4.4 |
| Weaver,Landon | 7 | 4 | 24 | 6.0 | 0 | 7 | 3.4 |
| Bass,Ryan | 7 | 3 | 7 | 2.3 | 0 | 5 | 1.0 |
| Walker,Gary | 12 | 2 | 22 | 11.0 | 0 | 14 | 1.8 |
| Vital,Troy | 7 | 1 | 8 | 8.0 | 0 | 8 | 1.1 |
| Grymes,Aaron | 12 | 1 | 5 | 5.0 | 0 | 5 | 0.4 |
| Hatchett,Robert | 2 | 1 | 5 | 5.0 | 0 | 5 | 2.5 |
| Homme,Clayton | 11 | 1 | 3 | 3.0 | 1 | 3 | 0.3 |
| Total.......... | 12 | 221 | 2259 | 10.2 | 11 | 51 | 188.2 |
| Opponents...... | 12 | 283 | 3339 | 11.8 | 28 | 76 | 278.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Farquhar,Trey | 10-15 | 66.7 | 2-2 | 3-3 | 0-0 | 3-7 | 2-3 | 55 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Farquhar,Trey | 0 | 10-15 | 23-24 | 0-0 | 0 | 0-0 | 0 | 0 | 53 |
| McCarty,Princeton | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Johnson,Armauni | 3 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 20 |
| Toomer,Korey | 3 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 20 |
| Bailey,Kama | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| LaGrone,Mike | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Bass,Ryan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Scott,Mike | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Veltung,Justin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Posey,Marsel | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
| Micheletti,D. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Cleveland,Matt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Carter,Tracy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Vital,Troy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Ashley,Quin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Homme,Clayton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Njoku,Bradley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Ferguson,Andre | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Elmo,Taylor | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| Reader,Brian | 0 | 0-0 | 0-0 | 0-0 | 0 | 3-5 | 0 | 0 | 0 |
| Total.......... | 30 | 10-15 | 23-24 | 1-1 | 3 | 3-5 | 0 | 1 | 243 |
| Opponents...... | 51 | 13-21 | 50-51 | 0-0 | 0 | 0-0 | 0 | 2 | 399 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Ashley,Quin | 3 | 105 | 35.0 | 1 | 78 |
| Carter,Tracy | 1 | 0 | 0.0 | 0 | 0 |
| Toomer,Korey | 1 | 19 | 19.0 | 0 | 19 |
| Grymes,Aaron | 1 | 0 | 0.0 | 0 | 0 |
| Ferguson,Andre | 1 | 0 | 0.0 | 0 | 0 |
| Harvey,Matthew | 1 | 3 | 3.0 | 0 | 3 |
| Njoku,Bradley | 1 | 37 | 37.0 | 1 | 37 |
| Total.......... | 9 | 164 | 18.2 | 2 | 78 |
| Opponents...... | 16 | 216 | 13.5 | 2 | 56 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Cowan,Bobby | 88 | 4084 | 46.4 | 76 | 10 | 27 | 17 | 32 | 1 |
| TEAM | 0 | 15 | 0.0 | 15 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 88 | 4099 | 46.6 | 76 | 10 | 27 | 17 | 32 | 1 |
| Opponents...... | 66 | 2900 | 43.9 | 81 | 10 | 12 | 28 | 18 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Veltung,Justin | 11 | 185 | 16.8 | 2 | 81 |
| Bailey,Kama | 5 | 55 | 11.0 | 0 | 20 |
| Hernandez,Justin | 1 | 11 | 11.0 | 0 | 0 |
| Micheletti,D. | 0 | 4 | 0.0 | 1 | 4 |
| Total.......... | 17 | 255 | 15.0 | 3 | 81 |
| Opponents...... | 31 | 310 | 10.0 | 1 | 79 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Veltung,Justin | 23 | 494 | 21.5 | 0 | 42 |
| McCarty,Princeton | 19 | 434 | 22.8 | 1 | 95 |
| Carter,Tracy | 11 | 180 | 16.4 | 0 | 24 |
| Harvey,Matthew | 4 | 100 | 25.0 | 0 | 60 |
| Homme,Clayton | 3 | 16 | 5.3 | 0 | 10 |
| Bass,Ryan | 3 | 74 | 24.7 | 0 | 43 |
| Brooks,Tyler | 1 | 4 | 4.0 | 0 | 4 |
| LaGrone,Mike | 1 | 10 | 10.0 | 0 | 10 |
| Total.......... | 65 | 1312 | 20.2 | 1 | 95 |
| Opponents...... | 45 | 1283 | 28.5 | 1 | 100 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| McCarty,Princeton | 12 | 705 | 109 | 0 | 434 | 0 | 1248 | 104.0 |
| Veltung,Justin | 10 | 9 | 231 | 185 | 494 | 0 | 919 | 91.9 |
| Bailey,Kama | 12 | 441 | 234 | 55 | 0 | 0 | 730 | 60.8 |
| Scott,Mike | 11 | 0 | 691 | 0 | 0 | 0 | 691 | 62.8 |
| Johnson,Armauni | 8 | 0 | 311 | 0 | 0 | 0 | 311 | 38.9 |
| Total.......... | 12 | 1359 | 2259 | 255 | 1312 | 164 | 5349 | 445.8 |
| Opponents...... | 12 | 1903 | 3339 | 310 | 1283 | 216 | 7051 | 587.6 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Reader,Brian | 11 | 402 | -18 | 1974 | 1956 | 177.8 |
| McCarty,Princeton | 12 | 149 | 705 | 0 | 705 | 58.8 |
| Bailey,Kama | 12 | 100 | 441 | 0 | 441 | 36.8 |
| Davis,Taylor | 7 | 78 | -14 | 234 | 220 | 31.4 |
| Bass,Ryan | 7 | 44 | 175 | 0 | 175 | 25.0 |
| Total.......... | 12 | 810 | 1359 | 2259 | 3618 | 301.5 |
| Opponents...... | 12 | 895 | 1903 | 3339 | 5242 | 436.8 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 51 | Robinson,Tre`Shawn | 12 | 59 | 58 | 117 | 7.5 | - 32 | 2.0 | - 19 | . | 2 | 2 | 3 | . | 4 | . | . | ||
| 0H | Walker,Gary | 12 | 67 | 42 | 109 | 4.0 | - 20 | 1.0 | - 6 | . | 3 | 3 | . | 1 | - 11 | . | . | . | |
| 33 | Scheidt,Conrad | 12 | 42 | 51 | 93 | 8.0 | - 24 | 2.0 | - 11 | . | 1 | 1 | 1 | . | 3 | . | . | ||
| 12 | Ashley,Quin | 12 | 42 | 36 | 78 | 2.0 | - 4 | . | 3 | - 105 | . | 3 | . | 1 | - 0 | . | . | . | |
| 16 | Toomer,Korey | 12 | 38 | 30 | 68 | 10.5 | - 37 | 4.0 | - 24 | 1 | - 19 | 4 | 5 | 3 | 1 | - 0 | . | 1 | . |
| Total.......... | 12 | 486 | 452 | 938 | 63 | - 234 | 17 | - 115 | 9 | - 164 | 34 | 43 | 31 | 10 | - 81 | 15 | 2 | 1 | |
| Opponents...... | 12 | 405 | 432 | 837 | 68 | - 267 | 28 | - 162 | 16 | - 216 | 51 | 67 | 24 | 10 | - 47 | 12 | 3 | 2 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 28 | McCarty,Princeton vs Hawai'i (Oct 29, 2011) |
| Yards Rushing | 163 | Bailey,Kama at San Jose State (Nov 5, 2011) |
| TD Rushes | 3 | Toomer,Korey vs Utah State (Nov 19, 2011) |
| Long Rush | 82 | McCarty,Princeton at BYU (Nov 12, 2011) |
| Pass attempts | 47 | Reader,Brian vs Louisiana Tech (Oct 8, 2011) |
| Pass completions | 27 | Reader,Brian vs North Dakota (Sep 10, 2011) |
| Reader,Brian vs Utah State (Nov 19, 2011) | ||
| Yards Passing | 299 | Reader,Brian vs North Dakota (Sep 10, 2011) |
| TD Passes | 4 | Reader,Brian vs North Dakota (Sep 10, 2011) |
| Long Pass | 51 | Bushnell,Logan vs Bowling Green (Sep 1, 2011) |
| Receptions | 8 | Johnson,Armauni vs North Dakota (Sep 10, 2011) |
| Scott,Mike vs North Dakota (Sep 10, 2011) | ||
| Scott,Mike at Texas A&M (Sep 17, 2011) | ||
| Yards Receiving | 99 | Scott,Mike vs North Dakota (Sep 10, 2011) |
| TD Receptions | 1 | Johnson,Armauni vs Bowling Green (Sep 1, 2011) |
| LaGrone,Mike vs Bowling Green (Sep 1, 2011) | ||
| Johnson,Armauni vs North Dakota (Sep 10, 2011) | ||
| Posey,Marsel vs North Dakota (Sep 10, 2011) | ||
| Scott,Mike vs North Dakota (Sep 10, 2011) | ||
| LaGrone,Mike vs North Dakota (Sep 10, 2011) | ||
| Bailey,Kama vs Fresno State (Sep 24, 2011) | ||
| Homme,Clayton vs Fresno State (Sep 24, 2011) | ||
| Johnson,Armauni at Virginia (Oct 1, 2011) | ||
| LaGrone,Mike at San Jose State (Nov 5, 2011) | ||
| Scott,Mike vs Utah State (Nov 19, 2011) | ||
| Long Reception | 51 | Scott,Mike vs Bowling Green (Sep 1, 2011) |
| Field Goals | 2 | Farquhar,Trey at Virginia (Oct 1, 2011) |
| Farquhar,Trey vs Utah State (Nov 19, 2011) | ||
| Long Field Goal | 55 | Farquhar,Trey at San Jose State (Nov 5, 2011) |
| Punts | 11 | Cowan,Bobby vs Louisiana Tech (Oct 8, 2011) |
| Punting Avg | 51.2 | Cowan,Bobby at Virginia (Oct 1, 2011) |
