Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 3, 2011 | at | Southern Miss | L | 17-19 | 0-1-0 | 0-0-0 | 3:35 | 22356 | |
| Sep 10, 2011 | CENTRAL ARKANSAS | WO | 48-42 | 1-1-0 | 0-0-0 | 3:36 | 20652 | ||
| Sep 17, 2011 | HOUSTON | L | 34-35 | 1-2-0 | 0-0-0 | 3:21 | 24628 | ||
| Sep 24, 2011 | at | Mississippi State | L O | 20-26 | 1-3-0 | 0-0-0 | 3:15 | 55116 | |
| * | Oct 1, 2011 | HAWAI'I | L | 26-44 | 1-4-0 | 0-1-0 | 3:56 | 25212 | |
| * | Oct 8, 2011 | at | Idaho | W | 24-11 | 2-4-0 | 1-1-0 | 3:30 | 15309 |
| * | Oct 22, 2011 | at | Utah State | W | 24-17 | 3-4-0 | 2-1-0 | 3:04 | 16037 |
| * | Oct 29, 2011 | SAN JOSE STATE | W | 38-28 | 4-4-0 | 3-1-0 | 3:20 | 19642 | |
| * | Nov 5, 2011 | at | Fresno State | W | 41-21 | 5-4-0 | 4-1-0 | 3:23 | 27965 |
| Nov 12, 2011 | at | Mississippi | W | 27-7 | 6-4-0 | 4-1-0 | 3:11 | 44123 | |
| * | Nov 19, 2011 | at | Nevada | W | 24-20 | 7-4-0 | 5-1-0 | 2:57 | 11639 |
| * | Nov 26, 2011 | NEW MEXICO STATE | W | 44-0 | 8-4-0 | 6-1-0 | 3:13 | 17458 | |
| Dec 21, 2011 | vs | TCU | L | 24-31 | 8-5-0 | 6-1-0 | 3:29 | 24607 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | TECH | OPP |
| SCORING | 391 | 301 |
| Points Per Game | 30.1 | 23.2 |
| FIRST DOWNS | 261 | 262 |
| Rushing | 111 | 106 |
| Passing | 133 | 140 |
| Penalty | 17 | 16 |
| RUSHING YARDAGE | 1901 | 1656 |
| Yards gained rushing | 2219 | 1994 |
| Yards lost rushing | 318 | 338 |
| Rushing Attempts | 509 | 485 |
| Average Per Rush | 3.7 | 3.4 |
| Average Per Game | 146.2 | 127.4 |
| TDs Rushing | 21 | 11 |
| PASSING YARDAGE | 3229 | 3238 |
| Comp-Att-Int | 278-478-11 | 298-509-21 |
| Average Per Pass | 6.8 | 6.4 |
| Average Per Catch | 11.6 | 10.9 |
| Average Per Game | 248.4 | 249.1 |
| TDs Passing | 21 | 21 |
| TOTAL OFFENSE | 5130 | 4894 |
| Total Plays | 987 | 994 |
| Average Per Play | 5.2 | 4.9 |
| Average Per Game | 394.6 | 376.5 |
| KICK RETURNS: #-Yards | 52-1176 | 65-1190 |
| PUNT RETURNS: #-Yards | 28-269 | 29-358 |
| INT RETURNS: #-Yards | 21-289 | 11-183 |
| KICK RETURN AVERAGE | 22.6 | 18.3 |
| PUNT RETURN AVERAGE | 9.6 | 12.3 |
| INT RETURN AVERAGE | 13.8 | 16.6 |
| FUMBLES-LOST | 18-9 | 18-10 |
| PENALTIES-Yards | 89-796 | 78-655 |
| Average Per Game | 61.2 | 50.4 |
| PUNTS-Yards | 85-3908 | 87-3780 |
| Average Per Punt | 46.0 | 43.4 |
| Net punt average | 40.1 | 38.5 |
| TIME OF POSSESSION/Game | 28:22 | 31:37 |
| 3RD-DOWN Conversions | 79/216 | 68/211 |
| 3rd-Down Pct | 37% | 32% |
| 4TH-DOWN Conversions | 10/17 | 11/22 |
| 4th-Down Pct | 59% | 50% |
| SACKS BY-Yards | 32-206 | 25-172 |
| MISC YARDS | 99 | 0 |
| TOUCHDOWNS SCORED | 50 | 37 |
| FIELD GOALS-ATTEMPTS | 15-21 | 14-21 |
| ON-SIDE KICKS | 0-1 | 0-2 |
| RED-ZONE SCORES | 43-50 86% | 30-32 94% |
| RED-ZONE TOUCHDOWNS | 32-50 64% | 21-32 66% |
| PAT-ATTEMPTS | 46-48 96% | 31-32 97% |
| ATTENDANCE | 107592 | 192545 |
| Games/Avg Per Game | 5/21518 | 7/27506 |
| Neutral Site Games | 1/24607 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Louisiana Tech | 66 | 109 | 149 | 61 | 6 | 391 |
| Opponents | 65 | 63 | 82 | 85 | 6 | 301 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 44 | Cole,Adrien | 13 | 79 | 49 | 128 | 13.0 | - 49 | 2.0 | - 15 | 1 | - 45 | 5 | 6 | 4 | 1 | - 0 | 1 | 3 | . |
| 45 | Dudley,Jay | 13 | 55 | 47 | 102 | 8.0 | - 32 | . | 4 | - 94 | 3 | 7 | 1 | 1 | - 0 | . | . | . | |
| 20 | Johnson,Jamel | 13 | 54 | 34 | 88 | 0.5 | - 0 | . | 2 | - 31 | 1 | 3 | . | . | 1 | . | . | ||
| 31 | Boyd,Chad | 13 | 40 | 36 | 76 | 3.0 | - 7 | . | 3 | - 26 | 6 | 9 | . | 1 | - 33 | . | . | . | |
| 28 | Carter,Terry | 13 | 41 | 20 | 61 | 2.5 | - 5 | . | 1 | - 22 | 11 | 12 | . | 1 | - 0 | 1 | . | . | |
| 91 | Broha,Matt | 13 | 25 | 20 | 45 | 9.5 | - 55 | 7.5 | - 49 | . | 2 | 2 | 8 | . | 2 | . | . | ||
| 25 | Goodman,Justin | 12 | 31 | 8 | 39 | 3.5 | - 11 | . | 1 | - 0 | 4 | 5 | . | 2 | - 0 | . | . | . | |
| 93 | Lacey,Christian | 13 | 17 | 19 | 36 | 11.0 | - 57 | 8.5 | - 47 | . | . | . | 6 | . | . | . | . | ||
| 47 | Crowe,Javontay | 10 | 26 | 10 | 36 | 1.5 | - 2 | . | 1 | - 26 | 4 | 5 | . | 2 | - 0 | . | . | . | |
| 27 | Giles,Quinn | 12 | 15 | 19 | 34 | . | . | 4 | - 0 | 3 | 7 | . | . | . | . | . | |||
| 41 | Enemkpali,IK | 12 | 16 | 17 | 33 | 7.5 | - 38 | 3.5 | - 19 | . | . | . | . | . | 1 | . | . | ||
| 24 | Clark,Dave | 12 | 23 | 10 | 33 | 1.0 | - 3 | . | 3 | - 26 | 3 | 6 | . | . | 1 | . | . | ||
| 54 | Lucas,Shakeil | 13 | 10 | 20 | 30 | 2.0 | - 15 | 1.0 | - 12 | . | . | . | 2 | . | . | . | . | ||
| 95 | White,Jon'al | 13 | 16 | 13 | 29 | 3.5 | - 21 | 3.5 | - 21 | . | . | . | 3 | . | . | . | . | ||
| 70 | Ellis,Justin | 13 | 11 | 18 | 29 | 3.5 | - 7 | 1.0 | - 1 | . | 1 | 1 | 1 | 1 | - 0 | . | . | . | |
| 1G | Johnson,Craig | 12 | 23 | 4 | 27 | 2.0 | - 6 | . | 1 | - 19 | 4 | 5 | . | . | 1 | . | . | ||
| 1A | Evans,DeMarcion | 9 | 20 | 4 | 24 | 1.0 | - 1 | . | . | 3 | 3 | . | . | . | . | . | |||
| 46 | Porter,Rufus | 12 | 10 | 13 | 23 | 2.0 | - 24 | 1.0 | - 21 | . | . | . | . | . | . | . | . | ||
| 48 | Rust,Dusty | 13 | 10 | 11 | 21 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 42 | James,Kendrick | 13 | 11 | 8 | 19 | 1.5 | - 7 | 1.5 | - 7 | . | 1 | 1 | 2 | . | . | . | . | ||
| 56 | Randle,Solomon | 12 | 2 | 17 | 19 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 55 | Mitchum,Antonio | 13 | 8 | 6 | 14 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 53 | Hymel,Adam | 7 | 5 | 7 | 12 | 1.0 | - 8 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
| 13 | Liggins,Levander | 12 | 6 | 4 | 10 | . | . | . | 1 | 1 | . | . | 1 | . | . | ||||
| 23 | Williams,Ryan | 2 | 6 | 2 | 8 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 43 | Hester,Chip | 12 | 2 | 5 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Hayes,Kendall | 13 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | Taylor,Andre | 7 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 75 | Longino,Philip | 4 | 1 | 2 | 3 | 1.5 | - 6 | 1.5 | - 6 | . | . | . | . | . | . | . | . | ||
| 86 | Allen,Ryan | 13 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Harper,Eric | 2 | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 51 | Cuthbert | 11 | . | 1 | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 34 | Schrang,Mike | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | Kisseberht,Kevin | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Cheshier,Noah | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 78 | Mills,Joran | 13 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Cameron,Colby | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Casey,Richie | 13 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | Gru,David | 13 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Ikharo,Taulib | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Fitte,Lyle | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Lee,Hunter | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Isham,Nick | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Patton,Quinton | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 13 | 580 | 434 | 1014 | 79 | - 354 | 32 | - 206 | 21 | - 289 | 55 | 76 | 28 | 10 | - 33 | 10 | 3 | . | |
| Opponents...... | 13 | 563 | 399 | 962 | 78 | - 300 | 25 | - 172 | 11 | - 183 | 54 | 65 | 21 | 9 | - 109 | 9 | 2 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (8-5) | (3-2) | (5-2) | (0-1) |
| CONFERENCE | (6-1) | (2-1) | (4-0) | (0-0) |
| NON-CONFERENCE | (2-4) | (1-1) | (1-2) | (0-1) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 3, 2011 at Southern Miss L 17-19 22356 Sep 10, 2011 CENTRAL ARKANSAS W OT 48-42 20652 Sep 17, 2011 HOUSTON L 34-35 24628 Sep 24, 2011 at Mississippi State LOT 20-26 55116 *Oct 1, 2011 HAWAI'I L 26-44 25212 *Oct 8, 2011 at Idaho W 24-11 15309 *Oct 22, 2011 at Utah State W 24-17 16037 *Oct 29, 2011 SAN JOSE STATE W 38-28 19642 *Nov 5, 2011 at Fresno State W 41-21 27965 Nov 12, 2011 at Mississippi W 27-7 44123 *Nov 19, 2011 at Nevada W 24-20 11639 *Nov 26, 2011 NEW MEXICO STATE W 44-0 17458 Dec 21, 2011 vs TCU L 24-31 24607 |
| TEAM STATISTICS | TECH | OPP |
| FIRST DOWNS | 261 | 262 |
| Rushing | 111 | 106 |
| Passing | 133 | 140 |
| Penalty | 17 | 16 |
| RUSHING YARDAGE | 1901 | 1656 |
| Rushing Attempts | 509 | 485 |
| Average Per Rush | 3.7 | 3.4 |
| Average Per Game | 146.2 | 127.4 |
| TDs Rushing | 21 | 11 |
| PASSING YARDAGE | 3229 | 3238 |
| Comp-Att-Int | 278-478-11 | 298-509-21 |
| Average Per Pass | 6.8 | 6.4 |
| Average Per Catch | 11.6 | 10.9 |
| Average Per Game | 248.4 | 249.1 |
| TDs Passing | 21 | 21 |
| TOTAL OFFENSE | 5130 | 4894 |
| Average Per Play | 5.2 | 4.9 |
| Average Per Game | 394.6 | 376.5 |
| KICK RETURNS: #-Yards | 52-1176 | 65-1190 |
| PUNT RETURNS: #-Yards | 28-269 | 29-358 |
| INT RETURNS: #-Yards | 21-289 | 11-183 |
| FUMBLES-LOST | 18-9 | 18-10 |
| PENALTIES-Yards | 89-796 | 78-655 |
| PUNTS-AVG | 85-46.0 | 87-43.4 |
| TIME OF POSSESSION/Game | 28:22 | 31:37 |
| 3RD-DOWN Conversions | 79/216 | 68/211 |
| 4TH-DOWN Conversions | 10/17 | 11/22 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Louisiana Tech | 66 | 109 | 149 | 61 | 6 | 391 |
| Opponents | 65 | 63 | 82 | 85 | 6 | 301 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Creer,Lennon | 10 | 198 | 878 | 40 | 838 | 4.2 | 9 | 53 | 83.8 |
| Lee,Hunter | 13 | 135 | 671 | 21 | 650 | 4.8 | 5 | 48 | 50.0 |
| Cameron,Colby | 7 | 43 | 217 | 37 | 180 | 4.2 | 0 | 27 | 25.7 |
| Holley,Ray | 4 | 36 | 156 | 12 | 144 | 4.0 | 4 | 17 | 36.0 |
| Fitte,Lyle | 6 | 12 | 81 | 0 | 81 | 6.8 | 0 | 15 | 13.5 |
| Patton,Quinton | 13 | 10 | 42 | 0 | 42 | 4.2 | 0 | 9 | 3.2 |
| Casey,Richie | 13 | 2 | 21 | 3 | 18 | 9.0 | 1 | 21 | 1.4 |
| Ikharo,Taulib | 13 | 2 | 6 | 1 | 5 | 2.5 | 0 | 6 | 0.4 |
| Courtney,Rickey | 2 | 4 | 7 | 2 | 5 | 1.2 | 0 | 4 | 2.5 |
| Duplessis,Tyrone | 2 | 7 | 12 | 15 | -3 | -0.4 | 0 | 7 | -1.5 |
| Waters,Brock | 3 | 4 | 2 | 10 | -8 | -2.0 | 0 | 2 | -2.7 |
| Isham,Nick | 10 | 49 | 126 | 145 | -19 | -0.4 | 2 | 13 | -1.9 |
| TEAM | 7 | 7 | 0 | 32 | -32 | -4.6 | 0 | 0 | -4.6 |
| Total.......... | 13 | 509 | 2219 | 318 | 1901 | 3.7 | 21 | 53 | 146.2 |
| Opponents...... | 13 | 485 | 1994 | 338 | 1656 | 3.4 | 11 | 32 | 127.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Isham,Nick | 10 | 112.8 | 155-257-7 | 60.3 | 1457 | 8 | 72 | 145.7 |
| Cameron,Colby | 7 | 137.2 | 118-215-3 | 54.9 | 1667 | 13 | 90 | 238.1 |
| White,Myles | 10 | 59.2 | 1-2-1 | 50.0 | 26 | 0 | 26 | 2.6 |
| Casey,Richie | 13 | 478.0 | 1-1-0 | 100.0 | 45 | 0 | 45 | 3.5 |
| Burch,Taylor | 12 | 200.8 | 1-1-0 | 100.0 | 12 | 0 | 12 | 1.0 |
| Waters,Brock | 3 | 259.6 | 1-1-0 | 100.0 | 19 | 0 | 19 | 6.3 |
| Holley,Ray | 4 | 125.2 | 1-1-0 | 100.0 | 3 | 0 | 3 | 0.8 |
| Total.......... | 13 | 124.8 | 278-478-11 | 58.2 | 3229 | 21 | 90 | 248.4 |
| Opponents...... | 13 | 117.3 | 298-509-21 | 58.5 | 3238 | 21 | 60 | 249.1 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Patton,Quinton | 13 | 79 | 1202 | 15.2 | 11 | 90 | 92.5 |
| Ikharo,Taulib | 13 | 54 | 537 | 9.9 | 4 | 35 | 41.3 |
| White,Myles | 10 | 30 | 414 | 13.8 | 3 | 75 | 41.4 |
| Gru,David | 13 | 26 | 339 | 13.0 | 1 | 45 | 26.1 |
| Casey,Richie | 13 | 19 | 213 | 11.2 | 1 | 26 | 16.4 |
| Creer,Lennon | 10 | 18 | 93 | 5.2 | 1 | 13 | 9.3 |
| Lee,Hunter | 13 | 13 | 126 | 9.7 | 0 | 28 | 9.7 |
| Guillot,Andrew | 8 | 12 | 118 | 9.8 | 0 | 33 | 14.8 |
| Fitte,Lyle | 6 | 12 | 60 | 5.0 | 0 | 9 | 10.0 |
| Jackson,Jacarri | 11 | 6 | 62 | 10.3 | 0 | 25 | 5.6 |
| Holley,Ray | 4 | 4 | 29 | 7.2 | 0 | 10 | 7.2 |
| Isham,Nick | 10 | 2 | 13 | 6.5 | 0 | 8 | 1.3 |
| Lee,Malon | 7 | 2 | 11 | 5.5 | 0 | 7 | 1.6 |
| Broha,Matt | 13 | 1 | 12 | 12.0 | 0 | 12 | 0.9 |
| Total.......... | 13 | 278 | 3229 | 11.6 | 21 | 90 | 248.4 |
| Opponents...... | 13 | 298 | 3238 | 10.9 | 21 | 60 | 249.1 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Nelson,Matt | 15-21 | 71.4 | 0-0 | 8-9 | 3-4 | 4-8 | 0-0 | 47 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Nelson,Matt | 0 | 15-21 | 46-48 | 0-0 | 0 | 0-0 | 0 | 0 | 91 |
| Patton,Quinton | 11 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| Creer,Lennon | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| Lee,Hunter | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Ikharo,Taulib | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Holley,Ray | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| White,Myles | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Dudley,Jay | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Casey,Richie | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Isham,Nick | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 12 |
| Crowe,Javontay | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Carter,Terry | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Boyd,Chad | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Fitte,Lyle | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Cole,Adrien | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Gru,David | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Johnson,Craig | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 50 | 15-21 | 46-48 | 0-0 | 0 | 0-1 | 0 | 0 | 391 |
| Opponents...... | 37 | 14-21 | 31-32 | 0-0 | 2 | 2-4 | 0 | 1 | 301 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Giles,Quinn | 4 | 0 | 0.0 | 0 | 0 |
| Dudley,Jay | 4 | 94 | 23.5 | 2 | 53 |
| Boyd,Chad | 3 | 26 | 8.7 | 0 | 26 |
| Clark,Dave | 3 | 26 | 8.7 | 0 | 25 |
| Johnson,Jamel | 2 | 31 | 15.5 | 0 | 26 |
| Cole,Adrien | 1 | 45 | 45.0 | 1 | 45 |
| Goodman,Justin | 1 | 0 | 0.0 | 0 | 0 |
| Crowe,Javontay | 1 | 26 | 26.0 | 1 | 26 |
| Johnson,Craig | 1 | 19 | 19.0 | 0 | 19 |
| Carter,Terry | 1 | 22 | 22.0 | 1 | 22 |
| Total.......... | 21 | 289 | 13.8 | 5 | 53 |
| Opponents...... | 11 | 183 | 16.6 | 1 | 49 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Allen,Ryan | 83 | 3828 | 46.1 | 72 | 5 | 28 | 39 | 29 | 0 |
| Isham,Nick | 2 | 77 | 38.5 | 41 | 2 | 0 | 0 | 0 | 0 |
| TEAM | 0 | 3 | 0.0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Total.......... | 85 | 3908 | 46.0 | 72 | 7 | 28 | 39 | 29 | 1 |
| Opponents...... | 87 | 3780 | 43.4 | 67 | 8 | 21 | 21 | 26 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Guillot,Andrew | 14 | 168 | 12.0 | 0 | 52 |
| Patton,Quinton | 8 | 27 | 3.4 | 0 | 17 |
| Johnson,Craig | 4 | 80 | 20.0 | 1 | 82 |
| Dudley,Jay | 1 | 4 | 4.0 | 0 | 4 |
| Carter,Terry | 1 | -10 | -10.0 | 0 | 0 |
| Total.......... | 28 | 269 | 9.6 | 1 | 82 |
| Opponents...... | 29 | 358 | 12.3 | 2 | 82 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Fitte,Lyle | 22 | 575 | 26.1 | 1 | 86 |
| Liggins,Levander | 18 | 409 | 22.7 | 0 | 40 |
| Patton,Quinton | 6 | 98 | 16.3 | 0 | 33 |
| Spence,Chandler | 3 | 48 | 16.0 | 0 | 18 |
| Casey,Richie | 2 | 30 | 15.0 | 0 | 16 |
| Guillot,Andrew | 1 | 16 | 16.0 | 0 | 16 |
| Total.......... | 52 | 1176 | 22.6 | 1 | 86 |
| Opponents...... | 65 | 1190 | 18.3 | 0 | 38 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Patton,Quinton | 13 | 42 | 1202 | 27 | 98 | 0 | 1369 | 105.3 |
| Creer,Lennon | 10 | 838 | 93 | 0 | 0 | 0 | 931 | 93.1 |
| Lee,Hunter | 13 | 650 | 126 | 0 | 0 | 0 | 776 | 59.7 |
| Fitte,Lyle | 6 | 81 | 60 | 0 | 575 | 0 | 716 | 119.3 |
| Ikharo,Taulib | 13 | 5 | 537 | 0 | 0 | 0 | 542 | 41.7 |
| Total.......... | 13 | 1901 | 3229 | 269 | 1176 | 289 | 6864 | 528.0 |
| Opponents...... | 13 | 1656 | 3238 | 358 | 1190 | 183 | 6625 | 509.6 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Cameron,Colby | 7 | 258 | 180 | 1667 | 1847 | 263.9 |
| Isham,Nick | 10 | 306 | -19 | 1457 | 1438 | 143.8 |
| Creer,Lennon | 10 | 198 | 838 | 0 | 838 | 83.8 |
| Lee,Hunter | 13 | 135 | 650 | 0 | 650 | 50.0 |
| Holley,Ray | 4 | 37 | 144 | 3 | 147 | 36.8 |
| Total.......... | 13 | 987 | 1901 | 3229 | 5130 | 394.6 |
| Opponents...... | 13 | 994 | 1656 | 3238 | 4894 | 376.5 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 44 | Cole,Adrien | 13 | 79 | 49 | 128 | 13.0 | - 49 | 2.0 | - 15 | 1 | - 45 | 5 | 6 | 4 | 1 | - 0 | 1 | 3 | . |
| 45 | Dudley,Jay | 13 | 55 | 47 | 102 | 8.0 | - 32 | . | 4 | - 94 | 3 | 7 | 1 | 1 | - 0 | . | . | . | |
| 20 | Johnson,Jamel | 13 | 54 | 34 | 88 | 0.5 | - 0 | . | 2 | - 31 | 1 | 3 | . | . | 1 | . | . | ||
| 31 | Boyd,Chad | 13 | 40 | 36 | 76 | 3.0 | - 7 | . | 3 | - 26 | 6 | 9 | . | 1 | - 33 | . | . | . | |
| 28 | Carter,Terry | 13 | 41 | 20 | 61 | 2.5 | - 5 | . | 1 | - 22 | 11 | 12 | . | 1 | - 0 | 1 | . | . | |
| Total.......... | 13 | 580 | 434 | 1014 | 79 | - 354 | 32 | - 206 | 21 | - 289 | 55 | 76 | 28 | 10 | - 33 | 10 | 3 | . | |
| Opponents...... | 13 | 563 | 399 | 962 | 78 | - 300 | 25 | - 172 | 11 | - 183 | 54 | 65 | 21 | 9 | - 109 | 9 | 2 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 32 | Creer,Lennon vs Central Arkansas (Sep 10, 2011) |
| Yards Rushing | 177 | Creer,Lennon vs Central Arkansas (Sep 10, 2011) |
| TD Rushes | 3 | Creer,Lennon vs Central Arkansas (Sep 10, 2011) |
| Lee,Hunter vs New Mexico State (Nov 26, 2011) | ||
| Long Rush | 53 | Creer,Lennon at Fresno State (Nov 5, 2011) |
| Pass attempts | 51 | Isham,Nick vs Hawai'i (Oct 1, 2011) |
| Pass completions | 29 | Isham,Nick at Mississippi State (Sep 24, 2011) |
| Isham,Nick vs Hawai'i (Oct 1, 2011) | ||
| Yards Passing | 376 | Cameron,Colby at Fresno State (Nov 5, 2011) |
| TD Passes | 4 | Cameron,Colby at Fresno State (Nov 5, 2011) |
| Long Pass | 90 | Cameron,Colby vs San Jose State (Oct 29, 2011) |
| Receptions | 11 | Patton,Quinton at Mississippi State (Sep 24, 2011) |
| Yards Receiving | 211 | Patton,Quinton vs Central Arkansas (Sep 10, 2011) |
| TD Receptions | 2 | Patton,Quinton vs Central Arkansas (Sep 10, 2011) |
| Patton,Quinton vs San Jose State (Oct 29, 2011) | ||
| Patton,Quinton at Fresno State (Nov 5, 2011) | ||
| Long Reception | 90 | Patton,Quinton vs San Jose State (Oct 29, 2011) |
| Field Goals | 2 | Nelson,Matt vs Houston (Sep 17, 2011) |
| Nelson,Matt at Mississippi State (Sep 24, 2011) | ||
| Nelson,Matt at Fresno State (Nov 5, 2011) | ||
| Nelson,Matt at Mississippi (Nov 12, 2011) | ||
| Long Field Goal | 47 | Nelson,Matt vs Houston (Sep 17, 2011) |
| Punts | 10 | Allen,Ryan at Idaho (Oct 8, 2011) |
| Punting Avg | 52.2 | Allen,Ryan at Utah State (Oct 22, 2011) |
| Long Punt | 72 | Allen,Ryan at Mississippi State (Sep 24, 2011) |
| Long Punt Return | 82 | Johnson,Craig vs New Mexico State (Nov 26, 2011) |
| Long Kickoff Return | 86 | Fitte,Lyle at Southern Miss (Sep 3, 2011) |
