Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 3, 2011 | at | #6 Stanford | L | 3-57 | 0-1-0 | 0-0-0 | 3:11 | 47816 | |
| Sep 10, 2011 | at | UCLA | L | 17-27 | 0-2-0 | 0-0-0 | 3:14 | 42685 | |
| * | Sep 17, 2011 | NEVADA | L | 14-17 | 0-3-0 | 0-1-0 | 3:03 | 17238 | |
| * | Sep 24, 2011 | NEW MEXICO STATE | W | 34-24 | 1-3-0 | 1-1-0 | 3:01 | 13456 | |
| Oct 1, 2011 | at | Colorado State | W | 38-31 | 2-3-0 | 1-1-0 | 3:13 | 27683 | |
| Oct 8, 2011 | at | BYU | L | 16-29 | 2-4-0 | 1-1-0 | 2:50 | 59782 | |
| * | Oct 14, 2011 | HAWAI'I | W | 28-27 | 3-4-0 | 2-1-0 | 3:34 | 24643 | |
| * | Oct 29, 2011 | at | Louisiana Tech | L | 28-38 | 3-5-0 | 2-2-0 | 3:20 | 19642 |
| * | Nov 5, 2011 | IDAHO | L | 29-32 | 3-6-0 | 2-3-0 | 3:07 | 10621 | |
| * | Nov 12, 2011 | at | Utah State | L | 33-34 | 3-7-0 | 2-4-0 | 2:58 | 14593 |
| Nov 19, 2011 | NAVY | W | 27-24 | 4-7-0 | 2-4-0 | 2:55 | 25114 | ||
| * | Nov 26, 2011 | at | Fresno State | W | 27-24 | 5-7-0 | 3-4-0 | 2:52 | 25492 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | SJSU | OPP |
| SCORING | 294 | 364 |
| Points Per Game | 24.5 | 30.3 |
| FIRST DOWNS | 233 | 252 |
| Rushing | 54 | 122 |
| Passing | 163 | 115 |
| Penalty | 16 | 15 |
| RUSHING YARDAGE | 1222 | 2452 |
| Yards gained rushing | 1443 | 2657 |
| Yards lost rushing | 221 | 205 |
| Rushing Attempts | 363 | 502 |
| Average Per Rush | 3.4 | 4.9 |
| Average Per Game | 101.8 | 204.3 |
| TDs Rushing | 17 | 26 |
| PASSING YARDAGE | 3322 | 2656 |
| Comp-Att-Int | 297-479-15 | 210-340-13 |
| Average Per Pass | 6.9 | 7.8 |
| Average Per Catch | 11.2 | 12.6 |
| Average Per Game | 276.8 | 221.3 |
| TDs Passing | 13 | 19 |
| TOTAL OFFENSE | 4544 | 5108 |
| Total Plays | 842 | 842 |
| Average Per Play | 5.4 | 6.1 |
| Average Per Game | 378.7 | 425.7 |
| KICK RETURNS: #-Yards | 62-1352 | 55-1191 |
| PUNT RETURNS: #-Yards | 8-63 | 19-170 |
| INT RETURNS: #-Yards | 13-101 | 15-133 |
| KICK RETURN AVERAGE | 21.8 | 21.7 |
| PUNT RETURN AVERAGE | 7.9 | 8.9 |
| INT RETURN AVERAGE | 7.8 | 8.9 |
| FUMBLES-LOST | 24-17 | 21-20 |
| PENALTIES-Yards | 40-378 | 58-519 |
| Average Per Game | 31.5 | 43.2 |
| PUNTS-Yards | 52-2225 | 51-2080 |
| Average Per Punt | 42.8 | 40.8 |
| Net punt average | 37.6 | 38.4 |
| TIME OF POSSESSION/Game | 29:26 | 30:34 |
| 3RD-DOWN Conversions | 69/175 | 73/169 |
| 3rd-Down Pct | 39% | 43% |
| 4TH-DOWN Conversions | 3/10 | 10/17 |
| 4th-Down Pct | 30% | 59% |
| SACKS BY-Yards | 16-84 | 17-129 |
| MISC YARDS | 18 | 32 |
| TOUCHDOWNS SCORED | 33 | 46 |
| FIELD GOALS-ATTEMPTS | 20-30 | 13-18 |
| ON-SIDE KICKS | 0-2 | 0-0 |
| RED-ZONE SCORES | 35-43 81% | 39-48 81% |
| RED-ZONE TOUCHDOWNS | 19-43 44% | 29-48 60% |
| PAT-ATTEMPTS | 30-30 100% | 43-44 98% |
| ATTENDANCE | 91072 | 237693 |
| Games/Avg Per Game | 5/18214 | 7/33956 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| San Jose State | 88 | 75 | 59 | 72 | 294 |
| Opponents | 70 | 111 | 101 | 82 | 364 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 31 | Smith,Keith | 12 | 50 | 54 | 104 | 3.5 | - 5 | . | . | 2 | 2 | . | 1 | - 0 | 3 | . | . | ||
| 81 | Orth,James | 12 | 44 | 34 | 78 | 2.0 | - 2 | . | 4 | - 50 | 2 | 6 | . | 1 | - 0 | . | . | . | |
| 43 | Johnson,Travis | 12 | 36 | 37 | 73 | 15.5 | - 69 | 9.5 | - 49 | . | . | . | 3 | 1 | - 0 | . | 2 | 1 | |
| 2 | Ihenacho,Duke | 11 | 40 | 33 | 73 | 4.0 | - 14 | . | 1 | - 0 | 6 | 7 | . | 2 | - 20 | 2 | . | . | |
| 3 | Festejo,Pompey | 12 | 28 | 44 | 72 | 3.0 | - 9 | 1.0 | - 4 | 2 | - 35 | . | 2 | . | 1 | - 0 | 2 | . | . |
| 40 | Tuipulotu,Tiuke | 12 | 35 | 30 | 65 | 3.5 | - 16 | 1.0 | - 9 | . | 4 | 4 | 2 | 1 | - 0 | 2 | . | . | |
| 19 | Thompson,Peyton | 11 | 34 | 17 | 51 | 4.5 | - 11 | 1.0 | - 4 | 3 | - 8 | 3 | 6 | . | . | 1 | . | . | |
| 36 | Buhagiar,Vince | 12 | 22 | 28 | 50 | 2.5 | - 8 | 0.5 | - 1 | . | 1 | 1 | . | 2 | - 0 | . | . | . | |
| 99 | Moeaki,Andrew | 12 | 12 | 27 | 39 | . | . | . | . | . | 2 | . | . | . | . | ||||
| 25 | Yell,Ronnie | 10 | 28 | 9 | 37 | 1.5 | - 3 | . | 1 | - 0 | 4 | 5 | . | . | 1 | . | . | ||
| 97 | Larceval,Anthony | 12 | 16 | 17 | 33 | 4.5 | - 13 | 1.0 | - 5 | . | . | . | 1 | . | . | . | . | ||
| 90 | Raciti,Travis | 12 | 13 | 13 | 26 | 3.5 | - 15 | 1.0 | - 6 | . | . | . | . | 2 | - 0 | . | . | . | |
| 39 | Newsome,Cullen | 12 | 18 | 8 | 26 | 1.5 | - 4 | . | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | ||
| 26 | Marah,Mohamed | 12 | 13 | 9 | 22 | 1.5 | - 7 | 1.0 | - 6 | . | 1 | 1 | 1 | 2 | - 0 | 1 | . | . | |
| 83 | Lousi,Cedric | 12 | 6 | 14 | 20 | 0.5 | - 1 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 21 | Benwikere,Bene | 10 | 9 | 9 | 18 | 0.5 | - 2 | . | 1 | - 3 | 3 | 4 | . | . | . | . | . | ||
| 8 | Driver,Brandon | 5 | 12 | 6 | 18 | 1.0 | - 4 | . | . | 2 | 2 | . | . | . | . | . | |||
| 34 | Muaava,Derek | 12 | 5 | 10 | 15 | . | . | 1 | - 5 | 1 | 2 | . | . | . | . | . | |||
| 6 | Ogburn Jr.,Damon | 11 | 9 | 4 | 13 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 5 | Germany,Alex | 9 | 8 | 2 | 10 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 53 | Abbott,Vincent | 10 | 4 | 5 | 9 | . | . | . | 1 | 1 | 2 | . | . | . | . | ||||
| 89 | Jones,Chandler | 12 | 6 | 3 | 9 | . | . | . | . | . | . | 1 | - 23 | . | . | . | |||
| 91 | Nigos,Joe | 5 | 4 | 3 | 7 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 41 | Tuitupou,David | 12 | 4 | 2 | 6 | 0.5 | - 1 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 30 | Johnson,Ralph | 10 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 2T | Ervin,Tyler | 12 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Waid,Harrison | 12 | 3 | 2 | 5 | . | . | . | . | . | . | 1 | - 20 | . | . | . | |||
| 32 | Simpson,Jason | 11 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 60 | Zorn,Ben | 12 | 2 | . | 2 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 1 | Harrison,Josh | 6 | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 75 | Kaspar,Nicholas | 12 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Hightower,Forrest | 11 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Liaina,Ina | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 65 | Koloto,Fred | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 9 | 1 | . | 1 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 20 | Freeman,David | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Tomlitz,Sam | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 70 | Reed,Robbie | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Watson,Ja'Rodd | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | Bacon,Sean | 7 | 1 | . | 1 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 23 | Grigsby,Noel | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Carr,Jabari | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | Otten,Ryan | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 76 | Quessenberry,David | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Faulkner,Matt | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 12 | 482 | 433 | 915 | 56 | - 191 | 16 | - 84 | 13 | - 101 | 31 | 44 | 12 | 20 | - 63 | 15 | 2 | 1 | |
| Opponents...... | 12 | 460 | 383 | 843 | 52 | - 198 | 17 | - 129 | 15 | - 133 | 55 | 70 | 19 | 17 | - 43 | 15 | 1 | 2 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-7) | (3-2) | (2-5) | (0-0) |
| CONFERENCE | (3-4) | (2-2) | (1-2) | (0-0) |
| NON-CONFERENCE | (2-3) | (1-0) | (1-3) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 3, 2011 at #6 Stanford L 3-57 47816 Sep 10, 2011 at UCLA L 17-27 42685 *Sep 17, 2011 NEVADA L 14-17 17238 *Sep 24, 2011 NEW MEXICO STATE W 34-24 13456 Oct 1, 2011 at Colorado State W 38-31 27683 Oct 8, 2011 at BYU L 16-29 59782 *Oct 14, 2011 HAWAI'I W 28-27 24643 *Oct 29, 2011 at Louisiana Tech L 28-38 19642 *Nov 5, 2011 IDAHO L 29-32 10621 *Nov 12, 2011 at Utah State L 33-34 14593 Nov 19, 2011 NAVY W 27-24 25114 *Nov 26, 2011 at Fresno State W 27-24 25492 |
| TEAM STATISTICS | SJSU | OPP |
| FIRST DOWNS | 233 | 252 |
| Rushing | 54 | 122 |
| Passing | 163 | 115 |
| Penalty | 16 | 15 |
| RUSHING YARDAGE | 1222 | 2452 |
| Rushing Attempts | 363 | 502 |
| Average Per Rush | 3.4 | 4.9 |
| Average Per Game | 101.8 | 204.3 |
| TDs Rushing | 17 | 26 |
| PASSING YARDAGE | 3322 | 2656 |
| Comp-Att-Int | 297-479-15 | 210-340-13 |
| Average Per Pass | 6.9 | 7.8 |
| Average Per Catch | 11.2 | 12.6 |
| Average Per Game | 276.8 | 221.3 |
| TDs Passing | 13 | 19 |
| TOTAL OFFENSE | 4544 | 5108 |
| Average Per Play | 5.4 | 6.1 |
| Average Per Game | 378.7 | 425.7 |
| KICK RETURNS: #-Yards | 62-1352 | 55-1191 |
| PUNT RETURNS: #-Yards | 8-63 | 19-170 |
| INT RETURNS: #-Yards | 13-101 | 15-133 |
| FUMBLES-LOST | 24-17 | 21-20 |
| PENALTIES-Yards | 40-378 | 58-519 |
| PUNTS-AVG | 52-42.8 | 51-40.8 |
| TIME OF POSSESSION/Game | 29:26 | 30:34 |
| 3RD-DOWN Conversions | 69/175 | 73/169 |
| 4TH-DOWN Conversions | 3/10 | 10/17 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| San Jose State | 88 | 75 | 59 | 72 | 294 |
| Opponents | 70 | 111 | 101 | 82 | 364 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Rutley,Brandon | 11 | 216 | 955 | 52 | 903 | 4.2 | 12 | 66 | 82.1 |
| Stewart,Dasmen | 4 | 20 | 120 | 9 | 111 | 5.6 | 1 | 28 | 27.8 |
| Ervin,Tyler | 12 | 29 | 114 | 7 | 107 | 3.7 | 1 | 19 | 8.9 |
| Freeman,David | 3 | 20 | 77 | 6 | 71 | 3.5 | 1 | 29 | 23.7 |
| Simpson,Jason | 11 | 20 | 68 | 4 | 64 | 3.2 | 1 | 15 | 5.8 |
| Jurich,Blake | 1 | 3 | 22 | 0 | 22 | 7.3 | 0 | 14 | 22.0 |
| Jones,Chandler | 12 | 4 | 22 | 1 | 21 | 5.2 | 1 | 20 | 1.8 |
| Thompson,Ben | 11 | 8 | 14 | 0 | 14 | 1.8 | 0 | 8 | 1.3 |
| Boyd, Sam | 2 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.5 |
| Waid,Harrison | 12 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| TEAM | 9 | 9 | 0 | 15 | -15 | -1.7 | 0 | 0 | -1.7 |
| Faulkner,Matt | 11 | 32 | 50 | 127 | -77 | -2.4 | 0 | 6 | -7.0 |
| Total.......... | 12 | 363 | 1443 | 221 | 1222 | 3.4 | 17 | 66 | 101.8 |
| Opponents...... | 12 | 502 | 2657 | 205 | 2452 | 4.9 | 26 | 78 | 204.3 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Faulkner,Matt | 11 | 131.6 | 274-422-13 | 64.9 | 3149 | 13 | 64 | 286.3 |
| Stewart,Dasmen | 4 | 62.1 | 21-52-1 | 40.4 | 158 | 0 | 19 | 39.5 |
| Jurich,Blake | 1 | -22.1 | 1-3-1 | 33.3 | 4 | 0 | 4 | 4.0 |
| TEAM | 9 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Waid,Harrison | 12 | 192.4 | 1-1-0 | 100.0 | 11 | 0 | 10 | 0.9 |
| Rutley,Brandon | 11 | 0.0 | 0-0-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 12 | 123.0 | 297-479-15 | 62.0 | 3322 | 13 | 64 | 276.8 |
| Opponents...... | 12 | 138.2 | 210-340-13 | 61.8 | 2656 | 19 | 90 | 221.3 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Grigsby,Noel | 12 | 89 | 886 | 10.0 | 2 | 60 | 73.8 |
| Jones,Chandler | 12 | 61 | 566 | 9.3 | 2 | 37 | 47.2 |
| Otten,Ryan | 11 | 52 | 739 | 14.2 | 5 | 64 | 67.2 |
| Carr,Jabari | 12 | 33 | 476 | 14.4 | 4 | 64 | 39.7 |
| Rutley,Brandon | 11 | 27 | 336 | 12.4 | 0 | 25 | 30.5 |
| Nunn,Kyle | 10 | 14 | 139 | 9.9 | 0 | 26 | 13.9 |
| Tuitupou,Peter | 11 | 5 | 29 | 5.8 | 0 | 10 | 2.6 |
| Avila,Michael | 10 | 4 | 52 | 13.0 | 0 | 31 | 5.2 |
| Liaina,Ina | 12 | 4 | 24 | 6.0 | 0 | 11 | 2.0 |
| Ervin,Tyler | 12 | 3 | 17 | 5.7 | 0 | 9 | 1.4 |
| Freeman,David | 3 | 2 | 13 | 6.5 | 0 | 11 | 4.3 |
| Harrison,Josh | 6 | 1 | 24 | 24.0 | 0 | 24 | 4.0 |
| Benwikere,Bene | 10 | 1 | 11 | 11.0 | 0 | 10 | 1.1 |
| Simpson,Jason | 11 | 1 | 10 | 10.0 | 0 | 10 | 0.9 |
| Total.......... | 12 | 297 | 3322 | 11.2 | 13 | 64 | 276.8 |
| Opponents...... | 12 | 210 | 2656 | 12.6 | 19 | 90 | 221.3 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Waid,Harrison | 2-5 | 40.0 | 1-1 | 1-2 | 0-1 | 0-0 | 0-1 | 25 | 1 |
| Alvernik,Jens | 18-25 | 72.0 | 3-3 | 6-6 | 5-7 | 4-8 | 0-1 | 44 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Alvernik,Jens | 0 | 18-25 | 26-26 | 0-0 | 0 | 0-0 | 0 | 0 | 80 |
| Rutley,Brandon | 12 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 72 |
| Otten,Ryan | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Jones,Chandler | 4 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 26 |
| Carr,Jabari | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Grigsby,Noel | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Ervin,Tyler | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Waid,Harrison | 0 | 2-5 | 4-4 | 0-0 | 0 | 0-0 | 0 | 0 | 10 |
| Ihenacho,Duke | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 1 | 0 | 8 |
| Stewart,Dasmen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Freeman,David | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Simpson,Jason | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Johnson,Travis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Faulkner,Matt | 0 | 0-0 | 0-0 | 0-0 | 0 | 1-2 | 0 | 0 | 0 |
| Total.......... | 33 | 20-30 | 30-30 | 0-1 | 1 | 1-2 | 1 | 1 | 294 |
| Opponents...... | 46 | 13-18 | 43-44 | 1-1 | 0 | 0-1 | 0 | 2 | 364 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Orth,James | 4 | 50 | 12.5 | 0 | 25 |
| Thompson,Peyton | 3 | 8 | 2.7 | 0 | 5 |
| Festejo,Pompey | 2 | 35 | 17.5 | 0 | 30 |
| Benwikere,Bene | 1 | 3 | 3.0 | 0 | 3 |
| Ihenacho,Duke | 1 | 0 | 0.0 | 0 | 0 |
| Yell,Ronnie | 1 | 0 | 0.0 | 0 | 0 |
| Muaava,Derek | 1 | 5 | 5.0 | 0 | 5 |
| Total.......... | 13 | 101 | 7.8 | 0 | 30 |
| Opponents...... | 15 | 133 | 8.9 | 1 | 36 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Waid,Harrison | 52 | 2225 | 42.8 | 72 | 5 | 9 | 16 | 11 | 0 |
| Total.......... | 52 | 2225 | 42.8 | 72 | 5 | 9 | 16 | 11 | 0 |
| Opponents...... | 51 | 2080 | 40.8 | 59 | 3 | 16 | 16 | 8 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Rutley,Brandon | 5 | 21 | 4.2 | 0 | 9 |
| Yell,Ronnie | 3 | 42 | 14.0 | 0 | 29 |
| Total.......... | 8 | 63 | 7.9 | 0 | 29 |
| Opponents...... | 19 | 170 | 8.9 | 0 | 42 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Ervin,Tyler | 28 | 672 | 24.0 | 1 | 95 |
| Rutley,Brandon | 15 | 323 | 21.5 | 0 | 36 |
| Avila,Michael | 10 | 216 | 21.6 | 0 | 33 |
| Driver,Brandon | 6 | 110 | 18.3 | 0 | 24 |
| Simpson,Jason | 2 | 31 | 15.5 | 0 | 19 |
| Rodriguez,Ray | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 62 | 1352 | 21.8 | 1 | 95 |
| Opponents...... | 55 | 1191 | 21.7 | 0 | 59 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Rutley,Brandon | 11 | 903 | 336 | 21 | 323 | 0 | 1583 | 143.9 |
| Grigsby,Noel | 12 | 0 | 886 | 0 | 0 | 0 | 886 | 73.8 |
| Ervin,Tyler | 12 | 107 | 17 | 0 | 672 | 0 | 796 | 66.3 |
| Otten,Ryan | 11 | 0 | 739 | 0 | 0 | 0 | 739 | 67.2 |
| Jones,Chandler | 12 | 21 | 566 | 0 | 0 | 0 | 587 | 48.9 |
| Total.......... | 12 | 1222 | 3322 | 63 | 1352 | 101 | 6060 | 505.0 |
| Opponents...... | 12 | 2452 | 2656 | 170 | 1191 | 133 | 6602 | 550.2 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Faulkner,Matt | 11 | 454 | -77 | 3149 | 3072 | 279.3 |
| Rutley,Brandon | 11 | 216 | 903 | 0 | 903 | 82.1 |
| Stewart,Dasmen | 4 | 72 | 111 | 158 | 269 | 67.2 |
| Ervin,Tyler | 12 | 29 | 107 | 0 | 107 | 8.9 |
| Freeman,David | 3 | 20 | 71 | 0 | 71 | 23.7 |
| Total.......... | 12 | 842 | 1222 | 3322 | 4544 | 378.7 |
| Opponents...... | 12 | 842 | 2452 | 2656 | 5108 | 425.7 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 31 | Smith,Keith | 12 | 50 | 54 | 104 | 3.5 | - 5 | . | . | 2 | 2 | . | 1 | - 0 | 3 | . | . | ||
| 81 | Orth,James | 12 | 44 | 34 | 78 | 2.0 | - 2 | . | 4 | - 50 | 2 | 6 | . | 1 | - 0 | . | . | . | |
| 43 | Johnson,Travis | 12 | 36 | 37 | 73 | 15.5 | - 69 | 9.5 | - 49 | . | . | . | 3 | 1 | - 0 | . | 2 | 1 | |
| 2 | Ihenacho,Duke | 11 | 40 | 33 | 73 | 4.0 | - 14 | . | 1 | - 0 | 6 | 7 | . | 2 | - 20 | 2 | . | . | |
| 3 | Festejo,Pompey | 12 | 28 | 44 | 72 | 3.0 | - 9 | 1.0 | - 4 | 2 | - 35 | . | 2 | . | 1 | - 0 | 2 | . | . |
| Total.......... | 12 | 482 | 433 | 915 | 56 | - 191 | 16 | - 84 | 13 | - 101 | 31 | 44 | 12 | 20 | - 63 | 15 | 2 | 1 | |
| Opponents...... | 12 | 460 | 383 | 843 | 52 | - 198 | 17 | - 129 | 15 | - 133 | 55 | 70 | 19 | 17 | - 43 | 15 | 1 | 2 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 33 | Rutley,Brandon vs New Mexico State (Sep 24, 2011) |
| Yards Rushing | 209 | Rutley,Brandon vs New Mexico State (Sep 24, 2011) |
| TD Rushes | 2 | Rutley,Brandon vs New Mexico State (Sep 24, 2011) |
| Rutley,Brandon at Colorado State (Oct 1, 2011) | ||
| Rutley,Brandon vs Navy (Nov 19, 2011) | ||
| Long Rush | 66 | Rutley,Brandon vs New Mexico State (Sep 24, 2011) |
| Pass attempts | 49 | Faulkner,Matt at Louisiana Tech (Oct 29, 2011) |
| Faulkner,Matt at Utah State (Nov 12, 2011) | ||
| Pass completions | 33 | Faulkner,Matt at Louisiana Tech (Oct 29, 2011) |
| Faulkner,Matt vs Navy (Nov 19, 2011) | ||
| Yards Passing | 366 | Faulkner,Matt vs Hawai'i (Oct 14, 2011) |
| TD Passes | 3 | Faulkner,Matt at Louisiana Tech (Oct 29, 2011) |
| Long Pass | 64 | Faulkner,Matt at Stanford (Sep 3, 2011) |
| Faulkner,Matt vs New Mexico State (Sep 24, 2011) | ||
| Receptions | 12 | Grigsby,Noel vs Hawai'i (Oct 14, 2011) |
| Yards Receiving | 126 | Grigsby,Noel vs Hawai'i (Oct 14, 2011) |
| TD Receptions | 2 | Otten,Ryan vs New Mexico State (Sep 24, 2011) |
| Long Reception | 64 | Carr,Jabari at Stanford (Sep 3, 2011) |
| Otten,Ryan vs New Mexico State (Sep 24, 2011) | ||
| Field Goals | 4 | Alvernik,Jens at Utah State (Nov 12, 2011) |
| Long Field Goal | 44 | Alvernik,Jens vs Navy (Nov 19, 2011) |
| Punts | 7 | Waid,Harrison at Louisiana Tech (Oct 29, 2011) |
| Waid,Harrison vs Idaho (Nov 5, 2011) | ||
| Punting Avg | 58.6 | Waid,Harrison at Colorado State (Oct 1, 2011) |
| Long Punt | 72 | Waid,Harrison at Colorado State (Oct 1, 2011) |
| Long Punt Return | 29 | Yell,Ronnie at Louisiana Tech (Oct 29, 2011) |
| Long Kickoff Return | 95 | Ervin, Tyler at Utah State (Nov 12, 2011) |
| Tackles | 16 | Smith,Keith at BYU (Oct 8, 2011) |
| Sacks | 4.0 | Johnson,Travis vs Idaho (Nov 5, 2011) |
| Tackles For Loss | 4.0 | Johnson,Travis vs Idaho (Nov 5, 2011) |
| Interceptions | 1 | Festejo,Pompey vs Nevada (Sep 17, 2011) |
| Thompson,Peyton vs Nevada (Sep 17, 2011) | ||
| Orth,James vs New Mexico State (Sep 24, 2011) | ||
| Yell,Ronnie at Colorado State (Oct 1, 2011) | ||
| Orth,James at Colorado State (Oct 1, 2011) | ||
| Benwikere,Bene at BYU (Oct 8, 2011) | ||
| Orth,James at BYU (Oct 8, 2011) | ||
| Ihenacho,Duke vs Hawai'i (Oct 14, 2011) | ||
| Thompson,Peyton vs Hawai'i (Oct 14, 2011) | ||
| Orth,James vs Hawai'i (Oct 14, 2011) | ||
| Festejo,Pompey vs Idaho (Nov 5, 2011) | ||
| Thompson,Peyton at Utah State (Nov 12, 2011) | ||
