Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 3, 2011 | OHIO | L | 24-44 | 0-1-0 | 0-0-0 | 3:10 | 14728 | ||
| Sep 10, 2011 | at | Minnesota | W | 28-21 | 1-1-0 | 0-0-0 | 3:40 | 48807 | |
| Sep 17, 2011 | UTEP | L | 10-16 | 1-2-0 | 0-0-0 | 3:13 | 19751 | ||
| * | Sep 24, 2011 | at | San Jose State | L | 24-34 | 1-3-0 | 0-1-0 | 3:01 | 13456 |
| Oct 1, 2011 | at | New Mexico | W | 42-28 | 2-3-0 | 0-1-0 | 3:10 | 30091 | |
| * | Oct 15, 2011 | IDAHO | W | 31-24 | 3-3-0 | 1-1-0 | 3:13 | 12711 | |
| * | Oct 22, 2011 | at | Hawai'i | L | 34-45 | 3-4-0 | 1-2-0 | 3:26 | 33671 |
| * | Oct 29, 2011 | NEVADA | L | 34-48 | 3-5-0 | 1-3-0 | 3:36 | 15782 | |
| Nov 5, 2011 | at | Georgia | L | 16-63 | 3-6-0 | 1-3-0 | 3:05 | 92746 | |
| * | Nov 12, 2011 | FRESNO STATE | W | 48-45 | 4-6-0 | 2-3-0 | 3:35 | 14227 | |
| Nov 19, 2011 | at | BYU | L | 7-42 | 4-7-0 | 2-3-0 | 3:05 | 57134 | |
| * | Nov 26, 2011 | at | Louisiana Tech | L | 0-44 | 4-8-0 | 2-4-0 | 3:13 | 17458 |
| * | Dec 3, 2011 | UTAH STATE | L | 21-24 | 4-9-0 | 2-5-0 | 3:10 | 13631 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | NMSU | OPP |
| SCORING | 319 | 478 |
| Points Per Game | 24.5 | 36.8 |
| FIRST DOWNS | 264 | 313 |
| Rushing | 94 | 147 |
| Passing | 154 | 142 |
| Penalty | 16 | 24 |
| RUSHING YARDAGE | 1625 | 2844 |
| Yards gained rushing | 2013 | 3060 |
| Yards lost rushing | 388 | 216 |
| Rushing Attempts | 446 | 528 |
| Average Per Rush | 3.6 | 5.4 |
| Average Per Game | 125.0 | 218.8 |
| TDs Rushing | 16 | 33 |
| PASSING YARDAGE | 3550 | 3164 |
| Comp-Att-Int | 249-451-14 | 260-436-10 |
| Average Per Pass | 7.9 | 7.3 |
| Average Per Catch | 14.3 | 12.2 |
| Average Per Game | 273.1 | 243.4 |
| TDs Passing | 24 | 26 |
| TOTAL OFFENSE | 5175 | 6008 |
| Total Plays | 897 | 964 |
| Average Per Play | 5.8 | 6.2 |
| Average Per Game | 398.1 | 462.2 |
| KICK RETURNS: #-Yards | 71-1664 | 58-1340 |
| PUNT RETURNS: #-Yards | 10-56 | 27-406 |
| INT RETURNS: #-Yards | 10-60 | 14-199 |
| KICK RETURN AVERAGE | 23.4 | 23.1 |
| PUNT RETURN AVERAGE | 5.6 | 15.0 |
| INT RETURN AVERAGE | 6.0 | 14.2 |
| FUMBLES-LOST | 25-11 | 20-12 |
| PENALTIES-Yards | 90-681 | 58-512 |
| Average Per Game | 52.4 | 39.4 |
| PUNTS-Yards | 76-2951 | 55-2434 |
| Average Per Punt | 38.8 | 44.3 |
| Net punt average | 32.7 | 40.7 |
| TIME OF POSSESSION/Game | 29:05 | 30:52 |
| 3RD-DOWN Conversions | 76/192 | 80/175 |
| 3rd-Down Pct | 40% | 46% |
| 4TH-DOWN Conversions | 7/17 | 10/21 |
| 4th-Down Pct | 41% | 48% |
| SACKS BY-Yards | 18-85 | 36-227 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 43 | 65 |
| FIELD GOALS-ATTEMPTS | 7-12 | 9-16 |
| ON-SIDE KICKS | 0-2 | 0-3 |
| RED-ZONE SCORES | 28-37 76% | 53-66 80% |
| RED-ZONE TOUCHDOWNS | 22-37 59% | 47-66 71% |
| PAT-ATTEMPTS | 34-38 89% | 59-62 95% |
| ATTENDANCE | 90830 | 293363 |
| Games/Avg Per Game | 6/15138 | 7/41909 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| New Mexico State | 79 | 96 | 76 | 68 | 319 |
| Opponents | 82 | 159 | 146 | 91 | 478 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 3 | Coleman,Donyae | 12 | 70 | 63 | 133 | 0.5 | - 0 | . | 6 | - 14 | 7 | 13 | . | 3 | - 9 | 3 | . | . | |
| 2 | Bradley,Ben | 13 | 50 | 44 | 94 | 4.5 | - 11 | . | 1 | - 13 | 3 | 4 | . | . | 1 | . | . | ||
| 47 | Aoelua,Boyblue | 13 | 26 | 59 | 85 | 4.0 | - 25 | 1.0 | - 9 | 1 | - 0 | 1 | 2 | . | 2 | - 0 | . | . | . |
| 90 | Niumatalolo,David | 13 | 31 | 53 | 84 | 12.5 | - 39 | 6.5 | - 26 | . | 2 | 2 | 3 | 2 | - 7 | 1 | . | . | |
| 7 | Viney,Courtney | 13 | 54 | 21 | 75 | 2.5 | - 3 | . | . | 4 | 4 | . | . | . | . | . | |||
| 53 | Bonilla,Bryan | 13 | 23 | 48 | 71 | 1.5 | - 6 | 0.5 | - 2 | . | 2 | 2 | . | . | . | . | . | ||
| 1 | Green,Jonte | 13 | 50 | 20 | 70 | 2.5 | - 7 | . | 2 | - 33 | 14 | 16 | . | . | 1 | . | . | ||
| 48 | Fils,Pierre | 13 | 24 | 30 | 54 | 7.5 | - 23 | 3.0 | - 17 | . | 2 | 2 | 1 | 2 | - 0 | 1 | . | . | |
| 36 | Adolpho,B.J. | 11 | 17 | 24 | 41 | 3.0 | - 10 | . | . | . | . | . | . | . | . | . | |||
| 4 | Johnson,Darien | 13 | 26 | 14 | 40 | 3.0 | - 18 | 1.0 | - 11 | . | 2 | 2 | . | . | . | . | . | ||
| 9 | LaVoy,A. | 9 | 19 | 17 | 36 | 1.5 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 98 | Mahoney,David | 13 | 9 | 25 | 34 | 4.5 | - 12 | 2.0 | - 8 | . | . | . | . | 1 | - 0 | . | . | . | |
| 8 | Smith,Justin | 12 | 14 | 14 | 28 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Harris,Jeremy | 13 | 22 | 5 | 27 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 92 | Taumoepeau,W. | 12 | 9 | 16 | 25 | 4.5 | - 13 | 3.0 | - 10 | . | 2 | 2 | . | . | 2 | . | . | ||
| 99 | Meredith,S. | 12 | 8 | 13 | 21 | 2.0 | - 10 | . | . | . | . | . | . | . | . | . | |||
| 58 | Yates,Dejuan | 13 | 6 | 14 | 20 | 1.0 | - 2 | 1.0 | - 2 | . | . | . | . | . | . | . | . | ||
| 22 | Quiroga,David | 13 | 1 | 15 | 16 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Cazares,Davis | 13 | 5 | 7 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Clay,Robert | 9 | 5 | 4 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Lolohea,Numi | 12 | 4 | 4 | 8 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 5 | Callender,G. | 6 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | Davenport,Jordan | 13 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Davis,Dylan | 11 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | Brown,Mark | 6 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Kaiser,Mike | 12 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 76 | McGaskey,A. | 13 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 11 | 1 | 1 | 2 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 24 | Smith,Josh | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | Forte,Jesse | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Capraro,Jake | 13 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 3A | Turner,Kenny | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 71 | Heimuli,Maveu | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 74 | Wallace,D. | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4A | Franklin,Austin | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Bateman,Kemonte' | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | Dean,Andrew | 13 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 13 | 495 | 525 | 1020 | 55 | - 180 | 18 | - 85 | 10 | - 60 | 42 | 52 | 4 | 12 | - 16 | 10 | . | . | |
| Opponents...... | 13 | 460 | 429 | 889 | 72 | - 356 | 36 | - 227 | 14 | - 199 | 47 | 61 | 9 | 11 | - 0 | 19 | 2 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-9) | (2-4) | (2-5) | (0-0) |
| CONFERENCE | (2-5) | (2-2) | (0-3) | (0-0) |
| NON-CONFERENCE | (2-4) | (0-2) | (2-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 3, 2011 OHIO L 24-44 14728 Sep 10, 2011 at Minnesota W 28-21 48807 Sep 17, 2011 UTEP L 10-16 19751 *Sep 24, 2011 at San Jose State L 24-34 13456 Oct 1, 2011 at New Mexico W 42-28 30091 *Oct 15, 2011 IDAHO W 31-24 12711 *Oct 22, 2011 at Hawai'i L 34-45 33671 *Oct 29, 2011 NEVADA L 34-48 15782 Nov 5, 2011 at Georgia L 16-63 92746 *Nov 12, 2011 FRESNO STATE W 48-45 14227 Nov 19, 2011 at BYU L 7-42 57134 *Nov 26, 2011 at Louisiana Tech L 0-44 17458 *Dec 3, 2011 UTAH STATE L 21-24 13631 |
| TEAM STATISTICS | NMSU | OPP |
| FIRST DOWNS | 264 | 313 |
| Rushing | 94 | 147 |
| Passing | 154 | 142 |
| Penalty | 16 | 24 |
| RUSHING YARDAGE | 1625 | 2844 |
| Rushing Attempts | 446 | 528 |
| Average Per Rush | 3.6 | 5.4 |
| Average Per Game | 125.0 | 218.8 |
| TDs Rushing | 16 | 33 |
| PASSING YARDAGE | 3550 | 3164 |
| Comp-Att-Int | 249-451-14 | 260-436-10 |
| Average Per Pass | 7.9 | 7.3 |
| Average Per Catch | 14.3 | 12.2 |
| Average Per Game | 273.1 | 243.4 |
| TDs Passing | 24 | 26 |
| TOTAL OFFENSE | 5175 | 6008 |
| Average Per Play | 5.8 | 6.2 |
| Average Per Game | 398.1 | 462.2 |
| KICK RETURNS: #-Yards | 71-1664 | 58-1340 |
| PUNT RETURNS: #-Yards | 10-56 | 27-406 |
| INT RETURNS: #-Yards | 10-60 | 14-199 |
| FUMBLES-LOST | 25-11 | 20-12 |
| PENALTIES-Yards | 90-681 | 58-512 |
| PUNTS-AVG | 76-38.8 | 55-44.3 |
| TIME OF POSSESSION/Game | 29:05 | 30:52 |
| 3RD-DOWN Conversions | 76/192 | 80/175 |
| 4TH-DOWN Conversions | 7/17 | 10/21 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| New Mexico State | 79 | 96 | 76 | 68 | 319 |
| Opponents | 82 | 159 | 146 | 91 | 478 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Turner,Kenny | 13 | 219 | 1141 | 67 | 1074 | 4.9 | 10 | 78 | 82.6 |
| Christian,Matt | 9 | 81 | 404 | 109 | 295 | 3.6 | 5 | 20 | 32.8 |
| Clay,Robert | 9 | 42 | 144 | 11 | 133 | 3.2 | 1 | 15 | 14.8 |
| Johnson,Victor | 11 | 24 | 91 | 6 | 85 | 3.5 | 0 | 23 | 7.7 |
| Lee,Todd | 13 | 4 | 50 | 5 | 45 | 11.2 | 0 | 31 | 3.5 |
| Betancourt,B. | 5 | 6 | 25 | 1 | 24 | 4.0 | 0 | 20 | 4.8 |
| Franklin,Austin | 13 | 4 | 23 | 1 | 22 | 5.5 | 0 | 11 | 1.7 |
| Colwell,Travaughn | 7 | 35 | 97 | 86 | 11 | 0.3 | 0 | 15 | 1.6 |
| Bateman,Kemonte' | 13 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| TEAM | 11 | 8 | 0 | 10 | -10 | -1.2 | 0 | 0 | -0.9 |
| Rogers,Taveon | 12 | 1 | 0 | 10 | -10 | -10.0 | 0 | 0 | -0.8 |
| Manley,Andrew | 3 | 21 | 38 | 82 | -44 | -2.1 | 0 | 12 | -14.7 |
| Total.......... | 13 | 446 | 2013 | 388 | 1625 | 3.6 | 16 | 78 | 125.0 |
| Opponents...... | 13 | 528 | 3060 | 216 | 2844 | 5.4 | 33 | 85 | 218.8 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Christian,Matt | 9 | 129.9 | 145-277-8 | 52.3 | 2158 | 15 | 69 | 239.8 |
| Manley,Andrew | 3 | 138.3 | 62-109-3 | 56.9 | 892 | 6 | 54 | 297.3 |
| Colwell,Travaughn | 7 | 124.7 | 39-60-3 | 65.0 | 419 | 2 | 50 | 59.9 |
| Walls,Trevor | 13 | 242.8 | 2-2-0 | 100.0 | 34 | 0 | 29 | 2.6 |
| TEAM | 11 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Lee,Todd | 13 | 824.8 | 1-1-0 | 100.0 | 47 | 1 | 47 | 3.6 |
| Total.......... | 13 | 132.7 | 249-451-14 | 55.2 | 3550 | 24 | 69 | 273.1 |
| Opponents...... | 13 | 135.7 | 260-436-10 | 59.6 | 3164 | 26 | 64 | 243.4 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Rogers,Taveon | 12 | 59 | 1048 | 17.8 | 9 | 46 | 87.3 |
| Turner,Kenny | 13 | 46 | 514 | 11.2 | 3 | 49 | 39.5 |
| Lee,Todd | 13 | 39 | 592 | 15.2 | 3 | 54 | 45.5 |
| Franklin,Austin | 13 | 34 | 524 | 15.4 | 3 | 50 | 40.3 |
| Bateman,Kemonte' | 13 | 28 | 414 | 14.8 | 4 | 69 | 31.8 |
| Kaka,Jackson | 11 | 15 | 122 | 8.1 | 0 | 24 | 11.1 |
| Walls,Trevor | 13 | 11 | 144 | 13.1 | 0 | 24 | 11.1 |
| Brown,Jerrel | 12 | 6 | 79 | 13.2 | 1 | 18 | 6.6 |
| Clay,Robert | 9 | 4 | 57 | 14.2 | 0 | 23 | 6.3 |
| Quiroga,David | 13 | 3 | 29 | 9.7 | 1 | 17 | 2.2 |
| Johnson,Victor | 11 | 3 | 21 | 7.0 | 0 | 12 | 1.9 |
| Preston,D. | 9 | 1 | 6 | 6.0 | 0 | 6 | 0.7 |
| Total.......... | 13 | 249 | 3550 | 14.3 | 24 | 69 | 273.1 |
| Opponents...... | 13 | 260 | 3164 | 12.2 | 26 | 64 | 243.4 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Stampler,Tyler | 7-12 | 58.3 | 1-1 | 4-6 | 2-4 | 0-1 | 0-0 | 39 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Turner,Kenny | 13 | 0-0 | 0-0 | 0-0 | 2 | 0-0 | 0 | 0 | 82 |
| Rogers,Taveon | 12 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
| Stampler,Tyler | 0 | 7-12 | 34-38 | 0-0 | 0 | 0-0 | 0 | 0 | 55 |
| Christian,Matt | 5 | 0-0 | 0-0 | 0-1 | 0 | 3-4 | 0 | 0 | 30 |
| Bateman,Kemonte' | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Lee,Todd | 3 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 20 |
| Franklin,Austin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Brown,Jerrel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Clay,Robert | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Quiroga,David | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 43 | 7-12 | 34-38 | 0-1 | 3 | 3-4 | 0 | 0 | 319 |
| Opponents...... | 65 | 9-16 | 59-62 | 0-2 | 0 | 0-1 | 0 | 1 | 478 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Coleman,Donyae | 6 | 14 | 2.3 | 0 | 15 |
| Green,Jonte | 2 | 33 | 16.5 | 0 | 33 |
| Aoelua,Boyblue | 1 | 0 | 0.0 | 0 | 0 |
| Bradley,Ben | 1 | 13 | 13.0 | 0 | 13 |
| Total.......... | 10 | 60 | 6.0 | 0 | 33 |
| Opponents...... | 14 | 199 | 14.2 | 1 | 51 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Capraro,Jake | 74 | 2909 | 39.3 | 53 | 2 | 20 | 18 | 6 | 0 |
| Christian,Matt | 1 | 42 | 42.0 | 42 | 1 | 0 | 0 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total.......... | 76 | 2951 | 38.8 | 53 | 3 | 20 | 18 | 6 | 1 |
| Opponents...... | 55 | 2434 | 44.3 | 80 | 7 | 20 | 25 | 19 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Bateman,Kemonte' | 4 | -8 | -2.0 | 0 | 2 |
| Lee,Todd | 4 | 72 | 18.0 | 0 | 34 |
| Franklin,Austin | 2 | -8 | -4.0 | 0 | 2 |
| Total.......... | 10 | 56 | 5.6 | 0 | 34 |
| Opponents...... | 27 | 406 | 15.0 | 4 | 82 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Rogers,Taveon | 51 | 1318 | 25.8 | 3 | 100 |
| Clay,Robert | 5 | 53 | 10.6 | 0 | 18 |
| Johnson,Victor | 4 | 75 | 18.8 | 0 | 22 |
| Quiroga,David | 4 | 56 | 14.0 | 0 | 16 |
| Franklin,Austin | 3 | 103 | 34.3 | 0 | 54 |
| Callender,G. | 1 | 2 | 2.0 | 0 | 2 |
| Turner,Kenny | 1 | 16 | 16.0 | 0 | 16 |
| Walls,Trevor | 1 | 10 | 10.0 | 0 | 10 |
| Lee,Todd | 1 | 31 | 31.0 | 0 | 31 |
| Total.......... | 71 | 1664 | 23.4 | 3 | 100 |
| Opponents...... | 58 | 1340 | 23.1 | 1 | 95 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Rogers,Taveon | 12 | -10 | 1048 | 0 | 1318 | 0 | 2356 | 196.3 |
| Turner,Kenny | 13 | 1074 | 514 | 0 | 16 | 0 | 1604 | 123.4 |
| Lee,Todd | 13 | 45 | 592 | 72 | 31 | 0 | 740 | 56.9 |
| Franklin,Austin | 13 | 22 | 524 | -8 | 103 | 0 | 641 | 49.3 |
| Bateman,Kemonte' | 13 | 0 | 414 | -8 | 0 | 0 | 406 | 31.2 |
| Total.......... | 13 | 1625 | 3550 | 56 | 1664 | 60 | 6955 | 535.0 |
| Opponents...... | 13 | 2844 | 3164 | 406 | 1340 | 199 | 7953 | 611.8 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Christian,Matt | 9 | 358 | 295 | 2158 | 2453 | 272.6 |
| Turner,Kenny | 13 | 219 | 1074 | 0 | 1074 | 82.6 |
| Manley,Andrew | 3 | 130 | -44 | 892 | 848 | 282.7 |
| Colwell,Travaughn | 7 | 95 | 11 | 419 | 430 | 61.4 |
| Clay,Robert | 9 | 42 | 133 | 0 | 133 | 14.8 |
| Total.......... | 13 | 897 | 1625 | 3550 | 5175 | 398.1 |
| Opponents...... | 13 | 964 | 2844 | 3164 | 6008 | 462.2 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 3 | Coleman,Donyae | 12 | 70 | 63 | 133 | 0.5 | - 0 | . | 6 | - 14 | 7 | 13 | . | 3 | - 9 | 3 | . | . | |
| 2 | Bradley,Ben | 13 | 50 | 44 | 94 | 4.5 | - 11 | . | 1 | - 13 | 3 | 4 | . | . | 1 | . | . | ||
| 47 | Aoelua,Boyblue | 13 | 26 | 59 | 85 | 4.0 | - 25 | 1.0 | - 9 | 1 | - 0 | 1 | 2 | . | 2 | - 0 | . | . | . |
| 90 | Niumatalolo,David | 13 | 31 | 53 | 84 | 12.5 | - 39 | 6.5 | - 26 | . | 2 | 2 | 3 | 2 | - 7 | 1 | . | . | |
| 7 | Viney,Courtney | 13 | 54 | 21 | 75 | 2.5 | - 3 | . | . | 4 | 4 | . | . | . | . | . | |||
| Total.......... | 13 | 495 | 525 | 1020 | 55 | - 180 | 18 | - 85 | 10 | - 60 | 42 | 52 | 4 | 12 | - 16 | 10 | . | . | |
| Opponents...... | 13 | 460 | 429 | 889 | 72 | - 356 | 36 | - 227 | 14 | - 199 | 47 | 61 | 9 | 11 | - 0 | 19 | 2 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 29 | Turner,Kenny vs Idaho (Oct 15, 2011) |
| Turner,Kenny at Louisiana Tech (Nov 26, 2011) | ||
| Yards Rushing | 171 | Turner,Kenny vs Idaho (Oct 15, 2011) |
| TD Rushes | 3 | Turner,Kenny vs Fresno State (Nov 12, 2011) |
| Long Rush | 78 | Turner,Kenny at San Jose State (Sep 24, 2011) |
| Pass attempts | 44 | Christian,Matt vs Nevada (Oct 29, 2011) |
| Pass completions | 25 | Christian,Matt vs Fresno State (Nov 12, 2011) |
| Yards Passing | 432 | Christian,Matt vs Nevada (Oct 29, 2011) |
| TD Passes | 4 | Christian,Matt at New Mexico (Oct 1, 2011) |
| Long Pass | 69 | Christian,Matt vs Nevada (Oct 29, 2011) |
| Receptions | 10 | Rogers,Taveon vs Fresno State (Nov 12, 2011) |
| Yards Receiving | 203 | Rogers,Taveon vs Nevada (Oct 29, 2011) |
| TD Receptions | 2 | Rogers,Taveon at Minnesota (Sep 10, 2011) |
| Bateman,Kemonte' vs Idaho (Oct 15, 2011) | ||
| Rogers,Taveon at Hawai'i (Oct 22, 2011) | ||
| Rogers,Taveon vs Nevada (Oct 29, 2011) | ||
| Long Reception | 69 | Bateman,Kemonte' vs Nevada (Oct 29, 2011) |
| Field Goals | 2 | Stampler,Tyler vs Fresno State (Nov 12, 2011) |
| Long Field Goal | 39 | Stampler,Tyler vs Fresno State (Nov 12, 2011) |
| Punts | 9 | Capraro,Jake vs Idaho (Oct 15, 2011) |
| Punting Avg | 45.6 | Capraro,Jake vs Idaho (Oct 15, 2011) |
| Long Punt | 53 | Capraro,Jake vs Idaho (Oct 15, 2011) |
| Long Punt Return | 34 | Lee,Todd vs Nevada (Oct 29, 2011) |
| Long Kickoff Return | 100 | Rogers,Taveon vs Idaho (Oct 15, 2011) |
| Tackles | 24 | Coleman,Donyae vs Nevada (Oct 29, 2011) |
| Sacks | 2.0 | Niumatalolo,David vs UTEP (Sep 17, 2011) |
| Niumatalolo,David at New Mexico (Oct 1, 2011) | ||
| Tackles For Loss | 3.5 | Fils,Pierre at Louisiana Tech (Nov 26, 2011) |
| Interceptions | 1 | Coleman,Donyae vs Ohio (Sep 3, 2011) |
| Bradley,Ben at Minnesota (Sep 10, 2011) | ||
| Aoelua,Boyblue at Minnesota (Sep 10, 2011) | ||
| Coleman,Donyae vs UTEP (Sep 17, 2011) | ||
| Coleman,Donyae at New Mexico (Oct 1, 2011) | ||
| Coleman,Donyae vs Idaho (Oct 15, 2011) | ||
| Coleman,Donyae at BYU (Nov 19, 2011) | ||
| Green,Jonte at Louisiana Tech (Nov 26, 2011) | ||
| Coleman,Donyae at Louisiana Tech (Nov 26, 2011) | ||
| Green,Jonte vs Utah State (Dec 3, 2011) |
TEAM GAME HIGHS
| Rushes | 48 | at New Mexico (Oct 1, 2011) |
| Yards Rushing | 242 | at New Mexico (Oct 1, 2011) |
| Yards Per Rush | 6.0 | vs Utah State (Dec 3, 2011) |
| TD Rushes | 3 | vs Fresno State (Nov 12, 2011) |
| Pass attempts | 46 | vs Nevada (Oct 29, 2011) |
| Pass completions | 26 | vs Fresno State (Nov 12, 2011) |
| Yards Passing | 466 | vs Nevada (Oct 29, 2011) |
| Yards Per Pass | 11.0 | at New Mexico (Oct 1, 2011) |
| TD Passes | 4 | at New Mexico (Oct 1, 2011) |
| Total Plays | 82 | vs Fresno State (Nov 12, 2011) |
| Total Offense | 538 | at New Mexico (Oct 1, 2011) |
| Yards Per Play | 7.2 | at New Mexico (Oct 1, 2011) |
| Points | 48 | vs Fresno State (Nov 12, 2011) |
| Sacks By | 5 | at Hawai'i (Oct 22, 2011) |
| First Downs | 30 | vs Fresno State (Nov 12, 2011) |
| Penalties | 11 | vs Nevada (Oct 29, 2011) |
| Penalty Yards | 85 | vs Nevada (Oct 29, 2011) |
| Turnovers | 4 | at Louisiana Tech (Nov 26, 2011) |
| Interceptions By | 2 | at Minnesota (Sep 10, 2011) |
| at Louisiana Tech (Nov 26, 2011) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 33 | Rutley,Brandon, at San Jose State (Sep 24, 2011) |
| Yards Rushing | 209 | Rutley,Brandon, at San Jose State (Sep 24, 2011) |
| TD Rushes | 4 | Fajardo,Cody, vs Nevada (Oct 29, 2011) |
