Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 10, 2011 | at | #13 Oregon | L | 20-69 | 0-1-0 | 0-0-0 | 3:20 | 58818 | |
| * | Sep 17, 2011 | at | San Jose State | W | 17-14 | 1-1-0 | 1-0-0 | 3:03 | 17238 |
| Sep 24, 2011 | at | Texas Tech | L | 34-35 | 1-2-0 | 1-0-0 | 3:22 | 55664 | |
| Oct 1, 2011 | at | #4 Boise State | L | 10-30 | 1-3-0 | 1-0-0 | 3:03 | 34098 | |
| Oct 8, 2011 | UNLV | W | 37-0 | 2-3-0 | 1-0-0 | 3:04 | 25978 | ||
| Oct 15, 2011 | NEW MEXICO | W | 49-7 | 3-3-0 | 1-0-0 | 1:04 | 15369 | ||
| * | Oct 22, 2011 | FRESNO STATE | W | 45-38 | 4-3-0 | 2-0-0 | 3:10 | 15113 | |
| * | Oct 29, 2011 | at | New Mexico State | W | 48-34 | 5-3-0 | 3-0-0 | 3:36 | 15782 |
| * | Nov 12, 2011 | HAWAI'I | W | 42-28 | 6-3-0 | 4-0-0 | 3:27 | 16527 | |
| * | Nov 19, 2011 | LOUISIANA TECH | L | 20-24 | 6-4-0 | 4-1-0 | 2:57 | 11639 | |
| * | Nov 26, 2011 | at | Utah State | L | 17-21 | 6-5-0 | 4-2-0 | 3:05 | 15784 |
| * | Dec 3, 2011 | IDAHO | W | 56-3 | 7-5-0 | 5-2-0 | 3:11 | 10027 | |
| Dec 24, 2011 | vs | #22 Southern Miss | L | 17-24 | 7-6-0 | 5-2-0 | 3:38 | 32630 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | NEV | OPP |
| SCORING | 412 | 327 |
| Points Per Game | 31.7 | 25.2 |
| FIRST DOWNS | 344 | 242 |
| Rushing | 169 | 92 |
| Passing | 156 | 127 |
| Penalty | 19 | 23 |
| RUSHING YARDAGE | 3218 | 1916 |
| Yards gained rushing | 3484 | 2144 |
| Yards lost rushing | 266 | 228 |
| Rushing Attempts | 628 | 425 |
| Average Per Rush | 5.1 | 4.5 |
| Average Per Game | 247.5 | 147.4 |
| TDs Rushing | 29 | 15 |
| PASSING YARDAGE | 3369 | 2884 |
| Comp-Att-Int | 270-409-12 | 213-441-15 |
| Average Per Pass | 8.2 | 6.5 |
| Average Per Catch | 12.5 | 13.5 |
| Average Per Game | 259.2 | 221.8 |
| TDs Passing | 20 | 25 |
| TOTAL OFFENSE | 6587 | 4800 |
| Total Plays | 1037 | 866 |
| Average Per Play | 6.4 | 5.5 |
| Average Per Game | 506.7 | 369.2 |
| KICK RETURNS: #-Yards | 56-1170 | 77-1804 |
| PUNT RETURNS: #-Yards | 26-307 | 17-229 |
| INT RETURNS: #-Yards | 15-163 | 12-238 |
| KICK RETURN AVERAGE | 20.9 | 23.4 |
| PUNT RETURN AVERAGE | 11.8 | 13.5 |
| INT RETURN AVERAGE | 10.9 | 19.8 |
| FUMBLES-LOST | 27-13 | 14-10 |
| PENALTIES-Yards | 90-735 | 85-687 |
| Average Per Game | 56.5 | 52.8 |
| PUNTS-Yards | 57-2364 | 71-3087 |
| Average Per Punt | 41.5 | 43.5 |
| Net punt average | 36.1 | 38.0 |
| TIME OF POSSESSION/Game | 34:32 | 25:28 |
| 3RD-DOWN Conversions | 88/192 | 68/188 |
| 3rd-Down Pct | 46% | 36% |
| 4TH-DOWN Conversions | 11/22 | 11/22 |
| 4th-Down Pct | 50% | 50% |
| SACKS BY-Yards | 24-119 | 17-98 |
| MISC YARDS | 0 | 1 |
| TOUCHDOWNS SCORED | 53 | 44 |
| FIELD GOALS-ATTEMPTS | 14-20 | 7-14 |
| ON-SIDE KICKS | 0-0 | 0-1 |
| RED-ZONE SCORES | 46-58 79% | 30-41 73% |
| RED-ZONE TOUCHDOWNS | 34-58 59% | 25-41 61% |
| PAT-ATTEMPTS | 50-51 98% | 38-40 95% |
| ATTENDANCE | 94653 | 197384 |
| Games/Avg Per Game | 6/15776 | 6/32897 |
| Neutral Site Games | 1/32630 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Nevada | 75 | 131 | 91 | 115 | 412 |
| Opponents | 43 | 117 | 69 | 98 | 327 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 33 | Marshall,Brandon | 13 | 49 | 53 | 102 | 7.5 | - 30 | 2.0 | - 14 | . | 4 | 4 | 1 | 2 | - 0 | 1 | . | . | |
| 52 | Johnson,J.M. | 13 | 55 | 46 | 101 | 6.5 | - 33 | 1.5 | - 15 | 1 | - 0 | 3 | 4 | 1 | 1 | - 0 | 1 | . | . |
| 20 | Williams,Duke | 13 | 58 | 25 | 83 | 4.5 | - 9 | . | 1 | - 0 | 6 | 7 | . | 1 | - 7 | . | . | . | |
| 2 | Wooten,Khalid | 13 | 65 | 8 | 73 | 1.0 | - 18 | . | 4 | - 31 | 5 | 9 | . | . | 3 | . | . | ||
| 47 | Roy,Brett | 13 | 37 | 29 | 66 | 18.5 | - 57 | 10.0 | - 36 | . | 6 | 6 | 1 | 1 | - 0 | . | . | . | |
| 8 | Johnson, Marlon | 12 | 34 | 20 | 54 | 2.0 | - 4 | . | 1 | - 25 | 2 | 3 | . | 1 | - 25 | . | . | . | |
| 12 | Burnett,Kaelin | 13 | 20 | 31 | 51 | 8.0 | - 29 | 5.0 | - 22 | . | 1 | 1 | . | . | 1 | . | . | ||
| 54 | Green,Jeremiah | 13 | 32 | 17 | 49 | 2.0 | - 2 | . | 3 | - 73 | 7 | 10 | 2 | . | . | . | . | ||
| 28 | Frey,Isaiah | 13 | 25 | 12 | 37 | 0.5 | - 1 | . | 5 | - 34 | 16 | 21 | . | . | . | . | . | ||
| 51 | Rosette,Albert | 13 | 17 | 16 | 33 | 4.5 | - 13 | 2.0 | - 8 | . | 1 | 1 | 2 | . | . | . | . | ||
| 98 | Reynoso,Jack | 8 | 10 | 14 | 24 | 4.0 | - 13 | 2.0 | - 9 | . | . | . | . | . | . | . | . | ||
| 22 | Brown,Thaddeus | 13 | 11 | 11 | 22 | . | . | . | 1 | 1 | . | 1 | - 6 | 1 | . | . | |||
| 93 | Madonick,Zack | 7 | 6 | 14 | 20 | 0.5 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 24 | Garrett,Charles | 5 | 11 | 7 | 18 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 26 | Bell,Dray | 10 | 6 | 10 | 16 | 1.0 | - 12 | 1.0 | - 12 | . | 1 | 1 | . | . | . | . | . | ||
| 34 | Thompson,Ty | 13 | 7 | 9 | 16 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Favors,Evan | 10 | 7 | 3 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | Foster,Sam | 9 | 5 | 3 | 8 | 0.5 | - 3 | 0.5 | - 3 | . | 1 | 1 | . | . | . | . | . | ||
| 53 | Hekking,Brock | 11 | 2 | 5 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Boudreaux,Bubba | 13 | 3 | 4 | 7 | . | . | . | . | . | . | 2 | - 0 | . | 1 | . | |||
| 45 | Brock,Kendall | 9 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Hale,Nick | 12 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Bradley,Aaron | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Frisbie, Scott | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 60 | Hardison,Allen | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 74 | Haley,Steve | 13 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | James,Malik | 6 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Lantrip,Tyler | 11 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 69 | Hurst,Jake | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 67 | Meads,Jeff | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Jefferson,Stefphon | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4G | Ditsworth,Colin | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Anderson,Shane | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Ball,Mike | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 77 | Pinto,Alex | 13 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Matthews,Rishard | 12 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 86 | Arendse,Kolby | 13 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Goforth,Ryan | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 13 | 481 | 347 | 828 | 61 | - 225 | 24 | - 119 | 15 | - 163 | 56 | 71 | 7 | 10 | - 38 | 8 | 1 | . | |
| Opponents...... | 13 | 648 | 516 | 1164 | 76 | - 256 | 17 | - 98 | 12 | - 238 | 34 | 46 | 8 | 13 | - 23 | 21 | 5 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-6) | (5-1) | (2-4) | (0-1) |
| CONFERENCE | (5-2) | (3-1) | (2-1) | (0-0) |
| NON-CONFERENCE | (2-4) | (2-0) | (0-3) | (0-1) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 10, 2011 at #13 Oregon L 20-69 58818 *Sep 17, 2011 at San Jose State W 17-14 17238 Sep 24, 2011 at Texas Tech L 34-35 55664 Oct 1, 2011 at #4 Boise State L 10-30 34098 Oct 8, 2011 UNLV W 37-0 25978 Oct 15, 2011 NEW MEXICO W 49-7 15369 *Oct 22, 2011 FRESNO STATE W 45-38 15113 *Oct 29, 2011 at New Mexico State W 48-34 15782 *Nov 12, 2011 HAWAI'I W 42-28 16527 *Nov 19, 2011 LOUISIANA TECH L 20-24 11639 *Nov 26, 2011 at Utah State L 17-21 15784 *Dec 3, 2011 IDAHO W 56-3 10027 Dec 24, 2011 vs #22 Southern Miss L 17-24 32630 |
| TEAM STATISTICS | NEV | OPP |
| FIRST DOWNS | 344 | 242 |
| Rushing | 169 | 92 |
| Passing | 156 | 127 |
| Penalty | 19 | 23 |
| RUSHING YARDAGE | 3218 | 1916 |
| Rushing Attempts | 628 | 425 |
| Average Per Rush | 5.1 | 4.5 |
| Average Per Game | 247.5 | 147.4 |
| TDs Rushing | 29 | 15 |
| PASSING YARDAGE | 3369 | 2884 |
| Comp-Att-Int | 270-409-12 | 213-441-15 |
| Average Per Pass | 8.2 | 6.5 |
| Average Per Catch | 12.5 | 13.5 |
| Average Per Game | 259.2 | 221.8 |
| TDs Passing | 20 | 25 |
| TOTAL OFFENSE | 6587 | 4800 |
| Average Per Play | 6.4 | 5.5 |
| Average Per Game | 506.7 | 369.2 |
| KICK RETURNS: #-Yards | 56-1170 | 77-1804 |
| PUNT RETURNS: #-Yards | 26-307 | 17-229 |
| INT RETURNS: #-Yards | 15-163 | 12-238 |
| FUMBLES-LOST | 27-13 | 14-10 |
| PENALTIES-Yards | 90-735 | 85-687 |
| PUNTS-AVG | 57-41.5 | 71-43.5 |
| TIME OF POSSESSION/Game | 34:32 | 25:28 |
| 3RD-DOWN Conversions | 88/192 | 68/188 |
| 4TH-DOWN Conversions | 11/22 | 11/22 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Nevada | 75 | 131 | 91 | 115 | 412 |
| Opponents | 43 | 117 | 69 | 98 | 327 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Mark,Lampford | 8 | 159 | 929 | 18 | 911 | 5.7 | 10 | 85 | 113.9 |
| Ball,Mike | 9 | 135 | 743 | 39 | 704 | 5.2 | 3 | 41 | 78.2 |
| Fajardo,Cody | 10 | 128 | 786 | 92 | 694 | 5.4 | 11 | 56 | 69.4 |
| Jefferson,Stefphon | 13 | 70 | 442 | 13 | 429 | 6.1 | 5 | 27 | 33.0 |
| Lantrip,Tyler | 11 | 59 | 247 | 50 | 197 | 3.3 | 0 | 26 | 17.9 |
| Hale,Nick | 12 | 24 | 107 | 2 | 105 | 4.4 | 0 | 16 | 8.8 |
| Brock,Kendall | 9 | 13 | 103 | 2 | 101 | 7.8 | 0 | 29 | 11.2 |
| Magleby,Mason | 13 | 10 | 49 | 13 | 36 | 3.6 | 0 | 18 | 2.8 |
| Anderson,Shane | 10 | 9 | 36 | 3 | 33 | 3.7 | 0 | 13 | 3.3 |
| Louks,Corbin | 11 | 3 | 19 | 0 | 19 | 6.3 | 0 | 9 | 1.7 |
| Bradley,Aaron | 10 | 3 | 14 | 0 | 14 | 4.7 | 0 | 7 | 1.4 |
| Matthews,Rishard | 12 | 5 | 11 | 12 | -1 | -0.2 | 0 | 9 | -0.1 |
| Session,Tray | 12 | 2 | -2 | 8 | -10 | -5.0 | 0 | 0 | -0.8 |
| TEAM | 9 | 8 | 0 | 14 | -14 | -1.8 | 0 | 0 | -1.6 |
| Total.......... | 13 | 628 | 3484 | 266 | 3218 | 5.1 | 29 | 85 | 247.5 |
| Opponents...... | 13 | 425 | 2144 | 228 | 1916 | 4.5 | 15 | 65 | 147.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Fajardo,Cody | 10 | 138.2 | 150-218-6 | 68.8 | 1707 | 6 | 58 | 170.7 |
| Lantrip,Tyler | 11 | 146.1 | 110-179-6 | 61.5 | 1553 | 10 | 90 | 141.2 |
| Magleby,Mason | 13 | 294.1 | 10-11-0 | 90.9 | 109 | 4 | 53 | 8.4 |
| Louks,Corbin | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 13 | 145.5 | 270-409-12 | 66.0 | 3369 | 20 | 90 | 259.2 |
| Opponents...... | 13 | 115.1 | 213-441-15 | 48.3 | 2884 | 25 | 71 | 221.8 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Matthews,Rishard | 12 | 91 | 1364 | 15.0 | 8 | 90 | 113.7 |
| Anderson,Shane | 10 | 40 | 526 | 13.1 | 2 | 55 | 52.6 |
| Bradley,Aaron | 10 | 28 | 336 | 12.0 | 3 | 63 | 33.6 |
| Arendse,Kolby | 13 | 26 | 340 | 13.1 | 2 | 28 | 26.2 |
| Louks,Corbin | 11 | 26 | 303 | 11.7 | 1 | 34 | 27.5 |
| Session,Tray | 12 | 23 | 291 | 12.7 | 1 | 33 | 24.2 |
| Ball,Mike | 9 | 11 | 42 | 3.8 | 2 | 18 | 4.7 |
| Jefferson,Stefphon | 13 | 7 | 48 | 6.9 | 0 | 21 | 3.7 |
| Mark,Lampford | 8 | 7 | 32 | 4.6 | 0 | 17 | 4.0 |
| Hale,Nick | 12 | 4 | 34 | 8.5 | 0 | 13 | 2.8 |
| Brock,Kendall | 9 | 3 | 24 | 8.0 | 1 | 11 | 2.7 |
| Jeffers,Stephen | 12 | 2 | 22 | 11.0 | 0 | 16 | 1.8 |
| Beard,Necho | 8 | 1 | 4 | 4.0 | 0 | 4 | 0.5 |
| Sudfeld,Zach | 1 | 1 | 3 | 3.0 | 0 | 3 | 3.0 |
| Total.......... | 13 | 270 | 3369 | 12.5 | 20 | 90 | 259.2 |
| Opponents...... | 13 | 213 | 2884 | 13.5 | 25 | 71 | 221.8 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Martinez,Anthony | 3-5 | 60.0 | 1-1 | 2-2 | 0-2 | 0-0 | 0-0 | 25 | 1 |
| Hardison,Allen | 8-11 | 72.7 | 0-0 | 5-6 | 1-1 | 2-4 | 0-0 | 48 | 2 |
| Hurst,Jake | 3-4 | 75.0 | 2-2 | 1-1 | 0-1 | 0-0 | 0-0 | 24 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Fajardo,Cody | 11 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 66 |
| Mark,Lampford | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| Matthews,Rishard | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Hardison,Allen | 0 | 8-11 | 21-21 | 0-0 | 0 | 0-0 | 0 | 0 | 45 |
| Jefferson,Stefphon | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Hurst,Jake | 0 | 3-4 | 21-21 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Ball,Mike | 5 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 30 |
| Bradley,Aaron | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Martinez,Anthony | 0 | 3-5 | 8-9 | 0-0 | 0 | 0-0 | 0 | 0 | 17 |
| Arendse,Kolby | 2 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 14 |
| Anderson,Shane | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Boudreaux,Bubba | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Johnson, Marlon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Green,Jeremiah | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Session,Tray | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Louks,Corbin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Brock,Kendall | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 53 | 14-20 | 50-51 | 0-1 | 1 | 1-1 | 0 | 0 | 412 |
| Opponents...... | 44 | 7-14 | 38-40 | 0-2 | 2 | 2-2 | 0 | 0 | 327 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Frey,Isaiah | 5 | 34 | 6.8 | 0 | 18 |
| Wooten,Khalid | 4 | 31 | 7.8 | 0 | 22 |
| Green,Jeremiah | 3 | 73 | 24.3 | 1 | 56 |
| Johnson,J.M. | 1 | 0 | 0.0 | 0 | 0 |
| Johnson, Marlon | 1 | 25 | 25.0 | 0 | 25 |
| Williams,Duke | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 15 | 163 | 10.9 | 1 | 56 |
| Opponents...... | 12 | 238 | 19.8 | 1 | 67 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Hurst,Jake | 57 | 2364 | 41.5 | 62 | 4 | 13 | 24 | 9 | 1 |
| TEAM | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total.......... | 57 | 2364 | 41.5 | 62 | 4 | 13 | 24 | 9 | 2 |
| Opponents...... | 71 | 3087 | 43.5 | 65 | 4 | 17 | 27 | 15 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Matthews,Rishard | 23 | 307 | 13.3 | 1 | 86 |
| Wooten,Khalid | 3 | 0 | 0.0 | 0 | 3 |
| Total.......... | 26 | 307 | 11.8 | 1 | 86 |
| Opponents...... | 17 | 229 | 13.5 | 3 | 58 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Brock,Kendall | 28 | 604 | 21.6 | 0 | 35 |
| Wooten,Khalid | 11 | 251 | 22.8 | 0 | 41 |
| Williams,Duke | 9 | 186 | 20.7 | 0 | 28 |
| Ball,Mike | 5 | 94 | 18.8 | 0 | 27 |
| James,Malik | 1 | 17 | 17.0 | 0 | 17 |
| Jeffers,Stephen | 1 | 9 | 9.0 | 0 | 9 |
| Favors,Evan | 1 | 9 | 9.0 | 0 | 9 |
| Total.......... | 56 | 1170 | 20.9 | 0 | 41 |
| Opponents...... | 77 | 1804 | 23.4 | 0 | 61 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Matthews,Rishard | 12 | -1 | 1364 | 307 | 0 | 0 | 1670 | 139.2 |
| Mark,Lampford | 8 | 911 | 32 | 0 | 0 | 0 | 943 | 117.9 |
| Ball,Mike | 9 | 704 | 42 | 0 | 94 | 0 | 840 | 93.3 |
| Brock,Kendall | 9 | 101 | 24 | 0 | 604 | 0 | 729 | 81.0 |
| Fajardo,Cody | 10 | 694 | 0 | 0 | 0 | 0 | 694 | 69.4 |
| Total.......... | 13 | 3218 | 3369 | 307 | 1170 | 163 | 8227 | 632.8 |
| Opponents...... | 13 | 1916 | 2884 | 229 | 1804 | 238 | 7071 | 543.9 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Fajardo,Cody | 10 | 346 | 694 | 1707 | 2401 | 240.1 |
| Lantrip,Tyler | 11 | 238 | 197 | 1553 | 1750 | 159.1 |
| Mark,Lampford | 8 | 159 | 911 | 0 | 911 | 113.9 |
| Ball,Mike | 9 | 135 | 704 | 0 | 704 | 78.2 |
| Jefferson,Stefphon | 13 | 70 | 429 | 0 | 429 | 33.0 |
| Total.......... | 13 | 1037 | 3218 | 3369 | 6587 | 506.7 |
| Opponents...... | 13 | 866 | 1916 | 2884 | 4800 | 369.2 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 33 | Marshall,Brandon | 13 | 49 | 53 | 102 | 7.5 | - 30 | 2.0 | - 14 | . | 4 | 4 | 1 | 2 | - 0 | 1 | . | . | |
| 52 | Johnson,J.M. | 13 | 55 | 46 | 101 | 6.5 | - 33 | 1.5 | - 15 | 1 | - 0 | 3 | 4 | 1 | 1 | - 0 | 1 | . | . |
| 20 | Williams,Duke | 13 | 58 | 25 | 83 | 4.5 | - 9 | . | 1 | - 0 | 6 | 7 | . | 1 | - 7 | . | . | . | |
| 2 | Wooten,Khalid | 13 | 65 | 8 | 73 | 1.0 | - 18 | . | 4 | - 31 | 5 | 9 | . | . | 3 | . | . | ||
| 47 | Roy,Brett | 13 | 37 | 29 | 66 | 18.5 | - 57 | 10.0 | - 36 | . | 6 | 6 | 1 | 1 | - 0 | . | . | . | |
| Total.......... | 13 | 481 | 347 | 828 | 61 | - 225 | 24 | - 119 | 15 | - 163 | 56 | 71 | 7 | 10 | - 38 | 8 | 1 | . | |
| Opponents...... | 13 | 648 | 516 | 1164 | 76 | - 256 | 17 | - 98 | 12 | - 238 | 34 | 46 | 8 | 13 | - 23 | 21 | 5 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 29 | Ball,Mike at San Jose State (Sep 17, 2011) |
| Mark,Lampford vs Southern Miss (Dec 24, 2011) | ||
| Yards Rushing | 198 | Ball,Mike vs Fresno State (Oct 22, 2011) |
| TD Rushes | 4 | Fajardo,Cody at New Mexico State (Oct 29, 2011) |
| Long Rush | 85 | Mark,Lampford at New Mexico State (Oct 29, 2011) |
| Pass attempts | 36 | Fajardo,Cody vs Hawai'i (Nov 12, 2011) |
| Pass completions | 25 | Fajardo,Cody vs Hawai'i (Nov 12, 2011) |
| Yards Passing | 366 | Lantrip,Tyler vs UNLV (Oct 8, 2011) |
| TD Passes | 4 | Lantrip,Tyler vs Idaho (Dec 3, 2011) |
| Long Pass | 90 | Lantrip,Tyler vs UNLV (Oct 8, 2011) |
| Receptions | 12 | Matthews,Rishard at Utah State (Nov 26, 2011) |
| Matthews,Rishard vs Idaho (Dec 3, 2011) | ||
| Yards Receiving | 220 | Matthews,Rishard vs UNLV (Oct 8, 2011) |
| TD Receptions | 3 | Bradley,Aaron vs Idaho (Dec 3, 2011) |
| Long Reception | 90 | Matthews,Rishard vs UNLV (Oct 8, 2011) |
| Field Goals | 3 | Hardison,Allen vs UNLV (Oct 8, 2011) |
| Hardison,Allen vs Fresno State (Oct 22, 2011) | ||
| Long Field Goal | 48 | Hardison,Allen vs Fresno State (Oct 22, 2011) |
| Punts | 9 | Hurst,Jake at Boise State (Oct 1, 2011) |
| Hurst,Jake vs Southern Miss (Dec 24, 2011) | ||
| Punting Avg | 46.2 | Hurst,Jake vs Louisiana Tech (Nov 19, 2011) |
| Long Punt | 62 | Hurst,Jake at Oregon (Sep 10, 2011) |
| Long Punt Return | 86 | Matthews,Rishard vs Fresno State (Oct 22, 2011) |
| Long Kickoff Return | 41 | Wooten,Khalid at Boise State (Oct 1, 2011) |
| Tackles | 14 | Marshall,Brandon at Boise State (Oct 1, 2011) |
| Johnson,J.M. vs Southern Miss (Dec 24, 2011) | ||
| Sacks | 2.0 | Roy,Brett at Texas Tech (Sep 24, 2011) |
| Reynoso,Jack vs UNLV (Oct 8, 2011) | ||
| Roy,Brett at New Mexico State (Oct 29, 2011) | ||
| Tackles For Loss | 4.0 | Roy,Brett vs UNLV (Oct 8, 2011) |
| Interceptions | 2 | Frey,Isaiah vs Hawai'i (Nov 12, 2011) |
TEAM GAME HIGHS
| Rushes | 60 | at San Jose State (Sep 17, 2011) |
| Yards Rushing | 374 | at New Mexico State (Oct 29, 2011) |
| Yards Per Rush | 7.8 | at New Mexico State (Oct 29, 2011) |
| TD Rushes | 7 | at New Mexico State (Oct 29, 2011) |
| Pass attempts | 44 | vs UNLV (Oct 8, 2011) |
| Pass completions | 29 | vs UNLV (Oct 8, 2011) |
| vs Idaho (Dec 3, 2011) | ||
| Yards Passing | 459 | vs UNLV (Oct 8, 2011) |
| Yards Per Pass | 11.6 | vs Fresno State (Oct 22, 2011) |
| TD Passes | 6 | vs Idaho (Dec 3, 2011) |
| Total Plays | 92 | vs UNLV (Oct 8, 2011) |
| Total Offense | 699 | vs UNLV (Oct 8, 2011) |
| Yards Per Play | 8.5 | at New Mexico State (Oct 29, 2011) |
| Points | 56 | vs Idaho (Dec 3, 2011) |
