Scoring Summary |
Nevada (6-5,4-2) vs. Utah State (6-5,4-2)
Date: Nov 26, 2011 Site: Logan, Utah Stadium: M.Olsen Field@Romney Attendance: 15784
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Nevada | 3 | 7 | 7 | 0 | 17 |
| Utah State | 0 | 7 | 14 | 0 | 21 |
| SCORING SUMMARY | NEV -USU | |||
| 1st | 05:44 | NEV | Hurst,Jake 19 yd field goal | |
| 13 plays, 61 yards, TOP 6:37 | 3 - 0 | |||
| 2nd | 14:16 | NEV | Mark,Lampford 35 yd run (Hurst,Jake kick) | |
| 9 plays, 95 yards, TOP 3:29 | 10 - 0 | |||
| 02:37 | USU | Williams,Kerwynn 10 yd run (Thompson,Josh kick) | ||
| 8 plays, 89 yards, TOP 3:41 | 10 - 7 | |||
| 3rd | 01:48 | USU | Austin,Matt 21 yd pass from Kennedy,Adam (Thompson,Josh kick) | |
| 5 plays, 80 yards, TOP 1:36 | 10 - 14 | |||
| 01:23 | NEV | Matthews,Rishard 76 yd pass from Lantrip,Tyler (Hurst,Jake kick) | ||
| 2 plays, 76 yards, TOP 0:18 | 17 - 14 | |||
| 00:00 | USU | Turbin,Robert 34 yd pass from Morrison,Stanley (Thompson,Josh kick) | ||
| 5 plays, 77 yards, TOP 1:18 | 17 - 21 | |||
|
Kickoff time: Noon End of Game: 3:05 pm Total elapsed time: 3:05 Referee: Stacy Hardin Umpire: Jared Weight Linesman: Jack Erb Line judge: David Nesmith Back judge: Ryan Downey Field judge: Richard Corona Side judge: Alan Kwast Scorer: USU Media Rel. Temperature: 31 Wind: Weather: Clear, brisk, cold |
Team Statistics |
| Team Totals | NEV | USU |
| FIRST DOWNS | 25 | 17 |
| Rushing | 10 | 12 |
| Passing | 14 | 5 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 185 | 199 |
| Rushing Attempts | 39 | 43 |
| Average Per Rush | 4.7 | 4.6 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 204 | 207 |
| Yards Lost Rushing | 19 | 8 |
| NET YARDS PASSING | 315 | 174 |
| Completions-Attempts-Int | 27-35-0 | 8-15-1 |
| Average Per Attempt | 9.0 | 11.6 |
| Average Per Completion | 11.7 | 21.8 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 500 | 373 |
| Total offense plays | 74 | 58 |
| Average Gain Per Play | 6.8 | 6.4 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 9-64 | 2-20 |
| PUNTS-YARDS | 6-250 | 6-255 |
| Average Yards Per Punt | 41.7 | 42.5 |
| Net Yards Per Punt | 35.0 | 38.5 |
| Inside 20 | 4 | 2 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 2 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-248 | 4-267 |
| Average Yards Per Kickoff | 62.0 | 66.8 |
| Net Yards Per Kickoff | 44.0 | 46.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-24-0 | 0-0-0 |
| Average Per Return | 8.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-82-0 | 4-72-0 |
| Average Per Return | 20.5 | 18.0 |
| Interceptions: Number-Yds-TD | 1-9-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:37 | 25:23 |
| 1st Quarter | 10:41 | 4:19 |
| 2nd Quarter | 9:09 | 5:51 |
| 3rd Quarter | 7:06 | 7:54 |
| 4th Quarter | 7:41 | 7:19 |
| Third-Down Conversions | 6 of 14 | 5 of 12 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 1-3 | 1-1 |
| Sacks By: Number-Yards | 1-2 | 1-10 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 1-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Nevada-Lantrip,Tyler 1-1. Utah State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NEV | 1st | N22 | 15:00 | Kickoff | N28 | 13:41 | Punt | 3-6 | 1:19 | ||
| NEV | 1st | N37 | 12:21 | Punt | U02 | 05:44 | * | FIELD GOAL | 13-61 | 6:37 | |
| NEV | 1st | N05 | 02:45 | Punt | U00 | 14:16 | * | TOUCHDOWN | 9-95 | 3:29 | |
| NEV | 2nd | N03 | 12:06 | Punt | U44 | 06:18 | Punt | 11-53 | 5:48 | ||
| NEV | 2nd | N26 | 02:29 | Kickoff | U14 | 00:00 | Missed FG | 8-60 | 2:29 | ||
| NEV | 3rd | N43 | 13:23 | Punt | N50 | 11:55 | Punt | 3-7 | 1:28 | ||
| NEV | 3rd | U36 | 11:10 | Interception | U34 | 09:18 | Punt | 3-2 | 1:52 | ||
| NEV | 3rd | N35 | 06:45 | Punt | U41 | 03:24 | Punt | 8-24 | 3:21 | ||
| NEV | 3rd | N24 | 01:41 | Kickoff | U00 | 01:23 | * | TOUCHDOWN | 2-76 | 0:18 | |
| NEV | 4th | N23 | 14:54 | Kickoff | N42 | 12:31 | Punt | 5-19 | 2:23 | ||
| NEV | 4th | N27 | 10:26 | Punt | U11 | 05:14 | Fumble | 11-62 | 5:12 | ||
| USU | 1st | U16 | 13:41 | Punt | U22 | 12:21 | Punt | 3-6 | 1:20 | ||
| USU | 1st | U36 | 05:35 | Kickoff | N38 | 02:45 | Punt | 6-26 | 2:50 | ||
| USU | 2nd | U26 | 14:09 | Kickoff | U39 | 12:06 | Punt | 5-13 | 2:03 | ||
| USU | 2nd | U11 | 06:18 | Punt | N00 | 02:37 | * | TOUCHDOWN | 8-89 | 3:41 | |
| USU | 2nd | U20 | 00:00 | Missed FG | U20 | 00:00 | End of half | 0-0 | 0:00 | ||
| USU | 3rd | U24 | 15:00 | Kickoff | U30 | 13:23 | Punt | 3-6 | 1:37 | ||
| USU | 3rd | U06 | 11:55 | Punt | U09 | 11:10 | Interception | 2-3 | 0:45 | ||
| USU | 3rd | U20 | 09:18 | Punt | U37 | 06:45 | Punt | 6-17 | 2:33 | ||
| USU | 3rd | U20 | 03:24 | Punt | N00 | 01:48 | * | TOUCHDOWN | 5-80 | 1:36 | |
| USU | 3rd | U23 | 01:18 | Kickoff | N00 | 00:00 | * | TOUCHDOWN | 5-77 | 1:18 | |
| USU | 4th | U16 | 12:31 | Punt | U25 | 10:26 | Punt | 3-9 | 2:05 | ||
| USU | 4th | U11 | 05:14 | Fumble | N42 | 00:00 | End of half | 12-47 | 5:14 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nevada | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:41 | 09:09 | 07:06 | 07:41 | 19:50 | 14:47 | 34:37 | ||
| 3rd Down Conversions | 2/4 | 2/3 | 1/4 | 1/3 | 4/7 | 2/7 | 6/14 | ||
| Average field position | N21 | N14 | N37 | N27 | N18 | N36 | N28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Utah State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:19 | 05:51 | 07:54 | 07:19 | 10:10 | 15:13 | 25:23 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 2/4 | 1/3 | 2/5 | 3/7 | 5/12 | ||
| Average field position | U26 | U18 | U18 | U13 | U22 | U17 | U19 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NEV | 1st | N22 | 15:00 | Kickoff | N28 | 13:41 | Punt | 3-6 | 1:19 | ||
| USU | 1st | U16 | 13:41 | Punt | U22 | 12:21 | Punt | 3-6 | 1:20 | ||
| NEV | 1st | N37 | 12:21 | Punt | U02 | 05:44 | * | FIELD GOAL | 13-61 | 6:37 | |
| USU | 1st | U36 | 05:35 | Kickoff | N38 | 02:45 | Punt | 6-26 | 2:50 | ||
| NEV | 1st | N05 | 02:45 | Punt | U00 | 14:16 | * | TOUCHDOWN | 9-95 | 3:29 | |
| USU | 2nd | U26 | 14:09 | Kickoff | U39 | 12:06 | Punt | 5-13 | 2:03 | ||
| NEV | 2nd | N03 | 12:06 | Punt | U44 | 06:18 | Punt | 11-53 | 5:48 | ||
| USU | 2nd | U11 | 06:18 | Punt | N00 | 02:37 | * | TOUCHDOWN | 8-89 | 3:41 | |
| NEV | 2nd | N26 | 02:29 | Kickoff | U14 | 00:00 | Missed FG | 8-60 | 2:29 | ||
| USU | 2nd | U20 | 00:00 | Missed FG | U20 | 00:00 | End of half | 0-0 | 0:00 | ||
| USU | 3rd | U24 | 15:00 | Kickoff | U30 | 13:23 | Punt | 3-6 | 1:37 | ||
| NEV | 3rd | N43 | 13:23 | Punt | N50 | 11:55 | Punt | 3-7 | 1:28 | ||
| USU | 3rd | U06 | 11:55 | Punt | U09 | 11:10 | Interception | 2-3 | 0:45 | ||
| NEV | 3rd | U36 | 11:10 | Interception | U34 | 09:18 | Punt | 3-2 | 1:52 | ||
| USU | 3rd | U20 | 09:18 | Punt | U37 | 06:45 | Punt | 6-17 | 2:33 | ||
| NEV | 3rd | N35 | 06:45 | Punt | U41 | 03:24 | Punt | 8-24 | 3:21 | ||
| USU | 3rd | U20 | 03:24 | Punt | N00 | 01:48 | * | TOUCHDOWN | 5-80 | 1:36 | |
| NEV | 3rd | N24 | 01:41 | Kickoff | U00 | 01:23 | * | TOUCHDOWN | 2-76 | 0:18 | |
| USU | 3rd | U23 | 01:18 | Kickoff | N00 | 00:00 | * | TOUCHDOWN | 5-77 | 1:18 | |
| NEV | 4th | N23 | 14:54 | Kickoff | N42 | 12:31 | Punt | 5-19 | 2:23 | ||
| USU | 4th | U16 | 12:31 | Punt | U25 | 10:26 | Punt | 3-9 | 2:05 | ||
| NEV | 4th | N27 | 10:26 | Punt | U11 | 05:14 | Fumble | 11-62 | 5:12 | ||
| USU | 4th | U11 | 05:14 | Fumble | N42 | 00:00 | End of half | 12-47 | 5:14 | ||
Defensive Statistics |
| ## | Nevada | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Marshall,Brandon | 6 | 6 | 12 | . | . | . | . | . | . | . | 1 |
| 8 | Johnson,Marlon | 6 | 3 | 9 | 1.5/3 | . | . | . | . | . | . | . |
| 20 | Williams,Duke | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 12 | Burnett,Kaelin | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 93 | Madonick,Zack | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 54 | Green,Jeremiah | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 47 | Roy,Brett | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 51 | Rosette,Albert | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 52 | Johnson,J.M. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 2 | Wooten,Khalid | 2 | . | 2 | . | . | . | 1-9 | . | . | . | . |
| 32 | Hale,Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | Frey,Isaiah | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 45 | Brock,Kendall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Favors,Evan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Foster,Sam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Thompson,Ty | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Utah State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Wagner,Bobby | 2 | 13 | 15 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 43 | Gallagher,Kyle | 2 | 9 | 11 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 36 | Brady,McKade | 4 | 6 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 0B | Lawson,Nevin | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 13 | Robertson,Jumanne | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 45 | Alexander,Maurice | 4 | 4 | 8 | 1.0/4 | . | . | . | . | . | . | . |
| 17 | Davis,Will | 4 | 3 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 77 | Lapuaho,Al | . | 5 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 40 | Williams,Connor | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 1G | McMillian,Tavaris | 2 | 2 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 29 | Bowden,Alfred | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
| 47 | Koskan,Levi | . | 4 | 4 | 1.0/2 | . | . | . | . | . | . | 1 |
| 37 | Garner,Quinn | 2 | 1 | 3 | 1.0/1 | 1 | . | . | . | . | . | . |
| 55 | Filimoeatu,Bojay | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 51 | Doughty,Jake | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 99 | Larsen,B.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Vaifoou,Tevita | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Dabb,Forrest | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Austin,Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Harris,Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Alston,Terrence | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Lasike,Havea | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada: 3-James,Malik, 4G-Ditsworth,C., 6-Magleby,Mason, 16-Lantrip,Tyler, 19-Favors,Evan, 22-Brown,Thaddeus, 25-Jefferson,S., 26-Bell,Dray, 30-Boudreaux,B., 32-Hale,Nick, 34-Thompson,Ty, 39-Lytle,Nate, 43-Lee,Gabe, 45-Brock,Kendall, 64-Grinstead,B., 67-Meads,Jeff, 69-Hurst,Jake, 77-Pinto,Alex, 87-Beard,Necho, 89-Jeffers,S., 91-Frisbie,Scott, 92-Hanson,Jordan, 99-Foster,Sam. |
| Utah State: 1-Martin,Xavier, 3-Byrd,Quinton, 5I-Swann,Travis, 5-Fanaika,Jason, 8-Reynolds,T., 10-Harris,Chris, 13-Robertson,J., 14-Olson,Jamaine, 19-Thompson,Josh, 20-Smith,Michael, 21-Alston,T., 22-Andersen,K., 24-Alder,Austin, 25-Williams,K., 26-Sutera,Frankie, 27-Marshall,R., 30-Vought,Nick, 33-Flores,Josh, 40-Williams,C., 41-Bennett,Tyler, 44-Haueter,Jacob, 45-Alexander,M., 49-Dabb,Forrest, 51-Doughty,Jake, 54-Markosian,J., 57-Lasike,Havea, 80-Jacobs,Chuck, 82-Moats,Eric, 83-Johansen,Josh, 84-Webb,Cameron, 86-Theurer,Brad, 89-Needham,Nate, 91-Tialavea,D.J., 95-Vaifoou,Tevita, 99-Larsen,B.J.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Nevada.............. 3 7 7 0 - 17 Record: (6-5,4-2)
Utah State.......... 0 7 14 0 - 21 Record: (6-5,4-2)
Scoring Summary:
1st 05:44 NEV - Hurst,Jake 19 yd field goal, 13-61 6:37, NEV 3 - USU 0
2nd 14:16 NEV - Mark,Lampford 35 yd run (Hurst,Jake kick), 9-95 3:29, NEV 10 - USU 0
02:37 USU - Williams,Kerwynn 10 yd run (Thompson,Josh kick), 8-89 3:41, NEV 10 - USU 7
3rd 01:48 USU - Austin,Matt 21 yd pass from Kennedy,Adam (Thompson,Josh kick), 5-80 1:36, NEV 10 - USU 14
01:23 NEV - Matthews,Rishard 76 yd pass from Lantrip,Tyler (Hurst,Jake kick), 2-76 0:18, NEV 17 - USU 14
00:00 USU - Turbin,Robert 34 yd pass from Morrison,Stanley (Thompson,Josh kick), 5-77 1:18, NEV 17 - USU 21
NEV USU
FIRST DOWNS................... 25 17
RUSHES-YARDS (NET)............ 39-185 43-199
PASSING YDS (NET)............. 315 174
Passes Att-Comp-Int........... 35-27-0 15-8-1
TOTAL OFFENSE PLAYS-YARDS..... 74-500 58-373
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-24 0-0
Kickoff Returns-Yards......... 4-82 4-72
Interception Returns-Yards.... 1-9 0-0
Punts (Number-Avg)............ 6-41.7 6-42.5
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 9-64 2-20
Possession Time............... 34:37 25:23
Third-Down Conversions........ 6 of 14 5 of 12
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 1-3 1-1
Sacks By: Number-Yards........ 1-2 1-10
RUSHING: Nevada-Mark,Lampford 22-111; Fajardo,Cody 10-45; Lantrip,Tyler
4-19; Jefferson,Stefphon 3-10. Utah State-Williams,Kerwynn 9-71; Turbin,Robert
18-61; Kennedy,Adam 11-41; Smith,Michael 4-28; Team 1-minus 2.
PASSING: Nevada-Fajardo,Cody 19-25-0-180; Lantrip,Tyler 8-10-0-135. Utah
State-Kennedy,Adam 7-14-1-140; Morrison,Stanley 1-1-0-34.
RECEIVING: Nevada-Matthews,Rishard 12-205; Louks,Corbin 7-36;
Session,Tray 5-47; Arendse,Kolby 2-21; Mark,Lampford 1-6. Utah State-Austin,Matt
2-61; Turbin,Robert 2-36; Moats,Eric 1-53; Morrison,Stanley 1-19; Smith,Michael
1-4; Williams,Kerwynn 1-1.
INTERCEPTIONS: Nevada-Wooten,Khalid 1-9. Utah State-None.
FUMBLES: Nevada-Lantrip,Tyler 1-1. Utah State-None.
Stadium: M.Olsen Field@Romney Attendance: 15784
Kickoff time: Noon End of Game: 3:05 pm Total elapsed time: 3:05
Officials: Referee: Stacy Hardin; Umpire: Jared Weight; Linesman: Jack Erb;
Line judge: David Nesmith; Back judge: Ryan Downey; Field judge: Richard Corona;
Side judge: Alan Kwast; Scorer: USU Media Rel.;
Temperature: 31 Wind: Weather: Clear, brisk, cold
|
Play-by-Play Summary |
| USU wins toss, defers. Nevada will receive and defend North goal. | |||
| Nev | 1-10 | at Nev30 | USU ball on USU30. |
| Haueter,Jacob kickoff 67 yards to the NEV3, Brock,Kendall return 19 yards to the NEV22 (McMillian,T.). | |||
| Nev | 1-10 | at Nev22 | Fajardo,Cody at QB for Nevada. |
| Nev | 1-10 | at Nev22 | Fajardo,Cody pass complete to Session,Tray for 6 yards to the NEV28 (Brady,McKade;Davis,Will). |
| Nev | 2-4 | at Nev28 | Mark,Lampford rush for no gain to the NEV28 (Gallagher,Kyle;McMillian,T.). |
| Nev | 3-4 | at Nev28 | Fajardo,Cody pass incomplete to Louks,Corbin. |
| Nev | 4-4 | at Nev28 | Hurst,Jake punt 56 yards to the USU16, downed. |
| Drive: 3 plays, 6 yards, TOP 01:19 | |||
| Usu | 1-10 | at Usu16 | UTAH STATE drive start at 13:41. |
| Usu | 1-10 | at Usu16 | Kennedy,Adam at QB for Utah State. |
| Usu | 1-10 | at Usu16 | Turbin,Robert rush for 9 yards to the USU25 (Johnson,Marlon). |
| Usu | 2-1 | at Usu25 | Kennedy,Adam pass incomplete to Jacobs,Chuck (Williams,Duke). |
| Usu | 3-1 | at Usu25 | Turbin,Robert rush for loss of 3 yards to the USU22 (Johnson,Marlon;Frey,Isaiah). |
| Usu | 4-4 | at Usu22 | Bennett,Tyler punt 50 yards to the NEV28, Matthews,R. return 9 yards to the NEV37 (Harris,Chris;Bowden,Alfred). |
| Drive: 3 plays, 6 yards, TOP 01:20 | |||
| Nev | 1-10 | at Nev37 | NEVADA drive start at 12:21. |
| Nev | 1-10 | at Nev37 | Fajardo,Cody pass complete to Session,Tray for 7 yards to the NEV44 (Davis,Will). |
| Nev | 2-3 | at Nev44 | Mark,Lampford rush for 4 yards to the NEV48, 1ST DOWN NEV (Filimoeatu,B.;Wagner,Bobby). |
| Nev | 1-10 | at Nev48 | Mark,Lampford rush for 6 yards to the USU46 (Filimoeatu,B.). |
| Nev | 2-4 | at Usu46 | Mark,Lampford rush for 5 yards to the USU41, 1ST DOWN NEV (Doughty,Jake;Wagner,Bobby). |
| Nev | 1-10 | at Usu41 | PENALTY NEV false start 5 yards to the USU46. |
| Nev | 1-15 | at Usu46 | Fajardo,Cody pass complete to Matthews,R. for 11 yards to the USU35 (Lawson,Nevin). |
| Nev | 2-4 | at Usu35 | Fajardo,Cody pass complete to Matthews,R. for 10 yards to the USU25, 1ST DOWN NEV (Davis,Will). |
| Nev | 1-10 | at Usu25 | Fajardo,Cody rush for 3 yards to the USU22 (Koskan,Levi;Alexander,M.). |
| Nev | 2-7 | at Usu22 | Fajardo,Cody rush for loss of 1 yard to the USU23 (Koskan,Levi;Davis,Will). |
| Nev | 3-8 | at Usu23 | Fajardo,Cody rush for 16 yards to the USU7, 1ST DOWN NEV (Robertson,J.). |
| Nev | 1-G | at Usu07 | Mark,Lampford rush for no gain to the USU7 (Brady,McKade;Gallagher,Kyle). |
| Nev | 2-G | at Usu07 | Mark,Lampford rush for 2 yards to the USU5 (Gallagher,Kyle;Wagner,Bobby). |
| Nev | 3-G | at Usu05 | Fajardo,Cody rush for 3 yards to the USU2 (Wagner,Bobby;Lapuaho,Al). |
| Nev | 4-G | at Usu02 | Hurst,Jake field goal attempt from 19 GOOD, clock 05:44. |
| Nevada 3, Utah State 0 | |||
| Drive: 13 plays, 61 yards, TOP 06:37 | |||
| Ditsworth,C. kickoff 63 yards to the USU7, Jacobs,Chuck return 29 yards to the USU36 (Hale,Nick). | |||
| Usu | 1-10 | at Usu36 | UTAH STATE drive start at 05:35. |
| Usu | 1-10 | at Usu36 | Kennedy,Adam rush for 1 yard to the USU37 (Burnett,Kaelin). |
| Usu | 2-9 | at Usu37 | Turbin,Robert rush for 6 yards to the USU43 (Burnett,Kaelin). |
| Usu | 3-3 | at Usu43 | Kennedy,Adam pass complete to Morrison,S. for 19 yards to the NEV38, 1ST DOWN USU (Frey,Isaiah). |
| Usu | 1-10 | at Nev38 | Kennedy,Adam pass complete to Williams,K. for 1 yard to the NEV37 (Marshall,B.). |
| Usu | 2-9 | at Nev37 | Kennedy,Adam pass incomplete to Austin,Matt. |
| Usu | 3-9 | at Nev37 | Turbin,Robert rush for loss of 1 yard to the NEV38 (Johnson,Marlon). |
| Usu | 4-10 | at Nev38 | Bennett,Tyler punt 33 yards to the NEV5, out-of-bounds. |
| Drive: 6 plays, 26 yards, TOP 02:50 | |||
| Nev | 1-10 | at Nev05 | NEVADA drive start at 02:45. |
| Nev | 1-10 | at Nev05 | Fajardo,Cody pass complete to Matthews,R. for 13 yards to the NEV18, 1ST DOWN NEV (Lawson,Nevin;Gallagher,Kyle). |
| Nev | 1-10 | at Nev18 | Fajardo,Cody pass complete to Matthews,R. for 10 yards to the NEV28, 1ST DOWN NEV (Lasike,Havea;Wagner,Bobby). |
| Nev | 1-10 | at Nev28 | Fajardo,Cody pass complete to Louks,Corbin for 7 yards to the NEV35 (Gallagher,Kyle;Bowden,Alfred). |
| Nev | 2-3 | at Nev35 | Fajardo,Cody pass incomplete to Matthews,R., QB hurry by Koskan,Levi. |
| Nev | 3-3 | at Nev35 | Fajardo,Cody pass complete to Matthews,R. for 6 yards to the NEV41, 1ST DOWN NEV (Davis,Will). |
| Nev | 1-10 | at Nev41 | Mark,Lampford rush for 15 yards to the USU44, 1ST DOWN NEV (Wagner,Bobby). |
| Nev | 1-10 | at Usu44 | Mark,Lampford rush for 6 yards to the USU38 (Brady,McKade;Williams,C.). |
| Drive: 7 plays, 57 yards, TOP 03:29 | |||
| Nevada 3, Utah State 0 |
| Nev | 2-4 | at Usu38 | Start of 2nd quarter, clock 15:00. |
| Nev | 2-4 | at Usu38 | Mark,Lampford rush for 3 yards to the USU35 (Lapuaho,Al;Gallagher,Kyle). |
| Nev | 3-1 | at Usu35 | Mark,Lampford rush for 35 yards to the USU0, 1ST DOWN NEV, TOUCHDOWN, clock 14:16. |
| Hurst,Jake kick attempt good. | |||
| Nevada 10, Utah State 0 | |||
| Drive: 9 plays, 95 yards, TOP 03:29 | |||
| Ditsworth,C. kickoff 60 yards to the USU10, Williams,K. return 16 yards to the USU26 (Favors,Evan). | |||
| Usu | 1-10 | at Usu26 | UTAH STATE drive start at 14:09. |
| Usu | 1-10 | at Usu26 | Turbin,Robert rush for 7 yards to the USU33 (Green,Jeremiah). |
| Usu | 2-3 | at Usu33 | Turbin,Robert rush for 4 yards to the USU37, 1ST DOWN USU (Marshall,B.;Williams,Duke). |
| Usu | 1-10 | at Usu37 | Turbin,Robert rush for 2 yards to the USU39 (Roy,Brett;Marshall,B.). |
| Usu | 2-8 | at Usu39 | Smith,Michael rush for no gain to the USU39 (Rosette,Albert). |
| Usu | 3-8 | at Usu39 | Kennedy,Adam pass incomplete to Austin,Matt. |
| Usu | 4-8 | at Usu39 | Bennett,Tyler punt 54 yards to the NEV7, Matthews,R. return 0 yards to the NEV7 (Williams,C.), PENALTY NEV illegal block 4 yards to the NEV3, 1st and 10, NEV ball on NEV3. |
| Drive: 5 plays, 13 yards, TOP 02:03 | |||
| Nev | 1-10 | at Nev03 | NEVADA drive start at 12:06. |
| Nev | 1-10 | at Nev03 | Fajardo,Cody pass complete to Matthews,R. for 16 yards to the NEV19, 1ST DOWN NEV (Robertson,J.;Wagner,Bobby). |
| Nev | 1-10 | at Nev19 | PENALTY NEV false start 5 yards to the NEV14. |
| Nev | 1-15 | at Nev14 | Mark,Lampford rush for 12 yards to the NEV26 (Brady,McKade). |
