Scoring Summary |
Nevada (1-3) vs. Boise State (4-0)
Date: Oct 1, 2011 Site: Boise, Idaho Stadium: Bronco Stadium Attendance: 34098
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Nevada | 0 | 0 | 0 | 10 | 10 |
| Boise State | 7 | 13 | 10 | 0 | 30 |
| SCORING SUMMARY | NEV -BSU | |||
| 1st | 07:37 | BSU | Harper,D.J. 21 yd pass from Moore,Kellen (Goodale,Dan kick) | |
| 7 plays, 57 yards, TOP 3:27 | 0 - 7 | |||
| 2nd | 05:51 | BSU | Miller,Matt 3 yd pass from Moore,Kellen (Goodale,Dan kick) | |
| 9 plays, 56 yards, TOP 3:59 | 0 - 14 | |||
| 01:24 | BSU | Martin,Doug 5 yd run (Martin,Doug rush failed) | ||
| 6 plays, 25 yards, TOP 2:41 | 0 - 20 | |||
| 3rd | 12:56 | BSU | Martin,Doug 43 yd run (Goodale,Dan kick) | |
| 4 plays, 64 yards, TOP 2:04 | 0 - 27 | |||
| 08:23 | BSU | Goodale,Dan 31 yd field goal | ||
| 6 plays, 25 yards, TOP 2:23 | 0 - 30 | |||
| 4th | 14:48 | NEV | Hardison,Allen 21 yd field goal | |
| 10 plays, 81 yards, TOP 4:22 | 3 - 30 | |||
| 00:46 | NEV | Matthews,Rishard 53 yd pass from Magleby,Mason (Hardison,Allen kick) | ||
| 4 plays, 71 yards, TOP 0:53 | 10 - 30 | |||
|
Kickoff time: 12:38 End of Game: 3:41 Total elapsed time: 3:03 Referee: Scott Novak Umpire: Michael Cooper Linesman: Mike Moeller Line judge: Walt Coleman Back judge: Corey Luxner Field judge: Jack Taylor Side judge: Freeman Johns Scorer: Michael Cannon Temperature: 85 F Wind: 9mph SSE Weather: Partly Cloudy |
Team Statistics |
| Team Totals | NEV | BSU |
| FIRST DOWNS | 12 | 22 |
| Rushing | 3 | 6 |
| Passing | 4 | 11 |
| Penalty | 5 | 5 |
| NET YARDS RUSHING | 59 | 169 |
| Rushing Attempts | 35 | 36 |
| Average Per Rush | 1.7 | 4.7 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 92 | 184 |
| Yards Lost Rushing | 33 | 15 |
| NET YARDS PASSING | 123 | 160 |
| Completions-Attempts-Int | 9-20-1 | 21-35-2 |
| Average Per Attempt | 6.2 | 4.6 |
| Average Per Completion | 13.7 | 7.6 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 182 | 329 |
| Total offense plays | 55 | 71 |
| Average Gain Per Play | 3.3 | 4.6 |
| Fumbles: Number-Lost | 4-1 | 0-0 |
| Penalties: Number-Yards | 10-101 | 10-98 |
| PUNTS-YARDS | 9-410 | 5-225 |
| Average Yards Per Punt | 45.6 | 45.0 |
| Net Yards Per Punt | 37.9 | 41.0 |
| Inside 20 | 3 | 3 |
| 50+ Yards | 4 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 3-197 | 6-419 |
| Average Yards Per Kickoff | 65.7 | 69.8 |
| Net Yards Per Kickoff | 35.7 | 47.2 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-69-0 |
| Average Per Return | 0.0 | 23.0 |
| Kickoff returns: Number-Yds-TD | 3-76-0 | 3-90-0 |
| Average Per Return | 25.3 | 30.0 |
| Interceptions: Number-Yds-TD | 2-6-0 | 1-2-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:52 | 33:08 |
| 1st Quarter | 8:02 | 6:58 |
| 2nd Quarter | 6:08 | 8:52 |
| 3rd Quarter | 7:25 | 7:35 |
| 4th Quarter | 5:17 | 9:43 |
| Third-Down Conversions | 2 of 14 | 6 of 14 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 1-1 | 3-4 |
| Sacks By: Number-Yards | 1-2 | 1-8 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Nevada-Lantrip,Tyler 2-1; Anderson,Shane 1-0; Session,Tray 1-0. Boise State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NEV | 1st | N30 | 15:00 | Possession | N30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| NEV | 1st | N20 | 15:00 | Kickoff | N25 | 13:36 | Punt | 3-5 | 1:24 | ||
| NEV | 1st | N26 | 12:12 | Punt | N19 | 11:04 | Punt | 3--7 | 1:08 | ||
| NEV | 1st | N20 | 07:37 | Kickoff | N23 | 05:25 | Punt | 3-3 | 2:12 | ||
| NEV | 1st | N20 | 03:55 | Punt | N36 | 00:46 | Punt | 6-16 | 3:09 | ||
| NEV | 1st | N12 | 00:09 | Punt | N10 | 14:25 | Interception | 3--2 | 0:44 | ||
| NEV | 2nd | N09 | 13:41 | Interception | N26 | 12:46 | Punt | 3-17 | 0:55 | ||
| NEV | 2nd | N20 | 11:18 | Interception | N35 | 09:50 | Punt | 4-15 | 1:28 | ||
| NEV | 2nd | N08 | 05:51 | Kickoff | N03 | 04:05 | Punt | 3--5 | 1:46 | ||
| NEV | 2nd | N20 | 01:24 | Kickoff | N28 | 00:00 | End of half | 2-8 | 1:24 | ||
| NEV | 3rd | N10 | 12:56 | Kickoff | N06 | 10:46 | Punt | 3--4 | 2:10 | ||
| NEV | 3rd | N41 | 08:23 | Kickoff | B41 | 07:18 | Fumble | 3-18 | 1:05 | ||
| NEV | 3rd | N15 | 04:10 | Punt | B04 | 14:48 | * | FIELD GOAL | 10-81 | 4:22 | # |
| NEV | 4th | N16 | 11:09 | Punt | N31 | 06:57 | Punt | 6-15 | 4:12 | ||
| NEV | 4th | N29 | 01:39 | Downs | B00 | 00:46 | * | TOUCHDOWN | 4-71 | 0:53 | |
| BSU | 1st | B19 | 13:36 | Punt | B28 | 12:12 | Punt | 4-9 | 1:24 | ||
| BSU | 1st | B43 | 11:04 | Punt | N00 | 07:37 | * | TOUCHDOWN | 7-57 | 3:27 | |
| BSU | 1st | B30 | 05:25 | Punt | B39 | 03:55 | Punt | 3-9 | 1:30 | ||
| BSU | 1st | B46 | 00:46 | Punt | B46 | 00:09 | Punt | 3-0 | 0:37 | ||
| BSU | 2nd | N18 | 14:25 | Interception | N15 | 13:41 | Interception | 2-3 | 0:44 | # | |
| BSU | 2nd | B19 | 12:46 | Punt | N34 | 11:18 | Interception | 7-47 | 1:28 | ||
| BSU | 2nd | B44 | 09:50 | Punt | N00 | 05:51 | * | TOUCHDOWN | 9-56 | 3:59 | # |
| BSU | 2nd | N25 | 04:05 | Punt | N00 | 01:24 | * | TOUCHDOWN | 6-25 | 2:41 | # |
| BSU | 3rd | B36 | 15:00 | Kickoff | N00 | 12:56 | * | TOUCHDOWN | 4-64 | 2:04 | |
| BSU | 3rd | N39 | 10:46 | Punt | N14 | 08:23 | * | FIELD GOAL | 6-25 | 2:23 | # |
| BSU | 3rd | B41 | 07:18 | Fumble | N47 | 04:10 | Punt | 6-12 | 3:08 | ||
| BSU | 4th | B36 | 14:48 | Kickoff | B40 | 11:09 | Punt | 6-4 | 3:39 | ||
| BSU | 4th | B08 | 06:57 | Punt | N29 | 01:39 | Downs | 8-63 | 5:18 | ||
| BSU | 4th | B31 | 00:46 | Kickoff | B30 | 00:00 | End of half | 1--1 | 0:46 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nevada | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:02 | 06:08 | 07:25 | 05:17 | 14:10 | 12:42 | 26:52 | ||
| 3rd Down Conversions | 1/5 | 0/4 | 1/2 | 0/3 | 1/9 | 1/5 | 2/14 | ||
| Average field position | N19 | N14 | N22 | N22 | N17 | N22 | N19 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Boise State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:58 | 08:52 | 07:35 | 09:43 | 15:50 | 17:18 | 33:08 | ||
| 3rd Down Conversions | 1/4 | 3/4 | 1/3 | 1/3 | 4/8 | 2/6 | 6/14 | ||
| Average field position | B34 | N45 | B46 | B25 | B44 | B35 | B40 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NEV | 1st | N30 | 15:00 | Possession | N30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| NEV | 1st | N20 | 15:00 | Kickoff | N25 | 13:36 | Punt | 3-5 | 1:24 | ||
| BSU | 1st | B19 | 13:36 | Punt | B28 | 12:12 | Punt | 4-9 | 1:24 | ||
| NEV | 1st | N26 | 12:12 | Punt | N19 | 11:04 | Punt | 3--7 | 1:08 | ||
| BSU | 1st | B43 | 11:04 | Punt | N00 | 07:37 | * | TOUCHDOWN | 7-57 | 3:27 | |
| NEV | 1st | N20 | 07:37 | Kickoff | N23 | 05:25 | Punt | 3-3 | 2:12 | ||
| BSU | 1st | B30 | 05:25 | Punt | B39 | 03:55 | Punt | 3-9 | 1:30 | ||
| NEV | 1st | N20 | 03:55 | Punt | N36 | 00:46 | Punt | 6-16 | 3:09 | ||
| BSU | 1st | B46 | 00:46 | Punt | B46 | 00:09 | Punt | 3-0 | 0:37 | ||
| NEV | 1st | N12 | 00:09 | Punt | N10 | 14:25 | Interception | 3--2 | 0:44 | ||
| BSU | 2nd | N18 | 14:25 | Interception | N15 | 13:41 | Interception | 2-3 | 0:44 | # | |
| NEV | 2nd | N09 | 13:41 | Interception | N26 | 12:46 | Punt | 3-17 | 0:55 | ||
| BSU | 2nd | B19 | 12:46 | Punt | N34 | 11:18 | Interception | 7-47 | 1:28 | ||
| NEV | 2nd | N20 | 11:18 | Interception | N35 | 09:50 | Punt | 4-15 | 1:28 | ||
| BSU | 2nd | B44 | 09:50 | Punt | N00 | 05:51 | * | TOUCHDOWN | 9-56 | 3:59 | # |
| NEV | 2nd | N08 | 05:51 | Kickoff | N03 | 04:05 | Punt | 3--5 | 1:46 | ||
| BSU | 2nd | N25 | 04:05 | Punt | N00 | 01:24 | * | TOUCHDOWN | 6-25 | 2:41 | # |
| NEV | 2nd | N20 | 01:24 | Kickoff | N28 | 00:00 | End of half | 2-8 | 1:24 | ||
| BSU | 3rd | B36 | 15:00 | Kickoff | N00 | 12:56 | * | TOUCHDOWN | 4-64 | 2:04 | |
| NEV | 3rd | N10 | 12:56 | Kickoff | N06 | 10:46 | Punt | 3--4 | 2:10 | ||
| BSU | 3rd | N39 | 10:46 | Punt | N14 | 08:23 | * | FIELD GOAL | 6-25 | 2:23 | # |
| NEV | 3rd | N41 | 08:23 | Kickoff | B41 | 07:18 | Fumble | 3-18 | 1:05 | ||
| BSU | 3rd | B41 | 07:18 | Fumble | N47 | 04:10 | Punt | 6-12 | 3:08 | ||
| NEV | 3rd | N15 | 04:10 | Punt | B04 | 14:48 | * | FIELD GOAL | 10-81 | 4:22 | # |
| BSU | 4th | B36 | 14:48 | Kickoff | B40 | 11:09 | Punt | 6-4 | 3:39 | ||
| NEV | 4th | N16 | 11:09 | Punt | N31 | 06:57 | Punt | 6-15 | 4:12 | ||
| BSU | 4th | B08 | 06:57 | Punt | N29 | 01:39 | Downs | 8-63 | 5:18 | ||
| NEV | 4th | N29 | 01:39 | Downs | B00 | 00:46 | * | TOUCHDOWN | 4-71 | 0:53 | |
| BSU | 4th | B31 | 00:46 | Kickoff | B30 | 00:00 | End of half | 1--1 | 0:46 | ||
Defensive Statistics |
| ## | Nevada | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Marshall,Brandon | 6 | 8 | 14 | 1.5/3 | . | . | . | . | . | . | . |
| 52 | Johnson,J.M. | 4 | 7 | 11 | 0.5/1 | . | . | . | . | . | . | . |
| 47 | Roy,Brett | 6 | 3 | 9 | 2.0/8 | . | . | . | 1 | . | 1.0/2 | . |
| 2 | Wooten,Khalid | 6 | 1 | 7 | . | . | . | 1-0 | . | . | . | . |
| 8 | Johnson,Marlon | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 20 | Williams,Duke | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 12 | Burnett,Kaelin | 1 | 4 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 51 | Rosette,Albert | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 54 | Green,Jeremiah | 2 | 2 | 4 | . | . | . | 1-6 | 1 | . | . | . |
| 24 | Garrett,Charles | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 19 | Favors,Evan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | Hale,Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Frisbie,Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Reynoso,Jack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Brown,Thaddeus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Frey,Isaiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Boise State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Ewing-Burton,Q | 4 | 3 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | Mcclellin,Shea | 6 | . | 6 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 8 | Iloka,George | 4 | . | 4 | 1.0/4 | 1 | . | . | . | . | . | . |
| 48 | Percy,J.C. | 3 | 1 | 4 | . | . | . | 1-2 | . | . | . | . |
| 40 | Crawford,T. | 2 | 2 | 4 | 1.5/6 | . | . | . | . | . | . | . |
| 97 | Baker,Chase | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 96 | Root,Jarrell | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 94 | Hout,Byron | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 36 | Tevis,Aaron | 1 | 2 | 3 | 1.5/4 | . | . | . | . | . | . | . |
| 5 | Taylor,Jamar | 2 | . | 2 | 1.0/3 | . | . | . | 2 | . | . | . |
| 6 | Simmons,D. | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 39 | Wright,Drew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Winn,Billy | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 16 | Febis,Cedric | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Atkinson,Mike | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 25 | White,Hunter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | T.,Shoemaker. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Smith,Tommy | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 32 | Brown,Jonathan | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 13 | Renaud,Blake | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada: 6-Magleby,Mason, 7-Louks,Corbin, 8-Johnson,Marlon, 19-Favors,Evan, 22-Brown,Thaddeus, 25-Jefferson,S., 26-Bell,Dray, 30-Boudreaux,B., 32-Hale,Nick, 34-Thompson,Ty, 43-Lee,Gabe, 53-Hekking,Brock, 56-McIlwain,M., 60-Hardison,Allen, 63-Poates,Avery, 66-Roberts,Kyle, 69-Hurst,Jake, 77-Pinto,Alex, 82-Session,Tray, 85-Stewart,Erik, 87-Beard,Necho, 95-Faataualofa,W., 99-Foster,Sam. |
| Boise State: 1F-Southwick,Joe, 2-Miller,Matt, 4A-Marshall,K., 6-Simmons,D., 7-Harper,D.J., 13-Renaud,Blake, 14-Harman,Trevor, 18-Burks,Aaron, 19-Borgman,Josh, 24-Moss,Hazen, 25-White,Hunter, 30-Stanaway,T., 31-Murray,Antwon, 32-Brown,Jonathan, 33-Smith,Tommy, 34-Moore,Kirby, 39-Wright,Drew, 41-Goodale,Dan, 44-Roberson,Chris, 48-Percy,J.C., 49-Elkin,Brad, 64-Myers,Brenel, 65-Paradis,Matt, 69-Horn,Tyler, 77-Gerke,Spencer, 81-Burroughs,D., 86-Sosnowski,Kyle, 88-Koch,Chandler, 91-Grimes,Greg, 95-Koontz,Darren, 99-Atkinson,Mike. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Nevada.............. 0 0 0 10 - 10 Record: (1-3)
Boise State......... 7 13 10 0 - 30 Record: (4-0)
Scoring Summary:
1st 07:37 BSU - Harper,D.J. 21 yd pass from Moore,Kellen (Goodale,Dan kick), 7-57 3:27, NEV 0 - BSU 7
2nd 05:51 BSU - Miller,Matt 3 yd pass from Moore,Kellen (Goodale,Dan kick), 9-56 3:59, NEV 0 - BSU 14
01:24 BSU - Martin,Doug 5 yd run (Martin,Doug rush failed), 6-25 2:41, NEV 0 - BSU 20
3rd 12:56 BSU - Martin,Doug 43 yd run (Goodale,Dan kick), 4-64 2:04, NEV 0 - BSU 27
08:23 BSU - Goodale,Dan 31 yd field goal, 6-25 2:23, NEV 0 - BSU 30
4th 14:48 NEV - Hardison,Allen 21 yd field goal, 10-81 4:22, NEV 3 - BSU 30
00:46 NEV - Matthews,Rishard 53 yd pass from Magleby,Mason (Hardison,Allen kick), 4-71 0:53, NEV 10 - BSU 30
NEV BSU
FIRST DOWNS................... 12 22
RUSHES-YARDS (NET)............ 35-59 36-169
PASSING YDS (NET)............. 123 160
Passes Att-Comp-Int........... 20-9-1 35-21-2
TOTAL OFFENSE PLAYS-YARDS..... 55-182 71-329
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-69
Kickoff Returns-Yards......... 3-76 3-90
Interception Returns-Yards.... 2-6 1-2
Punts (Number-Avg)............ 9-45.6 5-45.0
Fumbles-Lost.................. 4-1 0-0
Penalties-Yards............... 10-101 10-98
Possession Time............... 26:52 33:08
Third-Down Conversions........ 2 of 14 6 of 14
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 1-1 3-4
Sacks By: Number-Yards........ 1-2 1-8
RUSHING: Nevada-Ball,Mike 15-35; Lantrip,Tyler 10-23; Louks,Corbin 1-9;
Anderson,Shane 2-0; Magleby,Mason 6-minus 2; Session,Tray 1-minus 6. Boise
State-Martin,Doug 21-126; Harper,D.J. 11-36; Burroughs,M. 2-10; Team 1-minus 1;
Moore,Kellen 1-minus 2.
PASSING: Nevada-Lantrip,Tyler 5-16-1-50; Magleby,Mason 4-4-0-73. Boise
State-Moore,Kellen 19-33-2-142; Southwick,Joe 2-2-0-18.
RECEIVING: Nevada-Matthews,Rishard 4-84; Ball,Mike 2-3; Louks,Corbin
1-30; Anderson,Shane 1-4; Session,Tray 1-2. Boise State-Burroughs,M. 5-34;
Miller,Matt 5-27; Martin,Doug 3-4; T.,Shoemaker. 2-25; Efaw,Kyle 2-5;
Harper,D.J. 1-21; Moore,Kirby 1-20; Burroughs,D. 1-13; Smith,Tommy 1-11.
INTERCEPTIONS: Nevada-Green,Jeremiah 1-6; Wooten,Khalid 1-0. Boise
State-Percy,J.C. 1-2.
FUMBLES: Nevada-Lantrip,Tyler 2-1; Anderson,Shane 1-0; Session,Tray 1-0.
Boise State-None.
Stadium: Bronco Stadium Attendance: 34098
Kickoff time: 12:38 End of Game: 3:41 Total elapsed time: 3:03
Officials: Referee: Scott Novak; Umpire: Michael Cooper; Linesman: Mike Moeller;
Line judge: Walt Coleman; Back judge: Corey Luxner; Field judge: Jack Taylor;
Side judge: Freeman Johns; Scorer: Michael Cannon;
Temperature: 85 F Wind: 9mph SSE Weather: Partly Cloudy
|
Play-by-Play Summary |
| Coin Toss: Boise | |||
| Coin Toss: Boise State wins toss and defers to 2nd half. | |||
| Nevada will receive and Boise State will defend South goal. | |||
| Nev | 1-10 | at Nev30 | Change of possession, BSU ball on BSU30, 1st and 10. |
| Harman,Trevor kickoff 70 yards to the NEV0, touchback. | |||
| Nev | 1-10 | at Nev20 | NEVADA drive start at 15:00. |
| Nev | 1-10 | at Nev20 | Ball,Mike rush for 2 yards to the NEV22 (Mcclellin,Shea). |
| Nev | 2-8 | at Nev22 | Timeout Nevada, clock 13:26. |
| Nev | 2-8 | at Nev22 | Ball,Mike rush up middle for 3 yards to the NEV25 (Baker,Chase). |
| Nev | 3-5 | at Nev25 | Lantrip,Tyler pass incomplete to Anderson,Shane. |
| Nev | 4-5 | at Nev25 | Hurst,Jake punt 56 yards to the BSU19, Burroughs,M. return 10 yards to the BSU29 (Johnson,J.M.;Favors,Evan), PENALTY BSU IB 10 yards to the BSU19, 1st and 10, BSU ball on BSU19. |
| Drive: 3 plays, 5 yards, TOP 02:48 | |||
| Bsu | 1-10 | at Bsu19 | Clock 13:36. |
| Bsu | 1-10 | at Bsu19 | Moore,Kellen pass complete to T.,Shoemaker. for 15 yards to the BSU34, 1ST DOWN BSU (Marshall,B.). |
| Bsu | 1-10 | at Bsu34 | Moore,Kellen pass incomplete to T.,Shoemaker.. |
| Bsu | 2-10 | at Bsu34 | Martin,Doug rush up middle for loss of 6 yards to the BSU28 (Roy,Brett). |
| Bsu | 3-16 | at Bsu28 | Moore,Kellen pass incomplete to Burroughs,M., dropped pass. |
| Bsu | 4-16 | at Bsu28 | Elkin,Brad punt 46 yards to the NEV26, PENALTY NEV holding (Louks,Corbin) 10 yards to the NEV16, downed. |
| Drive: 4 plays, 9 yards, TOP 00:00 | |||
| Nev | 1-10 | at Nev16 | NEVADA drive start at 12:12. |
| Nev | 1-10 | at Nev16 | 1st and 10. |
| Nev | 1-10 | at Nev16 | Ball,Mike rush up middle for 4 yards to the NEV20 (Mcclellin,Shea). |
| Nev | 2-6 | at Nev20 | Ball,Mike rush L for loss of 1 yard to the NEV19 (Tevis,Aaron). |
| Nev | 3-7 | at Nev19 | Lantrip,Tyler pass incomplete to Matthews,R. (Taylor,Jamar). |
| Nev | 4-7 | at Nev19 | Hurst,Jake punt 38 yards to the BSU43, out-of-bounds. |
| Drive: 3 plays, minus 7 yards, TOP 01:08 | |||
| Bsu | 1-10 | at Bsu43 | BOISE STATE drive start at 11:04. |
| Bsu | 1-10 | at Bsu43 | Burroughs,M. rush R for 8 yards to the NEV49 (Burnett,Kaelin). |
| Bsu | 2-2 | at Nev49 | Martin,Doug rush up middle for 1 yard to the NEV48 (Roy,Brett). |
| Bsu | 3-1 | at Nev48 | Moore,Kellen pass complete to Efaw,Kyle for 3 yards to the NEV45, 1ST DOWN BSU (Williams,Duke). |
| Bsu | 1-10 | at Nev45 | Moore,Kellen pass complete to Miller,Matt for 3 yards to the NEV42 (Green,Jeremiah). |
| Bsu | 2-7 | at Nev42 | Martin,Doug rush L for 18 yards to the NEV24, 1ST DOWN BSU (Marshall,B.). |
| Bsu | 1-10 | at Nev24 | Harper,D.J. rush up middle for 3 yards to the NEV21 (Marshall,B.;Johnson,J.M.). |
| Bsu | 2-7 | at Nev21 | Moore,Kellen pass complete to Harper,D.J. for 21 yards to the NEV0, 1ST DOWN BSU, TOUCHDOWN, clock 07:37. |
| Goodale,Dan kick attempt good. | |||
| Boise State 7, Nevada 0 | |||
| Drive: 7 plays, 57 yards, TOP 03:27 | |||
| Harman,Trevor kickoff 70 yards to the NEV0, touchback. | |||
| Nev | 1-10 | at Nev20 | NEVADA drive start at 07:37. |
| Nev | 1-10 | at Nev20 | Lantrip,Tyler rush L for 6 yards to the NEV26 (Winn,Billy;Baker,Chase). |
| Nev | 2-4 | at Nev26 | Lantrip,Tyler rush up middle for no gain to the NEV26 (Crawford,T.). |
| Nev | 3-4 | at Nev26 | PENALTY NEV false start 5 yards to the NEV21. |
| Nev | 3-9 | at Nev21 | Lantrip,Tyler pass complete to Ball,Mike for 2 yards to the NEV23 (Hout,Byron). |
| Nev | 4-7 | at Nev23 | Hurst,Jake punt 47 yards to the BSU30, fair catch by Burroughs,M.. |
| Drive: 3 plays, 3 yards, TOP 02:12 | |||
| Bsu | 1-10 | at Bsu30 | BOISE STATE drive start at 05:25. |
| Bsu | 1-10 | at Bsu30 | Harper,D.J. rush L for loss of 2 yards to the BSU28 (Marshall,B.;Burnett,Kaelin). |
| Bsu | 2-12 | at Bsu28 | Moore,Kellen pass complete to Smith,Tommy for 11 yards to the BSU39 (Frey,Isaiah). |
| Bsu | 3-1 | at Bsu39 | Moore,Kellen pass incomplete to Linehan,Gabe. |
| Bsu | 4-1 | at Bsu39 | Elkin,Brad punt 61 yards to the NEV0, touchback. |
| Drive: 3 plays, 9 yards, TOP 01:30 | |||
| Nev | 1-10 | at Nev20 | NEVADA drive start at 03:55. |
| Nev | 1-10 | at Nev20 | Anderson,Shane rush L for loss of 3 yards to the NEV17, fumble by Anderson,Shane recovered by NEV Anderson,Shane at NEV17 (Taylor,Jamar). |
| Nev | 2-13 | at Nev17 | Lantrip,Tyler pass complete to Anderson,Shane for 4 yards to the NEV21, out-of-bounds (Taylor,Jamar). |
| Nev | 3-9 | at Nev21 | Lantrip,Tyler rush over right end for 10 yards to the NEV31, 1ST DOWN NEV, out-of-bounds. |
| Nev | 1-10 | at Nev31 | Anderson,Shane rush R for 3 yards to the NEV34 (Percy,J.C.). |
| Nev | 2-7 | at Nev34 | Lantrip,Tyler pass complete to Session,Tray for 2 yards to the NEV36 (Iloka,George). |
| Nev | 3-5 | at Nev36 | Lantrip,Tyler pass incomplete to Anderson,Shane. |
