Scoring Summary |
New Mexico State (1-3,0-1) vs. San Jose State (1-3,1-1)
Date: Sep 24, 2011 Site: San Jose, Calif. Stadium: Spartan Stadium Attendance: 13456
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| New Mexico State | 3 | 7 | 14 | 0 | 24 |
| San Jose State | 7 | 3 | 14 | 10 | 34 |
| SCORING SUMMARY | NMSU -SJSU | |||
| 1st | 09:41 | NMSU | Stampler,Tyler 19 yd field goal | |
| 10 plays, 77 yards, TOP 5:19 | 3 - 0 | |||
| 09:29 | SJSU | Rutley,Brandon 66 yd run (Alvernik,Jens kick) | ||
| 1 play, 66 yards, TOP 0:12 | 3 - 7 | |||
| 2nd | 04:12 | NMSU | Turner,Kenny 18 yd pass from Christian,Matt (Stampler,Tyler kick) | |
| 5 plays, 45 yards, TOP 2:02 | 10 - 7 | |||
| 00:17 | SJSU | Alvernik,Jens 42 yd field goal | ||
| 14 plays, 48 yards, TOP 3:55 | 10 - 10 | |||
| 3rd | 14:12 | SJSU | Otten,Ryan 64 yd pass from Faulkner,Matt (Alvernik,Jens kick) | |
| 2 plays, 64 yards, TOP 0:48 | 10 - 17 | |||
| 12:31 | NMSU | Christian,Matt 9 yd run (Stampler,Tyler kick) | ||
| 4 plays, 53 yards, TOP 1:41 | 17 - 17 | |||
| 08:35 | NMSU | Turner,Kenny 78 yd run (Stampler,Tyler kick) | ||
| 5 plays, 90 yards, TOP 1:59 | 24 - 17 | |||
| 03:19 | SJSU | Otten,Ryan 3 yd pass from Faulkner,Matt (Alvernik,Jens kick) | ||
| 14 plays, 75 yards, TOP 5:16 | 24 - 24 | |||
| 4th | 13:59 | SJSU | Rutley,Brandon 2 yd run (Alvernik,Jens kick) | |
| 6 plays, 53 yards, TOP 2:20 | 24 - 31 | |||
| 07:07 | SJSU | Alvernik,Jens 31 yd field goal | ||
| 5 plays, 55 yards, TOP 2:22 | 24 - 34 | |||
|
Kickoff time: 1:07 pm End of Game: 4:08 pm Total elapsed time: 3:01 Referee: Bill Athan Umpire: Sal Failla Linesman: Vern Sparling Line judge: Mark Duddy Back judge: Biran Beck Field judge: Justin Johnson Side judge: Robin Hall Scorer: Johnny Pham Temperature: 75 F Wind: WNW10mph Weather: Clear Skies Replay - Michael Goshima |
Team Statistics |
| Team Totals | NMSU | SJSU |
| FIRST DOWNS | 18 | 24 |
| Rushing | 7 | 8 |
| Passing | 11 | 13 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 185 | 230 |
| Rushing Attempts | 32 | 39 |
| Average Per Rush | 5.8 | 5.9 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 191 | 236 |
| Yards Lost Rushing | 6 | 6 |
| NET YARDS PASSING | 238 | 236 |
| Completions-Attempts-Int | 17-30-1 | 24-38-0 |
| Average Per Attempt | 7.9 | 6.2 |
| Average Per Completion | 14.0 | 9.8 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 423 | 466 |
| Total offense plays | 62 | 77 |
| Average Gain Per Play | 6.8 | 6.1 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 8-76 | 1-5 |
| PUNTS-YARDS | 5-193 | 2-81 |
| Average Yards Per Punt | 38.6 | 40.5 |
| Net Yards Per Punt | 37.8 | 40.5 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-291 | 7-412 |
| Average Yards Per Kickoff | 58.2 | 58.9 |
| Net Yards Per Kickoff | 39.6 | 43.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-4-0 |
| Average Per Return | 0.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 7-109-0 | 4-93-0 |
| Average Per Return | 15.6 | 23.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-16-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:18 | 32:42 |
| 1st Quarter | 7:53 | 7:07 |
| 2nd Quarter | 6:04 | 8:56 |
| 3rd Quarter | 5:40 | 9:20 |
| 4th Quarter | 7:41 | 7:19 |
| Third-Down Conversions | 6 of 14 | 8 of 15 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 3-4 | 3-4 |
| Sacks By: Number-Yards | 0-0 | 1-4 |
| PAT Kicks | 3-3 | 4-4 |
| Field Goals | 1-1 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: New Mexico State-None. San Jose State-Stewart,Dasmen 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NMSU | 1st | V22 | 15:00 | Kickoff | H01 | 09:41 | * | FIELD GOAL | 10-77 | 5:19 | |
| NMSU | 1st | V20 | 09:29 | Kickoff | V21 | 08:23 | Punt | 3-1 | 1:06 | ||
| NMSU | 1st | V20 | 04:05 | Missed FG | V25 | 02:37 | Punt | 3-5 | 1:28 | ||
| NMSU | 2nd | V02 | 14:48 | Punt | H42 | 11:03 | Punt | 7-56 | 3:45 | ||
| NMSU | 2nd | H45 | 06:14 | Fumble | H00 | 04:12 | * | TOUCHDOWN | 5-45 | 2:02 | |
| NMSU | 2nd | V19 | 00:17 | Kickoff | V18 | 00:00 | End of half | 1--1 | 0:17 | ||
| NMSU | 3rd | V47 | 14:12 | Kickoff | H00 | 12:31 | * | TOUCHDOWN | 4-53 | 1:41 | |
| NMSU | 3rd | V10 | 10:34 | Punt | H00 | 08:35 | * | TOUCHDOWN | 5-90 | 1:59 | |
| NMSU | 3rd | V39 | 03:19 | Kickoff | V46 | 01:19 | Interception | 3-7 | 2:00 | ||
| NMSU | 4th | V16 | 13:59 | Kickoff | V28 | 09:29 | Punt | 8-12 | 4:30 | ||
| NMSU | 4th | V24 | 07:07 | Kickoff | V25 | 05:43 | Punt | 3-1 | 1:24 | ||
| NMSU | 4th | V33 | 01:47 | Downs | H20 | 00:00 | Downs | 11-47 | 1:47 | ||
| SJSU | 1st | H34 | 09:41 | Kickoff | V00 | 09:29 | * | TOUCHDOWN | 1-66 | 0:12 | |
| SJSU | 1st | V48 | 08:23 | Punt | V20 | 04:05 | Missed FG | 9-28 | 4:18 | ||
| SJSU | 1st | H25 | 02:37 | Punt | V32 | 14:48 | Punt | 9-43 | 2:49 | ||
| SJSU | 2nd | H02 | 11:03 | Punt | H45 | 06:14 | Fumble | 10-43 | 4:49 | ||
| SJSU | 2nd | H27 | 04:12 | Kickoff | V25 | 00:17 | * | FIELD GOAL | 14-48 | 3:55 | |
| SJSU | 3rd | H36 | 15:00 | Kickoff | V00 | 14:12 | * | TOUCHDOWN | 2-64 | 0:48 | |
| SJSU | 3rd | H30 | 12:31 | Kickoff | H39 | 10:34 | Punt | 3-9 | 1:57 | ||
| SJSU | 3rd | H25 | 08:35 | Kickoff | V00 | 03:19 | * | TOUCHDOWN | 14-75 | 5:16 | |
| SJSU | 3rd | H47 | 01:19 | Interception | V00 | 13:59 | * | TOUCHDOWN | 6-53 | 2:20 | |
| SJSU | 4th | H31 | 09:29 | Punt | V14 | 07:07 | * | FIELD GOAL | 5-55 | 2:22 | |
| SJSU | 4th | H44 | 05:43 | Punt | V33 | 01:47 | Downs | 7-23 | 3:56 | ||
| SJSU | 4th | H20 | 00:00 | Downs | H20 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| New Mexico State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:53 | 06:04 | 05:40 | 07:41 | 13:57 | 13:21 | 27:18 | ||
| 3rd Down Conversions | 1/4 | 2/3 | 1/2 | 2/5 | 3/7 | 3/7 | 6/14 | ||
| Average field position | V20 | V25 | V32 | V24 | V23 | V28 | V25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| San Jose State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:07 | 08:56 | 09:20 | 07:19 | 16:03 | 16:39 | 32:42 | ||
| 3rd Down Conversions | 0/2 | 4/6 | 3/4 | 1/3 | 4/8 | 4/7 | 8/15 | ||
| Average field position | H37 | H14 | H34 | H37 | H28 | H35 | H32 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NMSU | 1st | V22 | 15:00 | Kickoff | H01 | 09:41 | * | FIELD GOAL | 10-77 | 5:19 | |
| SJSU | 1st | H34 | 09:41 | Kickoff | V00 | 09:29 | * | TOUCHDOWN | 1-66 | 0:12 | |
| NMSU | 1st | V20 | 09:29 | Kickoff | V21 | 08:23 | Punt | 3-1 | 1:06 | ||
| SJSU | 1st | V48 | 08:23 | Punt | V20 | 04:05 | Missed FG | 9-28 | 4:18 | ||
| NMSU | 1st | V20 | 04:05 | Missed FG | V25 | 02:37 | Punt | 3-5 | 1:28 | ||
| SJSU | 1st | H25 | 02:37 | Punt | V32 | 14:48 | Punt | 9-43 | 2:49 | ||
| NMSU | 2nd | V02 | 14:48 | Punt | H42 | 11:03 | Punt | 7-56 | 3:45 | ||
| SJSU | 2nd | H02 | 11:03 | Punt | H45 | 06:14 | Fumble | 10-43 | 4:49 | ||
| NMSU | 2nd | H45 | 06:14 | Fumble | H00 | 04:12 | * | TOUCHDOWN | 5-45 | 2:02 | |
| SJSU | 2nd | H27 | 04:12 | Kickoff | V25 | 00:17 | * | FIELD GOAL | 14-48 | 3:55 | |
| NMSU | 2nd | V19 | 00:17 | Kickoff | V18 | 00:00 | End of half | 1--1 | 0:17 | ||
| SJSU | 3rd | H36 | 15:00 | Kickoff | V00 | 14:12 | * | TOUCHDOWN | 2-64 | 0:48 | |
| NMSU | 3rd | V47 | 14:12 | Kickoff | H00 | 12:31 | * | TOUCHDOWN | 4-53 | 1:41 | |
| SJSU | 3rd | H30 | 12:31 | Kickoff | H39 | 10:34 | Punt | 3-9 | 1:57 | ||
| NMSU | 3rd | V10 | 10:34 | Punt | H00 | 08:35 | * | TOUCHDOWN | 5-90 | 1:59 | |
| SJSU | 3rd | H25 | 08:35 | Kickoff | V00 | 03:19 | * | TOUCHDOWN | 14-75 | 5:16 | |
| NMSU | 3rd | V39 | 03:19 | Kickoff | V46 | 01:19 | Interception | 3-7 | 2:00 | ||
| SJSU | 3rd | H47 | 01:19 | Interception | V00 | 13:59 | * | TOUCHDOWN | 6-53 | 2:20 | |
| NMSU | 4th | V16 | 13:59 | Kickoff | V28 | 09:29 | Punt | 8-12 | 4:30 | ||
| SJSU | 4th | H31 | 09:29 | Punt | V14 | 07:07 | * | FIELD GOAL | 5-55 | 2:22 | |
| NMSU | 4th | V24 | 07:07 | Kickoff | V25 | 05:43 | Punt | 3-1 | 1:24 | ||
| SJSU | 4th | H44 | 05:43 | Punt | V33 | 01:47 | Downs | 7-23 | 3:56 | ||
| NMSU | 4th | V33 | 01:47 | Downs | H20 | 00:00 | Downs | 11-47 | 1:47 | ||
| SJSU | 4th | H20 | 00:00 | Downs | H20 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | New Mexico State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Viney,Courtney | 12 | 2 | 14 | 1.5/2 | . | . | . | . | . | . | . |
| 3 | Coleman,Donyae | 4 | 6 | 10 | 0.5/0 | . | . | . | 2 | . | . | . |
| 2 | Bradley,Ben | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 90 | Niumatalolo,David | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 47 | Aoelua,Boyblue | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 48 | Fils,Pierre | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 9 | LaVoy,A. | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 36 | Adolpho,B.J. | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 99 | Meredith,S. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 1 | Green,Jonte | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 58 | Yates,Dejuan | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 98 | Mahoney,David | . | 4 | 4 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 92 | Taumoepeau,W. | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 53 | Bonilla,Bryan | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 95 | Brown,Mark | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | Davenport,Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3A | Turner,Kenny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Davis,Dylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Callender,G. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Johnson,Darien | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | San Jose State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Festejo,Pompey | 2 | 8 | 10 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 43 | Johnson,Travis | 1 | 6 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 99 | Moeaki,Andrew | . | 7 | 7 | . | . | . | . | . | . | . | . |
| 40 | Tuipulotu,Tiuke | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 97 | Larceval,Anthony | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 8 | Driver,Brandon | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 31 | Smith,Keith | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 81 | Orth,James | 2 | 2 | 4 | . | . | . | 1-16 | . | . | . | . |
| 25 | Yell,Ronnie | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 2 | Ihenacho,Duke | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 6 | Ogburn Jr.,Damon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | Marah,Mohamed | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | Buhagiar,Vince | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Johnson,Ralph | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 83 | Lousi,Cedric | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 34 | Muaava,Derek | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | Raciti,Travis | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 5 | Germany,Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Tuitupou,David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Benwikere,Bene | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Waid,Harrison | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State: 4A-Franklin,Austin, 4-Johnson,Darien, 5-Callender,G., 8-Smith,Justin, 9A-Preston,D., 10-Harris,Jeremy, 15-Walls,Trevor, 18-Stampler,Tyler, 21-Edwards,A., 22-Quiroga,David, 29-Johnson,Victor, 31-Cazares,Davis, 32-Davis,Dylan, 36-Adolpho,B.J., 42-Capraro,Jake, 44-Kaiser,Mike, 46-Davenport,J., 58-Yates,Dejuan, 71-Heimuli,Maveu, 78-Kersten,Andrew, 80-Matthews,J., 84-Brown,Jerrel, 89-Dean,Andrew, 95-Brown,Mark, 96-Lolohea,Numi, 99-Meredith,S.. |
| San Jose State: 1-Harrison,Josh, 2T-Ervin, Tyler, 4-Avila,Michael, 5-Germany,Alex, 6-Ogburn Jr.,D., 10-Waid,Harrison, 16-Taylor,Evan, 17-Nunn,Kyle, 18-Stewart,Dasmen, 21-Benwikere,Bene, 22-Carr,Jabari, 27-Thompson,Ben, 30-Johnson,Ralph, 32-Simpson,Jason, 34-Muaava,Derek, 35-Hightower,Forr, 36-Buhagiar,Vince, 37-Tomlitz,Sam, 39-Newsome,Cullen, 41-Tuitupou,David, 46-Rodriguez,Ray, 53-Abbott,Vincent, 55-Ngatuvai,Moa, 60-Zorn,Ben, 82-Otten,Ryan, 83-Lousi,Cedric, 85-Brown,Keenan, 90-Raciti,Travis, 94-Watson,Ja'Rodd, 95-Bacon,Sean, 98-Alvernik,Jens, 99-Moeaki,Andrew. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
New Mexico State.... 3 7 14 0 - 24 Record: (1-3,0-1)
San Jose State...... 7 3 14 10 - 34 Record: (1-3,1-1)
Scoring Summary:
1st 09:41 NMSU - Stampler,Tyler 19 yd field goal, 10-77 5:19, NMSU 3 - SJSU 0
09:29 SJSU - Rutley,Brandon 66 yd run (Alvernik,Jens kick), 1-66 0:12, NMSU 3 - SJSU 7
2nd 04:12 NMSU - Turner,Kenny 18 yd pass from Christian,Matt (Stampler,Tyler kick), 5-45 2:02, NMSU 10 - SJSU 7
00:17 SJSU - Alvernik,Jens 42 yd field goal, 14-48 3:55, NMSU 10 - SJSU 10
3rd 14:12 SJSU - Otten,Ryan 64 yd pass from Faulkner,Matt (Alvernik,Jens kick), 2-64 0:48, NMSU 10 - SJSU 17
12:31 NMSU - Christian,Matt 9 yd run (Stampler,Tyler kick), 4-53 1:41, NMSU 17 - SJSU 17
08:35 NMSU - Turner,Kenny 78 yd run (Stampler,Tyler kick), 5-90 1:59, NMSU 24 - SJSU 17
03:19 SJSU - Otten,Ryan 3 yd pass from Faulkner,Matt (Alvernik,Jens kick), 14-75 5:16, NMSU 24 - SJSU 24
4th 13:59 SJSU - Rutley,Brandon 2 yd run (Alvernik,Jens kick), 6-53 2:20, NMSU 24 - SJSU 31
07:07 SJSU - Alvernik,Jens 31 yd field goal, 5-55 2:22, NMSU 24 - SJSU 34
NMSU SJSU
FIRST DOWNS................... 18 24
RUSHES-YARDS (NET)............ 32-185 39-230
PASSING YDS (NET)............. 238 236
Passes Att-Comp-Int........... 30-17-1 38-24-0
TOTAL OFFENSE PLAYS-YARDS..... 62-423 77-466
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-4
Kickoff Returns-Yards......... 7-109 4-93
Interception Returns-Yards.... 0-0 1-16
Punts (Number-Avg)............ 5-38.6 2-40.5
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 8-76 1-5
Possession Time............... 27:18 32:42
Third-Down Conversions........ 6 of 14 8 of 15
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 3-4 3-4
Sacks By: Number-Yards........ 0-0 1-4
RUSHING: New Mexico State-Turner,Kenny 17-129; Christian,Matt 13-58;
Johnson,Victor 1-minus 1; TEAM 1-minus 1. San Jose State-Rutley,Brandon 33-209;
Stewart,Dasmen 3-11; Faulkner,Matt 2-8; Jones,Chandler 1-2.
PASSING: New Mexico State-Christian,Matt 17-28-1-238; TEAM 0-2-0-0. San
Jose State-Faulkner,Matt 24-38-0-236.
RECEIVING: New Mexico State-Rogers,Taveon 5-120; Turner,Kenny 3-19;
Brown,Jerrel 2-28; Lee,Todd 2-26; Franklin,Austin 2-13; Quiroga,David 1-17;
Walls,Trevor 1-9; Preston,D. 1-6. San Jose State-Otten,Ryan 6-98; Jones,Chandler
6-41; Grigsby,Noel 5-37; Carr,Jabari 3-12; Rutley,Brandon 2-33; Liaina,Ina 2-15.
INTERCEPTIONS: New Mexico State-None. San Jose State-Orth,James 1-16.
FUMBLES: New Mexico State-None. San Jose State-Stewart,Dasmen 1-1.
Stadium: Spartan Stadium Attendance: 13456
Kickoff time: 1:07 pm End of Game: 4:08 pm Total elapsed time: 3:01
Officials: Referee: Bill Athan; Umpire: Sal Failla; Linesman: Vern Sparling;
Line judge: Mark Duddy; Back judge: Biran Beck; Field judge: Justin Johnson;
Side judge: Robin Hall; Scorer: Johnny Pham;
Temperature: 75 F Wind: WNW10mph Weather: Clear Skies
Replay - Michael Goshima
|
Play-by-Play Summary |
| SJSU captains #7, #65, #3, #2 | |||
| NMSU captains #48, #2, #7 | |||
| NMSU wins coin toss, elects to receive. | |||
| Nmsu | 1-10 | at Nmsu30 | SJSU ball on SJSU30. |
| Waid,Harrison kickoff 70 yards to the NMSU0, Rogers,Taveon return 22 yards to the NMSU22 (Festejo,Pompey). | |||
| Nmsu | 1-10 | at Nmsu22 | Christian,Matt rush for 2 yards to the NMSU24 (Tuipulotu,Tiuke;Johnson,Travis). |
| Officials timeout at 14:42 due to injury to SJSU #91 | |||
| Nmsu | 2-8 | at Nmsu24 | Turner,Kenny rush for 4 yards to the NMSU28 (Tuipulotu,Tiuke;Festejo,Pompey). |
| Nmsu | 3-4 | at Nmsu28 | Turner,Kenny rush for 18 yards to the NMSU46, 1ST DOWN NMSU, out-of-bounds (Driver,Brandon). |
| Nmsu | 1-10 | at Nmsu46 | Christian,Matt pass complete to Rogers,Taveon for 19 yards to the SJSU35, 1ST DOWN NMSU (Tuipulotu,Tiuke;Orth,James). |
| Nmsu | 1-10 | at Sjsu35 | Christian,Matt rush for no gain to the SJSU35 (Tuipulotu,Tiuke). |
| Nmsu | 2-10 | at Sjsu35 | Christian,Matt pass complete to Rogers,Taveon for 27 yards to the SJSU8, 1ST DOWN NMSU (Orth,James). |
| Nmsu | 1-G | at Sjsu08 | Turner,Kenny rush for 1 yard to the SJSU7 (Festejo,Pompey;Lousi,Cedric). |
| Nmsu | 2-G | at Sjsu07 | Christian,Matt rush for 3 yards to the SJSU4 (Festejo,Pompey;Moeaki,Andrew). |
| Nmsu | 3-G | at Sjsu04 | Turner,Kenny rush for 3 yards to the SJSU1 (Johnson,Travis;Festejo,Pompey). |
| Nmsu | 4-G | at Sjsu01 | Stampler,Tyler field goal attempt from 19 GOOD, clock 09:41. |
| New Mexico State 3, San Jose State 0 | |||
| Drive: 10 plays, 77 yards, TOP 05:19 | |||
| Davenport,J. kickoff 36 yards to the SJSU34, downed. | |||
| Sjsu | 1-10 | at Sjsu34 | SAN JOSE STATE drive start at 09:41. |
| Sjsu | 1-10 | at Sjsu34 | Rutley,Brandon rush for 66 yards to the NMSU0, 1ST DOWN SJSU, TOUCHDOWN, clock 09:29. |
| Alvernik,Jens kick attempt good. | |||
| San Jose State 7, New Mexico State 3 | |||
| Drive: 1 plays, 66 yards, TOP 00:12 | |||
| Waid,Harrison kickoff 70 yards to the NMSU0, Rogers,Taveon return 20 yards to the NMSU20 (Germany,Alex). | |||
| Nmsu | 1-10 | at Nmsu20 | NEW MEXICO STATE drive start at 09:29. |
| Nmsu | 1-10 | at Nmsu20 | Christian,Matt pass incomplete to Lee,Todd. |
| Nmsu | 2-10 | at Nmsu20 | Turner,Kenny rush for 1 yard to the NMSU21 (Larceval,Antho). |
| Nmsu | 3-9 | at Nmsu21 | Christian,Matt pass incomplete to Bateman,Kemonte, dropped pass. |
| Nmsu | 4-9 | at Nmsu21 | Timeout New Mexico State, clock 08:33. |
| Nmsu | 4-9 | at Nmsu21 | Capraro,Jake punt 31 yards to the SJSU48, Rutley,Brandon return 4 yards to the NMSU48 (Niumatalolo,D.). |
| Drive: 3 plays, 1 yards, TOP 01:06 | |||
| Sjsu | 1-10 | at Nmsu48 | SAN JOSE STATE drive start at 08:23. |
| Sjsu | 1-10 | at Nmsu48 | Faulkner,Matt pass complete to Liaina,Ina for 11 yards to the NMSU37, 1ST DOWN SJSU (Coleman,Donyae). |
| Sjsu | 1-10 | at Nmsu37 | Faulkner,Matt pass complete to Carr,Jabari for 3 yards to the NMSU34, out-of-bounds (Green,Jonte). |
| Sjsu | 2-7 | at Nmsu34 | Rutley,Brandon rush for no gain to the NMSU34 (Fils,Pierre). |
| Sjsu | 3-7 | at Nmsu34 | Stewart,Dasmen at QB for San Jose State. |
| Sjsu | 3-7 | at Nmsu34 | Jones,Chandler rush for 2 yards to the NMSU32 (Bradley,Ben). |
| Sjsu | 4-5 | at Nmsu32 | Faulkner,Matt at QB for San Jose State. |
| Sjsu | 4-5 | at Nmsu32 | Faulkner,Matt rush for 5 yards to the NMSU27, 1ST DOWN SJSU (Aoelua,Boyblue). |
| Sjsu | 1-10 | at Nmsu27 | Stewart,Dasmen at QB for San Jose State. |
| Previous play under review for yardage mark | |||
| After review, ball spot stands | |||
| Sjsu | 1-10 | at Nmsu27 | Stewart,Dasmen rush for 2 yards to the NMSU25 (Mahoney,David;Aoelua,Boyblue). |
| Sjsu | 2-8 | at Nmsu25 | Faulkner,Matt at QB for San Jose State. |
| Sjsu | 2-8 | at Nmsu25 | Faulkner,Matt pass complete to Carr,Jabari for 5 yards to the NMSU20 (Green,Jonte). |
| Sjsu | 3-3 | at Nmsu20 | Faulkner,Matt pass incomplete to Grigsby,Noel. |
| Sjsu | 4-3 | at Nmsu20 | Alvernik,Jens field goal attempt from 37 MISSED - wide right, spot at NMSU20, clock 04:05. |
| Drive: 9 plays, 28 yards, TOP 04:18 | |||
| Nmsu | 1-10 | at Nmsu20 | NEW MEXICO STATE drive start at 04:05. |
| Nmsu | 1-10 | at Nmsu20 | Turner,Kenny rush for no gain to the NMSU20 (Larceval,Antho;Smith,Keith). |
