Scoring Summary |
Boise State (11-0,6-0) vs. Utah State (3-8,2-5)
Date: Nov 20, 2009 Site: Logan, UT Stadium: Romney Stadium Attendance: 18777
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Boise State | 7 | 28 | 10 | 7 | 52 |
| Utah State | 7 | 7 | 7 | 0 | 21 |
| SCORING SUMMARY | BSU -USU | |||
| 1st | 08:54 | BSU | Gallarda,Tommy 8 yd pass from Moore,Kellen (Brotzman,Kyle kick) | |
| 7 plays, 58 yards, TOP 3:36 | 7 - 0 | |||
| 05:52 | USU | Smith,Michael 22 yd run (Ulinski,Chris kick) | ||
| 6 plays, 91 yards, TOP 2:36 | 7 - 7 | |||
| 2nd | 08:51 | BSU | Martin,Doug 17 yd run (Brotzman,Kyle kick) | |
| 9 plays, 54 yards, TOP 3:19 | 14 - 7 | |||
| 06:28 | USU | Turbin,Robert 24 yd run (Ulinski,Chris kick) | ||
| 6 plays, 71 yards, TOP 2:14 | 14 - 14 | |||
| 04:47 | BSU | Martin,Doug 2 yd run (Brotzman,Kyle kick) | ||
| 4 plays, 73 yards, TOP 1:34 | 21 - 14 | |||
| 04:04 | BSU | Avery,Jeremy 9 yd run (Brotzman,Kyle kick) | ||
| 1 play, 9 yards, TOP 0:04 | 28 - 14 | |||
| 00:05 | BSU | Martin,Doug 1 yd run (Brotzman,Kyle kick) | ||
| 10 plays, 83 yards, TOP 1:28 | 35 - 14 | |||
| 3rd | 12:56 | BSU | Avery,Jeremy 32 yd run (Brotzman,Kyle kick) | |
| 4 plays, 71 yards, TOP 1:57 | 42 - 14 | |||
| 05:48 | USU | Smith,Michael 12 yd run (Ulinski,Chris kick) | ||
| 7 plays, 75 yards, TOP 2:44 | 42 - 21 | |||
| 01:37 | BSU | Brotzman,Kyle 52 yd field goal | ||
| 9 plays, 52 yards, TOP 4:06 | 45 - 21 | |||
| 4th | 09:49 | BSU | Martin,Doug 6 yd run (Brotzman,Kyle kick) | |
| 9 plays, 80 yards, TOP 4:12 | 52 - 21 | |||
|
Kickoff time: 7:41 pm End of Game: 10:59 Total elapsed time: 3:18 Referee: Pete Gautreau Umpire: Brian Liles Linesman: M. Scherrens Line judge: Wayne Winkler Back judge: Dave Baldwin Field judge: Otis Byrd Side judge: Lark Jones Scorer: Media Relations Temperature: 32 Wind: Weather: clear and cold |
Team Statistics |
| Team Totals | BSU | USU |
| FIRST DOWNS | 26 | 22 |
| Rushing | 16 | 9 |
| Passing | 9 | 10 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 323 | 137 |
| Rushing Attempts | 43 | 39 |
| Average Per Rush | 7.5 | 3.5 |
| Rushing Touchdowns | 6 | 3 |
| Yards Gained Rushing | 329 | 185 |
| Yards Lost Rushing | 6 | 48 |
| NET YARDS PASSING | 249 | 226 |
| Completions-Attempts-Int | 16-30-0 | 19-31-1 |
| Average Per Attempt | 8.3 | 7.3 |
| Average Per Completion | 15.6 | 11.9 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 572 | 363 |
| Total offense plays | 73 | 70 |
| Average Gain Per Play | 7.8 | 5.2 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 9-83 | 4-43 |
| PUNTS-YARDS | 3-152 | 4-181 |
| Average Yards Per Punt | 50.7 | 45.2 |
| Net Yards Per Punt | 41.0 | 34.8 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 1 | 2 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 9-542 | 4-267 |
| Average Yards Per Kickoff | 60.2 | 66.8 |
| Net Yards Per Kickoff | 44.2 | 43.8 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-2-0 | 2-9-0 |
| Average Per Return | 2.0 | 4.5 |
| Kickoff returns: Number-Yds-TD | 4-92-0 | 7-124-0 |
| Average Per Return | 23.0 | 17.7 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:32 | 28:28 |
| 1st Quarter | 5:12 | 9:48 |
| 2nd Quarter | 7:39 | 7:21 |
| 3rd Quarter | 8:09 | 6:51 |
| 4th Quarter | 10:32 | 4:28 |
| Third-Down Conversions | 4 of 11 | 6 of 15 |
| Fourth-Down Conversions | 3 of 3 | 2 of 3 |
| Red-Zone Scores-Chances | 6-7 | 1-1 |
| Sacks By: Number-Yards | 4-25 | 0-0 |
| PAT Kicks | 7-7 | 3-3 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Boise State-Team 1-0. Utah State-Borel,Diondre 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | B42 | 12:30 | Interception | U00 | 08:54 | * | TOUCHDOWN | 7-58 | 3:36 | # |
| BSU | 1st | B41 | 05:43 | Kickoff | B45 | 04:16 | Punt | 3-4 | 1:27 | ||
| BSU | 2nd | B25 | 14:17 | Missed FG | B44 | 13:10 | Punt | 5-19 | 1:07 | ||
| BSU | 2nd | B46 | 12:10 | Punt | U00 | 08:51 | * | TOUCHDOWN | 9-54 | 3:19 | # |
| BSU | 2nd | B27 | 06:21 | Kickoff | U00 | 04:47 | * | TOUCHDOWN | 4-73 | 1:34 | # |
| BSU | 2nd | U09 | 04:08 | Fumble | U00 | 04:04 | * | TOUCHDOWN | 1-9 | 0:04 | # |
| BSU | 2nd | B17 | 01:33 | Punt | U00 | 00:05 | * | TOUCHDOWN | 10-83 | 1:28 | # |
| BSU | 3rd | B29 | 14:53 | Kickoff | U00 | 12:56 | * | TOUCHDOWN | 4-71 | 1:57 | |
| BSU | 3rd | B20 | 10:26 | Punt | B24 | 08:32 | Punt | 3-4 | 1:54 | ||
| BSU | 3rd | B13 | 05:43 | Kickoff | U35 | 01:37 | * | FIELD GOAL | 9-52 | 4:06 | |
| BSU | 4th | B20 | 14:01 | Punt | U00 | 09:49 | * | TOUCHDOWN | 9-80 | 4:12 | # |
| BSU | 4th | B38 | 06:20 | Downs | U12 | 00:00 | End of half | 10-50 | 6:20 | # | |
| USU | 1st | U30 | 15:00 | Kickoff | U48 | 12:30 | Interception | 5-18 | 2:30 | ||
| USU | 1st | U09 | 08:28 | Kickoff | B00 | 05:52 | * | TOUCHDOWN | 6-91 | 2:36 | |
| USU | 1st | U20 | 04:16 | Punt | B25 | 14:17 | Missed FG | 14-55 | 4:59 | ||
| USU | 2nd | U19 | 13:10 | Punt | U17 | 12:10 | Punt | 3--2 | 1:00 | ||
| USU | 2nd | U29 | 08:42 | Kickoff | B00 | 06:28 | * | TOUCHDOWN | 6-71 | 2:14 | |
| USU | 2nd | U20 | 04:47 | Kickoff | U09 | 04:08 | Fumble | 2--11 | 0:39 | ||
| USU | 2nd | U30 | 03:57 | Kickoff | B48 | 01:33 | Punt | 7-22 | 2:24 | ||
| USU | 2nd | U37 | 00:02 | Kickoff | U37 | 00:00 | End of half | 1-0 | 0:02 | ||
| USU | 3rd | U26 | 12:49 | Kickoff | B49 | 10:26 | Punt | 5-25 | 2:23 | ||
| USU | 3rd | U25 | 08:32 | Punt | B00 | 05:48 | * | TOUCHDOWN | 7-75 | 2:44 | # |
| USU | 3rd | U15 | 01:31 | Kickoff | U38 | 14:01 | Punt | 6-23 | 2:30 | ||
| USU | 4th | U28 | 09:47 | Kickoff | B38 | 06:20 | Downs | 9-34 | 3:27 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Boise State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:12 | 07:39 | 08:09 | 10:32 | 12:51 | 18:41 | 31:32 | ||
| 3rd Down Conversions | 0/1 | 2/4 | 1/3 | 1/3 | 2/5 | 2/6 | 4/11 | ||
| Average field position | B41 | B41 | B20 | B29 | B41 | B24 | B34 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 2/2 | 1/1 | 2/2 | 3/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Utah State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:48 | 07:21 | 06:51 | 04:28 | 17:09 | 11:19 | 28:28 | ||
| 3rd Down Conversions | 3/5 | 1/4 | 1/3 | 1/3 | 4/9 | 2/6 | 6/15 | ||
| Average field position | U19 | U27 | U22 | U28 | U24 | U23 | U24 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USU | 1st | U30 | 15:00 | Kickoff | U48 | 12:30 | Interception | 5-18 | 2:30 | ||
| BSU | 1st | B42 | 12:30 | Interception | U00 | 08:54 | * | TOUCHDOWN | 7-58 | 3:36 | # |
| USU | 1st | U09 | 08:28 | Kickoff | B00 | 05:52 | * | TOUCHDOWN | 6-91 | 2:36 | |
| BSU | 1st | B41 | 05:43 | Kickoff | B45 | 04:16 | Punt | 3-4 | 1:27 | ||
| USU | 1st | U20 | 04:16 | Punt | B25 | 14:17 | Missed FG | 14-55 | 4:59 | ||
| BSU | 2nd | B25 | 14:17 | Missed FG | B44 | 13:10 | Punt | 5-19 | 1:07 | ||
| USU | 2nd | U19 | 13:10 | Punt | U17 | 12:10 | Punt | 3--2 | 1:00 | ||
| BSU | 2nd | B46 | 12:10 | Punt | U00 | 08:51 | * | TOUCHDOWN | 9-54 | 3:19 | # |
| USU | 2nd | U29 | 08:42 | Kickoff | B00 | 06:28 | * | TOUCHDOWN | 6-71 | 2:14 | |
| BSU | 2nd | B27 | 06:21 | Kickoff | U00 | 04:47 | * | TOUCHDOWN | 4-73 | 1:34 | # |
| USU | 2nd | U20 | 04:47 | Kickoff | U09 | 04:08 | Fumble | 2--11 | 0:39 | ||
| BSU | 2nd | U09 | 04:08 | Fumble | U00 | 04:04 | * | TOUCHDOWN | 1-9 | 0:04 | # |
| USU | 2nd | U30 | 03:57 | Kickoff | B48 | 01:33 | Punt | 7-22 | 2:24 | ||
| BSU | 2nd | B17 | 01:33 | Punt | U00 | 00:05 | * | TOUCHDOWN | 10-83 | 1:28 | # |
| USU | 2nd | U37 | 00:02 | Kickoff | U37 | 00:00 | End of half | 1-0 | 0:02 | ||
| BSU | 3rd | B29 | 14:53 | Kickoff | U00 | 12:56 | * | TOUCHDOWN | 4-71 | 1:57 | |
| USU | 3rd | U26 | 12:49 | Kickoff | B49 | 10:26 | Punt | 5-25 | 2:23 | ||
| BSU | 3rd | B20 | 10:26 | Punt | B24 | 08:32 | Punt | 3-4 | 1:54 | ||
| USU | 3rd | U25 | 08:32 | Punt | B00 | 05:48 | * | TOUCHDOWN | 7-75 | 2:44 | # |
| BSU | 3rd | B13 | 05:43 | Kickoff | U35 | 01:37 | * | FIELD GOAL | 9-52 | 4:06 | |
| USU | 3rd | U15 | 01:31 | Kickoff | U38 | 14:01 | Punt | 6-23 | 2:30 | ||
| BSU | 4th | B20 | 14:01 | Punt | U00 | 09:49 | * | TOUCHDOWN | 9-80 | 4:12 | # |
| USU | 4th | U28 | 09:47 | Kickoff | B38 | 06:20 | Downs | 9-34 | 3:27 | ||
| BSU | 4th | B38 | 06:20 | Downs | U12 | 00:00 | End of half | 10-50 | 6:20 | # | |
Defensive Statistics |
| ## | Boise State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Johnson,Jeron | 9 | 5 | 14 | . | . | . | . | . | . | . | . |
| 45 | Mackey,Daron | 3 | 4 | 7 | . | . | . | . | . | . | . | 1 |
| 48 | Percy,JC | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 8 | Iloka,George | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 92 | McClellin,Shea | 3 | 1 | 4 | 2.0/10 | . | . | 1-0 | . | . | 1.0/8 | . |
| 17 | Venable,Winston | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 98 | Winterswyk,Ryan | 1 | 3 | 4 | 1.5/5 | . | 1-0 | . | . | . | 0.5/3 | . |
| 13 | Thompson,Brandyn | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 1 | Wilson,Kyle | 2 | 1 | 3 | 1.0/3 | . | . | . | 1 | . | . | . |
| 22 | Martin,Doug | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | Winn,Billy | 2 | 1 | 3 | 1.5/7 | . | . | . | . | . | 1.5/7 | 1 |
| 52 | Acrey,Derrell | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | 1 |
| 10 | Gavins,Jerrell | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 99 | Atkinson,Michael | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 94 | Hout,Byron | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | 1 |
| 5 | Robinson,Jason | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Baker,Chase | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 18 | Burks,Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Koontz,Darrin | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 36 | Tevis,Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Borgman,Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Grimes, Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Potter,Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Utah State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Wagner,Bobby | 5 | 8 | 13 | 1.0/3 | . | . | . | . | . | . | . |
| 27 | Coleman,Rajric | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 3 | Brindley,James | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 10 | Harris,Chris | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 4 | McClenton,Walter | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 23 | Marsh,Curtis | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 15 | Willis,Reuben | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 7 | Randle,Chris | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 37 | Garner,Quinn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Igboeli,Paul | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | Koskan,Levi | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 17 | Bowman,Xavier | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Enesi,Sean | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | Morrison,Stanley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Barbour,Jerome | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 1 | Murphy,Kejon | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 60 | Gurrola,Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Schrader,Joey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Bybee,Adrian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Royster,Nathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Flores,Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Bishop,Alan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2I | Dabb,Forrest | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Byrd,Quinton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Keiaho,Junior | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boise State: 3-Potter,Chris, 5-Robinson,Jason, 7-Coughlin,Mike, 10-Gavins,Jerrell, 16-Febis,Cedric, 18-Burks,Aaron, 19-Borgman,Josh, 20-Burroughs,M., 22-Martin,Doug, 25-White,Hunter, 28-Hodge,Jarvis, 30-Stanaway,T., 33-Smith,Tommy, 34-Moore,Kirby, 35-Brotzman,Kyle, 39-Wright,Drew, 44-Mooney,Allen, 46-Choate,Michael, 47-Paul,Dan, 48-Percy,JC, 52-Acrey,Derrell, 54-Ames,Michael, 60-Kellogg,Joe, 72-Slater,Matt, 75-Wright,Faraji, 80-Efaw,Kyle, 82-Hiwat,Geraldo, 83-King,Sean, 88-Koch,Chandler, 91-Grimes, Greg, 94-Hout,Byron, 95-Koontz,Darrin, 96-Root,Jarrell, 99-Atkinson,M.. |
| Utah State: 2I-Dabb,Forrest, 4-Mcclenton,W., 8-Caldwell,Peter, 10-Harris,Chris, 11-Morrison,S., 15-Willis,Reuben, 16-Ulinski,Chris, 20-Dinka-Mba,M., 23-Marsh,Curtis, 24-Alder,Austin, 25-Bybee,Adrian, 26-Barbour,Jerome, 29-Allen,Sidney, 30-Williams,K., 32-Actkinson,Jacob, 33-Flores,Josh, 36-Byrd,Quinton, 39-Morgan,Cache, 43-Gallagher,Kyle, 44-Johnson,Devin, 47-Koskan,Levi, 49-Schrader,Joey, 50-Chase Griffiths, 58-Vainikolo,K., 60-Gurrola,Daniel, 67-Molina,Oscar, 74-Polley,Tariq, 82-Moats,Eric, 83-Mitchell,Jeremy, 87-Morgan,Mikhail, 89-Scales,Patrick, 90-Bartlett,Kellen, 94-May,Antonio, 96-Bishop,Alan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Boise State......... 7 28 10 7 - 52 Record: (11-0,6-0)
Utah State.......... 7 7 7 0 - 21 Record: (3-8,2-5)
Scoring Summary:
1st 08:54 BSU - Gallarda,Tommy 8 yd pass from Moore,Kellen (Brotzman,Kyle kick), 7-58 3:36, BSU 7 - USU 0
05:52 USU - Smith,Michael 22 yd run (Ulinski,Chris kick), 6-91 2:36, BSU 7 - USU 7
2nd 08:51 BSU - Martin,Doug 17 yd run (Brotzman,Kyle kick), 9-54 3:19, BSU 14 - USU 7
06:28 USU - Turbin,Robert 24 yd run (Ulinski,Chris kick), 6-71 2:14, BSU 14 - USU 14
04:47 BSU - Martin,Doug 2 yd run (Brotzman,Kyle kick), 4-73 1:34, BSU 21 - USU 14
04:04 BSU - Avery,Jeremy 9 yd run (Brotzman,Kyle kick), 1-9 0:04, BSU 28 - USU 14
00:05 BSU - Martin,Doug 1 yd run (Brotzman,Kyle kick), 10-83 1:28, BSU 35 - USU 14
3rd 12:56 BSU - Avery,Jeremy 32 yd run (Brotzman,Kyle kick), 4-71 1:57, BSU 42 - USU 14
05:48 USU - Smith,Michael 12 yd run (Ulinski,Chris kick), 7-75 2:44, BSU 42 - USU 21
01:37 BSU - Brotzman,Kyle 52 yd field goal, 9-52 4:06, BSU 45 - USU 21
4th 09:49 BSU - Martin,Doug 6 yd run (Brotzman,Kyle kick), 9-80 4:12, BSU 52 - USU 21
BSU USU
FIRST DOWNS................... 26 22
RUSHES-YARDS (NET)............ 43-323 39-137
PASSING YDS (NET)............. 249 226
Passes Att-Comp-Int........... 30-16-0 31-19-1
TOTAL OFFENSE PLAYS-YARDS..... 73-572 70-363
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 2-9
Kickoff Returns-Yards......... 4-92 7-124
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 3-50.7 4-45.2
Fumbles-Lost.................. 1-0 1-1
Penalties-Yards............... 9-83 4-43
Possession Time............... 31:32 28:28
Third-Down Conversions........ 4 of 11 6 of 15
Fourth-Down Conversions....... 3 of 3 2 of 3
Red-Zone Scores-Chances....... 6-7 1-1
Sacks By: Number-Yards........ 4-25 0-0
RUSHING: Boise State-Martin,Doug 13-121; Avery,Jeremy 16-116;
Hodge,Jarvis 7-46; Young,Titus 2-37; Wright,Drew 2-5; Moore,Kellen 1-1; Team
2-minus 3. Utah State-Turbin,Robert 14-61; Smith,Michael 3-44; Borel,Diondre
15-23; Speight,Derrvin 6-11; Bowman,Xavier 1-minus 2.
PASSING: Boise State-Moore,Kellen 15-29-0-233; Burroughs,Mitch 1-1-0-16.
Utah State-Borel,Diondre 18-30-1-201; Morrison,Stanley 1-1-0-25.
RECEIVING: Boise State-Young,Titus 5-102; Pettis,Austin 4-69; Moore,Kirby
3-22; Avery,Jeremy 1-24; Paul,Dan 1-18; Gallarda,Tommy 1-8; Martin,Doug 1-6.
Utah State-Bowman,Xavier 4-23; Moats,Eric 3-70; Smith,Michael 2-48;
Turbin,Robert 2-14; Morgan,Mikhail 2-13; Sawyer,Omar 2-11; Speight,Derrvin 1-28;
Chase Griffiths 1-9; Alder,Austin 1-6; Morrison,Stanley 1-4.
INTERCEPTIONS: Boise State-McClellin,Shea 1-0. Utah State-None.
FUMBLES: Boise State-Team 1-0. Utah State-Borel,Diondre 1-1.
Stadium: Romney Stadium Attendance: 18777
Kickoff time: 7:41 pm End of Game: 10:59 Total elapsed time: 3:18
Officials: Referee: Pete Gautreau; Umpire: Brian Liles; Linesman: M. Scherrens;
Line judge: Wayne Winkler; Back judge: Dave Baldwin; Field judge: Otis Byrd;
Side judge: Lark Jones; Scorer: Media Relations;
Temperature: 32 Wind: Weather: clear and cold
|
Play-by-Play Summary |
| BSU wins the toss and defers; USU will receive & defend North goal. | |||
| Bsu | 1-10 | at Bsu30 | BSU ball on BSU30. |
| Brotzman,Kyle kickoff 63 yards to the USU7, Smith,Michael return 23 yards to the USU30 (Martin,Doug). | |||
| Usu | 1-10 | at Usu30 | Turbin,Robert rush for 3 yards to the USU33 (Mackey,Daron). |
| Usu | 2-7 | at Usu33 | Borel,Diondre pass complete to Moats,Eric for 10 yards to the USU43, 1ST DOWN USU (Johnson,Jeron). |
| Usu | 1-10 | at Usu43 | Borel,Diondre rush for 3 yards to the USU46 (Tevis,Aaron). |
| Usu | 2-7 | at Usu46 | Borel,Diondre pass complete to Turbin,Robert for 2 yards to the USU48 (Mackey,Daron;Venable,W.). |
| Usu | 3-5 | at Usu48 | Borel,Diondre pass intercepted by McClellin,Shea at the BSU42, McClellin,Shea return 0 yards to the BSU42. |
| Drive: 5 plays, 18 yards, TOP 02:30 | |||
| Bsu | 1-10 | at Bsu42 | BOISE STATE drive start at 12:30. |
| Bsu | 1-10 | at Bsu42 | Avery,Jeremy rush for 6 yards to the BSU48 (Coleman,Rajric). |
| Bsu | 2-4 | at Bsu48 | PENALTY BSU false start 5 yards to the BSU43. |
| Bsu | 2-9 | at Bsu43 | Timeout Utah State, clock 11:43. |
| Bsu | 2-9 | at Bsu43 | Moore,Kellen pass complete to Pettis,Austin for 9 yards to the USU48, 1ST DOWN BSU (Wagner,Bobby). |
| Bsu | 1-10 | at Usu48 | Avery,Jeremy rush for 8 yards to the USU40 (Garner,Quinn). |
| Bsu | 2-2 | at Usu40 | Avery,Jeremy rush for 6 yards to the USU34, 1ST DOWN BSU (Coleman,Rajric;Brindley,James). |
| Bsu | 1-10 | at Usu34 | Moore,Kellen pass complete to Avery,Jeremy for 24 yards to the USU10, 1ST DOWN BSU (Murphy,Kejon). |
| Bsu | 1-G | at Usu10 | Timeout Boise State, clock 09:42. |
| Bsu | 1-G | at Usu10 | Avery,Jeremy rush for 2 yards to the USU8 (Igboeli,Paul). |
| Bsu | 2-G | at Usu08 | Moore,Kellen pass complete to Gallarda,Tommy for 8 yards to the USU0, TOUCHDOWN, clock 08:54. |
| Brotzman,Kyle kick attempt good. | |||
| Boise State 7, Utah State 0 | |||
| Drive: 7 plays, 58 yards, TOP 03:36 | |||
| Brotzman,Kyle kickoff 58 yards to the USU12, Williams,K. return 5 yards to the USU17 (Hout,Byron;Robinson,Jason), PENALTY USU illegal block 8 yards to the USU9, 1st and 10, USU ball on USU9. | |||
| Usu | 1-10 | at Usu09 | UTAH STATE drive start at 08:28. |
| Usu | 1-10 | at Usu09 | Borel,Diondre rush for no gain to the USU9 (Johnson,Jeron), PENALTY BSU face mask 15 yards to the USU24, 1ST DOWN USU. |
| Usu | 1-10 | at Usu24 | 1st and 10. |
| Usu | 1-10 | at Usu24 | Borel,Diondre pass complete to Bowman,Xavier for 3 yards to the USU27 (Johnson,Jeron). |
| Usu | 2-7 | at Usu27 | Borel,Diondre pass complete to Bowman,Xavier for no gain to the USU27 (Iloka,George). |
| Usu | 3-7 | at Usu27 | Borel,Diondre pass complete to Moats,Eric for 46 yards to the BSU27, 1ST DOWN USU (Wilson,Kyle). |
| Usu | 1-10 | at Bsu27 | Borel,Diondre rush for 5 yards to the BSU22 (Venable,W.;Johnson,Jeron). |
| Usu | 2-5 | at Bsu22 | Smith,Michael rush for 22 yards to the BSU0, 1ST DOWN USU, TOUCHDOWN, clock 05:52. |
| Ulinski,Chris kick attempt good. | |||
| Boise State 7, Utah State 7 | |||
| Usu | 1-G | at Usu30 | PENALTY USU personal foul 15 yards to the USU15. |
| Drive: 6 plays, 91 yards, TOP 02:36 | |||
| Ulinski,Chris kickoff 69 yards to the BSU16, Young,Titus return 25 yards to the BSU41 (Bowman,Xavier;Kikau,Alfred). | |||
| Bsu | 1-10 | at Bsu41 | BOISE STATE drive start at 05:43. |
| Bsu | 1-10 | at Bsu41 | Team rush for loss of 2 yards to the BSU39, fumble by Team recovered by BSU Moore,Kellen at BSU39. |
| Bsu | 2-12 | at Bsu39 | Moore,Kellen pass complete to Moore,Kirby for 6 yards to the BSU45 (Randle,Chris). |
