The Automated ScoreBook
Hawaii
Season Schedule/Results & Leaders
The Automated ScoreBook
Hawaii Season Schedule/Results & Leaders (Through games of Mar 23, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (8-8) (3-6) (0-1)
CONFERENCE.......... (7-11) (4-5) (3-6) (0-0)
NON-CONFERENCE...... (4-4) (4-3) (0-0) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/26/04 SANTA CLARA 68-75 L 1390 (13)Abele, Jade (10)Sanders, Amy
11/27/04 UTAH 45-52 L 991 (18)Abele, Jade (7)Taylor, Janevia
11/28/04 CALIFORNIA W 70-68 1014 (21)Abele, Jade (10)Toiaivao, Alofa
12/9/04 SOUTHEAST MO. ST. W 79-69 861 (23)Taylor, Janevia (8)Toiaivao, Alofa
12/11/04 BYU W 56-44 889 (19)Abele, Jade (9)Toiaivao, Alofa
12/16/04 HOUSTON 55-66 L 940 (15)Taylor, Janevia (8)Toiaivao, Alofa
(8)Abele, Jade
(8)Taylor, Janevia
12/18/04 WAKE FOREST WOT 68-64 965 (20)Taylor, Janevia (11)Toiaivao, Alofa
(11)Taylor, Janevia
12/30/04 * FRESNO ST. 48-70 L 1051 (9)Macfarlane, Milia (8)Taylor, Janevia
(8)Grice, Brittany
1/1/05 * NEVADA W 71-43 909 (25)Sanders, Amy (6)Abele, Jade
(6)Taylor, Janevia
1/8/05 * at San Jose St. 49-54 LOT 575 (12)Abele, Jade (15)Taylor, Janevia
(12)Toiaivao, Alofa
01/13/05 * at SMU W 70-63 758 (20)Abele, Jade (13)Abele, Jade
1/15/05 * at Louisiana Tech 54-68 L 2370 (11)Sanders, Amy (15)Abele, Jade
1/20/05 * UTEP W 74-63 973 (20)Toiaivao, Alofa (12)Toiaivao, Alofa
01/22/05 * BOISE ST. W 67-55 1187 (17)Sanders, Amy (12)Abele, Jade
01/27/05 * at Rice 68-70 L 233 (18)Sanders, Amy (9)Sanders, Amy
01/29/05 * at Tulsa 64-83 L 1850 (18)Sanders, Amy (7)Grice, Brittany
(7)Sanders, Amy
02/05/05 * SAN JOSE ST. 54-56 L 1112 (16)Taylor, Janevia (13)Grice, Brittany
02/10/05 * LOUISIANA TECH WOT 79-78 939 (27)Sanders, Amy (10)Abele, Jade
(10)Sanders, Amy
02/12/05 * SMU 50-52 L 1159 (15)Macfarlane, Milia (11)Sanders, Amy
02/17/05 * at Boise St. W 51-41 534 (13)Abele, Jade (8)Abele, Jade
02-19-05 * at UTEP 50-71 L 1950 (13)Sanders, Amy (8)Sanders, Amy
02/24/05 * TULSA 62-72 L 1055 (15)Abele, Jade (11)TEAM
Feb 26, 2005 * RICE 49-70 L 1518 (19)Abele, Jade (6)Sanders, Amy
03/3/05 * at Nevada W 62-54 400 (17)Sanders, Amy (7)Taylor, Janevia
(7)Sanders, Amy
3/5/05 * at Fresno St. 48-64 L 3632 (14)Taylor, Janevia (8)Grice, Brittany
03/08/05 vs Nevada 61-65 L 549 (21)Sanders, Amy (12)Sanders, Amy
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 16953 1060
AWAY.................... 9 12302 1367
NEUTRAL................. 1 549 549
TOTAL................... 26 29804 1146
Overall Team Statistics
The Automated ScoreBook
Hawaii Overall Team Statistics (Through games of Mar 23, 2005)
All games
TEAM STATISTICS UH OPP
--------------------------------------------------------
SCORING....................... 1572 1630
Points per game............. 60.5 62.7
Scoring margin.............. -2.2 -
FIELD GOALS-ATT............... 568-1509 587-1606
Field goal pct.............. .376 .366
3 POINT FG-ATT................ 130-389 136-436
3-point FG pct.............. .334 .312
3-pt FG made per game....... 5.0 5.2
FREE THROWS-ATT............... 306-466 320-454
Free throw pct.............. .657 .705
REBOUNDS...................... 1036 1061
Rebounds per game........... 39.8 40.8
Rebounding margin........... -1.0 -
ASSISTS....................... 369 363
Assists per game............ 14.2 14.0
TURNOVERS..................... 458 414
Turnovers per game.......... 17.6 15.9
Turnover margin............. -1.7 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 194 213
Steals per game............. 7.5 8.2
BLOCKS........................ 145 80
Blocks per game............. 5.6 3.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 16953 12851
Home games-Avg/Game......... 16-1060 9-1367
Neutral site-Avg/Game....... - 1-549
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 717 831 24 - 1572
Opponents... 691 915 24 - 1630
Season Box Score
The Automated ScoreBook
Hawaii Season Box Score (Through games of Mar 23, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (8-8) (3-6) (0-1)
CONFERENCE.......... (7-11) (4-5) (3-6) (0-0)
NON-CONFERENCE...... (4-4) (4-3) (0-0) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 Sanders, Amy....... 26-26 905 34.8 105-294 .357 35-94 .372 68-93 .731 63 101 164 6.3 30 1 54 63 4 31 313 12.0
04 Taylor, Janevia.... 24-22 807 33.6 100-286 .350 31-105 .295 49-62 .790 45 104 149 6.2 39 0 48 59 1 28 280 11.7
05 Abele, Jade........ 25-25 850 34.0 96-228 .421 37-102 .363 58-83 .699 31 136 167 6.7 68 0 93 85 12 33 287 11.5
55 Toiaivao, Alofa.... 26-5 628 24.2 100-258 .388 1-1 1.000 49-85 .576 47 126 173 6.7 96 8 36 66 66 30 250 9.6
23 Macfarlane, Milia.. 26-26 814 31.3 64-146 .438 20-55 .364 34-52 .654 23 44 67 2.6 21 0 72 75 1 31 182 7.0
53 Grice, Brittany.... 26-26 562 21.6 55-153 .359 0-0 .000 20-37 .541 30 80 110 4.2 77 5 24 35 55 12 130 5.0
15 Solia, Dalia....... 7-0 108 15.4 8-25 .320 1-10 .100 0-2 .000 3 17 20 2.9 14 0 9 15 0 2 17 2.4
10 Nishimoto, Trisha.. 14-0 111 7.9 10-33 .303 1-7 .143 7-12 .583 2 11 13 0.9 8 0 1 15 0 4 28 2.0
34 Spooner, Callie.... 22-0 179 8.1 16-33 .485 0-0 .000 10-16 .625 4 24 28 1.3 26 0 16 6 4 9 42 1.9
22 Crouch, Bryony..... 9-0 31 3.4 3-9 .333 3-8 .375 1-2 .500 1 2 3 0.3 6 0 3 2 0 2 10 1.1
45 Lee, Amber......... 13-0 90 6.9 5-14 .357 0-0 .000 3-6 .500 8 8 16 1.2 6 0 2 11 1 1 13 1.0
43 Tambini, Pam....... 10-0 88 8.8 2-14 .143 0-2 .000 5-9 .556 8 7 15 1.5 8 0 6 6 0 7 9 0.9
44 Aiwohi, Brittney... 10-0 59 5.9 2-12 .167 1-5 .200 2-5 .400 4 2 6 0.6 2 0 1 7 0 2 7 0.7
33 Smith, Tanya....... 5-0 13 2.6 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.2 3 0 0 0 0 0 2 0.4
20 Cariaga, Saundra... 8-0 29 3.6 1-2 .500 0-0 .000 0-2 .000 2 2 4 0.5 6 0 4 7 1 1 2 0.2
12 Kotani, Amy........ 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
TEAM............... 52 48 100 3.8 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5275 568-1509 .376 130-389 .334 306-466 .657 323 713 1036 39.8 410 14 369 458 145 194 1572 60.5
Opponents.......... 26 5275 587-1606 .366 136-436 .312 320-454 .705 368 693 1061 40.8 444 10 363 414 80 213 1630 62.7
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 717 831 24 - 1572
Opponents... 691 915 24 - 1630
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Hawaii........................ 74 11 85
Opponents..................... 61 11 72
Combined Team Statistics
The Automated ScoreBook
Hawaii Combined Team Statistics (Through games of Mar 23, 2005)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/26/04 SANTA CLARA L 68-75 1390
11/27/04 UTAH L 45-52 991
11/28/04 CALIFORNIA W 70-68 1014
12/9/04 SOUTHEAST MO. ST. W 79-69 861
12/11/04 BYU W 56-44 889
12/16/04 HOUSTON L 55-66 940
12/18/04 WAKE FOREST W OT 68-64 965
*12/30/04 FRESNO ST. L 48-70 1051
*1/1/05 NEVADA W 71-43 909
*1/8/05 at San Jose St. LOT 49-54 575
*01/13/05 at SMU W 70-63 758
*1/15/05 at Louisiana Tech L 54-68 2370
*1/20/05 UTEP W 74-63 973
*01/22/05 BOISE ST. W 67-55 1187
*01/27/05 at Rice L 68-70 233
*01/29/05 at Tulsa L 64-83 1850
*02/05/05 SAN JOSE ST. L 54-56 1112
*02/10/05 LOUISIANA TECH W OT 79-78 939
*02/12/05 SMU L 50-52 1159
*02/17/05 at Boise St. W 51-41 534
*02-19-05 at UTEP L 50-71 1950
*02/24/05 TULSA L 62-72 1055
*Feb 26, 2005 RICE L 49-70 1518
*03/3/05 at Nevada W 62-54 400
*3/5/05 at Fresno St. L 48-64 3632
03/08/05 vs Nevada L 61-65 549
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (8-8) (3-6) (0-1)
CONFERENCE.......... (7-11) (4-5) (3-6) (0-0)
NON-CONFERENCE...... (4-4) (4-3) (0-0) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 Sanders, Amy........ 26-26 34.8 .357 .372 .731 6.3 2.1 31 4 12.0
04 Taylor, Janevia..... 24-22 33.6 .350 .295 .790 6.2 2.0 28 1 11.7
05 Abele, Jade......... 25-25 34.0 .421 .363 .699 6.7 3.7 33 12 11.5
55 Toiaivao, Alofa..... 26-5 24.2 .388 1.000 .576 6.7 1.4 30 66 9.6
23 Macfarlane, Milia... 26-26 31.3 .438 .364 .654 2.6 2.8 31 1 7.0
53 Grice, Brittany..... 26-26 21.6 .359 .000 .541 4.2 0.9 12 55 5.0
15 Solia, Dalia........ 7-0 15.4 .320 .100 .000 2.9 1.3 2 0 2.4
10 Nishimoto, Trisha... 14-0 7.9 .303 .143 .583 0.9 0.1 4 0 2.0
34 Spooner, Callie..... 22-0 8.1 .485 .000 .625 1.3 0.7 9 4 1.9
22 Crouch, Bryony...... 9-0 3.4 .333 .375 .500 0.3 0.3 2 0 1.1
45 Lee, Amber.......... 13-0 6.9 .357 .000 .500 1.2 0.2 1 1 1.0
43 Tambini, Pam........ 10-0 8.8 .143 .000 .556 1.5 0.6 7 0 0.9
44 Aiwohi, Brittney.... 10-0 5.9 .167 .200 .400 0.6 0.1 2 0 0.7
33 Smith, Tanya........ 5-0 2.6 .500 .000 .000 0.2 0.0 0 0 0.4
20 Cariaga, Saundra.... 8-0 3.6 .500 .000 .000 0.5 0.5 1 1 0.2
12 Kotani, Amy......... 1-0 1.0 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 26 .376 .334 .657 39.8 14.2 194 145 60.5
Opponents........... 26 .366 .312 .705 40.8 14.0 213 80 62.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Sanders, Amy........ 26 105-294 .357 35-94 .372 68-93 .731 313 12.0
Taylor, Janevia..... 24 100-286 .350 31-105 .295 49-62 .790 280 11.7
Abele, Jade......... 25 96-228 .421 37-102 .363 58-83 .699 287 11.5
Toiaivao, Alofa..... 26 100-258 .388 1-1 1.000 49-85 .576 250 9.6
Macfarlane, Milia... 26 64-146 .438 20-55 .364 34-52 .654 182 7.0
Grice, Brittany..... 26 55-153 .359 0-0 .000 20-37 .541 130 5.0
Solia, Dalia........ 7 8-25 .320 1-10 .100 0-2 .000 17 2.4
Nishimoto, Trisha... 14 10-33 .303 1-7 .143 7-12 .583 28 2.0
Spooner, Callie..... 22 16-33 .485 0-0 .000 10-16 .625 42 1.9
Crouch, Bryony...... 9 3-9 .333 3-8 .375 1-2 .500 10 1.1
Lee, Amber.......... 13 5-14 .357 0-0 .000 3-6 .500 13 1.0
Tambini, Pam........ 10 2-14 .143 0-2 .000 5-9 .556 9 0.9
Aiwohi, Brittney.... 10 2-12 .167 1-5 .200 2-5 .400 7 0.7
Smith, Tanya........ 5 1-2 .500 0-0 .000 0-0 .000 2 0.4
Cariaga, Saundra.... 8 1-2 .500 0-0 .000 0-2 .000 2 0.2
Kotani, Amy......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 568-1509 .376 130-389 .334 306-466 .657 1572 60.5
Opponents........... 26 587-1606 .366 136-436 .312 320-454 .705 1630 62.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Sanders, Amy........ 26 905 63 101 164 30 1 54 63 0.9 27
Taylor, Janevia..... 24 807 45 104 149 39 0 48 59 0.8 23
Abele, Jade......... 25 850 31 136 167 68 0 93 85 1.1 21
Toiaivao, Alofa..... 26 628 47 126 173 96 8 36 66 0.5 20
Macfarlane, Milia... 26 814 23 44 67 21 0 72 75 1.0 15
Grice, Brittany..... 26 562 30 80 110 77 5 24 35 0.7 14
Solia, Dalia........ 7 108 3 17 20 14 0 9 15 0.6 5
Nishimoto, Trisha... 14 111 2 11 13 8 0 1 15 0.1 8
Spooner, Callie..... 22 179 4 24 28 26 0 16 6 2.7 14
Crouch, Bryony...... 9 31 1 2 3 6 0 3 2 1.5 3
Lee, Amber.......... 13 90 8 8 16 6 0 2 11 0.2 6
Tambini, Pam........ 10 88 8 7 15 8 0 6 6 1.0 3
Aiwohi, Brittney.... 10 59 4 2 6 2 0 1 7 0.1 4
Smith, Tanya........ 5 13 0 1 1 3 0 0 0 0.0 2
Cariaga, Saundra.... 8 29 2 2 4 6 0 4 7 0.6 2
Kotani, Amy......... 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 26 5275 323 713 1036 410 14 369 458 0.8 79
Opponents........... 26 5275 368 693 1061 444 10 363 414 0.9 83
TEAM STATISTICS UH OPP
--------------------------------------------------------
SCORING....................... 1572 1630
Points per game............. 60.5 62.7
Scoring margin.............. -2.2 -
FIELD GOALS-ATT............... 568-1509 587-1606
Field goal pct.............. .376 .366
3 POINT FG-ATT................ 130-389 136-436
3-point FG pct.............. .334 .312
3-pt FG made per game....... 5.0 5.2
FREE THROWS-ATT............... 306-466 320-454
Free throw pct.............. .657 .705
REBOUNDS...................... 1036 1061
Rebounds per game........... 39.8 40.8
Rebounding margin........... -1.0 -
ASSISTS....................... 369 363
Assists per game............ 14.2 14.0
TURNOVERS..................... 458 414
Turnovers per game.......... 17.6 15.9
Turnover margin............. -1.7 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 194 213
Steals per game............. 7.5 8.2
BLOCKS........................ 145 80
Blocks per game............. 5.6 3.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 16953 12851
Home games-Avg/Game......... 16-1060 9-1367
Neutral site-Avg/Game....... - 1-549
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 717 831 24 - 1572
Opponents... 691 915 24 - 1630
Category Leaders
The Automated ScoreBook
Hawaii Category Leaders (Through games of Mar 23, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Smith, Tanya........ 1 2 .500 Sanders, Amy........ 26 294 11.3
Cariaga, Saundra.... 1 2 .500 Taylor, Janevia..... 24 286 11.9
Spooner, Callie..... 16 33 .485 Toiaivao, Alofa..... 26 258 9.9
Macfarlane, Milia... 64 146 .438 Abele, Jade......... 25 228 9.1
Abele, Jade......... 96 228 .421 Grice, Brittany..... 26 153 5.9
Toiaivao, Alofa..... 100 258 .388
Grice, Brittany..... 55 153 .359 FIELD GOALS MADE G Made Made/G
Lee, Amber.......... 5 14 .357 -----------------------------------
Sanders, Amy........ 105 294 .357 Sanders, Amy........ 26 105 4.0
Taylor, Janevia..... 100 286 .350 Taylor, Janevia..... 24 100 4.2
Crouch, Bryony...... 3 9 .333 Toiaivao, Alofa..... 26 100 3.8
Solia, Dalia........ 8 25 .320 Abele, Jade......... 25 96 3.8
Macfarlane, Milia... 26 64 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Toiaivao, Alofa..... 1 1 1.000 Taylor, Janevia..... 24 105 4.4
Crouch, Bryony...... 3 8 .375 Abele, Jade......... 25 102 4.1
Sanders, Amy........ 35 94 .372 Sanders, Amy........ 26 94 3.6
Macfarlane, Milia... 20 55 .364 Macfarlane, Milia... 26 55 2.1
Abele, Jade......... 37 102 .363 Solia, Dalia........ 7 10 1.4
Taylor, Janevia..... 31 105 .295
Aiwohi, Brittney.... 1 5 .200 3-POINT FGS MADE G Made Made/G
Nishimoto, Trisha... 1 7 .143 -----------------------------------
Solia, Dalia........ 1 10 .100 Abele, Jade......... 25 37 1.5
Sanders, Amy........ 26 35 1.3
Taylor, Janevia..... 24 31 1.3
Macfarlane, Milia... 26 20 0.8
Crouch, Bryony...... 9 3 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Taylor, Janevia..... 49 62 .790 Sanders, Amy........ 26 93 3.6
Sanders, Amy........ 68 93 .731 Toiaivao, Alofa..... 26 85 3.3
Abele, Jade......... 58 83 .699 Abele, Jade......... 25 83 3.3
Macfarlane, Milia... 34 52 .654 Taylor, Janevia..... 24 62 2.6
Spooner, Callie..... 10 16 .625 Macfarlane, Milia... 26 52 2.0
Nishimoto, Trisha... 7 12 .583
Toiaivao, Alofa..... 49 85 .576 FREE THROWS MADE G Made Made/G
Tambini, Pam........ 5 9 .556 -----------------------------------
Grice, Brittany..... 20 37 .541 Sanders, Amy........ 26 68 2.6
Crouch, Bryony...... 1 2 .500 Taylor, Janevia..... 24 49 2.0
Lee, Amber.......... 3 6 .500 Toiaivao, Alofa..... 26 49 1.9
Aiwohi, Brittney.... 2 5 .400 Abele, Jade......... 25 58 2.3
Macfarlane, Milia... 26 34 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Sanders, Amy........ 26 313 12.0 Sanders, Amy........ 26 313 12.0
Abele, Jade......... 25 287 11.5 Taylor, Janevia..... 24 280 11.7
Taylor, Janevia..... 24 280 11.7 Abele, Jade......... 25 287 11.5
Toiaivao, Alofa..... 26 250 9.6 Toiaivao, Alofa..... 26 250 9.6
Macfarlane, Milia... 26 182 7.0 Macfarlane, Milia... 26 182 7.0
Grice, Brittany..... 26 130 5.0 Grice, Brittany..... 26 130 5.0
Spooner, Callie..... 22 42 1.9 Solia, Dalia........ 7 17 2.4
Nishimoto, Trisha... 14 28 2.0 Nishimoto, Trisha... 14 28 2.0
Solia, Dalia........ 7 17 2.4 Spooner, Callie..... 22 42 1.9
Lee, Amber.......... 13 13 1.0 Crouch, Bryony...... 9 10 1.1
Crouch, Bryony...... 9 10 1.1 Lee, Amber.......... 13 13 1.0
Tambini, Pam........ 10 9 0.9 Tambini, Pam........ 10 9 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Toiaivao, Alofa..... 26 173 6.7 Abele, Jade......... 25 93 3.7
Abele, Jade......... 25 167 6.7 Macfarlane, Milia... 26 72 2.8
Sanders, Amy........ 26 164 6.3 Sanders, Amy........ 26 54 2.1
Taylor, Janevia..... 24 149 6.2 Taylor, Janevia..... 24 48 2.0
Grice, Brittany..... 26 110 4.2 Toiaivao, Alofa..... 26 36 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Abele, Jade......... 25 167 6.7 Abele, Jade......... 25 33 1.3
Toiaivao, Alofa..... 26 173 6.7 Macfarlane, Milia... 26 31 1.2
Sanders, Amy........ 26 164 6.3 Sanders, Amy........ 26 31 1.2
Taylor, Janevia..... 24 149 6.2 Toiaivao, Alofa..... 26 30 1.2
Grice, Brittany..... 26 110 4.2 Taylor, Janevia..... 24 28 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Sanders, Amy........ 26 63 2.4 Toiaivao, Alofa..... 26 66 2.5
Toiaivao, Alofa..... 26 47 1.8 Grice, Brittany..... 26 55 2.1
Taylor, Janevia..... 24 45 1.9 Abele, Jade......... 25 12 0.5
Abele, Jade......... 25 31 1.2 Sanders, Amy........ 26 4 0.2
Grice, Brittany..... 26 30 1.2 Spooner, Callie..... 22 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Abele, Jade......... 25 136 5.4 Sanders, Amy........ 26 905 34.8
Toiaivao, Alofa..... 26 126 4.8 Abele, Jade......... 25 850 34.0
Taylor, Janevia..... 24 104 4.3 Macfarlane, Milia... 26 814 31.3
Sanders, Amy........ 26 101 3.9 Taylor, Janevia..... 24 807 33.6
Grice, Brittany..... 26 80 3.1 Toiaivao, Alofa..... 26 628 24.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Toiaivao, Alofa..... 26 96 3.7 Abele, Jade......... 25 85 3.4
Grice, Brittany..... 26 77 3.0 Macfarlane, Milia... 26 75 2.9
Abele, Jade......... 25 68 2.7 Toiaivao, Alofa..... 26 66 2.5
Taylor, Janevia..... 24 39 1.6 Sanders, Amy........ 26 63 2.4
Sanders, Amy........ 26 30 1.2 Taylor, Janevia..... 24 59 2.5
FOULOUTS G No.
----------------------------
Toiaivao, Alofa..... 26 8
Grice, Brittany..... 26 5
Sanders, Amy........ 26 1
Overall/Conference Statistics
The Automated ScoreBook
Hawaii Overall/Conference Statistics (Through games of Mar 23, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sanders, Amy........ 26-26 34.8 .357 .372 .731 6.3 2.1 31 4 12.0 18-18 35.8 .372 .382 .711 6.3 2.1 21 3 13.3
Taylor, Janevia..... 24-22 33.6 .350 .295 .790 6.2 2.0 28 1 11.7 16-14 32.8 .309 .250 .789 6.1 1.9 21 1 10.5
Abele, Jade......... 25-25 34.0 .421 .363 .699 6.7 3.7 33 12 11.5 18-18 33.8 .394 .329 .673 7.1 3.6 22 9 10.3
Toiaivao, Alofa..... 26-5 24.2 .388 1.000 .576 6.7 1.4 30 66 9.6 18-4 23.2 .388 1.000 .500 6.1 1.5 22 43 8.7
Macfarlane, Milia... 26-26 31.3 .438 .364 .654 2.6 2.8 31 1 7.0 18-18 32.7 .394 .286 .667 2.8 2.6 24 1 6.7
Grice, Brittany..... 26-26 21.6 .359 .000 .541 4.2 0.9 12 55 5.0 18-18 22.2 .349 .000 .571 4.8 1.0 10 41 5.1
Solia, Dalia........ 7-0 15.4 .320 .100 .000 2.9 1.3 2 0 2.4 2-0 13.5 .500 .000 .000 3.0 1.0 1 0 4.0
Nishimoto, Trisha... 14-0 7.9 .303 .143 .583 0.9 0.1 4 0 2.0 8-0 8.4 .333 .200 .583 1.1 0.1 4 0 2.5
Spooner, Callie..... 22-0 8.1 .485 .000 .625 1.3 0.7 9 4 1.9 15-0 8.6 .519 .000 .714 1.7 0.9 7 4 2.5
Crouch, Bryony...... 9-0 3.4 .333 .375 .500 0.3 0.3 2 0 1.1 9-0 3.4 .333 .375 .500 0.3 0.3 2 0 1.1
Lee, Amber.......... 13-0 6.9 .357 .000 .500 1.2 0.2 1 1 1.0 10-0 6.6 .455 .000 .500 1.2 0.1 1 1 1.3
Tambini, Pam........ 10-0 8.8 .143 .000 .556 1.5 0.6 7 0 0.9 9-0 7.9 .182 .000 .429 1.0 0.3 5 0 0.8
Aiwohi, Brittney.... 10-0 5.9 .167 .200 .400 0.6 0.1 2 0 0.7 6-0 6.5 .222 .200 .400 0.5 0.0 1 0 1.2
Smith, Tanya........ 5-0 2.6 .500 .000 .000 0.2 0.0 0 0 0.4 4-0 2.8 .500 .000 .000 0.2 0.0 0 0 0.5
Cariaga, Saundra.... 8-0 3.6 .500 .000 .000 0.5 0.5 1 1 0.2 7-0 3.9 .500 .000 .000 0.6 0.6 1 1 0.3
Kotani, Amy......... 1-0 1.0 .000 .000 .000 0.0 0.0 1 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 26 .376 .334 .657 39.8 14.2 194 145 60.5 18 .368 .307 .641 40.5 13.9 143 104 59.4
Opponents........... 26 .366 .312 .705 40.8 14.0 213 80 62.7 18 .364 .332 .706 41.8 14.1 146 59 62.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sanders, Amy........ 105-294 .357 35-94 .372 68-93 .731 313 12.0 80-215 .372 26-68 .382 54-76 .711 240 13.3
Taylor, Janevia..... 100-286 .350 31-105 .295 49-62 .790 280 11.7 59-191 .309 20-80 .250 30-38 .789 168 10.5
Abele, Jade......... 96-228 .421 37-102 .363 58-83 .699 287 11.5 63-160 .394 25-76 .329 35-52 .673 186 10.3
Toiaivao, Alofa..... 100-258 .388 1-1 1.000 49-85 .576 250 9.6 66-170 .388 1-1 1.000 24-48 .500 157 8.7
Macfarlane, Milia... 64-146 .438 20-55 .364 34-52 .654 182 7.0 43-109 .394 12-42 .286 22-33 .667 120 6.7
Grice, Brittany..... 55-153 .359 0-0 .000 20-37 .541 130 5.0 38-109 .349 0-0 .000 16-28 .571 92 5.1
Solia, Dalia........ 8-25 .320 1-10 .100 0-2 .000 17 2.4 4-8 .500 0-3 .000 0-0 .000 8 4.0
Nishimoto, Trisha... 10-33 .303 1-7 .143 7-12 .583 28 2.0 6-18 .333 1-5 .200 7-12 .583 20 2.5
Spooner, Callie..... 16-33 .485 0-0 .000 10-16 .625 42 1.9 14-27 .519 0-0 .000 10-14 .714 38 2.5
Crouch, Bryony...... 3-9 .333 3-8 .375 1-2 .500 10 1.1 3-9 .333 3-8 .375 1-2 .500 10 1.1
Lee, Amber.......... 5-14 .357 0-0 .000 3-6 .500 13 1.0 5-11 .455 0-0 .000 3-6 .500 13 1.3
Tambini, Pam........ 2-14 .143 0-2 .000 5-9 .556 9 0.9 2-11 .182 0-2 .000 3-7 .429 7 0.8
Aiwohi, Brittney.... 2-12 .167 1-5 .200 2-5 .400 7 0.7 2-9 .222 1-5 .200 2-5 .400 7 1.2
