BYU vs Hawaii (12/11/04)
Box Score
Box Score (Final)
The Automated ScoreBook
BYU vs Hawaii (12/11/04)
VISITORS: BYU
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 SELJAAS, Nancy...... * 4 8 3 6 1 2 0 2 2 1 12 0 3 0 0 20
14 SULLIVAN, Julie..... * 2 5 0 2 0 1 0 0 0 5 4 2 0 0 0 14
32 KOZLOWSKI, Kristen.. * 5 13 0 1 4 4 3 2 5 0 14 0 3 0 2 30
35 JOHNSEN, Melinda.... * 0 0 0 0 1 2 0 2 2 2 1 1 1 0 0 21
51 CHEESMAN, Danielle.. * 3 11 1 2 2 2 3 9 12 4 9 1 1 1 1 36
13 GOOLD, Tiari........ 0 0 0 0 0 0 0 0 0 0 0 4 2 0 1 26
25 TAYLOR, Kali........ 1 5 0 2 0 0 3 1 4 1 2 5 1 0 1 12
30 GILLESPIE, Mallary.. 1 6 0 5 0 0 1 3 4 2 2 0 2 0 0 18
33 ANDERSON, Ambrosia.. 0 4 0 1 0 0 0 1 1 2 0 1 3 0 0 12
50 ABELL, Mary Martha.. 0 3 0 0 0 0 0 2 2 0 0 0 0 0 0 5
52 RILEY, Lauren....... 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 6
TM TEAM................ 1 2 3
Totals.............. 16 55 4 19 8 11 11 26 37 17 44 14 17 1 5 200
TOTAL FG%: .291 DEADBALL
3-Pt. FG%: .211 REBOUNDS
F Throw %: .727 1
HOME TEAM: Hawaii
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Taylor, Janevia..... * 2 6 0 2 3 4 0 7 7 0 7 1 1 0 2 35
05 Abele, Jade......... * 6 10 2 3 5 6 0 4 4 0 19 4 1 0 4 35
13 Sanders, Amy........ * 2 7 0 2 2 2 1 1 2 1 6 1 4 1 0 30
23 Macfarlane, Milia... * 1 3 0 1 1 2 0 2 2 1 3 2 1 0 0 28
53 Grice, Brittany..... * 3 9 0 0 0 0 0 3 3 1 6 2 1 2 0 19
10 Nishimoto, Trisha... 0 1 0 0 0 0 0 2 2 0 0 0 1 0 0 5
15 Solia, Dalia........ 1 1 0 0 0 0 0 1 1 3 2 2 1 0 0 11
34 Spooner, Callie..... 0 1 0 0 0 0 0 1 1 1 0 2 0 0 0 7
55 Toiaivao, Alofa..... 4 10 0 0 5 6 2 7 9 4 13 2 2 3 1 30
TM TEAM................ 1 2 3
Totals.............. 19 48 2 8 16 20 4 30 34 11 56 16 12 6 7 200
TOTAL FG%: .396 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .800 3
Date: 12/11/04 Site: Stan Sheriff Center Attendance: 889
Officials: Donovan Lewis; Brian Yamasaki; Ryan Wells;
Technical fouls: BYU-None. Hawaii-None.
Score by Periods 1 2 Total
BYU................. 15 29 - 44
Hawaii.............. 22 34 - 56
Imported from 1211UH.BXP
Game ID: 1211UH