Southeast Mo. St. vs Hawaii (12/9/04)
Box Score
Box Score (Final)
The Automated ScoreBook
Southeast Mo. St. vs Hawaii (12/9/04)
VISITORS: Southeast Mo. St.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 OWSLEY, Wanika...... * 2 3 1 2 0 0 0 3 3 3 5 4 3 1 2 30
11 PURCELL, Natalie.... * 2 12 0 4 4 6 1 2 3 4 8 2 0 1 2 24
15 CONCEICAO, Tatiana.. * 8 14 0 1 6 7 1 4 5 4 22 1 6 1 1 28
22 RUSSIA, Brandi...... * 3 8 1 4 0 0 1 3 4 5 7 2 4 0 1 31
25 BROWN, Chandra...... * 1 7 0 0 2 2 5 3 8 1 4 2 4 2 1 27
01 RYAN, Tiffanne...... 1 2 1 1 0 0 1 0 1 0 3 0 1 0 0 5
10 DUNN, Katrisha...... 0 4 0 4 0 0 1 1 2 2 0 2 0 0 2 14
12 EVANS, Leanne....... 2 6 0 0 0 0 0 1 1 1 4 0 0 1 0 11
21 SWEETIN, Julie...... 0 2 0 2 0 2 0 1 1 0 0 0 0 0 0 6
24 JACKSON, Simone..... 7 7 0 0 2 4 3 6 9 0 16 2 1 0 2 24
TM TEAM................ 1 1 2
Totals.............. 26 65 3 18 14 21 14 25 39 20 69 15 19 6 11 200
TOTAL FG%: .400 DEADBALL
3-Pt. FG%: .167 REBOUNDS
F Throw %: .667 5,2
HOME TEAM: Hawaii
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Taylor, Janevia..... * 6 14 2 2 9 10 1 6 7 2 23 1 2 0 2 33
05 Abele, Jade......... * 4 7 2 4 0 0 0 2 2 4 10 0 2 0 0 27
13 Sanders, Amy........ * 3 12 1 4 0 0 2 4 6 0 7 5 1 0 2 37
23 Macfarlane, Milia... * 3 7 2 2 7 12 2 2 4 0 15 5 2 0 2 28
53 Grice, Brittany..... * 6 6 0 0 2 4 2 4 6 2 14 1 1 0 1 22
10 Nishimoto, Trisha... 2 5 0 1 0 0 0 0 0 1 4 0 1 0 0 12
15 Solia, Dalia........ 0 2 0 1 0 0 0 2 2 3 0 2 1 0 0 10
33 Smith, Tanya........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
44 Aiwohi, Brittney.... 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 4
45 Lee, Amber.......... 0 2 0 0 0 0 1 0 1 1 0 0 0 0 0 7
55 Toiaivao, Alofa..... 3 7 0 0 0 2 3 5 8 5 6 2 2 3 1 18
TM TEAM................ 1 1 2 1
Totals.............. 27 62 7 14 18 28 12 27 39 18 79 16 15 3 8 200
TOTAL FG%: .435 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .643 6
Date: 12/9/04 Site: Stan Sheriff Center Attendance: 861
Officials: Donovan Lewis; Ryan Wells; Mike Ishikawa;
Technical fouls: Southeast Mo. St.-None. Hawaii-None.
Score by Periods 1 2 Total
Southeast Mo. St.... 31 38 - 69
Hawaii.............. 36 43 - 79
Imported from 1209UH.BXP
Game ID: 1209UH