Utah vs Hawaii (11/27/04)
Box Score
Box Score (Final)
The Automated ScoreBook
Utah vs Hawaii (11/27/04)
VISITORS: Utah
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 WOOD, Julie......... * 3 11 3 10 0 0 0 0 0 1 9 1 0 0 0 27
04 SMITH, Kim.......... * 5 12 1 5 9 10 3 11 14 2 20 3 4 0 1 38
10 THORBURN, Shona..... * 3 7 1 3 2 4 3 6 9 3 9 3 5 0 0 40
23 HANCHETT, Deanne.... * 3 11 0 0 5 6 3 3 6 1 11 1 1 0 2 28
32 SITTERUD, Lana...... * 0 3 0 2 0 0 0 1 1 4 0 1 0 0 1 15
12 BROUILLARD, Shauna.. 0 4 0 0 2 2 1 0 1 2 2 0 1 0 0 18
13 RED, Sarah.......... 0 4 0 3 0 0 1 0 1 0 0 0 0 0 0 6
24 ALLEN, Camie........ 0 1 0 1 1 2 1 4 5 1 1 0 0 0 1 18
33 WARNER, Marie....... 0 2 0 1 0 0 1 1 2 3 0 0 1 0 0 10
TM TEAM................ 4 3 7
Totals.............. 14 55 5 25 19 24 17 29 46 17 52 9 12 0 5 200
TOTAL FG%: .255 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .792 4,1
HOME TEAM: Hawaii
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Taylor, Janevia..... * 3 5 1 1 3 4 0 7 7 1 10 4 6 0 1 37
05 Abele, Jade......... * 5 12 3 4 5 6 0 5 5 4 18 3 2 0 1 30
13 Sanders, Amy........ * 1 6 0 2 1 1 1 2 3 2 3 0 2 0 0 31
23 Macfarlane, Milia... * 1 1 0 0 0 0 0 1 1 1 2 1 0 0 1 10
53 Grice, Brittany..... * 1 6 0 0 0 0 0 2 2 2 2 0 1 4 0 30
10 Nishimoto, Trisha... 0 3 0 0 0 0 0 1 1 0 0 0 0 0 0 7
15 Solia, Dalia........ 1 5 0 3 0 2 0 1 1 2 2 0 1 0 0 18
34 Spooner, Callie..... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3
44 Aiwohi, Brittney.... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
45 Lee, Amber.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
55 Toiaivao, Alofa..... 4 9 0 0 0 0 1 2 3 4 8 0 2 3 0 28
TM TEAM................ 1 2 3
Totals.............. 16 48 4 10 9 13 3 23 26 18 45 8 14 7 3 200
TOTAL FG%: .333 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .692 3,2
Date: 11/27/04 Site: Stan Sheriff Center Attendance: 991
Officials: Anita Ortega; Brian Yamasaki; Derik Labenz;
Technical fouls: Utah-None. Hawaii-None.
Score by Periods 1 2 Total
Utah................ 24 28 - 52
Hawaii.............. 21 24 - 45
Imported from 1127UH.BXP
Game ID: 1127UH