Hawaii vs Tulsa (01/29/05)
Box Score
Box Score (Final)
The Automated ScoreBook
Hawaii vs Tulsa (01/29/05)
VISITORS: Hawaii
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Abele, Jade......... f 4 9 2 5 2 2 0 4 4 4 12 6 8 0 0 31
13 Sanders, Amy........ f 7 16 1 3 3 4 5 2 7 2 18 2 3 1 0 35
53 Grice, Brittany..... f 4 6 0 0 0 0 2 5 7 2 8 0 1 2 0 18
55 Toiaivao, Alofa..... c 2 6 0 0 1 2 1 5 6 4 5 3 2 3 0 25
23 Macfarlane, Milia... g 0 3 0 1 0 0 0 3 3 1 0 2 4 0 0 32
04 Taylor, Janevia..... 3 11 1 5 1 2 1 3 4 2 8 1 1 0 1 22
10 Nishimoto, Trisha... 0 1 0 1 0 2 0 0 0 1 0 0 3 0 0 8
20 Cariaga, Saundra.... 1 2 0 0 0 0 1 2 3 2 2 0 3 1 1 7
22 Crouch, Bryony...... 1 2 1 1 0 0 0 0 0 0 3 0 0 0 0 2
34 Spooner, Callie..... 2 2 0 0 2 3 0 1 1 1 6 3 0 0 0 14
45 Lee, Amber.......... 1 3 0 0 0 0 2 3 5 1 2 0 1 0 0 6
TM TEAM................ 2 1 3
Totals.............. 25 61 5 16 9 15 14 29 43 20 64 17 26 7 2 200
TOTAL FG%: .410 DEADBALL
3-Pt. FG%: .312 REBOUNDS
F Throw %: .600 2
HOME TEAM: Tulsa
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Robbins, Jillian.... f 3 7 0 0 2 2 2 4 6 2 8 2 1 3 4 26
41 Moody, Megan........ f 9 20 5 11 3 4 1 2 3 1 26 0 1 2 2 31
54 Heidotten, Becky.... c 1 3 0 0 0 0 0 2 2 2 2 0 0 0 0 14
01 Pongonis, Kara...... g 4 7 4 6 2 2 1 1 2 2 14 4 0 0 2 29
23 Mays, Tandem........ g 3 7 1 2 0 2 1 2 3 1 7 7 2 0 2 25
02 Ormsby, Jen......... 1 1 0 0 0 1 0 0 0 0 2 1 0 0 1 7
03 Upshaw, LeAnn....... 1 2 0 0 0 0 4 6 10 1 2 3 2 0 0 14
04 Irving, Jasmine..... 1 2 0 0 0 0 1 1 2 1 2 0 2 0 0 6
12 Anderson, Ashlee.... 0 0 0 0 0 2 1 0 1 0 0 0 0 0 1 2
13 Idlet, Dana......... 1 3 0 0 2 2 0 0 0 0 4 1 0 1 1 4
15 Ridge, RyAnne....... 0 1 0 1 0 0 1 1 2 1 0 0 1 0 0 7
22 Jaskowiak, Emily.... 5 12 0 0 3 4 0 4 4 3 13 2 2 1 0 18
25 Newby, Sarah........ 1 7 0 2 0 0 2 0 2 2 2 1 1 0 0 12
33 Merriweather, Chivis 0 1 0 1 1 2 0 2 2 0 1 0 1 0 2 5
TM TEAM................ 4 1 5 1
Totals.............. 30 73 10 23 13 21 18 26 44 16 83 21 14 7 15 200
TOTAL FG%: .411 DEADBALL
3-Pt. FG%: .435 REBOUNDS
F Throw %: .619 4
Date: 01/29/05 Site: Tulsa, Okla. (Donald W. Reynolds Center) Attendance: 1850
Officials: Thomas Brow; Robyn Ensminger; Les Williams;
Technical fouls: Hawaii-None. Tulsa-None.
Score by Periods 1 2 Total
Hawaii.............. 24 40 - 64
Tulsa............... 33 50 - 83
Imported from 0129TUUH.BXP
Game ID: 0129TUUH