Hawaii vs San Jose St. (1/8/05)
Box Score
Box Score (Final)
The Automated ScoreBook
Hawaii vs San Jose St. (1/8/05)
VISITORS: Hawaii
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Abele, Jade......... f 4 11 2 6 2 4 0 8 8 4 12 4 3 0 0 41
13 Sanders, Amy........ f 2 12 0 2 1 2 0 3 3 1 5 1 1 0 2 45
53 Grice, Brittany..... c 2 4 0 0 1 1 0 2 2 3 5 0 1 1 1 11
04 Taylor, Janevia..... g 4 18 1 6 2 2 9 6 15 1 11 3 9 0 3 45
23 Macfarlane, Milia... g 2 6 0 3 0 0 2 1 3 1 4 0 4 0 2 45
45 Lee, Amber.......... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3
55 Toiaivao, Alofa..... 6 16 0 0 0 3 2 7 9 4 12 2 1 1 5 35
TM TEAM................ 3 1 4 1
Totals.............. 20 68 3 17 6 12 16 28 44 14 49 10 21 2 13 225
TOTAL FG%: .294 DEADBALL
3-Pt. FG%: .176 REBOUNDS
F Throw %: .500 3,2
HOME TEAM: San Jose St.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 Jackson, Amber...... f 10 18 0 0 3 4 7 5 12 2 23 0 3 0 1 43
40 Reynolds, Allania... f 1 4 0 0 1 2 3 3 6 1 3 1 1 0 2 21
43 Augustine, Lamisha.. f 7 16 0 0 2 3 1 6 7 4 16 2 4 2 3 37
04 McGlaston, Erica.... g 1 2 0 0 0 0 0 5 5 0 2 6 3 2 2 45
20 Harris, Lindsay..... g 3 11 0 3 2 4 0 4 4 2 8 3 2 0 1 31
22 Kellogg, Jessica.... 1 6 0 5 0 0 0 2 2 0 2 1 5 0 1 18
25 Gemo, Nica.......... 0 5 0 0 0 0 1 7 8 4 0 1 3 0 0 26
32 Uiagalelei, Anetero. 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
TM TEAM................ 1 2 3
Totals.............. 23 62 0 8 8 13 13 34 47 13 54 14 22 4 10 225
TOTAL FG%: .371 DEADBALL
3-Pt. FG%: .000 REBOUNDS
F Throw %: .615 1,1
Date: 1/8/05 Site: San Jose, Calif. (Walt McPherson Cour Attendance: 575
Officials: Scotty Hermann; Debbie Adams; Ericka Herriman;
Technical fouls: Hawaii-None. San Jose St.-None.
Score by Periods 1 2 OT Total
Hawaii.............. 18 25 6 - 49
San Jose St......... 20 23 11 - 54
Imported from 0108SJUH.BXP
Game ID: 0108SJUH