Western Athletic Conference

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. New Mexico State 14 10-4 1088 77.7
2. Hawaii 14 6-8 1026 73.3
3. Nevada 14 13-1 1024 73.1
4. Louisiana Tech 14 6-8 995 71.1
5. Idaho 14 9-5 938 67.0
6. Utah State 14 8-6 936 66.9
7. San Jose State 14 1-13 932 66.6
8. Fresno State 14 3-11 915 65.4
 
SCORING DEFENSE G Pts Avg/G
1. Utah State 14 897 64.1
2. Nevada 14 920 65.7
3. Idaho 14 945 67.5
4. Fresno State 14 962 68.7
5. New Mexico State 14 963 68.8
6. Louisiana Tech 14 1000 71.4
7. San Jose State 14 1076 76.9
8. Hawaii 14 1091 77.9
 
SCORING MARGIN G Offense Defense Margin
1. New Mexico State 14 77.7 68.8 +8.9
2. Nevada 14 73.1 65.7 +7.4
3. Utah State 14 66.9 64.1 +2.8
4. Louisiana Tech 14 71.1 71.4 -0.4
5. Idaho 14 67.0 67.5 -0.5
6. Fresno State 14 65.4 68.7 -3.4
7. Hawaii 14 73.3 77.9 -4.6
8. San Jose State 14 66.6 76.9 -10.3
 
FREE THROW PCT G FTM FTA Pct
1. San Jose State 14 178 244 .730
2. Idaho 14 184 257 .716
3. Utah State 14 170 243 .700
4. Fresno State 14 180 258 .698
5. Louisiana Tech 14 183 277 .661
6. Hawaii 14 216 328 .659
7. New Mexico State 14 232 362 .641
8. Nevada 14 199 318 .626
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Utah State 14 342 704 .486
2. Nevada 14 362 758 .478
3. New Mexico State 14 398 836 .476
4. Hawaii 14 369 790 .467
5. Idaho 14 331 717 .462
6. Louisiana Tech 14 349 813 .429
7. Fresno State 14 328 815 .402
8. San Jose State 14 331 848 .390
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Nevada 14 325 810 .401
2. Utah State 14 331 787 .421
3. New Mexico State 14 353 810 .436
4. Hawaii 14 383 867 .442
5. Idaho 14 340 745 .456
6. Fresno State 14 333 723 .461
7. Louisiana Tech 14 359 756 .475
8. San Jose State 14 386 783 .493
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Nevada 14 101 262 .385
2. Utah State 14 82 219 .374
3. Idaho 14 92 247 .372
4. Louisiana Tech 14 114 331 .344
5. Hawaii 14 72 216 .333
6. New Mexico State 14 60 191 .314
7. Fresno State 14 79 255 .310
8. San Jose State 14 92 300 .307
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. New Mexico State 14 82 271 .303
2. Utah State 14 82 255 .322
3. Louisiana Tech 14 68 204 .333
Fresno State 14 76 228 .333
5. Nevada 14 95 284 .335
6. Idaho 14 86 244 .352
7. Hawaii 14 93 251 .371
8. San Jose State 14 110 284 .387
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. New Mexico State 14 562 40.1
2. Nevada 14 521 37.2
3. Hawaii 14 497 35.5
4. San Jose State 14 460 32.9
5. Fresno State 14 454 32.4
Utah State 14 454 32.4
7. Louisiana Tech 14 448 32.0
8. Idaho 14 446 31.9
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Idaho 14 436 31.1
2. New Mexico State 14 446 31.9
3. Utah State 14 449 32.1
4. Nevada 14 463 33.1
5. Hawaii 14 500 35.7
6. Louisiana Tech 14 508 36.3
7. San Jose State 14 514 36.7
8. Fresno State 14 526 37.6
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. New Mexico State 14 562 40.1 446 31.9 +8.3
2. Nevada 14 521 37.2 463 33.1 +4.1
3. Idaho 14 446 31.9 436 31.1 +0.7
4. Utah State 14 454 32.4 449 32.1 +0.4
5. Hawaii 14 497 35.5 500 35.7 -0.2
6. San Jose State 14 460 32.9 514 36.7 -3.9
7. Louisiana Tech 14 448 32.0 508 36.3 -4.3
8. Fresno State 14 454 32.4 526 37.6 -5.1
 
BLOCKED SHOTS G No. Avg/G
1. Nevada 14 67 4.8
2. Hawaii 14 58 4.1
3. New Mexico State 14 53 3.8
4. Utah State 14 52 3.7
5. Idaho 14 46 3.3
6. Fresno State 14 42 3.0
7. Louisiana Tech 14 37 2.6
8. San Jose State 14 14 1.0
 
ASSISTS G No. Avg/G
1. Hawaii 14 223 15.9
2. New Mexico State 14 209 14.9
3. Idaho 14 202 14.4
4. Utah State 14 189 13.5
Louisiana Tech 14 189 13.5
6. San Jose State 14 187 13.4
7. Nevada 14 181 12.9
8. Fresno State 14 173 12.4
 
STEALS G No. Avg/G
1. Fresno State 14 96 6.9
2. New Mexico State 14 94 6.7
3. Louisiana Tech 14 92 6.6
4. Nevada 14 73 5.2
5. Hawaii 14 68 4.9
6. Idaho 14 65 4.6
7. San Jose State 14 56 4.0
8. Utah State 14 48 3.4
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Fresno State 14 134 9.6 198 14.1 +4.57
2. Louisiana Tech 14 164 11.7 217 15.5 +3.79
3. San Jose State 14 136 9.7 162 11.6 +1.86
4. New Mexico State 14 198 14.1 191 13.6 -0.50
5. Idaho 14 184 13.1 159 11.4 -1.79
6. Nevada 14 186 13.3 160 11.4 -1.86
7. Utah State 14 156 11.1 125 8.9 -2.21
8. Hawaii 14 215 15.4 161 11.5 -3.86
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. San Jose State 14 187 13.4 136 9.7 1.4
2. Fresno State 14 173 12.4 134 9.6 1.3
3. Utah State 14 189 13.5 156 11.1 1.2
4. Louisiana Tech 14 189 13.5 164 11.7 1.2
5. Idaho 14 202 14.4 184 13.1 1.1
6. New Mexico State 14 209 14.9 198 14.1 1.1
7. Hawaii 14 223 15.9 215 15.4 1.0
8. Nevada 14 181 12.9 186 13.3 1.0
 
OFFENSIVE REBOUNDS G No. Avg/G
1. New Mexico State 14 205 14.6
2. San Jose State 14 174 12.4
3. Nevada 14 172 12.3
4. Fresno State 14 160 11.4
5. Hawaii 14 153 10.9
6. Louisiana Tech 14 144 10.3
7. Idaho 14 128 9.1
8. Utah State 14 112 8.0
 
DEFENSIVE REBOUNDS G No. Avg/G
1. New Mexico State 14 357 25.5
2. Nevada 14 349 24.9
3. Hawaii 14 344 24.6
4. Utah State 14 342 24.4
5. Idaho 14 318 22.7
6. Louisiana Tech 14 304 21.7
7. Fresno State 14 294 21.0
8. San Jose State 14 286 20.4
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. New Mexico State 14 357 143 .714
2. Idaho 14 318 137 .699
3. Utah State 14 342 163 .677
4. Nevada 14 349 167 .676
5. Louisiana Tech 14 304 148 .673
6. Fresno State 14 294 155 .655
7. San Jose State 14 286 152 .653
8. Hawaii 14 344 183 .653
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. New Mexico State 14 205 303 .404
2. Nevada 14 172 296 .368
3. Hawaii 14 153 317 .326
4. San Jose State 14 174 362 .325
5. Fresno State 14 160 371 .301
6. Idaho 14 128 299 .300
7. Louisiana Tech 14 144 360 .286
8. Utah State 14 112 286 .281
 
3-POINT FG MADE G No. Avg/G
1. Louisiana Tech 14 114 8.1
2. Nevada 14 101 7.2
3. San Jose State 14 92 6.6
Idaho 14 92 6.6
5. Utah State 14 82 5.9
6. Fresno State 14 79 5.6
7. Hawaii 14 72 5.1
8. New Mexico State 14 60 4.3
 


Standings Conference Pct. PF PA   Overall Pct. PF PA
Nevada 13-1 .929 1024 920   13-1 .929 1024 920
New Mexico State 10-4 .714 1088 963   10-4 .714 1088 963
Idaho 9-5 .643 938 945   9-5 .643 938 945
Utah State 8-6 .571 936 897   8-6 .571 936 897
Hawaii 6-8 .429 1026 1091   6-8 .429 1026 1091
Louisiana Tech 6-8 .429 995 1000   6-8 .429 995 1000
Fresno State 3-11 .214 915 962   3-11 .214 915 962
San Jose State 1-13 .071 932 1076   1-13 .071 932 1076
 
Winning streak No.
Nevada 5
Utah State 3
Idaho 2
New Mexico State 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Fresno State 14 915-962 65.4-68.7 -3.4 328-815 .402 79-255 .310 180-258 .698 454 526 -5.1
Hawaii 14 1026-1091 73.3-77.9 -4.6 369-790 .467 72-216 .333 216-328 .659 497 500 -0.2
Idaho 14 938-945 67.0-67.5 -0.5 331-717 .462 92-247 .372 184-257 .716 446 436 +0.7
Louisiana Tech 14 995-1000 71.1-71.4 -0.4 349-813 .429 114-331 .344 183-277 .661 448 508 -4.3
Nevada 14 1024-920 73.1-65.7 +7.4 362-758 .478 101-262 .385 199-318 .626 521 463 +4.1
New Mexico State 14 1088-963 77.7-68.8 +8.9 398-836 .476 60-191 .314 232-362 .641 562 446 +8.3
San Jose State 14 932-1076 66.6-76.9 -10.3 331-848 .390 92-300 .307 178-244 .730 460 514 -3.9
Utah State 14 936-897 66.9-64.1 +2.8 342-704 .486 82-219 .374 170-243 .700 454 449 +0.4
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Fresno State 7-48894 6985   7-36014 5145   0-0 0   14-84908 6065
Hawaii 7-48285 6898   7-35831 5119   0-0 0   14-84116 6008
Idaho 7-10844 1549   7-40807 5830   0-0 0   14-51651 3689
Louisiana Tech 7-23084 3298   7-41915 5988   0-0 0   14-64999 4643
Nevada 7-50503 7215   7-36515 5216   0-0 0   14-87018 6216
New Mexico State 7-38325 5475   7-36230 5176   0-0 0   14-74555 5325
San Jose State 7-13668 1953   7-36594 5228   0-0 0   14-50262 3590
Utah State 7-69308 9901   7-39005 5572   0-0 0   14-108313 7737
Totals 56-302911 5409   56-302911 5409   0-0 0   112-605822 5409  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. McKines, Wendell-NMSU SR 14 96 17 51 260 18.6
2. Medlin, Preston-USU SO 14 87 42 43 259 18.5
3. Burton, Deonte-NEV SO 14 74 30 64 242 17.3
4. Thomas, Joston-UH JR 14 86 1 64 237 16.9
5. Olekaibe, Kevin-FS SO 14 72 37 47 228 16.3
6. Kinney, James-SJSU JR 14 81 41 19 222 15.9
7. Carter, Wil-SJSU SR 14 84 0 53 221 15.8
8. Joaquim, Vander-UH JR 14 81 0 54 216 15.4
9. Appleby, Raheem-LTU FR 14 80 17 35 212 15.1
10. Czyz, Olek-NEV SR 14 85 5 33 208 14.9
11. Story, Malik-NEV JR 14 68 41 27 204 14.6
12. Johnson, Zane-UH SR 13 58 37 24 177 13.6
13. Geiger, Deremy-UI SR 14 58 36 29 181 12.9
14. Pane, Brockeith-USU SR 14 68 11 31 178 12.7
15. Laroche, Hernst-NMSU SR 14 57 20 43 177 12.6
 
REBOUNDING Cl GP Off Def Total Avg/G
1. McKines, Wendell-NMSU SR 14 43 109 152 10.9
2. Carter, Wil-SJSU SR 14 56 88 144 10.3
3. Hunt, Dario-NEV SR 14 48 94 142 10.1
4. Joaquim, Vander-UH JR 14 45 93 138 9.9
5. Barone, Kyle-UI JR 14 32 79 111 7.9
6. Czyz, Olek-NEV SR 14 40 62 102 7.3
7. Brown, Jerry-FS SO 14 35 53 88 6.3
8. Gibson, Brandon-LTU JR 14 23 63 86 6.1
9. Foster, Kevin-FS JR 14 28 57 85 6.1
10. Thomas, Joston-UH JR 14 21 63 84 6.0
11. Bandoumel, Djim-UI SR 14 24 58 82 5.9
12. Reed, Kyisean-USU JR 14 27 54 81 5.8
13. Mullings, Daniel-NMSU FR 14 31 47 78 5.6
14. Grim, Morgan-USU SR 14 21 52 73 5.2
15. Rahman, Hamidu-NMSU SR 14 43 28 71 5.1
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Joaquim, Vander-UH JR 14 81 128 .633
2. Reed, Kyisean-USU JR 14 57 92 .620
3. Grim, Morgan-USU SR 14 43 70 .614
4. Rahman, Hamidu-NMSU SR 14 63 106 .594
5. Czyz, Olek-NEV SR 14 85 149 .570
6. Bandoumel, Djim-UI SR 14 56 99 .566
7. Carter, Wil-SJSU SR 14 84 156 .538
8. Watson, Tyrone-NMSU JR 14 44 82 .537
9. Medlin, Preston-USU SO 14 87 166 .524
10. Hunt, Dario-NEV SR 14 59 114 .518
11. Mullings, Daniel-NMSU FR 14 61 118 .517
12. Thomas, Joston-UH JR 14 86 170 .506
13. Barone, Kyle-UI JR 14 63 125 .504
14. Brown, Jerry-FS SO 14 50 108 .463
15. McKines, Wendell-NMSU SR 14 96 210 .457
 
ASSISTS Cl GP No. Avg/G
1. Ostrowski, Jeremiah-UH SR 13 96 7.4
2. Shepp, Steven-FS SR 14 77 5.5
3. Shamburger, Keith-SJSU SO 13 64 4.9
4. Pane, Brockeith-USU SR 14 65 4.6
5. Watson, Tyrone-NMSU JR 14 61 4.4
6. Tatum, Landon-UI SR 14 60 4.3
7. Burton, Deonte-NEV SO 14 58 4.1
8. Laroche, Hernst-NMSU SR 14 56 4.0
9. Smith, Kenneth-LTU FR 14 54 3.9
10. Kinney, James-SJSU JR 14 44 3.1
11. Johnson, Tyler-FS SO 14 41 2.9
12. Brown, D.J.-SJSU FR 14 37 2.6
Medlin, Preston-USU SO 14 37 2.6
14. Mullings, Daniel-NMSU FR 14 36 2.6
15. Berger, Danny-USU FR 14 34 2.4
McNeail, Kenyon-LTU SO 14 34 2.4
 
FREE THROW PCT Cl GP FT FTA Pct
1. Medlin, Preston-USU SO 14 43 51 .843
2. Nephawe, Tshilidzi-NMSU SO 14 32 39 .821
3. Pane, Brockeith-USU SR 14 31 38 .816
4. Carter, Wil-SJSU SR 14 53 67 .791
5. McKines, Wendell-NMSU SR 14 51 65 .785
6. Brown, D.J.-SJSU FR 14 31 40 .775
7. Brown, Jerry-FS SO 14 35 46 .761
8. Burton, Deonte-NEV SO 14 64 85 .753
9. Appleby, Raheem-LTU FR 14 35 47 .745
10. Geiger, Deremy-UI SR 14 29 39 .744
11. Gaskins, Trevor-LTU SR 13 26 35 .743
12. Bandoumel, Djim-UI SR 14 30 41 .732
13. Olekaibe, Kevin-FS SO 14 47 65 .723
14. Thomas, Joston-UH JR 14 64 89 .719
15. Shamburger, Keith-SJSU SO 13 37 52 .712
 
STEALS Cl GP No. Avg/G
1. Laroche, Hernst-NMSU SR 14 31 2.2
2. Mullings, Daniel-NMSU FR 14 25 1.8
3. Shepp, Steven-FS SR 14 21 1.5
4. Appleby, Raheem-LTU FR 14 20 1.4
5. Shamburger, Keith-SJSU SO 13 17 1.3
6. Brown, Jerry-FS SO 14 18 1.3
7. Burton, Deonte-NEV SO 14 17 1.2
Smith, Kenneth-LTU FR 14 17 1.2
Johnson, Tyler-FS SO 14 17 1.2
10. Olekaibe, Kevin-FS SO 14 13 0.9
11. Ostrowski, Jeremiah-UH SR 13 12 0.9
12. Story, Malik-NEV JR 14 12 0.9
Tatum, Landon-UI SR 14 12 0.9
Kinney, James-SJSU JR 14 12 0.9
15. Gaskins, Trevor-LTU SR 13 11 0.8
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Bruneel, Mitch-USU SO 13 13 22 .591
2. Evans, Jerry, Jr.-NEV SO 14 15 32 .469
3. Medlin, Preston-USU SO 14 42 91 .462
4. Gaskins, Trevor-LTU SR 13 27 64 .422
5. Geiger, Deremy-UI SR 14 36 86 .419
6. Hill, Connor-UI FR 14 26 63 .413
7. Laroche, Hernst-NMSU SR 14 20 49 .408
8. Story, Malik-NEV JR 14 41 101 .406
9. Kinney, James-SJSU JR 14 41 102 .402
10. Brereton, Hanns-UH JR 14 16 40 .400
Johnson, Garrett-FS JR 14 14 35 .400
12. Burton, Deonte-NEV SO 14 30 76 .395
13. Johnson, Zane-UH SR 13 37 98 .378
14. Madison, Stephen-UI SO 14 19 53 .358
15. Olekaibe, Kevin-FS SO 14 37 105 .352
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Medlin, Preston-USU SO 14 42 3.0
2. Kinney, James-SJSU JR 14 41 2.9
Story, Malik-NEV JR 14 41 2.9
4. Johnson, Zane-UH SR 13 37 2.8
5. Olekaibe, Kevin-FS SO 14 37 2.6
6. Geiger, Deremy-UI SR 14 36 2.6
7. Burton, Deonte-NEV SO 14 30 2.1
8. Gaskins, Trevor-LTU SR 13 27 2.1
9. Hill, Connor-UI FR 14 26 1.9
10. Johnson, Cordarius-LTU SO 14 24 1.7
11. Shamburger, Keith-SJSU SO 13 22 1.7
12. Laroche, Hernst-NMSU SR 14 20 1.4
McNeail, Kenyon-LTU SO 14 20 1.4
14. Madison, Stephen-UI SO 14 19 1.4
15. Appleby, Raheem-LTU FR 14 17 1.2
McKines, Wendell-NMSU SR 14 17 1.2
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Hunt, Dario-NEV SR 14 39 2.8
2. Joaquim, Vander-UH JR 14 32 2.3
3. Bandoumel, Djim-UI SR 14 21 1.5
Reed, Kyisean-USU JR 14 21 1.5
5. Rahman, Hamidu-NMSU SR 14 17 1.2
Barone, Kyle-UI JR 14 17 1.2
7. Kyser, Michale-LTU FR 13 15 1.2
8. Grim, Morgan-USU SR 14 12 0.9
9. Thomas, Joston-UH JR 14 11 0.8
Clifford, Ben-USU FR 14 11 0.8
Foster, Kevin-FS JR 14 11 0.8
Nephawe, Tshilidzi-NMSU SO 14 11 0.8
13. Gibson, Brandon-LTU JR 14 9 0.6
Brown, Jerry-FS SO 14 9 0.6
15. Mullings, Daniel-NMSU FR 14 7 0.5
Sy, Bandja-NMSU JR 14 7 0.5
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Shepp, Steven-FS SR 14 77 5.5 26 1.9 3.0
2. Burton, Deonte-NEV SO 14 58 4.1 24 1.7 2.4
3. Shamburger, Keith-SJSU SO 13 64 4.9 27 2.1 2.4
4. Ostrowski, Jeremiah-UH SR 13 96 7.4 41 3.2 2.3
5. Smith, Kenneth-LTU FR 14 54 3.9 26 1.9 2.1
6. Watson, Tyrone-NMSU JR 14 61 4.4 32 2.3 1.9
7. Pane, Brockeith-USU SR 14 65 4.6 38 2.7 1.7
8. Tatum, Landon-UI SR 14 60 4.3 41 2.9 1.5
9. Laroche, Hernst-NMSU SR 14 56 4.0 40 2.9 1.4
10. Kinney, James-SJSU JR 14 44 3.1 37 2.6 1.2
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Carter, Wil-SJSU SR 14 56 4.0
2. Hunt, Dario-NEV SR 14 48 3.4
3. Joaquim, Vander-UH JR 14 45 3.2
4. McKines, Wendell-NMSU SR 14 43 3.1
Rahman, Hamidu-NMSU SR 14 43 3.1
6. Czyz, Olek-NEV SR 14 40 2.9
7. Brown, Jerry-FS SO 14 35 2.5
8. Barone, Kyle-UI JR 14 32 2.3
9. Mullings, Daniel-NMSU FR 14 31 2.2
10. Foster, Kevin-FS JR 14 28 2.0
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. McKines, Wendell-NMSU SR 14 109 7.8
2. Hunt, Dario-NEV SR 14 94 6.7
3. Joaquim, Vander-UH JR 14 93 6.6
4. Carter, Wil-SJSU SR 14 88 6.3
5. Barone, Kyle-UI JR 14 79 5.6
6. Gibson, Brandon-LTU JR 14 63 4.5
Thomas, Joston-UH JR 14 63 4.5
8. Czyz, Olek-NEV SR 14 62 4.4
9. Medlin, Preston-USU SO 14 60 4.3
10. Bandoumel, Djim-UI SR 14 58 4.1
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Olekaibe, Kevin-FS SO 14 556 39.7
2. Shepp, Steven-FS SR 14 548 39.1
3. Laroche, Hernst-NMSU SR 14 519 37.1
4. Medlin, Preston-USU SO 14 502 35.9
5. Johnson, Zane-UH SR 13 464 35.7
6. McKines, Wendell-NMSU SR 14 498 35.6
7. Shamburger, Keith-SJSU SO 13 453 34.8
8. Hunt, Dario-NEV SR 14 487 34.8
9. Burton, Deonte-NEV SO 14 481 34.4
10. Ostrowski, Jeremiah-UH SR 13 440 33.8
 


TEAM IDENTIFICATION Team ID
Fresno State FS
Hawaii UH
Idaho UI
Louisiana Tech LTU
Nevada NEV
New Mexico State NMSU
San Jose State SJSU
Utah State USU