Western Athletic Conference
Standings/Schedules
Conference Standings
2006-07 Western Athletic Conference
Conference Standings
Through games of Mar 18, 2007 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Nevada.............. 14-2 .875 78.4 69.6 29-5 .853 77.4 67.5
New Mexico State.... 11-5 .688 73.7 70.1 25-9 .735 78.0 72.4
Fresno State........ 10-6 .625 66.8 67.1 22-10 .688 71.3 66.2
Utah State.......... 9-7 .563 68.9 68.0 23-12 .657 70.5 67.1
Hawaii.............. 8-8 .500 70.9 65.1 18-13 .581 72.4 66.5
Boise State......... 8-8 .500 76.1 72.7 17-14 .548 76.1 72.1
Louisiana Tech...... 7-9 .438 67.4 70.4 10-20 .333 64.1 69.4
San Jose State...... 4-12 .250 61.5 68.8 5-25 .167 61.9 71.4
Idaho............... 1-15 .063 61.9 73.7 4-27 .129 61.5 74.4
Conference Schedule and Results
2006-07 Western Athletic Conference
Conference Schedule and Results
Through games of Mar 18, 2007 (All games)
Boise State (17-14,8-8)
--------------------------------------------------
11/11/06 at Wyoming............ 79-94 L 5297
11/18/06 SOUTHERN UTAH......... 77-68 W 3327
11/20/06 at Colorado State..... 50-67 L 3080
11/25/06 at Washington State... 63-65 L 3128
11/29/06 BRIGHAM YOUNG......... 72-68 W 5505
12/3/06 at Montana............ 58-62 L 3203
12/6/06 MONTANA STATE......... 94-69 W 2641
12/9/06 at Cal State Northridg 84-75 W 1054
12/16/06 SACRAMENTO STATE...... 99-66 W 3638
12/19/06 at Loyola Marymount... 82-84 LO2 1501
12/30/06 IDAHO STATE........... 54-45 W 2403
1/4/07 *UTAH STATE............ 77-66 W 3346
1/8/07 *at Nevada............. 86-90 L 7355
1/11/07 *LOUISIANA TECH........ 82-56 W 3010
1/13/07 *NEW MEXICO STATE...... 69-73 L 4363
1/18/06 *at Utah State......... 79-80 L 8307
1/20/07 *HAWAII................ 73-62 W 10190
1/25/07 *FRESNO STATE.......... 65-61 W 5727
1/27/07 *at Idaho.............. 75-57 W 3084
1/31/07 *at New Mexico State... 68-78 L 7581
2/3/07 *at Louisiana Tech..... 76-84 L 1310
2/7/07 *IDAHO................. 86-63 W 4034
2/10/07 *at San Jose State..... 65-64 W 2046
2/13/07 MONTANA WESTERN....... 101-65 W 1195
2/16/07 ALBANY................ 83-82 W 4300
2/22/07 *SAN JOSE STATE........ 83-64 W 3196
2/24/07 *NEVADA................ 81-95 L 9014
3/1/07 *at Fresno State....... 77-78 L 12259
3/3/07 *at Hawaii............. 75-92 L 8384
3/8/07 vs Fresno State....... 78-73 W 11532
3/9/07 at New Mexico State... 69-88 L 11553
Fresno State (22-10,10-6)
--------------------------------------------------
11/10/06 WINSTON-SALEM STATE... 85-63 W 10422
11/11/06 SOUTH ALABAMA......... 73-63 W 10667
11/12/06 UC IRVINE............. 82-51 W 10163
11/17/06 at San Francisco...... 86-66 W 2874
11/21/06 ARKANSAS-PINE BLUFF... 82-55 W 10641
11/29/06 MONTANA STATE......... 80-41 W 10772
12/2/06 at Oregon State....... 74-69 W 4836
12/6/06 at UC Santa Barbara... 42-70 L 3766
12/9/06 at Montana State...... 82-77 WOT 2668
12/16/06 CREIGHTON............. 69-54 W 12417
12/19/06 STANFORD.............. 67-69 L 15423
12/23/06 CAL POLY.............. 95-75 W 11662
12/30/06 SAN DIEGO............. 68-65 W 11552
1/4/07 *IDAHO................. 60-41 W 11043
1/6/07 *UTAH STATE............ 79-70 W 12096
1/11/07 *at Hawaii............. 66-83 L 6180
1/13/07 *at San Jose State..... 61-64 L 2139
1/18/07 *at Nevada............. 75-85 L 10709
1/22/07 *SAN JOSE STATE........ 67-64 W 11913
1/25/07 *at Boise State........ 61-65 L 5727
1/27/07 *LOUISIANA TECH........ 70-64 W 11916
2/1/07 *HAWAII................ 42-54 L 11768
2/3/07 *at Idaho.............. 72-70 WOT 1310
2/8/07 *NEVADA................ 68-81 L 13031
2/10/07 *NEW MEXICO STATE...... 75-69 W 11951
2/17/07 SAM HOUSTON STATE..... 78-60 W 11132
2/22/07 *at Louisiana Tech..... 64-63 W 1217
2/24/07 *at New Mexico State... 60-58 W 9510
3/1/07 *BOISE STATE........... 78-77 W 12259
3/3/07 *at Utah State......... 71-66 W 10270
3/8/07 vs Boise State........ 73-78 L 11532
3/14/07 at Georgia............ 78-88 L 2031
Hawaii (18-13,8-8)
--------------------------------------------------
11/10/06 at UNLV............... 59-73 L 9284
11/13/06 COPPIN STATE.......... 79-67 W 5708
11/19/06 OREGON STATE.......... 85-41 W 6115
11/23/06 vs Hofstra............ 80-79 W 5402
11/24/06 vs California......... 56-72 L 6061
11/25/06 vs Pacific............ 71-60 W 6532
11/29/06 at Santa Clara........ 59-68 L 1623
12/5/06 UNLV.................. 58-61 L 6200
12/16/06 NORTHWESTERN STATE.... 89-78 W 6142
12/20/06 SAN FRANCISCO......... 89-85 W 6654
12/22/06 NEBRASKA.............. 81-72 W 6611
12/23/06 CREIGHTON............. 76-60 W 6629
12/28/06 TENNESSEE-MARTIN...... 66-53 W 6153
1/4/07 *at New Mexico State... 86-92 L 9456
1/6/07 *at Louisiana Tech..... 67-70 L 2132
1/11/07 *FRESNO STATE.......... 83-66 W 6180
1/13/07 *NEVADA................ 66-68 LOT 7845
1/18/07 *at Idaho.............. 75-76 L 1107
1/20/07 *at Boise State........ 62-73 L 10190
1/25/07 *SAN JOSE STATE........ 72-52 W 5938
1/29/07 *UTAH STATE............ 69-61 W 5849
2/1/07 *at Fresno State....... 54-42 W 11768
2/3/07 *at Nevada............. 68-69 L 9791
2/10/07 *LOUISIANA TECH........ 74-50 W 6501
2/12/07 *NEW MEXICO STATE...... 68-71 L 6024
2/14/07 *at Utah State......... 50-58 L 7810
2/17/07 at Long Beach State... 93-78 W 2385
2/24/07 *at San Jose State..... 67-55 W 2583
3/1/07 *IDAHO................. 81-64 W 6026
3/3/07 *BOISE STATE........... 92-75 W 8384
3/8/07 vs Utah State......... 70-73 L 8262
Idaho (4-27,1-15)
--------------------------------------------------
11/10/06 NORTH DAKOTA STATE.... 76-91 L 1195
11/16/06 at South Dakota State. 74-66 W 2124
11/19/06 MONTANA STATE......... 65-72 L 715
11/22/06 at Southern Utah...... 50-67 L 1639
11/26/06 at Gonzaga............ 51-76 L 6000
11/29/06 at Washington......... 66-87 L 9562
12/2/06 SOUTHERN UTAH......... 50-72 L 917
12/6/06 at Idaho State........ 61-82 L 3009
12/9/06 WASHINGTON STATE...... 54-66 L 1981
12/16/06 at North Dakota State. 59-79 L 3143
12/21/06 at Eastern Washington. 56-85 L 1782
12/30/06 SOUTH DAKOTA STATE.... 72-67 W 721
1/4/07 *at Fresno State....... 41-60 L 11043
1/6/07 *at Nevada............. 55-81 L 9081
1/11/07 *NEW MEXICO STATE...... 56-61 L 1012
1/15/07 *at Utah State......... 56-74 L 7821
1/18/07 *HAWAII................ 76-75 W 1107
1/20/07 *LOUISIANA TECH........ 72-73 L 2041
1/24/07 *at New Mexico State... 66-84 L 7786
1/27/07 *BOISE STATE........... 57-75 L 3084
2/1/07 *SAN JOSE STATE........ 65-68 L 1212
2/3/07 *FRESNO STATE.......... 70-72 LOT 1310
2/7/07 *at Boise State........ 63-86 L 4034
2/10/07 *UTAH STATE............ 66-75 L 1795
2/14/07 *at Louisiana Tech..... 59-68 L 1014
2/17/07 UC RIVERSIDE.......... 76-81 L 1013
2/22/07 *NEVADA................ 68-84 L 1268
3/1/07 *at Hawaii............. 64-81 L 6026
3/3/07 *at San Jose State..... 57-62 L 2276
3/6/07 vs San Jose State..... 50-49 W 6355
3/8/07 vs Nevada............. 56-88 L 8262
Louisiana Tech (10-20,7-9)
--------------------------------------------------
11/17/06 vs Saint Louis........ 65-87 L 6978
11/18/06 at Texas A&M.......... 59-75 L 6595
11/19/06 vs Lamar.............. 68-71 L 6053
11/22/06 at McNeese State...... 59-50 W 509
11/29/06 SOUTHERN ILLINOIS..... 36-50 L 1813
12/2/06 at Louisiana-Lafayette 60-65 L 3944
12/6/06 TEXAS TECH............ 59-66 L 7087
12/9/06 SOUTHERN.............. 74-66 W 1718
12/16/06 at Southern........... 47-62 L 296
12/21/06 at Centenary.......... 73-82 L 738
12/23/06 at LSU................ 52-68 L 8916
12/30/06 at Arkansas........... 50-80 L 16072
1/4/07 *SAN JOSE STATE........ 92-56 W 1732
1/6/07 *HAWAII................ 70-67 W 2132
1/11/07 *at Boise State........ 56-82 L 3010
1/13/07 *at Utah State......... 49-69 L 8322
1/17/07 *NEW MEXICO STATE...... 73-71 WOT 1501
1/20/07 *at Idaho.............. 73-72 W 2041
1/25/07 *at Nevada............. 67-84 L 8720
1/27/07 *at Fresno State....... 64-70 L 11916
1/31/07 *NEVADA................ 71-79 L 3754
2/3/07 *BOISE STATE........... 84-76 W 1310
2/8/07 *at San Jose State..... 50-53 L 1837
2/10/07 *at Hawaii............. 50-74 L 6501
2/14/07 *IDAHO................. 68-59 W 1014
2/17/06 at Southeast Missouri. 72-56 W 3592
2/22/07 *FRESNO STATE.......... 63-64 L 1217
2/24/07 *UTAH STATE............ 84-71 W 1886
3/1/07 *at New Mexico State... 64-79 L 7912
3/8/07 at New Mexico State... 70-77 L 11532
Nevada (29-5,14-2)
--------------------------------------------------
11/10/06 ALASKA-ANCHORAGE...... 85-62 W 7782
11/15/06 at Oregon State....... 75-47 W 5014
11/18/06 ARKANSAS-PINE BLUFF... 82-63 W 7435
11/21/06 UC IRVINE............. 83-64 W 7160
11/25/06 at Santa Clara........ 78-70 W 1734
11/29/06 at Louisiana-Lafayette 86-74 W 4179
12/3/06 vs California......... 77-71 W 7833
12/9/06 UNLV.................. 49-58 L 11368
12/12/06 SAINT MARY'S.......... 76-58 W 6954
12/16/06 PACIFIC............... 60-53 W 5250
12/22/06 at Akron.............. 73-71 W 3302
12/28/06 MAINE................. 89-69 W 8689
12/30/06 vs Gonzaga............ 82-74 W 15110
1/6/07 *IDAHO................. 81-55 W 9081
1/8/07 *BOISE STATE........... 90-86 W 7355
1/11/07 *at San Jose State..... 72-63 W 1985
1/13/07 *at Hawaii............. 68-66 WOT 7845
1/18/07 *FRESNO STATE.......... 85-75 W 10709
1/20/07 *at New Mexico State... 73-80 L 12482
1/25/07 *LOUISIANA TECH........ 84-67 W 8720
1/27/07 *UTAH STATE............ 79-62 W 10560
1/31/07 *at Louisiana Tech..... 79-71 W 3754
2/3/07 *HAWAII................ 69-68 W 9791
2/8/07 *at Fresno State....... 81-68 W 13031
2/14/07 *SAN JOSE STATE........ 68-60 W 9540
2/17/07 NORTHERN IOWA......... 79-64 W 10586
2/22/07 *at Idaho.............. 84-68 W 1268
2/24/07 *at Boise State........ 95-81 W 9014
3/1/07 *at Utah State......... 77-79 LOT 10270
3/3/07 *NEW MEXICO STATE...... 69-65 W 11462
3/8/07 vs Idaho.............. 88-56 W 8262
3/9/07 vs Utah State......... 77-79 L 11553
3/16/07 vs Creighton.......... 77-71 WOT 13393
3/18/07 vs Memphis............ 62-78 L 13594
New Mexico State (25-9,11-5)
--------------------------------------------------
11/14/06 PACIFIC............... 76-74 W 7989
11/17/06 at Loyola Marymount... 69-71 L 3570
11/19/06 at Arizona............ 87-102 L 13650
11/28/06 at New Mexico......... 76-79 L 18018
12/1/06 CHICAGO STATE......... 80-74 W 8250
12/2/06 SAN FRANCISCO......... 89-78 W 8356
12/5/06 NEW MEXICO............ 103-72 W 12400
12/9/06 UTEP.................. 71-69 W 12533
12/11/06 ARKANSAS-PINE BLUFF... 78-62 W 8421
12/16/06 at UTEP............... 68-62 W 10579
12/21/06 WESTERN NEW MEXICO.... 100-76 W 6502
12/28/06 NORFOLK STATE......... 107-84 W 8758
1/1/07 at Chicago State...... 88-78 W 428
1/4/07 *HAWAII................ 92-86 W 9456
1/6/07 *SAN JOSE STATE........ 74-68 W 8950
1/11/07 *at Idaho.............. 61-56 W 1012
1/13/07 *at Boise State........ 73-69 W 4363
1/17/07 *at Louisiana Tech..... 71-73 LOT 1501
1/20/07 *NEVADA................ 80-73 W 12482
1/24/07 *IDAHO................. 84-66 W 7786
1/27/07 *at San Jose State..... 85-78 W 2163
1/31/07 *BOISE STATE........... 78-68 W 7581
2/5/07 *at Utah State......... 63-75 L 7971
2/10/07 *at Fresno State....... 69-75 L 11951
2/12/07 *at Hawaii............. 71-68 W 6024
2/17/07 OHIO.................. 77-72 W 9100
2/22/07 *UTAH STATE............ 76-73 W 7235
2/24/07 *FRESNO STATE.......... 58-60 L 9510
3/1/07 *LOUISIANA TECH........ 79-64 W 7912
3/3/07 *at Nevada............. 65-69 L 11462
3/8/07 LOUISIANA TECH........ 77-70 W 11532
3/9/07 BOISE STATE........... 88-69 W 11553
3/10/07 UTAH STATE............ 72-70 W 11948
3/16/07 vs Texas.............. 67-79 L 11551
San Jose State (5-25,4-12)
--------------------------------------------------
11/10/06 at UC Santa Barbara... 67-75 L 3079
11/14/06 at Stanford........... 52-73 L 3230
11/15/06 vs Long Beach State... 67-86 L 3106
11/21/06 at Arizona State...... 52-64 L 4989
11/27/06 at Santa Clara........ 53-71 L 1575
11/29/06 at Saint Mary's....... 60-78 L 2602
12/3/06 CAL POLY.............. 80-63 W 1128
12/6/06 at Brigham Young...... 69-81 L 7729
12/10/06 PORTLAND STATE........ 63-72 L 1168
12/17/06 LONG BEACH STATE...... 67-76 L 1224
12/23/06 at Cal State Fullerton 77-104 L 654
12/31/06 at Duke............... 51-70 L 9314
1/4/07 *at Louisiana Tech..... 56-92 L 1732
1/6/07 *at New Mexico State... 68-74 L 8950
1/11/07 *NEVADA................ 63-72 L 1985
1/13/07 *FRESNO STATE.......... 64-61 W 2139
1/20/07 *UTAH STATE............ 56-57 L 2078
1/22/07 *at Fresno State....... 64-67 L 11913
1/25/07 *at Hawaii............. 52-72 L 5938
1/27/07 *NEW MEXICO STATE...... 78-85 L 2163
2/1/07 *at Idaho.............. 68-65 W 1212
2/3/07 *at Utah State......... 57-66 L 8484
2/8/07 *LOUISIANA TECH........ 53-50 W 1837
2/10/07 *BOISE STATE........... 64-65 L 2046
2/14/07 *at Nevada............. 60-68 L 9540
2/17/07 at Northern Arizona... 67-78 L 1562
2/22/07 *at Boise State........ 64-83 L 3196
2/24/07 *HAWAII................ 55-67 L 2583
3/3/07 *IDAHO................. 62-57 W 2276
3/6/07 vs Idaho.............. 49-50 L 6355
Utah State (23-12,9-7)
--------------------------------------------------
11/10/06 at Northwestern State. 71-88 L 3721
11/17/06 vs Centenary.......... 77-71 W 2696
11/18/06 vs Drake.............. 92-74 W 3210
11/19/06 vs Weber State........ 68-55 W 2508
11/25/06 WEBER STATE........... 77-68 W 6973
11/29/06 at South Dakota State. 56-50 W 1942
12/2/06 IDAHO STATE........... 83-46 W 8645
12/6/06 UTAH.................. 60-57 W 10270
12/9/06 at Utah Valley State.. 69-65 W 4002
12/16/06 at Brigham Young...... 62-75 L 10335
12/21/06 IPFW.................. 77-63 W 6355
12/23/06 at Santa Clara........ 75-77 LOT 1612
12/30/06 CS BAKERSFIELD........ 65-49 W 8049
1/4/07 *at Boise State........ 66-77 L 3346
1/6/07 *at Fresno State....... 70-79 L 12096
1/10/07 UTAH VALLEY STATE..... 81-70 W 8584
1/13/07 *LOUISIANA TECH........ 69-49 W 8322
1/15/07 *IDAHO................. 74-56 W 7821
1/18/06 *BOISE STATE........... 80-79 W 8307
1/20/07 *at San Jose State..... 57-56 W 2078
1/27/07 *at Nevada............. 62-79 L 10560
1/29/07 *at Hawaii............. 61-69 L 5849
2/3/07 *SAN JOSE STATE........ 66-57 W 8484
2/5/07 *NEW MEXICO STATE...... 75-63 W 7971
2/10/07 *at Idaho.............. 75-66 W 1795
2/14/07 *HAWAII................ 58-50 W 7810
2/17/07 at Oral Roberts....... 71-65 W 9987
2/22/07 *at New Mexico State... 73-76 L 7235
2/24/07 *at Louisiana Tech..... 71-84 L 1886
3/1/07 *NEVADA................ 79-77 WOT 10270
3/3/07 *FRESNO STATE.......... 66-71 L 10270
3/8/07 vs Hawaii............. 73-70 W 8262
3/9/07 vs Nevada............. 79-77 W 11553
3/10/07 at New Mexico State... 70-72 L 11948
3/13/07 at Michigan........... 58-68 L 3114